I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 18, 1999 | Larry Holmes | WWWWLW | Crown Coliseum, Fayetteville | LOSS Technical knockout |
|
Nov. 27, 1998 | Dave Slaughter | LLLLLL | Genisis Center, Gary | WIN Technical knockout |
|
July 4, 1998 | Joe Bugner | WLWWWW | Carrara Basketball Stadium, Gold Coast | World Boxing Federation World Heavyweight |
LOSS Corner retirement |
Feb. 25, 1998 | Lynwood Jones | LLLLLL | The Ritz, Raleigh | World Boxing Federation World Heavyweight |
WIN Unanimous decision |
April 11, 1996 | Troy Roberts | WWLWW | University of British Colombia, Vancouver | WIN Technical knockout |
|
Aug. 22, 1995 | Eli Dixon | LWDWW | Civic Center, Raleigh | WIN Technical knockout |
|
March 25, 1995 | Bernd Friedrich | LWLWWW | Düsseldorf | WIN Split-decision |
|
Oct. 7, 1994 | Brian Nielsen | WWWWWW | K.B. Hallen, Copenhagen | LOSS Technical knockout |
|
Sept. 17, 1994 | Axel Schulz | LWWWWW | Wilhelm-Dopatka-Halle, Leverkusen | LOSS Unanimous decision |
|
Jan. 18, 1994 | Lionel Butler | WWWWWW | Civic Auditorium, Omaha | LOSS Technical knockout |
|
Dec. 3, 1993 | Daniel Dancuta | WLWWWW | Casino Magic, Bay Saint Louis | LOSS Unanimous decision |
|
Sept. 14, 1993 | Elijah Tillery | WWWLLL | Harrah's Casino Hotel, Atlantic City | WIN Technical knockout |
|
Aug. 7, 1993 | Andrew Stokes | LLLWWW | Resorts International, Atlantic City | WIN Unanimous decision |
|
June 26, 1993 | Kevin Ford | WLWWWL | Resorts International, Atlantic City | WIN Technical knockout |
|
June 1, 1993 | Donnell Wingfield | WLLDWL | Blue Horizon, Philadelphia | WIN Technical knockout |
|
Feb. 27, 1993 | Michael Moorer | WWWWWW | Showboat Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
June 26, 1992 | Greg Page | WLWWWL | Cleveland State Convocation Centre, Cleveland | LOSS Unanimous decision |
|
April 24, 1992 | Danny Wofford | LLLLWL | Raleigh | WIN Technical knockout |
|
Feb. 15, 1992 | Mark Wills | LWWWLW | Mirage Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Dec. 13, 1991 | Andre Crowder | LLLLLL | Union Hall, Countryside | WIN KO |
|
Nov. 4, 1991 | Levi Billups | WWWLWL | Great Western Forum, Inglewood | LOSS Unanimous decision |
|
Sept. 24, 1991 | Marshall Tillman | LWWWLW | Metairie | WIN Technical knockout |
|
Sept. 17, 1991 | Jeff Sims | WLLLLL | The Palace, Auburn Hills | WIN KO |
|
Aug. 6, 1991 | Everett Martin | LLLLLL | Civic Auditorium, San Francisco | WIN Technical knockout |
|
July 22, 1991 | Kimmuel Odum | WWWLLL | Great Western Forum, Inglewood | WIN Technical knockout |
|
June 28, 1991 | Terry Armstrong | LWLLLL | Salle Leyrit, Nice | WIN KO |
|
April 28, 1991 | Lawrence Carter | WLWWWL | Civic Center, Raleigh | WIN Technical knockout |
|
April 4, 1990 | Mike Weaver | WWLWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
Feb. 20, 1990 | Manoel de Almeida | LLLLLL | Trump Plaza Hotel, Atlantic City | WIN Corner retirement |
|
Dec. 14, 1989 | Mike Rouse | WDLLWL | Civic Arena, Saint Joseph | WIN KO |
|
Oct. 21, 1989 | Jesse McGhee | WLLLLW | Grady Cole Center, Charlotte | WIN Technical knockout |
|
Sept. 29, 1989 | Calvin Jones | WWWWWW | Durham Athletic Park, Durham | WIN Corner retirement |
|
July 2, 1989 | Donovan Ruddock | WWWWWW | Cumberland Co. Memorial Arena, Fayetteville | LOSS KO |
|
July 30, 1988 | Mike Rouse | WWWWWW | Harrah's Marina Hotel Casino, Atlantic City | DRAW TD |
|
Aug. 9, 1987 | Adilson Rodrigues | WWWWWW | Ginásio Estadual do Ibirapuera, Sao Paulo | LOSS Split-decision |
|
March 7, 1987 | Mike Tyson | WWWWWW | Las Vegas Hilton, Outdoor Arena, Las Vegas | World Boxing Association World Heavyweight World Boxing Council World Heavyweight |
LOSS Unanimous decision |
Dec. 12, 1986 | Tim Witherspoon | WWWWWW | Madison Square Garden, New York | World Boxing Association World Heavyweight |
WIN Technical knockout |
Aug. 23, 1986 | David Bey | WWWLLW | Cumberland County Auditorium, Fayetteville | WIN Unanimous decision |
|
June 7, 1986 | Jesse Ferguson | WWWLWL | Hamilton | WIN Majority decision |
|
April 5, 1986 | Mike Weaver | DWWWLW | Coliseum Theatre, Latham | WIN Technical knockout |
|
Feb. 23, 1986 | Marvis Frazier | LWWWWW | Auditorium, Richmond | LOSS Unanimous decision |
|
June 15, 1985 | Tim Witherspoon | WWWLWW | Riviera Hotel & Casino, SuperStar Center, Las Vegas | NABF Heavyweight |
LOSS Unanimous decision |
April 29, 1985 | Jose Ribalta | WWWWWD | Memorial Auditorium, Buffalo | WIN Split-decision |
|
March 15, 1985 | Tony Tubbs | WWWWWW | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | LOSS Unanimous decision |
|
Nov. 9, 1984 | Larry Holmes | WWWWWW | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | International Boxing Federation World Heavyweight |
LOSS Technical knockout |
May 13, 1984 | Frank Bruno | WWWWWW | Wembley Arena, Wembley | WIN KO |
|
Feb. 19, 1984 | Rahim Muhammad | LLLLLL | Hyatt Regency, Tampa | WIN Technical knockout |
|
Nov. 4, 1983 | Leroy Boone | LDLLLL | Egypt Shrine Temple, Tampa | WIN Technical knockout |
|
Aug. 23, 1983 | Walter Santemore | LWWLWL | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
June 14, 1983 | Eugene Cato | WWL | Ramada Hotel, Charleston | WIN KO |
|
May 10, 1983 | Lynwood Jones | WLWLLW | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
April 23, 1983 | Lee Cohen | L | Brooklyn | WIN KO |
|
April 2, 1983 | Nate Robinson | LLWLWW | Lancaster Host Resort, Lancaster | WIN Technical knockout |
|
Dec. 14, 1982 | Larry Givens | WLWLLW | Atlantic City | WIN Technical knockout |
|
Oct. 16, 1982 | Lonnie Chapman | LWWLL | Coliseum, Charlotte | WIN KO |
|
Sept. 11, 1982 | Chris McDonald | WWWWWD | Sands Casino Hotel, Atlantic City | WIN Majority decision |
|
July 31, 1982 | Louis Alexander | LLWDLW | Ballys Park Place Hotel Casino, Atlantic City | WIN KO |
|
April 22, 1982 | Mike Cohen | WWWWWL | Sheraton Charleston Hotel, Charleston | WIN KO |
|
Jan. 30, 1982 | Ricky Parkey | WW | Golden Gloves Arena, Knoxville | WIN Points |
|
Nov. 5, 1981 | James Broad | WW | Sands Casino Hotel, Atlantic City | LOSS KO |