I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 25, 1998 | Tyrone Castell | WWWWLW | Cripple Creek | LOSS Points |
|
May 16, 1998 | Ed Dalton | WWWWWW | Bank of America Center, Boise | LOSS Unanimous decision |
|
Feb. 11, 1998 | Nathaniel Miles | WDLLWL | Sundome, Yakima | LOSS Technical knockout |
|
Aug. 2, 1992 | Brian Sargent | WWWW | McCabe's Pub, Hastings | LOSS Technical knockout |
|
Aug. 9, 1991 | Kenny Keene | WWWWWW | Emmett | LOSS Technical knockout |
|
June 30, 1990 | Shawn Jewell | LWWWW | Sea-Tac Airport Hilton, SeaTac | DRAW Points |
|
April 24, 1989 | Lupe Aquino | WLLWWL | Tijuana | LOSS KO |
|
Dec. 28, 1988 | Keith McMurray | WLWLWW | Casa Royal Hotel, Bakersfield | LOSS KO |
|
Dec. 1, 1988 | Marcellus Allen | WWWWWW | Bakersfield | LOSS Unanimous decision |
|
Sept. 22, 1988 | Terry Verners | WLWWLL | San Diego | DRAW Points |
|
Aug. 5, 1988 | Jerry Okorodudu | WLWWLW | Arena, San Bernardino | LOSS Unanimous decision |
|
July 21, 1988 | Ricky Locke | LLLLLW | El Cortez Hotel, San Diego | WIN Unanimous decision |
|
May 2, 1988 | James Kinchen | WLWWWW | Tijuana | LOSS KO |
|
Dec. 18, 1987 | Karama Leota | WWWWWW | Bally's Las Vegas, Las Vegas | LOSS Technical knockout |
|
Sept. 10, 1987 | Frank Tate | WWWWWW | Houston | LOSS Technical knockout |
|
June 7, 1987 | Herman Cavasuela | WWWLWW | Monterey County Fair, Monterey | LOSS KO |
|
March 6, 1987 | Virgil Hill | WWWWWW | Fargo | LOSS Technical knockout |
|
Dec. 5, 1986 | Steve Darnell | WWWWWW | Caesars Palace, Las Vegas | LOSS Points |
|
Aug. 14, 1986 | Mardo Roybal | WWWWWW | Vallejo | LOSS Technical knockout |
|
July 11, 1986 | Nicky Walker | WDWWWW | High Sierra Hotel, Stateline | LOSS Unanimous decision |
|
Sept. 28, 1985 | Lionel Byarm | WWLWLW | Sands Casino Hotel, Atlantic City | LOSS Unanimous decision |
|
June 28, 1985 | Michael Arms | WWWWLW | Armory, Eugene | LOSS Points |
|
Dec. 7, 1984 | Jack Padia | WWWWWW | Kabuki Theatre, San Francisco | LOSS Technical knockout |
|
Aug. 27, 1984 | Henry Hearns | WWWWLW | Forum, Inglewood | LOSS Points |
|
April 24, 1984 | J.B. Williamson | WWWWLW | Veterans Memorial Coliseum, Culver City | LOSS Technical knockout |
|
March 29, 1984 | Chris Lawson | LLLWWL | Italian Cultural Centre, Vancouver | WIN Points |
|
Jan. 28, 1984 | John Nava | WWWWDW | Kabuki Theatre, San Francisco | LOSS Unanimous decision |
|
Nov. 22, 1983 | Jerry Quarry | WLWLWW | Kern County Fairgrounds, Bakersfield | LOSS Majority decision |
|
Oct. 13, 1983 | Sumbu Kalambay | WWWWWW | Pesaro | LOSS KO |
|
Sept. 3, 1983 | Rudy Robles | LLLLLL | Hudson Bay High School, Vancouver | WIN Unanimous decision |
|
Aug. 4, 1983 | Oscar Rivadeneyra | WWWWWW | Circle Star Theatre, San Carlos | NC |
|
May 13, 1983 | Eddie Davis | WWWWLW | Veterans Memorial Auditorium, Des Moines | USBA Light Heavyweight |
LOSS Technical knockout |
March 30, 1983 | JT Montgomery | L | Ramada Inn East, Phoenix | USBA Light Heavyweight |
LOSS KO |
March 8, 1983 | Pat Cuillo | WLWWLW | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
Feb. 11, 1983 | Eddie Davis | WWWWWL | Lane County Fairgrounds, Eugene | LOSS Unanimous decision |
|
Nov. 27, 1982 | Yaqui Lopez | WLWWWW | Hyatt Tahoe, Incline Village | LOSS Unanimous decision |
|
Nov. 17, 1982 | Charles Henderson | WWWWWW | Civic Arena, Saint Joseph | LOSS Unanimous decision |
|
Nov. 9, 1982 | Abelardo Ramos | WWWWWW | North Park Palisade Gardens, San Diego | WIN Unanimous decision |
|
Oct. 21, 1982 | Chris Schwenke | WWWWWL | Las Vegas | DRAW Points |
|
Sept. 5, 1982 | Ivy Brown | WWWLLL | Civic Arena, Saint Joseph | LOSS Majority decision |
|
July 29, 1982 | Curtis Azevedo | WLWWWW | Marriott Hotel, Portland | WIN Technical knockout |
|
June 10, 1982 | Chris Schwenke | WWWWWW | Showboat Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
June 1, 1982 | Charles LaCour | WLWLW | Scottish Rite Center, San Diego | WIN Points |
|
April 30, 1982 | Chisanda Mutti | WDWWWW | Cologne | LOSS Points |
|
Jan. 15, 1982 | Chuck Warfield | LLLLLL | Memorial Arena, Victoria | WIN KO |
|
Dec. 12, 1981 | Jerry Celestine | LWWWWW | Astrodome, Houston | LOSS Points |
|
Nov. 13, 1981 | John Odhiambho | WWWWWW | Randers Hallen, Randers | LOSS Points |
|
Oct. 13, 1981 | Jesse Burnett | LWWWLW | Caesars Tahoe, Stateline | WIN Split-decision |
|
Sept. 24, 1981 | Jesse Avila | WLWLLL | Hacienda Hotel, Las Vegas | WIN Points |
|
Sept. 2, 1981 | Abelardo Ramos | DWWWWW | Silver Slipper, Las Vegas | LOSS Technical knockout |
|
July 30, 1981 | Jerry Reddick | WWWWWL | Nanaimo | WIN Points |
|
July 29, 1981 | Murray Sutherland | WWWWWL | Civic Center, Saginaw | USBA Light Heavyweight |
LOSS Unanimous decision |
July 18, 1981 | Pete McIntyre | WLLWWW | Imperial Palace Hotel, Las Vegas | USBA Light Heavyweight |
LOSS KO |
June 12, 1981 | James Kinchen | WWWWWW | Sports Arena, San Diego | USBA Light Heavyweight |
LOSS KO |
June 2, 1981 | Jerry Reddick | WWWWWW | PNE Agrodome, Vancouver | USBA Light Heavyweight |
WIN KO |
March 5, 1981 | Mike Clark | WLWWWW | Multnomah County Expo Center, Portland | USBA Light Heavyweight |
WIN Unanimous decision |
Jan. 13, 1981 | Robbie Epps | LWWWWW | Showboat Hotel & Casino, Sports Pavilion, Las Vegas | LOSS Unanimous decision |
|
Dec. 23, 1980 | Sugar Ray Seales | WDWWLW | Bicentennial Pavilion, Tacoma | LOSS Unanimous decision |
|
Nov. 26, 1980 | Chris Schwenke | WWWWW | Silver Slipper, Las Vegas | LOSS Technical knockout |
|
Nov. 15, 1980 | Bobby Howard | WWDLL | Boise | WIN Points |
|
April 9, 1980 | Niua Tofaeono | WWWWWW | Silver Slipper, Las Vegas | LOSS KO |
|
Feb. 3, 1980 | William Banks | WLLLW | Sahara Hotel, Reno | WIN KO |
|
Jan. 9, 1980 | Wilbert Albers | LWWLLL | Silver Slipper, Las Vegas | WIN Technical knockout |
|
Nov. 20, 1979 | Wilbert Albers | LLWWLL | Lane County Fairgrounds, Eugene | WIN Unanimous decision |
|
Nov. 6, 1979 | Mike Clark | LWLWWW | Shy Clown Casino, Sparks | LOSS Split-decision |
|
Oct. 25, 1979 | Ralph Gidley | Jantzen Beach Ice Arena, Portland | WIN Technical knockout |
||
June 14, 1979 | Doug Demmings | WWLLLW | Convention Centre, Winnipeg | LOSS Unanimous decision |
|
April 12, 1979 | Willie Baldwin | LWWWL | Jantzen Beach Ice Arena, Portland | WIN Unanimous decision |
|
Feb. 22, 1979 | Steve Moyer | DWLWWW | Jantzen Beach Ice Arena, Portland | WIN Unanimous decision |
|
July 28, 1977 | Joe Clark | L | Vancouver | LOSS Unanimous decision |
|
July 2, 1977 | Joe Clark | Oregon State Fairgrounds, Salem | WIN Points |
||
June 11, 1977 | Doug Arlt | L | Hillsboro High School, Hillsboro | WIN Points |
|
May 26, 1977 | Doug Arlt | Multnomah County Expo Center, Portland | WIN Points |
||
April 14, 1977 | Leroy Danforth | WWWLL | Multnomah County Expo Center, Portland | LOSS Corner retirement |
|
Feb. 15, 1977 | Willie Baldwin | WWWWWW | Seattle Center Arena, Seattle | WIN Technical knockout |
|
Dec. 16, 1976 | Lenny Vanisi | L | Sahara Tahoe Hotel, Stateline | DRAW Points |
|
Nov. 11, 1976 | Steve Tohill | LWLLLL | Multnomah County Expo Center, Portland | WIN Technical knockout |
|
Oct. 23, 1975 | Roger Buckskin | LLLLLL | Multnomah County Expo Center, Portland | LOSS Split-decision |