I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 27, 1997 | Exum Speight | LLWLLL | Liberty Township | WIN Technical knockout |
|
Jan. 13, 1995 | Brian Nielsen | WWWWWW | Aalborg Hallen, Aalborg | LOSS Unanimous decision |
|
Aug. 13, 1994 | Andrew Golota | WWWWWW | Aladdin Hotel & Casino, Las Vegas | LOSS Corner retirement |
|
May 24, 1994 | Danny Stonewalker | LLWLLD | Salta | WIN KO |
|
March 22, 1994 | Tom Glesby | DWWWWW | Convention Centre, Edmonton | LOSS Unanimous decision |
|
Dec. 4, 1993 | Herbie Hide | WWWWWW | Superbowl, Sun City | World Boxing Council International Heavyweight |
LOSS KO |
June 8, 1993 | Arthur Williams | WWWWWW | Riviera Hotel & Casino, Las Vegas | LOSS Unanimous decision |
|
Oct. 3, 1992 | Marcelo Victor Figueroa | WWWWWW | Cirque d'Hiver, Paris | LOSS Majority decision |
|
Sept. 5, 1992 | Fred Adams | WWDLDL | Paris | WIN KO |
|
May 29, 1992 | Larry Davis | WLWLLL | Struthers | WIN KO |
|
July 28, 1990 | Siza Makathini | WWWWLW | Hilton Hotel, Saint Petersburg | International Boxing Federation World Cruiserweight |
WIN KO |
March 22, 1990 | Glenn McCrory | WWWWWW | Gateshead Leisure Centre, Gateshead | International Boxing Federation World Cruiserweight |
WIN KO |
Oct. 19, 1989 | Ed Smith | WDWWWW | Trump Plaza Hotel, Atlantic City | International Boxing Federation World Cruiserweight |
WIN Technical knockout |
May 12, 1989 | Elvis Parks | WDLLLL | Field House, Struthers | WIN KO |
|
Feb. 14, 1989 | Wali Muhammad | WWWWWL | Showboat Hotel & Casino, Atlantic City | WIN Technical knockout |
|
Nov. 17, 1988 | Alfonzo Ratliff | WLLLWW | Showboat Hotel & Casino, Atlantic City | WIN Technical knockout |
|
July 2, 1988 | Freddie Rafferty | WWLWWW | Superbowl, Sun City | WIN KO |
|
April 9, 1988 | Patrick Lumumba | WWWWLW | Caesars Palace, Sports Pavilion, Las Vegas | LOSS Points |
|
Dec. 5, 1987 | Lottie Mwale | WWLLWW | Philips Halle, Düsseldorf | LOSS Points |
|
June 23, 1987 | Sherman Griffin | WWWWWW | Marriot Brookhollow, Houston | vacant USBA Cruiserweight |
LOSS Split-decision |
Feb. 23, 1987 | Ramzi Hassan | WWLWWW | Forum, Inglewood | LOSS Unanimous decision |
|
Jan. 22, 1987 | Jesse Shelby | WWLWWW | Forum, Inglewood | WIN Split-decision |
|
Sept. 11, 1986 | Paul Madison | WWLLLW | Forum, Inglewood | WIN KO |
|
March 11, 1986 | Danny Blake | LLLLLL | V.I.P. Entertainment Center, Niles | WIN Unanimous decision |
|
Jan. 24, 1986 | Tim Broady | WLWWLW | Trump Plaza Hotel, Atlantic City | WIN Technical knockout |
|
Dec. 3, 1985 | Charles Williams | WLWWWW | Sands Casino Hotel, Atlantic City | LOSS Points |
|
Aug. 6, 1985 | Cedric Parsons | WWLWWW | Trump Casino Hotel, Atlantic City | LOSS Split-decision |
|
June 11, 1985 | Jack Johnson | WWLWLW | Tropicana Hotel & Casino, Atlantic City | WIN Unanimous decision |
|
Nov. 20, 1984 | Jerome Clouden | WWLWWL | Landmark Hotel, Metairie | LOSS Unanimous decision |
|
May 26, 1984 | Chisanda Mutti | WWLWWW | Düsseldorf | DRAW Points |
|
March 6, 1984 | Willie Crawford | LWWLWL | V.I.P. Entertainment Center, Niles | WIN KO |
|
Jan. 24, 1984 | Arthel Lawhorn | WWLWWL | V.I.P. Entertainment Center, Niles | WIN Technical knockout |
|
Jan. 11, 1984 | Anthony Witherspoon | WWWWLL | Claridge Hotel & Casino, Atlantic City | LOSS Majority decision |
|
Dec. 14, 1983 | Fulgencio Obelmejias | WWWWLW | Loano | LOSS Points |
|
July 12, 1983 | Johnny Davis | LWWWLW | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
June 14, 1983 | Stanley Ross | WWWWWL | Tropicana Hotel & Casino, Atlantic City | WIN KO |
|
April 13, 1983 | Richie Kates | WWLWWW | Resorts International, Atlantic City | LOSS Unanimous decision |
|
March 7, 1983 | Rodney Green | WWWWL | Americana Congress Hotel, Chicago | WIN Unanimous decision |
|
Jan. 22, 1983 | Leonardo Rodgers | LLWLLL | Sands Casino Hotel, Atlantic City | WIN Technical knockout |
|
Dec. 30, 1982 | Frank Payne | WWWWWL | Hilton Hotel, Pittsburgh | WIN Technical knockout |
|
Nov. 30, 1982 | Willie Stallings | WWLWWL | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
Aug. 27, 1982 | Al Bolden | WWLLLW | Civic Arena, Pittsburgh | WIN Majority decision |
|
June 11, 1982 | Willie Edwards | WWWWWW | Caesars Palace, Outdoor Arena, Las Vegas | LOSS Unanimous decision |
|
April 28, 1982 | Fred Brown | LLLLLW | Field House, Struthers | WIN Technical knockout |
|
March 17, 1982 | Michael Hardin | LLLLWL | V.I.P. Club, Niles | WIN Technical knockout |
|
Feb. 22, 1982 | Phil Brown | LWWLLL | V.I.P. Club, Niles | WIN KO |
|
Oct. 29, 1981 | Charles Williams | WWWDWW | Packard Music Hall, Warren | USA Ohio State Light Heavyweight |
WIN Technical knockout |
Aug. 15, 1981 | Darnell Hayes | LLLLL | Gannon College Auditorium, Erie | USA Ohio State Light Heavyweight |
WIN KO |
July 19, 1981 | Sylvester Wilder | LLLLLL | Packard Music Hall, Warren | USA Ohio State Light Heavyweight |
WIN Technical knockout |
June 28, 1981 | Ernie Whitmore | Civic Center, Canton | WIN KO |
||
March 17, 1981 | Darnell Hayes | WLLWL | V.I.P. Club, Niles | WIN KO |
|
Jan. 20, 1981 | Randall Jackson | LLLL | V.I.P. Club, Niles | WIN KO |
|
Dec. 16, 1980 | Stanley Scott | LLLLLL | Masonic Auditorium, Cleveland | WIN Technical knockout |
|
Dec. 9, 1980 | Willie Crawford | WLLLLL | Packard Music Hall, Warren | WIN Technical knockout |
|
Oct. 28, 1980 | Eddie Temple | WLWLLL | Packard Music Hall, Warren | WIN Technical knockout |
|
Sept. 24, 1980 | Earl Caldwell | LDLWLL | Field House, Struthers | WIN KO |
|
Sept. 9, 1980 | Wes Rowe | LWWWL | Packard Music Hall, Warren | WIN Technical knockout |
|
Aug. 20, 1980 | John Beveridge | LLLLWL | Packard Music Hall, Warren | WIN KO |
|
June 18, 1980 | Jim Hearn | LLLLLL | Field House, Struthers | WIN Technical knockout |