I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 26, 2011 | Jorge Guerrero | LLLLWW | Gimnasio Municipal, Agua Prieta | LOSS Technical knockout |
|
Nov. 12, 2010 | Lizandro de los Santos | WLWWWL | Sonora Burger, Agua Prieta | LOSS KO |
|
July 13, 2007 | Jorge Pimentel | WWLLLL | Centro de Espectaculos Cesar Palace, Hermosillo | LOSS Technical knockout |
|
March 30, 2007 | Antonio Valencia | LLLWLL | Centro de Espectaculos Cesar Palace, Hermosillo | WIN Technical knockout |
|
Feb. 23, 2007 | Alejandro Ramirez | LWLDWW | Centro de Espectaculos Cesar Palace, Hermosillo | LOSS Technical knockout |
|
March 18, 2005 | Tomas Zambrano | LLLLLW | Araiza Inn, Hermosillo | vacant World Boxing Council Continental Americas Super Featherweight |
LOSS Technical knockout |
July 18, 2003 | Victor Salazar | LWWLLL | Forum del Mayo, Navojoa | vacant World Boxing Council Continental Americas Super Featherweight |
WIN Unanimous decision |
March 1, 2002 | Leonilo Miranda | Centro de Usos Multiples, Huatabampo | vacant World Boxing Council Continental Americas Super Featherweight |
LOSS Points |
|
April 14, 2000 | Jorge Munoz | LLDWLL | vacant World Boxing Council Continental Americas Super Featherweight |
LOSS KO |
|
Aug. 21, 1997 | Arnel Barotillo | DWWWWW | Bankstown RSL Club, Sydney | LOSS KO |
|
July 12, 1997 | Floyd Mayweather Jr | WWWWWW | Grand Casino, Biloxi | LOSS Technical knockout |
|
April 25, 1997 | Roberto Villareal | LLLLLW | Ciudad Juarez | LOSS Technical knockout |
|
March 8, 1997 | Anthony Perez | LWWWWL | Convention Center, Albuquerque | WIN Split-decision |
|
Nov. 30, 1996 | Enrique Sanchez | WWWWWW | Tingley Coliseum, Albuquerque | LOSS KO |
|
Sept. 25, 1996 | Simon Ramoni | WWWLWW | Coeur d'Alene Casino, Worley | LOSS Technical knockout |
|
Aug. 17, 1996 | Valentin Lopez | WWWWWW | LOSS Technical knockout |
||
June 21, 1996 | Jorge Munoz | WWWLWL | Centro de Espectáculos Aragon's, Mexicali | LOSS Technical knockout |
|
Feb. 17, 1996 | Angel Chacon | WWWWWW | Miami | World Boxing Council FECARBOX Super Bantamweight |
LOSS Unanimous decision |
Sept. 9, 1995 | Junior Jones | WLWLWW | Will Rogers Coliseum, Fort Worth | LOSS Technical knockout |
|
July 1, 1995 | Pepillo Diaz | LW | Fiesta Trade Market, Fort Worth | LOSS Split-decision |
|
June 29, 1994 | Johnny Vasquez | WWWWWW | Lujan Building, Albuquerque | vacant International Boxing Council Super Bantamweight |
LOSS Technical knockout |
April 20, 1994 | Roland Gomez | LLLLLW | JohnnyLand, Corpus Christi | vacant International Boxing Council Super Bantamweight |
LOSS Technical knockout |
Nov. 11, 1993 | Sergio Reyes | WWWWW | Tarrant Co Convention Center, Fort Worth | LOSS Technical knockout |
|
May 14, 1993 | Alejandro Landeros | WWLLWW | Guasave | LOSS Technical knockout |
|
Oct. 14, 1992 | Arthur Johnson | WW | Horizon, Rosemont | LOSS Technical knockout |
|
May 31, 1985 | Melchor Cob Castro | WDW | Campeche | DRAW Points |