I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 1, 1984 | Adam George | WWWLWW | Winchester Club, Cade | LOSS KO |
|
June 2, 1983 | Danny Ferris | WWWWWW | Resorts International Hotel & Casino, Superstar Theatre, Atlantic City | LOSS Technical knockout |
|
April 22, 1983 | Danny Ferris | WWWWWW | Colonie Coliseum, Latham | LOSS Technical knockout |
|
Jan. 18, 1983 | Jim Pixley | LWLLWL | Statehouse Convention Center, Little Rock | LOSS Points |
|
April 20, 1982 | Donald King | WWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
March 26, 1982 | Isidoro Moreno | WLLLWW | Convention Center, Miami Beach | LOSS Points |
|
Jan. 30, 1982 | Tony Doyle | Frank Cochran Center, Meridian | WIN Points |
||
Jan. 19, 1982 | Bill Bradley | WWWWWW | Memphis | LOSS Points |
|
Dec. 11, 1981 | Nino La Rocca | WWWWWW | Milan | LOSS Technical knockout |
|
Nov. 22, 1981 | Ali Hassan | LLLLL | Meridian | WIN KO |
|
Oct. 8, 1981 | Mike McCallum | WWWWWW | Curtis Hixon Hall, Tampa | LOSS Technical knockout |
|
Sept. 2, 1981 | Mike Senegal | WWWWWW | Civic Center, Lake Charles | LOSS Points |
|
Aug. 29, 1981 | Ali Hassan | LL | Tupelo | WIN Points |
|
June 29, 1981 | Roosevelt Green | WLWWWW | International Amphitheatre, Chicago | LOSS Unanimous decision |
|
June 6, 1981 | Don Morgan | LLWLLL | Tupelo | WIN Points |
|
May 12, 1981 | Tony Jordan | Expo Arena, Memphis | WIN KO |
||
May 4, 1981 | Charlie Peterson | LLLLLL | Conrad Hilton Hotel, Chicago | WIN Points |
|
April 18, 1981 | Abdul Farakhan | DLLL | Tupelo | WIN Points |
|
April 7, 1981 | Abdul Farakhan | DLL | Expo Arena, Memphis | WIN Technical knockout |
|
March 13, 1981 | Rufus Walters | LLLL | Coliseum, Houston | WIN Corner retirement |
|
Feb. 24, 1981 | Charlie Peterson | LWLLLL | Memphis | WIN KO |
|
Feb. 13, 1981 | Freddie Harris | LLLLLL | Frank Cochran Center, Meridian | WIN Technical knockout |
|
Jan. 27, 1981 | Clyde Spencer | LDLLLL | Memphis | WIN KO |
|
Jan. 17, 1981 | Gilbert Miconda | Houston | WIN KO |
||
Dec. 9, 1980 | Billy White | Boutwell Auditorium, Birmingham | WIN KO |
||
Nov. 18, 1980 | Robert Culp | Exposition Hall, Belleville | WIN KO |
||
Oct. 23, 1980 | Johnny Copeland | LLLLLW | Cook Convention Center, Memphis | Southern Lightweight |
WIN Technical knockout |
Sept. 9, 1980 | Maurice Quillens | LDWLWD | Memphis | Southern Lightweight |
WIN Points |
July 1, 1980 | Sal Lopez | WWWWWW | Memorial Auditorium, Sacramento | LOSS Technical knockout |
|
May 31, 1980 | Raul Aguirre | WDWLLL | County Coliseum, El Paso | USA Texas State Welterweight |
WIN KO |
May 9, 1980 | Javier Rivas | W | El Paso | USA Texas State Welterweight |
WIN Points |
March 31, 1980 | Clint Jackson | WWWWW | Stokley Athletics Center, Knoxville | LOSS Technical knockout |
|
Jan. 26, 1980 | Baby Perez | Mississippi Coliseum, Jackson | WIN Technical knockout |
||
Dec. 7, 1979 | Freddie Harris | LLLLLL | Memphis | WIN KO |
|
Oct. 3, 1979 | Richard House | WLLWWW | Orlando Sports Stadium, Orlando | LOSS Unanimous decision |
|
Aug. 24, 1979 | Marvin Ladson | WLLWLL | Hilton Inn, Memphis | WIN KO |
|
July 10, 1979 | Don Morgan | LDLWLD | Memphis | WIN Points |
|
June 19, 1979 | Emmett Atlas | LWLLLL | Orlando Sports Stadium, Orlando | WIN Technical knockout |
|
May 29, 1979 | Tony Johnson | LLWLLW | Memphis | WIN KO |
|
April 8, 1979 | Roberto Duran | WWWWWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
Feb. 20, 1979 | Juan Roman Panchi | Orlando Sports Stadium, Orlando | WIN Technical knockout |
||
Feb. 6, 1979 | Robert Spencer | LLWWW | Orlando Sports Stadium, Orlando | WIN KO |
|
Dec. 12, 1978 | Pete Ranzany | WWWWLW | Memorial Auditorium, Sacramento | NABF Welterweight |
LOSS Unanimous decision |
Nov. 21, 1978 | Kelvin Jackson | LLLWWL | Orlando Sports Stadium, Orlando | WIN Majority decision |
|
Oct. 12, 1978 | Adriano Marrero | LLWWLW | Memphis | LOSS Points |
|
July 13, 1978 | Jimmy Corkum | LWWWWW | Green Coliseum, Hattiesburg | WIN Technical knockout |
|
June 20, 1978 | Jessie Martinez | L | Robinson Auditorium, Little Rock | WIN KO |
|
May 23, 1978 | Clyde Spencer | WWDWLW | Camelot Inn, Little Rock | WIN KO |
|
April 25, 1978 | George Madison | LLLLLL | Athletic Club, Greenville | WIN KO |
|
March 21, 1978 | Paulino Garcia | LLWLLL | Holiday Inn Rivermont, Memphis | WIN KO |
|
Feb. 21, 1978 | John Morgan | LLLLLD | Greenville | WIN KO |
|
Feb. 7, 1978 | Robert Tijernia | LLLLLL | Holiday Inn Rivermont, Memphis | WIN Technical knockout |
|
Jan. 25, 1978 | Donnie London | LLLW | Athletic Club, Greenville | WIN KO |
|
Jan. 19, 1978 | Freddie Harris | LLLLLL | Holiday Inn Rivermont, Memphis | Southern Light Welterweight |
WIN Technical knockout |
Dec. 13, 1977 | Mike Ramirez | LWWWWL | Holiday Inn Rivermont, Memphis | WIN Technical knockout |
|
Nov. 8, 1977 | Robert Turner | WLLLLL | Holiday Inn Rivermont, Memphis | WIN KO |
|
Oct. 15, 1977 | Juan Garcia | LLLL | Angels Stadium, Palm Springs | WIN Technical knockout |
|
Sept. 20, 1977 | Jerry Strickland | WLLLLL | Holiday Inn Rivermont, Memphis | WIN KO |
|
Aug. 23, 1977 | Scotty Foreman | LWWLWW | Memphis | WIN KO |
|
July 7, 1977 | Freddie Harris | WWLWWL | Memphis | WIN Points |
|
June 13, 1977 | Joe Medrano | WLLWLL | Memphis | WIN KO |
|
May 23, 1977 | Dennis Haggerty | WLLLLL | Memphis | WIN KO |
|
May 13, 1977 | Rudy Hernandez | LWWWWW | Community Center, Tucson | WIN Technical knockout |
|
April 26, 1977 | Freddie Harris | WWWWLW | Holiday Inn Rivermont, Memphis | LOSS Points |
|
March 2, 1977 | Harold Weston | DDWWWD | Madison Square Garden, New York | LOSS Unanimous decision |
|
Jan. 21, 1977 | Arturo Leon | LDWWWL | County Coliseum, El Paso | LOSS Split-decision |
|
Dec. 11, 1976 | Richie Puentes | WWLLLL | Ignacio | WIN KO |
|
Nov. 9, 1976 | Dave 'Boy' Green | WWWWWW | Empire Pool, Wembley | LOSS Points |
|
Nov. 6, 1976 | Augustin Estrada | LLLWLL | Ignacio | WIN KO |
|
Oct. 12, 1976 | Rocky Ramon | WWLWWL | Municipal Auditorium, San Antonio | WIN Majority decision |
|
Sept. 18, 1976 | Santos Solis | WWLLWW | Coliseo Roberto Clemente, San Juan | LOSS Unanimous decision |
|
Aug. 3, 1976 | Lorenzo Trujillo | LLLLLL | Memorial Coliseum, Corpus Christi | WIN Unanimous decision |
|
July 20, 1976 | Rodney Cooper | WLLLLL | County Coliseum, El Paso | WIN KO |
|
July 6, 1976 | Willie Patterson | L | County Coliseum, El Paso | WIN KO |
|
June 17, 1976 | Armando Muniz | WLLWWW | Dudley Field, El Paso | US Welterweight |
LOSS Unanimous decision |
May 26, 1976 | Tongta Kiatvayupakdi | Bangkok | US Welterweight |
LOSS Unanimous decision |
|
April 5, 1976 | Jose Luis Soberanes | LL | Tijuana | US Welterweight |
LOSS Technical knockout |
March 16, 1976 | Jesus 'Chucho' Alonso | LWLLWW | Tijuana | US Welterweight |
WIN KO |
March 4, 1976 | Arturo Leon | LLLWWL | Olympic Auditorium, Los Angeles | DRAW Points |
|
Feb. 5, 1976 | Javier Muniz | WWLWWL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Jan. 10, 1976 | Andreas Gonzalez | Convention Center, Las Vegas | WIN Unanimous decision |
||
Dec. 18, 1975 | Rudy Hernandez | WWWWWW | Olympic Auditorium, Los Angeles | WIN Split-decision |
|
Oct. 17, 1975 | Nicolino Locche | WWWLWW | Estadio Luna Park, Buenos Aires | LOSS Unanimous decision |
|
Oct. 7, 1975 | Jorge Rodriguez | DDLWLL | Auditorio Municipal, Ciudad Juarez | WIN Technical knockout |
|
July 28, 1975 | Laudiel Negron | WWWWWW | Coliseo Roberto Clemente, San Juan | WIN KO |
|
July 11, 1975 | Sigfrido Rodriguez | WWWWLW | Victoria de Durango | LOSS Points |
|
May 2, 1975 | Jose Peterson | WLLWLL | Coliseum, San Diego | LOSS Unanimous decision |
|
April 16, 1975 | Lorenzo Trujillo | WWWWLD | County Coliseum, El Paso | WIN Unanimous decision |
|
March 14, 1975 | Centavito Hernandez | WLLLWL | Coliseum, San Diego | WIN Unanimous decision |
|
Feb. 28, 1975 | Gerardo Ferrat | WDWLLW | Coliseum, San Diego | WIN Technical knockout |
|
Jan. 18, 1975 | Arturo Leon | LWWWLL | Convention Center, Anaheim | LOSS Majority decision |
|
Nov. 22, 1974 | Juan Collado | LLLLLL | Coliseum, San Diego | WIN Technical knockout |
|
Oct. 11, 1974 | Miguel Mayan | WLLLWW | Coliseum, San Diego | LOSS Majority decision |
|
Aug. 30, 1974 | Hector Thompson | WWWWWW | Festival Hall, Brisbane | LOSS Points |
|
Aug. 9, 1974 | Ignacio Castaneda | WLLLLL | Coliseum, San Diego | WIN Technical knockout |
|
July 19, 1974 | Raul Montoya | DLLLWD | Coliseum, San Diego | WIN Unanimous decision |
|
June 6, 1974 | Rito Torres | WL | Bronco Bowl, Dallas | WIN KO |
|
May 9, 1974 | Rudy Barro | LLLLWW | Olympic Auditorium, Los Angeles | LOSS Majority decision |
|
Jan. 1, 1974 | Clemente Mucino | WLLLLW | Gimnasio de Mexicali, Mexicali | WIN KO |
|
Dec. 13, 1973 | Ignacio Castaneda | LLLWLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Oct. 27, 1973 | Arturo Pineda | WLWWWW | Sports Arena, Los Angeles | WIN KO |
|
Oct. 4, 1973 | Jose Luis Rodriguez | LLLLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Aug. 17, 1973 | Raul Montoya | LLWLLD | Coliseum, San Diego | WIN Unanimous decision |
|
July 20, 1973 | Miguel Mayan | WLWWDL | Coliseum, San Diego | WIN Unanimous decision |
|
June 23, 1973 | Rene Morgan | LWLWLL | Forum, Inglewood | WIN KO |
|
June 1, 1973 | Clemente Mucino | LLDLWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
March 17, 1973 | Chango Carmona | WWWWWL | Sports Arena, Los Angeles | WIN Unanimous decision |
|
Jan. 29, 1973 | Hiroyuki Murakami | LWDLLW | Convention Center, Anaheim | WIN Technical knockout |
|
Nov. 27, 1972 | Angel Mayoral | WWDWWL | Valley Music Theatre, Woodland Hills | WIN Technical knockout |
|
Oct. 31, 1972 | Miguel Mayan | WWDWLW | Civic Auditorium, Bakersfield | WIN Unanimous decision |
|
Oct. 9, 1972 | Juan Collado | LWLWWL | Valley Music Theatre, Woodland Hills | WIN Technical knockout |
|
Sept. 11, 1972 | Cesar Sinda | WWLWWL | Convention Center, Anaheim | WIN KO |
|
Aug. 28, 1972 | Sugar Montgomery | WLDWLW | Forum, Inglewood | WIN Unanimous decision |
|
July 24, 1972 | Ignacio Castaneda | LLLLLW | Forum, Inglewood | WIN Unanimous decision |
|
June 30, 1972 | Jamie Campos | WWLLWW | Forum, Inglewood | WIN Unanimous decision |
|
June 19, 1972 | Benito Hernandez | LLL | Forum, Inglewood | WIN KO |
|
June 5, 1972 | Alberto Hugo Maldonado | L | Forum, Inglewood | WIN KO |
|
May 15, 1972 | Lupe Orantes | Forum, Inglewood | WIN KO |
||
May 8, 1972 | Chi Chi Ontiveros | LLLWLL | Forum, Inglewood | WIN KO |
|
May 1, 1972 | Ray Llamas | LLLLD | Forum, Inglewood | WIN KO |
|
April 17, 1972 | David Herrera | LWLWLW | Forum, Inglewood | WIN KO |
|
April 10, 1972 | Gabriel Vega | DWLWWL | Forum, Inglewood | WIN KO |
|
April 3, 1972 | Antonio Alcala | WWLDDL | Forum, Inglewood | WIN Points |
|
March 25, 1972 | Agapito Villegas | WLWLWD | Auditorium, Long Beach | WIN Points |
|
March 12, 1972 | Richie Puentes | WLWWW | Farmington | WIN Points |
|
Aug. 28, 1971 | Julio Lopez | LDWLL | Civic Auditorium, Santa Monica | WIN Points |
|
Aug. 19, 1971 | Julio Lopez | LDWL | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 14, 1971 | Julio Lopez | LDW | Convention Center, Anaheim | WIN Points |
|
Aug. 12, 1971 | Jorge Rivera | L | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 7, 1971 | Val Chapron | Civic Auditorium, Santa Monica | WIN Points |
||
July 22, 1971 | Jorge Rivera | Olympic Auditorium, Los Angeles | WIN Points |