I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 22, 1990 | Carl Porter | Mississippi Coast Coliseum, Biloxi | WIN Technical knockout |
||
Aug. 13, 1988 | Frank Lux | WWWWLL | Saint Joseph | WIN Technical knockout |
|
June 4, 1988 | Tim Anderson | LLLWWW | Lee County Civic Center, Fort Myers | LOSS Split-decision |
|
April 9, 1988 | Rick Kellar | LLLLWD | Joplin | WIN Unanimous decision |
|
Aug. 9, 1987 | Mike Jameson | LLLLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | NC |
|
Jan. 7, 1987 | Eddie Richardson | WLWLLL | Community Center, Tucson | LOSS Split-decision |
|
Oct. 15, 1986 | Chuck Gardner | LWLLWW | Medina Ballroom, Hamel | LOSS Unanimous decision |
|
March 12, 1986 | Rocky Sekorski | WWWLLL | Metropolitan Sports Center, Bloomington | WIN Majority decision |
|
Jan. 20, 1986 | Rocky Sekorski | LWWWLL | Marshall | WIN Unanimous decision |
|
Nov. 1, 1985 | Tony Fulilangi | LWWWWW | Veteran's Memorial Coliseum, Phoenix | DRAW Majority decision |
|
Sept. 22, 1984 | Tony Tucker | WWWWWW | Gerald R Ford Fieldhouse, Grand Rapids | LOSS Unanimous decision |
|
April 10, 1983 | Tony Tubbs | WWWWWW | Hilton Hotel, Pittsburgh | LOSS Unanimous decision |
|
Aug. 29, 1982 | Philipp Brown | WWWWWW | Civic Center, Lake Charles | LOSS Split-decision |
|
July 13, 1982 | Pat Cuillo | LLWWLW | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
May 2, 1982 | Greg Page | WWWWWW | Playboy Hotel & Casino, Atlantic City | USBA Heavyweight |
LOSS Unanimous decision |
Nov. 6, 1981 | Tommy Franco Thomas | WWWWWW | Civic Arena, Pittsburgh | WIN Unanimous decision |
|
Sept. 26, 1981 | Tom Fischer | WLWLWW | Caesars Palace, Las Vegas | WIN Points |
|
July 10, 1981 | Jeff Sims | WLWWW | Auditorium, West Palm Beach | WIN Split-decision |
|
June 30, 1981 | Marvin Stinson | WDWDWL | Sands Casino Hotel, Atlantic City | WIN Unanimous decision |
|
April 10, 1981 | Gordon Racette | WWWWWW | Frank Crane Arena, Nanaimo | WIN Technical knockout |
|
May 25, 1980 | Gerry Cooney | WWWWWW | Convention Hall, Atlantic City | LOSS Corner retirement |
|
March 8, 1980 | Don Halpin | WLLLLL | Great Gorge Resort, McAfee | WIN Technical knockout |
|
Dec. 4, 1979 | John L Gardner | WWWWWW | Empire Pool, Wembley | WIN Points |
|
Sept. 28, 1979 | Michael Dokes | WWWWWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
June 22, 1979 | Wendell Bailey | WWWWWL | Madison Square Garden, New York | WIN Technical knockout |
|
Jan. 27, 1979 | Ossie Ocasio | WWWWWW | Coliseo Roberto Clemente, San Juan | LOSS Unanimous decision |
|
June 9, 1978 | Ossie Ocasio | WWWWWW | Caesars Palace, Sports Pavilion, Las Vegas | LOSS Split-decision |
|
Nov. 5, 1977 | Ken Norton | WWWLWW | Caesars Palace, Las Vegas | LOSS Split-decision |
|
Sept. 14, 1977 | Jody Ballard | LLWLLW | Caesars Palace, Las Vegas | WIN Unanimous decision |
|
March 17, 1977 | George Foreman | LWWWWW | Coliseo Roberto Clemente, San Juan | WIN Unanimous decision |
|
Nov. 6, 1976 | Ron Lyle | WLLWLW | Civic Auditorium, San Francisco | WIN Unanimous decision |
|
Sept. 11, 1976 | Mike Boswell | LLLLLL | Utica Memorial Auditorium, Utica | WIN Technical knockout |
|
Sept. 2, 1976 | Lou Rogan | WWLLWW | Arena, Philadelphia | WIN Technical knockout |
|
April 30, 1976 | Muhammad Ali | WWWWWW | Capitol Center, Landover | World Boxing Association World Heavyweight World Boxing Council World Heavyweight |
LOSS Unanimous decision |
Feb. 20, 1976 | Jose Roman | LWLLLL | Coliseo Roberto Clemente, San Juan | World Boxing Association World Heavyweight World Boxing Council World Heavyweight |
WIN Unanimous decision |
Nov. 11, 1975 | Al Jones | WWWLLW | Arena, Philadelphia | WIN Technical knockout |
|
Aug. 16, 1975 | Bobby Lloyd | WWLWL | Catholic Youth Center, Scranton | WIN KO |
|
Feb. 11, 1975 | Ron Lyle | WDWWWW | Honolulu International Center, Honolulu | WIN Unanimous decision |
|
Nov. 26, 1974 | Earnie Shavers | WWWLWL | Capitol Center, Landover | DRAW Points |
|
July 6, 1974 | Jose Luis Garcia | LLWWWW | Caracas | WIN Unanimous decision |
|
April 22, 1974 | Les Stevens | WLLWWL | Grosvenor House, Mayfair | WIN Points |
|
March 4, 1974 | John Jordan | WLLLLD | Capitol Center, Landover | WIN Unanimous decision |
|
Feb. 18, 1974 | Richard Dunn | WWWWLW | World Sporting Club, Mayfair | WIN Technical knockout |
|
Oct. 22, 1973 | Billy Aird | LWDLWL | Grosvenor House, Mayfair | DRAW Points |
|
Aug. 14, 1973 | Mike Boswell | LLLLLL | Convention Hall, Philadelphia | WIN Points |
|
April 23, 1973 | Obie English | WWWWLW | Arena, Philadelphia | WIN Points |
|
Feb. 19, 1973 | Earnie Shavers | WWWWWW | Spectrum, Philadelphia | LOSS Technical knockout |
|
March 10, 1972 | Randy Neumann | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Feb. 11, 1972 | Jasper Evans | WLWLLD | Madison Square Garden, New York | WIN Points |
|
Oct. 26, 1971 | Lou Hicks | LLLLLL | Blue Horizon, Philadelphia | WIN Unanimous decision |
|
Sept. 27, 1971 | Andy Geiger | Blue Horizon, Philadelphia | WIN KO |
||
Feb. 22, 1971 | Roy Williams | WWWLLW | Blue Horizon, Philadelphia | LOSS Points |
|
Nov. 24, 1970 | Howard Darlington | LLDLLL | Blue Horizon, Philadelphia | WIN Points |
|
April 22, 1970 | Jimmy Gilmore | WLLLLW | Silver Slipper, Las Vegas | WIN Points |
|
April 3, 1970 | Clay Hodges | W | Coliseum, San Diego | LOSS Unanimous decision |
|
Dec. 9, 1969 | Johnny Gause | WWL | Blue Horizon, Philadelphia | WIN Points |
|
Oct. 28, 1969 | Jimmy Jones | WWDLDL | Blue Horizon, Philadelphia | WIN Technical knockout |