I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 12, 1943 | Chuck Crowell | LLWWLL | Lane Field, San Diego | LOSS Points |
|
Feb. 6, 1943 | Jack Coggins | WWLWWW | Lane Field, San Diego | USA California State Light Heavyweight |
LOSS Technical knockout |
Dec. 9, 1942 | Bob Smith | LLWWWL | Auditorium, Oakland | LOSS KO |
|
Oct. 16, 1942 | Jack Coggins | WWLWWW | Coliseum, San Diego | USA California State Light Heavyweight |
WIN Unanimous decision |
Sept. 11, 1942 | Shorty Hogue | WLWLLL | Coliseum, San Diego | USA California State Light Heavyweight |
WIN Corner retirement |
July 17, 1942 | Jack Coggins | WWWLWW | Coliseum, San Diego | USA California State Light Heavyweight |
LOSS KO |
May 1, 1942 | Eddie Booker | WWWWLW | Coliseum, San Diego | DRAW Points |
|
April 17, 1942 | Big Boy Hogue | WWWLLW | Coliseum, San Diego | WIN Technical knockout |
|
March 27, 1942 | Lloyd Marshall | LWWWWW | Coliseum, San Diego | LOSS Points |
|
March 6, 1942 | Jack Coggins | WWWWWW | Coliseum, San Diego | WIN Points |
|
Jan. 30, 1942 | Jake Gill | WWWWWD | Coliseum, San Diego | WIN KO |
|
Sept. 18, 1941 | Jack Marshall | LDLWWW | Memphis | WIN Points |
|
Sept. 4, 1941 | Junior Munsell | WWLWLW | Memphis | LOSS Points |
|
Aug. 21, 1941 | Jim Bowden | LDWLLL | WIN Technical knockout |
||
Aug. 6, 1941 | Johnny Denson | WWWWWW | Outdoor Sports Arena, Indianapolis | LOSS KO |
|
June 19, 1941 | Jimmy Webb | WWWWWW | City Stadium, Richmond | LOSS KO |
|
April 30, 1941 | Anton Christoforidis | WWLWWW | Municipal Auditorium, Saint Louis | LOSS KO |
|
Aug. 30, 1940 | Billy Metcalf | WWWLWL | Coliseum, San Diego | LOSS Points |
|
Aug. 2, 1940 | Blimp Williams | LLDLLD | Coliseum, San Diego | WIN Technical knockout |
|
July 26, 1940 | Billy Metcalf | WWWWLW | Coliseum, San Diego | WIN Technical knockout |
|
June 28, 1940 | Watson Jones | WLWWWW | Coliseum, San Diego | WIN Technical knockout |
|
May 24, 1940 | Turkey Thompson | WWWWWW | Coliseum, San Diego | LOSS Technical knockout |
|
May 3, 1940 | Turkey Thompson | LWWWWW | Coliseum, San Diego | LOSS KO |
|
April 12, 1940 | Shorty Hogue | WWWWWW | Coliseum, San Diego | LOSS Points |
|
March 15, 1940 | Shorty Hogue | WWWWWW | Coliseum, San Diego | LOSS Points |
|
Feb. 23, 1940 | Jack Coggins | DWWWWW | Coliseum, San Diego | WIN Points |
|
Feb. 9, 1940 | Babe Daniels | WLDLL | Coliseum, San Diego | WIN KO |
|
Jan. 9, 1940 | Turkey Thompson | WWWWLW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
Dec. 15, 1939 | Jack Thompson | LWLLLL | Coliseum, San Diego | WIN Technical knockout |
|
Nov. 3, 1939 | Dave Clark | WWLWWL | Municipal Auditorium, Saint Louis | LOSS Unanimous decision |
|
Oct. 18, 1939 | Joey Parks | WLWLWW | Municipal Auditorium, Saint Louis | WIN KO |
|
July 11, 1939 | Clarence Jones | WWWWLW | Municipal Auditorium, Saint Louis | WIN Technical knockout |
|
July 3, 1939 | Ira Hughes | LWLDWW | Hickey Park, Millvale | WIN Points |
|
June 12, 1939 | Harvey Massey | DWDWLW | Hickey Park, Millvale | LOSS Unanimous decision |
|
June 5, 1939 | Bob Smith | L | Hickey Park, Millvale | WIN Points |
|
May 22, 1939 | Harry English | LLWWWW | Hickey Park, Millvale | WIN KO |
|
May 1, 1939 | Frankie Williams | WDLLWW | Public Hall, Cleveland | WIN Technical knockout |
|
March 21, 1939 | Paulie Sykes | WLWLWL | Public Hall, Cleveland | WIN KO |
|
March 7, 1939 | Willie Muldune | WWWLWW | Arena, Cleveland | WIN Points |
|
March 1, 1939 | Eddie Moran | WWLL | Arena, Cleveland | WIN Technical knockout |
|
Feb. 23, 1939 | Willie Muldune | WWWLW | Arena, Cleveland | LOSS Unanimous decision |
|
Jan. 16, 1939 | Marty Simmons | WWWWDD | Arena, Cleveland | LOSS Technical knockout |
|
Dec. 20, 1938 | Irving Pease | LLWLWL | Arena, Cleveland | WIN Technical knockout |
|
Dec. 2, 1938 | Art Johnson | DWWDLW | Coliseum, San Diego | WIN KO |
|
Sept. 2, 1938 | Archie Moore | WWWLWW | Coliseum, San Diego | LOSS Technical knockout |
|
July 21, 1938 | Lloyd Marshall | WDLWWW | Memorial Auditorium, Sacramento | LOSS Points |
|
July 15, 1938 | Charley Coates | WWWWLL | Dreamland Auditorium, San Francisco | WIN KO |
|
July 8, 1938 | Johnny Rossi | LWLLWL | Dreamland Auditorium, San Francisco | WIN KO |
|
June 24, 1938 | Archie Moore | WWWWWW | Lane Field, San Diego | WIN Points |
|
April 26, 1938 | Chester Parks | DWWWWD | Memorial Auditorium, Sacramento | DRAW Points |
|
April 1, 1938 | Art Peveler | DLLLLW | Coliseum, San Diego | WIN KO |
|
Feb. 25, 1938 | Charley Coates | LLWLLD | Coliseum, San Diego | WIN Corner retirement |
|
Dec. 17, 1937 | Lloyd Marshall | WWWWWD | Dreamland Auditorium, San Francisco | WIN Points |
|
Nov. 5, 1937 | Joe Smallwood | LLLLLL | Coliseum, San Diego | WIN Technical knockout |
|
Sept. 23, 1937 | Al Gainer | WWWWWW | Hickey Park, Millvale | LOSS KO |
|
Aug. 30, 1937 | Red Bruce | WWLLLW | Hickey Park, Millvale | WIN Points |
|
Aug. 19, 1937 | Red Bruce | WWWLLL | Forbes Field, Pittsburgh | LOSS Points |
|
Aug. 9, 1937 | Eddie Boyle | LLLLLL | Hickey Park, Millvale | WIN Technical knockout |
|
Aug. 2, 1937 | Joe Pancho | Hickey Park, Millvale | WIN KO |
||
July 19, 1937 | Jimmy Clark | WWWLLW | Hickey Park, Millvale | WIN Points |
|
May 14, 1937 | Gus Lesnevich | WDWLWL | Legion Stadium, Hollywood | LOSS KO |
|
April 16, 1937 | Sammy Christian | WWLLL | Coliseum, San Diego | WIN Technical knockout |
|
March 25, 1937 | Ray Actis | WLLWLL | Legion Stadium, Hollywood | WIN KO |
|
Feb. 26, 1937 | Emilio Martinez | LLWLLL | Coliseum, San Diego | DRAW Points |
|
Feb. 19, 1937 | Tuffy Dial | LLLLLW | Coliseum, San Diego | WIN KO |
|
Feb. 5, 1937 | Frank Goosby | WWWLWL | Coliseum, San Diego | WIN Technical knockout |
|
Jan. 22, 1937 | Swede Berglund | WWWLLW | Coliseum, San Diego | LOSS Points |
|
Dec. 11, 1936 | Swede Berglund | LWWWLL | Coliseum, San Diego | LOSS Points |
|
Nov. 20, 1936 | Carmen Barth | WLWWWL | Coliseum, San Diego | WIN Technical knockout |
|
Oct. 16, 1936 | Ben McCoy | LDWWWD | Coliseum, San Diego | WIN Points |
|
Sept. 25, 1936 | Al Nuccio | LLWDWL | Coliseum, San Diego | WIN KO |
|
Sept. 11, 1936 | Art Taylor | DWDLWD | Coliseum, San Diego | WIN Corner retirement |
|
Aug. 14, 1936 | Emilio Martinez | WWDLLW | Coliseum, San Diego | WIN Technical knockout |
|
July 31, 1936 | Petey Mike | LLWWWW | Coliseum, San Diego | WIN Points |
|
July 24, 1936 | Hughie Myatt | LLLWWL | Coliseum, San Diego | WIN KO |
|
July 17, 1936 | Paulie Watkins | WLLLW | Coliseum, San Diego | WIN KO |
|
Sept. 2, 1935 | Emilio Martinez | WLWLWW | Antonito | LOSS Points |
|
Aug. 23, 1935 | Swede Berglund | LWLLWL | Coliseum, San Diego | LOSS KO |
|
Aug. 9, 1935 | Mickey McFarland | LLDWW | Coliseum, San Diego | WIN Points |
|
July 26, 1935 | Romeo LeMon | WLLLWD | Coliseum, San Diego | WIN Technical knockout |
|
July 5, 1935 | Ted Graham | WWDWLW | Coliseum, San Diego | WIN Points |
|
June 21, 1935 | Jimmy Walsh | LLLWWL | Coliseum, San Diego | WIN Corner retirement |
|
May 24, 1935 | Swede Berglund | WLLWLL | Coliseum, San Diego | LOSS Points |
|
May 3, 1935 | Bradis Flowers | LWWLDL | Coliseum, San Diego | WIN Points |
|
March 22, 1935 | Indian Jimmy Rivers | LLDLLL | Coliseum, San Diego | WIN Technical knockout |
|
Feb. 22, 1935 | Tony Gullarey | Coliseum, San Diego | WIN Technical knockout |
||
Jan. 25, 1935 | Ralph Norwood | LWDLWL | Coliseum, San Diego | WIN KO |
|
Jan. 11, 1935 | Gabby Dominguez | LLWLWD | Coliseum, San Diego | WIN KO |
|
Dec. 21, 1934 | Cannonball Green | DDLWWW | Coliseum, San Diego | WIN Technical knockout |
|
Nov. 30, 1934 | Sailor Jack Ward | WDWLLL | Coliseum, San Diego | WIN Technical knockout |
|
Nov. 23, 1934 | Billy Thomas | LWLLLL | Coliseum, San Diego | WIN KO |
|
Oct. 19, 1934 | Teddy DeFrancis | DLDWWD | Coliseum, San Diego | WIN KO |
|
Sept. 26, 1934 | Jimmy Evans | WWWLLL | Auditorium, Oakland | WIN Points |
|
Aug. 31, 1934 | Joe Bernal | WDWWWD | Dreamland Auditorium, San Francisco | DRAW Points |
|
Aug. 21, 1934 | Battling Dozier | WWDWWD | Merry Garden Arena, Modesto | WIN Points |
|
July 17, 1934 | Johnny Kunich | DWLDLL | Forman's Arena, San Jose | WIN KO |
|
June 26, 1934 | Billy Azevedo | WWWWWW | Forman's Arena, San Jose | WIN KO |
|
June 13, 1934 | Frankie Hughes | WWWLLW | Auditorium, Oakland | WIN Technical knockout |
|
June 6, 1934 | Buster Hall | DLLLWW | Auditorium, Oakland | WIN KO |
|
Feb. 27, 1934 | Freddie Steele | WWWWWW | Crystal Pool, Seattle | LOSS KO |
|
Feb. 9, 1934 | Joe Cardoza | WWWDLW | March Field Gym, March Field | WIN KO |
|
Jan. 5, 1934 | Billy Constance | WWLLWW | Coliseum, San Diego | WIN Points |
|
Oct. 20, 1933 | Babe Risko | WWWWLW | Coliseum, San Diego | LOSS Points |
|
Sept. 15, 1933 | Gorilla Jones | WWLDDW | Coliseum, San Diego | LOSS KO |
|
Sept. 1, 1933 | Leo Hansen | WWLWWD | Coliseum, San Diego | WIN Corner retirement |
|
Aug. 25, 1933 | Deacon Leo Kelly | DWWLLL | Coliseum, San Diego | WIN Points |
|
July 21, 1933 | Al Trulmans | DWWLDW | Coliseum, San Diego | WIN Points |
|
June 7, 1933 | Petey Mike | WLDLLL | Wilmington Bowl, Wilmington | WIN Technical knockout |
|
May 29, 1933 | Red Grigry | LWLLLL | Wrigley Field, Los Angeles | WIN Points |
|
May 12, 1933 | Jimmy Evans | WLWLLW | Coliseum, San Diego | DRAW Points |
|
March 10, 1933 | Ceferino Garcia | LWLWWW | Coliseum, San Diego | LOSS Points |
|
Feb. 10, 1933 | Ceferino Garcia | DLLWLW | Coliseum, San Diego | USA California State Welterweight |
LOSS KO |
Jan. 13, 1933 | Charlie Cobb | WDDLWL | Coliseum, San Diego | USA California State Welterweight |
WIN Points |
Dec. 23, 1932 | Jack Campbell | DLLDLD | Coliseum, San Diego | USA California State Welterweight |
WIN Points |
Dec. 2, 1932 | Petey Mike | LDDWLD | Coliseum, San Diego | WIN Points |
|
Aug. 19, 1932 | Homer Gaines | LLLDWW | Coliseum, San Diego | WIN Technical knockout |
|
July 22, 1932 | Vincent Martinez | LWWWLW | Coliseum, San Diego | WIN Technical knockout |
|
June 3, 1932 | Johnny Martinez | WWWWLW | Coliseum, San Diego | WIN Points |
|
May 27, 1932 | Al Herrera | LLWLWW | Coliseum, San Diego | WIN KO |
|
May 10, 1932 | Joey Goodman | WWLWWW | Olympic Auditorium, Los Angeles | LOSS Points |
|
April 29, 1932 | Tommy Herman | WLLWWL | Coliseum, San Diego | WIN Technical knockout |
|
April 8, 1932 | Al Herrera | LLLWLW | Coliseum, San Diego | LOSS Points |
|
March 4, 1932 | Ralph Chong | WWWDWW | Legion Stadium, Hollywood | WIN Points |
|
Jan. 29, 1932 | Jack O'Brien | LWWWWL | Coliseum, San Diego | WIN Points |
|
Jan. 8, 1932 | Urban Hernandez | WWWLWW | Coliseum, San Diego | WIN Technical knockout |
|
Dec. 11, 1931 | Jack Campbell | LWDWWW | Coliseum, San Diego | WIN Points |
|
Nov. 27, 1931 | Kermit Thompson | LLWWWL | Coliseum, San Diego | WIN KO |
|
Aug. 28, 1931 | Sammy Jackson | LWWWLL | Coliseum, San Diego | WIN Technical knockout |
|
July 31, 1931 | Al Trulmans | WWWDWW | Coliseum, San Diego | DRAW Points |
|
July 10, 1931 | Tommy Elks | LLWLL | El Centro | WIN KO |
|
June 26, 1931 | Eddie Morgan | LL | Coliseum, San Diego | WIN KO |
|
May 29, 1931 | Cecil Jordan | LWLDLW | Coliseum, San Diego | WIN Points |
|
May 15, 1931 | Vic McNeal | WWLWLL | Coliseum, San Diego | WIN KO |
|
April 10, 1931 | Billy McMullen | WLLWWW | Coliseum, San Diego | WIN Points |
|
March 20, 1931 | Young Mickey Walker | LLLWWD | Coliseum, San Diego | WIN Points |
|
Jan. 23, 1931 | Howard Fritz | LWWLLD | Coliseum, San Diego | DRAW Points |
|
Nov. 7, 1930 | Zenaydo Chavez | LWWDLD | Coliseum, San Diego | WIN Points |
|
Oct. 24, 1930 | Jack Keenan | WW | Coliseum, San Diego | WIN KO |
|
Oct. 7, 1930 | Sammy Aguirre | WWWLW | Olympic Auditorium, Los Angeles | LOSS Points |
|
Sept. 30, 1930 | Herman Ritterhouse | WLWWLW | Olympic Auditorium, Los Angeles | WIN Points |
|
Sept. 5, 1930 | Battling Burroughs | WWLLDW | Coliseum, San Diego | WIN Technical knockout |
|
July 11, 1930 | Sammy Aguirre | WWLWW | Coliseum, San Diego | LOSS Points |
|
June 13, 1930 | Erwin Bige | WLWLLL | Legion Stadium, Hollywood | WIN Points |
|
May 23, 1930 | Joe Bell | WLDLLL | Legion Stadium, Hollywood | WIN KO |
|
May 16, 1930 | Jackie Stewart | WWDDWW | Coliseum, San Diego | WIN Technical knockout |
|
May 2, 1930 | Young Harry Wills | LLDLLW | Coliseum, San Diego | LOSS Technical knockout |
|
April 25, 1930 | Frankie Bray | DDLWLW | Coliseum, San Diego | WIN KO |
|
Feb. 14, 1930 | Romeo LeMon | WDDDLW | Coliseum, San Diego | LOSS Points |
|
Feb. 7, 1930 | Omar Wright | LLWLL | Coliseum, San Diego | WIN KO |
|
Dec. 27, 1929 | Charlie Cobb | WLWWWL | Coliseum, San Diego | LOSS Points |
|
Dec. 14, 1929 | Ora Smith | LLDLLW | Main Street Athletic Club, Los Angeles | WIN Points |
|
Dec. 6, 1929 | Happy Romero | WDWWWW | Legion Stadium, Hollywood | WIN KO |
|
Nov. 29, 1929 | Joe Arciniega | LLWLLL | Coliseum, San Diego | WIN KO |
|
Nov. 8, 1929 | Leo Hernandez | LWDWWL | Coliseum, San Diego | WIN Technical knockout |
|
Sept. 27, 1929 | Ole Nesheim | WLLDDD | Coliseum, San Diego | WIN Points |
|
July 19, 1929 | Erwin Bige | WWDWWW | Coliseum, San Diego | LOSS Points |
|
July 5, 1929 | Mayfield Groves | WLLLLL | Coliseum, San Diego | WIN KO |
|
June 14, 1929 | Indian Jimmy Rivers | LL | Coliseum, San Diego | LOSS Points |
|
May 31, 1929 | Morrie Stewart | LL | Coliseum, San Diego | WIN KO |
|
May 10, 1929 | Julian Arriola | WDLWLW | Coliseum, San Diego | WIN KO |
|
April 12, 1929 | Artie Sullivan | LDWLDL | Coliseum, San Diego | WIN Points |
|
Jan. 18, 1929 | Young Harry Wills | LWLLLL | Coliseum, San Diego | WIN Unanimous decision |
|
Dec. 7, 1928 | Tony Portillo | WLWWWW | Coliseum, San Diego | LOSS Split-decision |
|
Nov. 30, 1928 | Roy Montoya | Coliseum, San Diego | WIN KO |
||
Nov. 23, 1928 | Rex Ripple | WWLWLL | Coliseum, San Diego | WIN Points |
|
Oct. 19, 1928 | Herman Ritterhouse | LLWWWW | Coliseum, San Diego | WIN Points |
|
Oct. 12, 1928 | Jimmy Hart | DLLLLW | Coliseum, San Diego | WIN Points |
|
Sept. 7, 1928 | Eddie Gleason | LLWLLL | Coliseum, San Diego | WIN Points |
|
Aug. 17, 1928 | Sid Bennett | LW | Coliseum, San Diego | WIN Technical knockout |
|
Aug. 3, 1928 | Reggie Aguayo | WWLDWW | Coliseum, San Diego | WIN KO |
|
July 20, 1928 | Young Ortega | D | Coliseum, San Diego | WIN KO |
|
July 6, 1928 | Tony Portillo | WWWWDW | Coliseum, San Diego | LOSS Points |
|
June 22, 1928 | Tony Portillo | LWWWWD | Coliseum, San Diego | LOSS Technical knockout |
|
June 8, 1928 | Chris Cardenas | WLWWDW | Coliseum, San Diego | WIN KO |
|
June 1, 1928 | Tommy Howe | WWLLDL | Coliseum, San Diego | WIN KO |
|
May 18, 1928 | Felix Ramos | LDWWLW | Coliseum, San Diego | WIN KO |
|
April 13, 1928 | Tommy Schull | WDLLDD | Coliseum, San Diego | WIN Technical knockout |
|
March 30, 1928 | Julian Arriola | DWWLWW | Coliseum, San Diego | WIN Points |
|
Jan. 20, 1928 | Jimmy Hauff | WLLLDL | Coliseum, San Diego | WIN Points |
|
Dec. 16, 1927 | Julian Arriola | WWLWLL | Coliseum, San Diego | DRAW Points |
|
Dec. 2, 1927 | Julian Arriola | WWWLWL | Coliseum, San Diego | WIN Points |
|
Nov. 18, 1927 | Jerry Springer | WWDLW | Coliseum, San Diego | WIN KO |
|
Oct. 28, 1927 | Teddy Williams | WLDLDL | Coliseum, San Diego | WIN KO |
|
Oct. 21, 1927 | Joe Comeaux | WLDWDW | Coliseum, San Diego | WIN Points |
|
Oct. 7, 1927 | Johnny Scholl | Coliseum, San Diego | WIN Technical knockout |
||
Sept. 23, 1927 | Young Tena | WLWWWL | Coliseum, San Diego | WIN Points |
|
Aug. 26, 1927 | Roscoe Morris | L | Coliseum, San Diego | WIN KO |
|
Aug. 12, 1927 | Wallace Dugan | LWD | Coliseum, San Diego | WIN Technical knockout |
|
July 22, 1927 | Albert Romo | WLWLLL | Coliseum, San Diego | WIN KO |
|
June 24, 1927 | Art Monroy | LLLL | Coliseum, San Diego | WIN Technical knockout |
|
June 3, 1927 | Joe Andrews | LWW | Coliseum, San Diego | LOSS Points |
|
May 20, 1927 | Homer Williams | Coliseum, San Diego | WIN KO |
||
May 6, 1927 | Ollie Barbara | W | Coliseum, San Diego | WIN Technical knockout |
|
April 1, 1927 | Al Nicoll | Coliseum, San Diego | WIN Points |