I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 18, 2019 | Pablo Cesar Cano | WLWLLW | Madison Square Garden Theater, New York | LOSS Technical knockout |
|
Sept. 29, 2018 | Abner Cotto | LWWWWW | Fantasy Springs Casino, Indio | WIN KO |
|
May 12, 2018 | Vasiliy Lomachenko | WWWWWW | Madison Square Garden, New York | World Boxing Association Super World Lightweight |
LOSS Technical knockout |
Jan. 27, 2018 | Mercito Gesta | WWDWWW | Forum, Inglewood | World Boxing Association World Lightweight (supervisor: George Martinez)World Boxing Council Diamond Lightweight |
WIN Unanimous decision |
Sept. 23, 2017 | Luke Campbell | LWWWWW | Forum, Inglewood | World Boxing Association World Lightweight (supervisor: Robert Mack)World Boxing Council Diamond Lightweight |
WIN Split-decision |
March 25, 2017 | Anthony Crolla | DWDWWL | Manchester Arena, Manchester | World Boxing Association World Lightweight (supervisor: Renzo Bagnariol)World Boxing Council Diamond Lightweight |
WIN Unanimous decision |
Sept. 24, 2016 | Anthony Crolla | WDWDWW | Manchester Arena, Manchester | World Boxing Association World Lightweight (supervisor: George Martinez)vacant World Boxing Council Diamond Lightweight |
WIN Unanimous decision |
Oct. 10, 2015 | Ivan Cano | LLWDDW | El Poliedro, Caracas | WIN KO |
|
May 30, 2015 | Kevin Mitchell | WWWWWW | O2 Arena, Greenwich | WIN Technical knockout |
|
Dec. 30, 2014 | Francisco Javier Prieto | WWWWDD | Metropolitan Gym | WIN KO |
|
Aug. 16, 2014 | Ira Terry | LLWWL | StubHub Center, Carson | WIN KO |
|
March 8, 2014 | Nihito Arakawa | WWWLWL | MGM Grand, Grand Garden Arena, Las Vegas | WIN Unanimous decision |
|
Nov. 10, 2013 | Francisco Contreras | WWLWWW | Kokugikan | WIN KO |
|
Aug. 25, 2013 | Berman Sanchez | LWWWLL | Ariake Colosseum | WIN Technical knockout |
|
March 16, 2013 | David Rodela | DLLWLL | Grand Oasis Arena, Cancun | WIN Technical knockout |
|
Oct. 6, 2012 | Hector Velazquez | LLLDLW | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
March 31, 2012 | Sergio Thompson | WWWWWW | Oasis Hotel Complex, Cancun | LOSS Technical knockout |
|
Oct. 15, 2011 | Antonio DeMarco | WWWLWW | Staples Center, Los Angeles | vacant World Boxing Council World Lightweight |
LOSS Technical knockout |
May 28, 2011 | Adrian Verdugo | LWWLLW | Centro de Convenciones, Mazatlan | WIN Technical knockout |
|
Oct. 24, 2010 | Jesus Chavez | LWWLLL | Kokugikan | WIN Corner retirement |
|
July 31, 2010 | Rocky Juarez | WLWDLL | Mandalay Bay Resort & Casino, Las Vegas | WIN Unanimous decision |
|
March 27, 2010 | Francisco Lorenzo | WWLLWL | Polideportivo José María Vargas, La Guaira | WIN Majority decision |
|
Oct. 10, 2009 | Juan Carlos Salgado | WWWWWW | Yoyogi #2 Gymnasium | LOSS Technical knockout |
|
June 27, 2009 | Josafat Perez | WWWWWL | Plaza de Toros, Nuevo Laredo | WIN Technical knockout |
|
Nov. 28, 2008 | Whyber Garcia | WLWLWW | Centro de Convenciones Atlapa, Panama City | WIN Technical knockout |
|
Dec. 15, 2007 | Gamaliel Diaz | WWWLWW | Plaza de Toros, Cancun | World Boxing Council World Featherweight |
WIN KO |
July 21, 2007 | Oscar Larios | WLLWWW | Mandalay Bay Resort & Casino, Las Vegas | vacant World Boxing Council World Featherweight |
WIN Technical knockout |
Feb. 3, 2007 | Ramiro Lara | LWLWWW | Korakuen Hall | WIN Technical knockout |
|
Oct. 7, 2006 | Humberto Martinez | WWLWLD | Korakuen Hall | WIN Technical knockout |
|
June 3, 2006 | Pedro Navarrete | WDWLWW | Korakuen Hall | WIN Unanimous decision |
|
April 1, 2006 | Anupong Srisuk | WWWWWW | Korakuen Hall | WIN Unanimous decision |
|
Jan. 7, 2006 | Jeffrey Onate | LLWLLW | Korakuen Hall | WIN KO |
|
Nov. 3, 2005 | Supan Pianying | WL | Seoul | WIN Technical knockout |
|
Sept. 25, 2005 | Ayon Naranjo | WLWLLW | Arena, Yokohama | WIN Unanimous decision |
|
Aug. 13, 2005 | Jesus Perez | WWLLLL | Circulo Militar, Maracay | WIN Corner retirement |
|
May 26, 2005 | Jean Javier Sotelo | WWWWWL | Estadio Luna Park, Buenos Aires | vacant World Boxing Association Fedecentro Featherweight |
WIN Technical knockout |
April 16, 2005 | Luis Perez Vicente | LLWWWW | Nippon Budokan | WIN KO |
|
Feb. 5, 2005 | Melvin Ayudtud | LLDWWL | Korakuen Hall | WIN KO |
|
Dec. 3, 2004 | Rafael Castillo | LLWLL | Centro de Convenciones Figali, Panama City | WIN Technical knockout |
|
Oct. 2, 2004 | Sung-Hoon Park | LLL | Korakuen Hall | WIN KO |
|
Aug. 7, 2004 | Renan Acosta | WWWWLW | Korakuen Hall | vacant World Boxing Association Fedelatin Featherweight |
WIN Unanimous decision |
May 1, 2004 | Michael Domingo | WWLLWW | Korakuen Hall | WIN Unanimous decision |
|
Jan. 31, 2004 | Hugo Rafael Soto | LWLLWW | El Poliedro, Caracas | vacant World Boxing Association Fedelatin Super Bantamweight |
WIN Unanimous decision |
Oct. 18, 2003 | Pederito Laurente | DLWLWW | Korakuen Hall | WIN Unanimous decision |
|
Sept. 20, 2003 | Jung-Keun Woo | WWWWW | Korakuen Hall | WIN KO |
|
July 12, 2003 | Thunder Ito | LWWLWW | Pacifico, Yokohama | WIN Technical knockout |
|
April 19, 2003 | Ariel Austria | WLLWWL | Korakuen Hall | WIN Unanimous decision |
|
March 15, 2003 | Singdam Monsaichon | LLLWWL | Korakuen Hall | WIN KO |
|
Feb. 15, 2003 | Chawan Darsi | LWL | Korakuen Hall | WIN Unanimous decision |
|
Dec. 15, 2002 | Kyong-Soo Chung | LLLL | Prefectural Gymnasium, Osaka | WIN KO |