I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 27, 1994 | Johnny De La Rosa | WWLWWL | Seville Beach Hotel, Miami Beach | LOSS Points |
|
April 2, 1994 | Leonardo Mas | WWWWWW | Jai Alai Fronton, Miami | LOSS Points |
|
June 16, 1993 | Juan Angel Macias | WWWWWL | LOSS Points |
||
May 28, 1993 | Moussa Sangare | WWLWWW | Dunkerque | LOSS Technical knockout |
|
March 10, 1993 | November Ntshingila | WWWWWW | Nasrec Indoor Arena, Johannesburg | LOSS Unanimous decision |
|
Dec. 18, 1992 | Moussa Sangare | WWLWWL | Zenith d'Auvergne, Clermont-Ferrand | LOSS Points |
|
Sept. 14, 1992 | Jyrki Vierela | WWWWDW | Helsinki | LOSS Points |
|
Sept. 12, 1992 | Manuel Medina | WWWWWW | Patinoire de Toulouse, Blagnac | LOSS Unanimous decision |
|
June 27, 1992 | Rowdy Welch | WWDWLL | Bally's Hotel & Casino, Reno | LOSS Majority decision |
|
March 27, 1992 | Ben Lopez | LWLLWW | Arena, San Bernardino | LOSS Unanimous decision |
|
Feb. 27, 1992 | Danny Lopez | WWWWLL | Marriott Hotel, Irvine | WIN KO |
|
Sept. 16, 1991 | John Chavez | WWLWWW | Great Western Forum, Inglewood | LOSS Unanimous decision |
|
March 13, 1991 | Jeff Mayweather | WWWWWW | Hacienda Hotel, Las Vegas | LOSS Unanimous decision |
|
Nov. 28, 1990 | Hector Lizarraga | WWWWWW | Teamsters Union Hall, Oakland | LOSS Unanimous decision |
|
Sept. 22, 1990 | Jose Luis Martinez | WWWWLW | Great Western Forum, Inglewood | LOSS Unanimous decision |
|
July 9, 1990 | Richard Abila | WLLLWW | Great Western Forum, Inglewood | WIN Split-decision |
|
June 26, 1990 | Kennedy McKinney | DWWWWW | Country Club, Reseda | LOSS Points |
|
April 16, 1990 | Jose Luis Martinez | WWLWWW | Great Western Forum, Inglewood | LOSS Points |
|
March 15, 1990 | Francisco Segura | WWLWLW | Long Beach | LOSS Points |
|
March 2, 1990 | Richard Abila | WWWLLL | Hacienda Hotel, Las Vegas | LOSS Unanimous decision |
|
Oct. 10, 1989 | Oscar Lopez | WWWWWW | Great Western Forum, Inglewood | LOSS Points |
|
Aug. 28, 1989 | George Garcia | WWWLWW | Marriott Hotel, Irvine | LOSS TD |
|
Aug. 12, 1989 | Miguel Arrozal | WWWWWW | Arco Arena, Sacramento | LOSS Majority decision |
|
June 16, 1989 | Conrad Lugo | WWW | Merced | LOSS Unanimous decision |
|
May 30, 1989 | Gabriel Ruelas | WWWWWW | Country Club, Reseda | LOSS Unanimous decision |
|
May 13, 1989 | Javier Macias | LWWWWW | Lancaster | LOSS Unanimous decision |
|
April 16, 1989 | Luis Prado | WWWWWL | Fresno | WIN KO |
|
March 9, 1989 | Jose Valdez | WWWWLW | Sports Arena, Los Angeles | LOSS Points |
|
Nov. 9, 1988 | Khaokor Galaxy | WWWWLW | Rajadamnern Stadium, Bangkok | LOSS KO |
|
Oct. 25, 1988 | Simon Contreras | WWLLWW | Country Club, Reseda | WIN Unanimous decision |
|
Oct. 18, 1988 | Willie Garcia | LLLLLL | El Cortez Hotel, San Diego | WIN Unanimous decision |
|
Oct. 15, 1988 | Victor Flores | WDLWLL | Casa Royal Hotel, Bakersfield | WIN Majority decision |
|
Sept. 22, 1988 | Carlos Marquez | WWWW | Sports Arena, Los Angeles | DRAW Points |
|
Sept. 14, 1988 | Kazushige Shibuya | LLWLWW | Korakuen Hall | WIN Technical knockout |
|
Aug. 30, 1988 | Daniel Garcia | WWLLLW | Country Club, Reseda | LOSS Unanimous decision |
|
March 4, 1988 | Jorge Cazares | LWWLWW | Phoenix | LOSS Points |
|
Oct. 27, 1987 | Steve McCrory | WWWWWW | Premier Center, Sterling Heights | LOSS Unanimous decision |
|
Oct. 9, 1987 | Willie Garcia | LLLLLL | Sports Arena, Los Angeles | WIN Unanimous decision |
|
June 27, 1987 | Jesus Poll | WWWDWW | Forum, Inglewood | LOSS Technical knockout |
|
May 19, 1987 | Steve McCrory | WLLWWW | Premier Center, Sterling Heights | LOSS Unanimous decision |
|
Feb. 12, 1987 | Jorge Urbina Diaz | WWWWWW | Civic Auditorium, San Jose | LOSS Unanimous decision |
|
Sept. 23, 1986 | Mike Moreno | DWWLWL | Community Center, Tucson | USA Arizona State Featherweight |
LOSS Unanimous decision |
Aug. 19, 1986 | Alvaro Ramos | WLWDWL | Community Center, Tucson | USA Arizona State Featherweight |
LOSS Unanimous decision |
March 25, 1986 | Javier Barajas | LWLLLL | Community Center, Tucson | USA Arizona State Featherweight |
LOSS Technical knockout |
March 22, 1986 | Silviano Herrera | Riviera Hotel & Casino, Las Vegas | USA Arizona State Featherweight |
WIN Points |
|
Aug. 7, 1985 | John Hernandez | D | Civic Center, Carson | DRAW Points |
|
Aug. 3, 1985 | Rommy Gary | WWWW | Pony Express, Phoenix | LOSS Majority decision |
|
June 10, 1985 | Gilbert Davila | WWWWWD | Forum, Inglewood | LOSS Unanimous decision |
|
June 5, 1985 | Rigoberto Camacho | L | Community Center, Carson | WIN Technical knockout |
|
May 21, 1985 | Manny Olivas | W | Country Club, Reseda | WIN Majority decision |