I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 18, 1987 | Juan Jose Estrada | LLWWWW | Tijuana | LOSS KO |
|
April 22, 1986 | Darrell Savoy | WWWWLW | Civic Center, Monroe | LOSS KO |
|
Feb. 11, 1984 | Freddy Castillo | WWLDLW | Merida | LOSS Technical knockout |
|
July 18, 1983 | Raul Valdez | WLWDDL | Tijuana | LOSS Points |
|
April 5, 1983 | David Johnson | WWWWWW | Yellow Rose Convention Hall, Corpus Christi | LOSS KO |
|
March 4, 1983 | Leo Meza | Guadalajara | WIN Points |
||
Aug. 26, 1982 | George Garcia | WWDLWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
May 1, 1982 | Emilio Santos | WWLLWL | Acapulco | WIN KO |
|
Feb. 9, 1981 | Jose Gallegos | LWWWWL | Reynosa | vacant Mexico Flyweight |
LOSS KO |
Dec. 15, 1980 | Delfino Lopez | LWLLLL | Reynosa | vacant Mexico Flyweight |
WIN KO |
Nov. 1, 1980 | Eleoncio Mercedes | WLLLWW | Mexico City | vacant Mexico Flyweight |
DRAW Points |
Oct. 9, 1980 | Jose Luis Garcia | WWLLLL | McAllen | vacant Mexico Flyweight |
WIN KO |
Aug. 24, 1980 | Manuel Barajas | LLLLLL | La Villa Real Convention Center, McAllen | vacant Mexico Flyweight |
WIN KO |
July 4, 1980 | Ubaldo Gonzalez | WWWWLW | Culiacan | vacant Mexico Flyweight |
WIN KO |
May 3, 1980 | Ignacio Espinal | WWWLWW | Mexico City | LOSS KO |
|
March 28, 1980 | Lucio Garcia | Piedras Negras | WIN KO |
||
Feb. 29, 1980 | Rocky Mijares | LLLLWW | Gomez Palacio | WIN Points |
|
Feb. 2, 1980 | Pedro Flores | WLWWWW | Mexico City | LOSS Points |
|
Dec. 11, 1979 | Ezzard Charles Adams | LWWLWW | Houston | LOSS KO |
|
Nov. 16, 1979 | Ruben Mancilla | LLWLLL | Reynosa | WIN KO |
|
Oct. 27, 1979 | Ruben Aguirre | Villahermosa | WIN KO |
||
Oct. 5, 1979 | Raul Guillen | LLLLWL | Reynosa | WIN KO |
|
Aug. 11, 1979 | Guty Espadas | WWWLWW | Merida | LOSS Technical knockout |
|
May 17, 1979 | Juan Lopez | LLLLLL | McAllen | WIN Technical knockout |
|
April 6, 1979 | Juan Jose Guzman | WLLWLL | McAllen | WIN KO |
|
March 21, 1979 | Juan Meza | LWWWWW | Silver Slipper, Las Vegas | LOSS Technical knockout |
|
Feb. 26, 1979 | Juan Escobar | DWWWWW | Houston | LOSS Technical knockout |
|
Jan. 27, 1979 | Joaquin Acuna | WWWWWW | Mexico City | LOSS KO |
|
Dec. 23, 1978 | Mario Rogelio | LDLLLL | Matamoros | WIN KO |
|
Dec. 9, 1978 | Juan Lopez | WLLLLL | Houston | WIN KO |
|
Nov. 11, 1978 | Jose Angel Cazares | LLLLLW | Matamoros | WIN KO |
|
Oct. 6, 1978 | Juan Jose Guzman | LLWWLL | Arena Coliseo, Guadalajara | LOSS Points |
|
Aug. 16, 1978 | Raul Guillen | LWLLLL | Matamoros | WIN KO |
|
June 23, 1978 | Guadalupe Hernandez | LLWWWW | Reynosa | WIN KO |
|
May 19, 1978 | Joaquin Chamaco Reyna | L | Miguel Alemán | WIN KO |
|
March 25, 1978 | Juan Alvarez | WWWLLW | Mexico City | WIN Points |
|
Feb. 10, 1978 | Enrique Brown | L | Gustavo Díaz Ordaz | WIN KO |
|
Dec. 19, 1977 | Joaquin Chamaco Reyna | Gustavo Díaz Ordaz | WIN KO |
||
Nov. 11, 1977 | Chochul Montiel | Reynosa | WIN KO |
||
Sept. 16, 1977 | Valentin Martinez | WWWLLL | Reynosa | Mexico Flyweight |
LOSS KO |
June 17, 1977 | Lucio Del Rio | LLLLLL | Reynosa | Mexico Flyweight |
WIN KO |
June 3, 1977 | Beto Montoya | Rio Bravo | Mexico Flyweight |
WIN KO |
|
May 20, 1977 | Jose Ruiz | WWW | San Fernando | WIN KO |
|
March 8, 1977 | Kimio Furesawa | WLLWWW | LOSS Corner retirement |
||
Oct. 29, 1976 | Alberto Morales | WWWWDL | Reynosa | WIN KO |
|
Sept. 5, 1976 | Rafael Gandarilla | WLDWW | Parque Deportivo Ing. Eduardo Chávez, Matamoros | LOSS Technical knockout |
|
July 27, 1976 | Catalino Flores | LWLLLL | Rio Bravo | WIN Points |
|
June 17, 1976 | Ranchero Ruiz | Rio Bravo | WIN KO |
||
April 23, 1976 | Raul Valdez | WDWWLW | Reynosa | DRAW Points |
|
March 27, 1976 | Lupe Pintor | WWWWWL | Plaza de Toros Monumental, Monterrey | LOSS Technical knockout |
|
Feb. 20, 1976 | Evaristo Perez | LWLLLL | Reynosa | WIN Points |
|
Oct. 4, 1975 | David Escobedo | Monterrey | LOSS Points |
||
May 2, 1975 | Torito Melendez | Reynosa | DRAW Points |
||
April 16, 1975 | Roberto Lara | Rio Bravo | WIN KO |
||
March 30, 1975 | Juan Pablo Rosales | DWDLL | Rio Bravo | WIN Points |