I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 16, 2006 | Jesus Barrientos | Palacio de los Deportes, Villahermosa | LOSS Technical knockout |
||
July 14, 2001 | Jhonny Gonzalez | WWWWWW | Pavilion, Houston | LOSS Technical knockout |
|
May 28, 2000 | Roger Gonzalez | WWWWWW | Albuquerque | LOSS Technical knockout |
|
Jan. 15, 2000 | David Vasquez | LLLWLW | Soboba Casino, San Jacinto | LOSS KO |
|
Dec. 3, 1999 | Manuel Arellano | WLLWWD | Palenque del Parque Vicente Guerrero, Mexicali | LOSS DQ |
|
Oct. 22, 1999 | Max Gomez | WWWWW | Denver | LOSS Unanimous decision |
|
Oct. 12, 1999 | Willie Jorrin | WWWWWW | Cache Creek Casino, Brooks | LOSS TD |
|
Aug. 6, 1999 | Pedro Morquecho | WWWWLW | Frontón Palacio Jai Alai, Tijuana | LOSS Unanimous decision |
|
June 4, 1999 | Pedro Morquecho | LWWWWL | Pechanga Resort & Casino, Temecula | LOSS TD |
|
Feb. 6, 1999 | William Abelyan | WWWWLW | Big League Dreams Sports Park, Cathedral City | DRAW Points |
|
Dec. 4, 1998 | David Murillo | WWWWWW | Auditorio Municipal, Tijuana | LOSS Technical knockout |
|
Nov. 27, 1998 | Trinidad Mendoza | WWWWWW | Orleans Hotel & Casino, Las Vegas | LOSS Unanimous decision |
|
Aug. 28, 1998 | Edel Ruiz | DWWWWW | Auditorio Benito Juarez, Los Mochis | LOSS KO |
|
June 13, 1998 | Hector Javier Marquez | WWLWLW | Arena Coliseo, Mexico City | LOSS KO |
|
May 8, 1998 | Max Gomez | WWLLWW | Arizona Charlie's, Las Vegas | LOSS Unanimous decision |
|
Feb. 7, 1998 | Hugo Dianzo | WWWWWW | Arena Coliseo, Mexico City | LOSS Unanimous decision |
|
Dec. 4, 1997 | Willie Jorrin | WWWWWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Sept. 5, 1997 | Manuel Chavez | WLWLWL | Guadalajara | World Boxing Council Continental Americas Featherweight |
LOSS KO |
July 4, 1997 | Manuel Chavez | WWLWLW | Guadalajara | World Boxing Council Continental Americas Featherweight |
WIN DQ |
April 19, 1997 | Adan Vargas | WWWWWW | Celebrity Theater, Phoenix | LOSS Technical knockout |
|
Dec. 21, 1996 | Gerardo Martinez | WWWWWW | The Aladdin, Las Vegas | LOSS Unanimous decision |
|
Nov. 4, 1996 | Oscar Maldonado | WWLWWW | Tijuana | LOSS Points |
|
July 6, 1996 | Vichit Lapmee | WWWWWW | National Stadium Gymnasium, Bangkok | PABA Bantamweight |
LOSS Technical knockout |
April 22, 1996 | Ricardo Medina | LWWLWL | Tijuana | PABA Bantamweight |
LOSS Points |
March 15, 1996 | Julio Sanchez Leon | LWWLLW | Palenque del Parque Vicente Guerrero, Mexicali | vacant World Boxing Board Featherweight |
LOSS Unanimous decision |
Jan. 29, 1996 | Jorge Munoz | WWWWWW | Tijuana | Baja California State Featherweight |
WIN Technical knockout |
Dec. 11, 1995 | Enrique Sanchez | WWWWWW | Great Western Forum, Inglewood | LOSS Technical knockout |
|
Nov. 10, 1995 | Adan Vargas | WWWDWW | Tijuana | LOSS Unanimous decision |
|
Aug. 26, 1995 | Joel Luna Zarate | WLWWWL | The Aladdin, Las Vegas | LOSS Technical knockout |
|
July 14, 1995 | Erik Morales | WWWWWW | Arizona Charlie's, Las Vegas | vacant NABF Super Bantamweight |
LOSS Unanimous decision |
Dec. 19, 1994 | Hugo Torres | WWLLLL | Tijuana | vacant NABF Super Bantamweight |
WIN KO |
Oct. 17, 1994 | Jose Montes | WWDWWW | Tijuana | vacant NABF Super Bantamweight |
LOSS Points |
Aug. 16, 1991 | Gerardo Mercado | WWLLL | Plaza Cachanilla, Mexicali | vacant NABF Super Bantamweight |
LOSS DQ |
April 8, 1991 | Hugo Torres | WWWWWW | Tijuana | vacant NABF Super Bantamweight |
LOSS Technical knockout |