I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 6, 2007 | Wes Ferguson | WWWWWW | Target Center, Minneapolis | LOSS Technical knockout |
|
Jan. 12, 2007 | Wilton Hilario | WWWWWW | Target Center, Minneapolis | LOSS Technical knockout |
|
Nov. 17, 2006 | Allen Litzau | WWWWWL | Target Center, Minneapolis | LOSS Unanimous decision |
|
June 27, 2006 | Randall Bailey | LWLWWW | Sheraton Miami Mart Hotel, Miami | LOSS KO |
|
April 27, 2006 | Isaac Mendoza | WWWWLW | Crowne Plaza Hotel, Tulsa | LOSS Unanimous decision |
|
Oct. 21, 2005 | David Diaz | WWWLWW | Savvis Center, Saint Louis | vacant International Boxing Association World Lightweight Vacant IBA Lightweight |
LOSS Technical knockout |
Sept. 27, 2005 | Juan Arroyo | DWWDWD | Sheraton Miami Mart Hotel, Miami | LOSS Unanimous decision |
|
Aug. 11, 2005 | Monty Meza Clay | WWWWWW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Technical knockout |
|
May 13, 2005 | Edner Cherry | WWWWWL | A La Carte Event Pavilion, Tampa | LOSS Unanimous decision |
|
June 19, 2004 | John Trigg | LWLLLL | Biggs Boxing Forum, Doraville | LOSS Points |
|
April 24, 2004 | Robert Guerrero | WWWWWD | Miccosukee Indian Gaming Resort, Miami | LOSS Technical knockout |
|
April 8, 2004 | Mike Arnaoutis | WWWWWD | Wyndham Inner Harbor Hotel, Glen Burnie | LOSS Majority decision |
|
March 13, 2004 | Michael Clark | WWWWWW | Promo West Pavilion, Columbus | LOSS DQ |
|
Feb. 27, 2004 | Jose Reyes | WWWWWW | Blue Horizon, Philadelphia | LOSS Unanimous decision |
|
Feb. 7, 2004 | Koba Gogoladze | WWWWWW | Ballys Park Place Hotel Casino, Atlantic City | LOSS Unanimous decision |
|
Jan. 23, 2004 | Dillet Frederick | DWDWWW | A La Carte Event Pavilion, Tampa | WIN Unanimous decision |
|
March 28, 2003 | Zahir Raheem | WWWWWW | Creek Nation Gaming Center, Tulsa | LOSS KO |
|
Jan. 11, 2003 | Gary Balletto | WWWWWL | Dunkin Donuts Center, Providence | LOSS KO |
|
Dec. 14, 2002 | Angel Chacon | DWWLDW | Cancha Francisco Padilla, Arecibo | LOSS Unanimous decision |
|
Oct. 5, 2002 | Damian Fuller | WWWWWW | Cobo Hall, Detroit | LOSS Unanimous decision |
|
April 19, 2002 | Miguel Callist | WWWWWW | Arena Panama Al Brown, Colon City | World Boxing Association Fedelatin Lightweight |
LOSS KO |
Oct. 19, 2001 | Santiago Rojas Alcantara | WLWWWD | Palau Blaugrana-2, Barcelona | World Boxing Association Fedelatin Lightweight |
LOSS Points |
Jan. 18, 2001 | Angel Manfredy | WWWWLW | Grand Casino, Biloxi | LOSS Technical knockout |
|
Oct. 8, 2000 | Enrique Sanchez | WDLWWW | Grand Victoria Casino, Elgin | LOSS Technical knockout |
|
Aug. 16, 2000 | Richard Sierra | WWWWWW | Dundee Training Center, Davie | WIN Unanimous decision |
|
July 15, 2000 | Emmanuel Lucero | WWWWWW | Buchmuller Park, Secaucus | LOSS Unanimous decision |
|
April 1, 2000 | Leavander Johnson | WWWWL | Ballys Park Place Hotel Casino, Atlantic City | LOSS Technical knockout |
|
Feb. 11, 2000 | Manuel Calvo | WLWWWW | Palacio de los Deportes, Barcelona | TWBA Featherweight |
DRAW Points |
Dec. 4, 1999 | Angel Rosario | LLLWLL | Mahi Temple Shrine Auditorium, Miami | TWBA Featherweight |
WIN Points |
Nov. 17, 1999 | Johnny West | WWWWWD | Cristal Nightclub, Miami Beach | TWBA Featherweight |
WIN Split-decision |
Sept. 29, 1999 | Quincy Pratt | WLLLLL | Cristal Nightclub, Miami Beach | WIN Unanimous decision |
|
Aug. 21, 1999 | Richard Sierra | WWWWWW | PAL Gymnasium, Homestead | LOSS Split-decision |
|
April 3, 1999 | Oscar Leon | WWWWWW | Cartagena | LOSS Points |
|
Nov. 14, 1998 | Jorge Paez | LWWLWW | County Coliseum, El Paso | IBA Americas Super Featherweight |
LOSS KO |
Sept. 28, 1998 | Juan Manuel Chavez | LLLWLL | Great Western Forum, Inglewood | WIN Unanimous decision |
|
June 13, 1998 | Cesar Soto | WWWWWW | Sun Bowl, El Paso | LOSS Technical knockout |
|
May 19, 1998 | Wayne McCullough | WWWWLW | Memorial Coliseum, Corpus Christi | LOSS Split-decision |
|
July 19, 1997 | Pablo Osuna | WWWWLW | Cartagena | WIN Points |
|
May 3, 1997 | Victor Polo | WWWWWW | Cartagena | DRAW Points |
|
Jan. 31, 1997 | Ever Beleno | WWLWWW | Cartagena | LOSS Technical knockout |
|
Dec. 20, 1996 | Edward Barrios | WWWLWW | Cartagena | WIN Points |
|
March 29, 1996 | Mikael Nilsson | WLWWW | Brondby Hallen, Brondby | WIN Unanimous decision |
|
Feb. 3, 1996 | Julien Lorcy | WWWWWW | Palais des Sport Marcel Cerdan, Levallois-Perret | LOSS Points |
|
Nov. 24, 1995 | Jimmi Bredahl | LLWWWW | Randers Hallen, Randers | LOSS Points |
|
July 1, 1995 | Naseem Hamed | WWWWWW | Royal Albert Hall, Kensington | World Boxing Council International Super Bantamweight |
LOSS KO |
May 6, 1995 | Lehlo Ledwaba | WLWWWW | Village Green, Durban | LOSS Split-decision |
|
April 15, 1995 | Manuel Medina | LWLWWL | Jai Alai Fronton, Miami | LOSS Unanimous decision |
|
Dec. 2, 1994 | Toribio Riasco | LWLLLL | Cartagena | WIN Technical knockout |
|
Oct. 13, 1994 | Wilfredo Vazquez | WWWWWW | Palais Marcel Cerdan, Levallois-Perret | World Boxing Association World Super Bantamweight |
LOSS Unanimous decision |
May 14, 1994 | Jose Sanabria | LWWDWL | Jai Alai Fronton, Miami | World Boxing Association World Super Bantamweight |
WIN Unanimous decision |
Dec. 3, 1993 | Elvis Mejia | WWLWWL | Cartagena | World Boxing Association World Super Bantamweight |
WIN KO |
April 20, 1993 | Wilson Sarabia | WLLLWL | Cartagena | World Boxing Association World Super Bantamweight |
WIN Technical knockout |
April 2, 1993 | Juan Rodriguez | WWLWWW | Cartagena | World Boxing Association World Super Bantamweight |
WIN Technical knockout |
Sept. 9, 1992 | Ernie Cataluna | WWWLWL | Nippon Budokan | World Boxing Association World Super Bantamweight |
LOSS KO |
July 31, 1992 | Manuel Ariza | LLDLLL | Cartagena | World Boxing Association World Super Bantamweight |
WIN KO |
April 15, 1992 | Guillermo Salcedo | WLWLWW | Cartagena | World Boxing Association World Super Bantamweight |
WIN Points |
Oct. 25, 1991 | Nana Yaw Konadu | WWLWWL | Zaragoza | vacant International Boxing Council Super Flyweight IBC Super Flyweight |
LOSS Points |
July 12, 1991 | Guillermo Salcedo | WWWWLW | Cartagena | vacant International Boxing Council Super Flyweight IBC Super Flyweight |
WIN Points |
April 11, 1991 | Joel Luna Zarate | WWWWWW | Arena Coliseo, Mexico City | vacant International Boxing Council Super Flyweight IBC Super Flyweight |
LOSS Points |
March 15, 1991 | Sergio Lugares | L | Simon Bolivar Olympic Villa, Santa Marta | vacant International Boxing Council Super Flyweight IBC Super Flyweight |
WIN KO |
April 21, 1990 | Robert Quiroga | WWWWWW | Crowtree Leisure Centre, Sunderland | International Boxing Federation World Super Flyweight |
LOSS Unanimous decision |
Oct. 14, 1989 | Elly Pical | LWWWWW | Valley Sports Arena, Roanoke | International Boxing Federation World Super Flyweight |
WIN Unanimous decision |
March 3, 1989 | Alfredo Gomez | LLLLLL | Medellin | International Boxing Federation World Super Flyweight |
WIN KO |
Sept. 3, 1988 | Efrain Betancourt | WLLLLL | Plaza de Toros de Cartagena de Indias, Cartagena | International Boxing Federation World Super Flyweight |
WIN Technical knockout |
May 28, 1988 | Argemiro Colon | LLL | Plaza de Toros Monumental del Caribe, Barranquilla | International Boxing Federation World Super Flyweight |
WIN Technical knockout |
Feb. 26, 1988 | Eudo Bermudez | LDWLWL | Cartagena | International Boxing Federation World Super Flyweight |
DRAW Points |
Nov. 6, 1987 | Efrain Betancourt | DWLLLL | Santa Marta | International Boxing Federation World Super Flyweight |
WIN Technical knockout |
July 31, 1987 | Alvaro Mercado | WWLWWW | Barranquilla | International Boxing Federation World Super Flyweight |
WIN Points |
July 3, 1987 | Alfredo Lugo | WWWWLW | Cartagena | International Boxing Federation World Super Flyweight |
WIN Points |
May 25, 1987 | Prudencio Cardona | WLLLLL | Cartagena | International Boxing Federation World Super Flyweight |
WIN Points |
March 14, 1987 | Jaime Paternina | LLL | San Andres | International Boxing Federation World Super Flyweight |
WIN KO |
Jan. 23, 1987 | Agustin Higirio | WLWWDW | Cartagena | International Boxing Federation World Super Flyweight |
WIN Points |
Dec. 12, 1986 | Andres Cassiani | L | Cartagena | International Boxing Federation World Super Flyweight |
WIN Points |
Nov. 28, 1986 | Heriberto Gelez | L | Cartagena | International Boxing Federation World Super Flyweight |
WIN Points |
Sept. 19, 1986 | Joaquin Flores Caraballo | LLLLLW | Cartagena | International Boxing Federation World Super Flyweight |
WIN Technical knockout |
Aug. 3, 1986 | Michael Parris | WLWWWW | Georgetown | International Boxing Federation World Super Flyweight |
LOSS Points |
July 5, 1986 | Francisco Alvarez | WWWWDL | Cartagena | WIN Points |
|
Jan. 13, 1986 | Prudencio Cardona | WLWLWW | Cartagena | WIN Points |
|
Oct. 18, 1985 | Alex Miranda | DLWLLL | Cartagena | WIN Technical knockout |
|
July 20, 1985 | Sugar Baby Rojas | WWWWWW | Plaza de Toros de Cartagena de Indias, Cartagena | DRAW Points |
|
May 3, 1985 | Valerio Zea | LLLLLL | Cartagena | WIN Points |
|
April 19, 1985 | Alfredo Gomez | LWLLWL | Cartagena | WIN Technical knockout |
|
March 29, 1985 | Eduardo Williams | Cartagena | WIN KO |
||
March 2, 1985 | Raul Ernesto Diaz | LWWWWW | Cartagena | WIN Points |
|
July 28, 1984 | Miguel Maturana | WLWWWD | Cartagena | LOSS Technical knockout |
|
June 23, 1984 | Hilario Zapata | LWWWLL | Centro de Convenciones Atlapa, Panama City | LOSS Unanimous decision |
|
May 18, 1984 | Alfredo Herrera | WLDLLL | Santa Marta | WIN Technical knockout |
|
Dec. 23, 1983 | Alberto Castro | WWWWWW | Monteria | Colombian Flyweight |
LOSS Points |
Sept. 16, 1983 | Alberto Castro | WWWW | Sincelejo | Colombian Flyweight |
LOSS Points |
June 18, 1983 | Wilfredo Ruiz | WLLDL | Cartagena | Colombian Flyweight |
WIN Technical knockout |
June 2, 1983 | Rafael Julio | LLLLWL | Santa Marta | Colombian Flyweight |
WIN Technical knockout |
April 6, 1983 | Victor Tejedor | L | Cartagena | Colombian Flyweight |
WIN KO |
March 4, 1983 | Sofanor Rodriguez | LL | Santa Marta | Colombian Flyweight |
WIN KO |
Feb. 4, 1983 | Bombillo Teheran | Santa Marta | Colombian Flyweight |
WIN KO |
|
Nov. 5, 1982 | Carlos Hernandez | LL | Santa Marta | Colombian Flyweight |
WIN KO |
Oct. 8, 1982 | Arnold Rocha | W | Santa Marta | WIN Technical knockout |