I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 28, 2003 | Leocadio Manon | WLWWWW | Club Pepe Lucas, Santo Domingo | LOSS Technical knockout |
|
Dec. 12, 2002 | Jin Kelly | Club Los Cachorros, Santo Domingo | LOSS Technical knockout |
||
Sept. 1, 2001 | Marino Abreu | LWW | La Romana | LOSS Unanimous decision |
|
Nov. 26, 1998 | Fausto Rosario | WWLLLW | Santo Domingo | LOSS Points |
|
Sept. 2, 1993 | Narciso Rodriguez | WWWWWW | Santo Domingo | LOSS KO |
|
May 2, 1992 | Domingo Sosa | WWWWWL | Santo Domingo | LOSS KO |
|
Nov. 8, 1991 | Andres Antonio Adames | LLWLLW | Santo Domingo | WIN Points |
|
Nov. 25, 1990 | Narciso Rodriguez | WWW | LOSS Points |
||
July 1, 1990 | Andres Tavarez | WWWWWW | Santo Domingo | LOSS Points |
|
Feb. 26, 1990 | Reyes Antonio Cruz | WLLLWW | Santiago de los Caballeros | LOSS Points |
|
Sept. 22, 1989 | Domingo Sosa | WWWWWW | Palacio de los Deportes, Santiago de los Caballeros | Dominican Republic Light Flyweight |
LOSS KO |
July 24, 1989 | Domingo Sosa | WWWWW | Dominican Republic Light Flyweight |
LOSS Technical knockout |