I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 11, 2012 | Alexander Juarez | DL | Gym Mr. Cardona, Tlaquepaque | WIN KO |
|
Aug. 9, 2012 | Angel Garcia | LLLLL | Gym Mr. Cardona, Tlaquepaque | WIN KO |
|
Jan. 22, 2010 | Martin Emmanuel Lopez Marquez | LLL | Club Tropidance, Tlaquepaque | WIN KO |
|
April 2, 2004 | Jesus Garcia | WWLWWW | Arena Coliseo, Monterrey | LOSS Unanimous decision |
|
Feb. 21, 2004 | Gerardo Martinez | LLWDWW | Centro de Convenciones, Tlalnepantla | LOSS KO |
|
Jan. 10, 2004 | Antonio Meza | WWWWWW | Centro Banamex, Mexico City | LOSS Technical knockout |
|
Dec. 14, 2003 | Ruben Estanislao | WLWLWL | Feria de Chiapas, Tuxtla Gutierrez | vacant World Boxing Council Caribbean Boxing Federation (CABOFE) Super Bantamweight |
DRAW TD |
March 26, 2003 | Marat Mazimbayev | WWLWWW | Convention Center, Coconut Grove | LOSS Unanimous decision |
|
Dec. 6, 2002 | Geronimo Hernandez | WDWWWW | Arena Coliseo, Monterrey | LOSS Unanimous decision |
|
April 12, 2002 | Wilfredo Vazquez | WLWWLW | Miccosukee Indian Gaming Resort, Miami | LOSS Technical knockout |
|
Aug. 11, 2001 | Angel Chacon | LWLWDW | Miccosukee Indian Gaming Resort, Miami | World Boxing Association Fedecentro Super Bantamweight |
LOSS Technical knockout |
May 15, 2001 | Julio Zarate | WWWWWW | Mexico City | World Boxing Council Continental Americas Bantamweight World Boxing Council FECARBOX Bantamweight |
LOSS KO |
Nov. 5, 2000 | Diego Morales | WLWWWW | Pepsi Arena, Chula Vista | LOSS KO |
|
March 11, 2000 | Cuauhtemoc Gomez | WWWWWW | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
Aug. 27, 1999 | Pete Frissina | WWWWWW | Hyatt Regency, Tampa | LOSS Unanimous decision |
|
March 5, 1999 | Edel Ruiz | WWWWWW | Pechanga Resort & Casino, Temecula | World Boxing Council Continental Americas Bantamweight |
LOSS Split-decision |
Aug. 20, 1998 | Willie Jorrin | WWWWWW | Arco Arena, Sacramento | LOSS KO |
|
May 9, 1998 | Luis Benavides | WWWWWW | Mahi Temple Shrine Auditorium, Miami | WIN Technical knockout |
|
March 8, 1998 | Toshiaki Nishioka | WWWWDW | Arena, Yokohama | LOSS DQ |
|
Nov. 28, 1997 | Miguel Angel Escamilla | WWWLWW | Plaza de Toros Calafia, Mexicali | LOSS Corner retirement |
|
July 25, 1997 | Sergio Aguila | WWWWWW | Guadalajara | World Boxing Council Continental Americas Super Bantamweight |
LOSS Points |
Dec. 12, 1996 | Sergio Aguila | WWWWWW | Guadalajara | World Boxing Council Continental Americas Super Bantamweight |
LOSS Points |
Sept. 7, 1996 | Yuichi Kasai | WWLWWW | MGM Grand, Las Vegas | LOSS Unanimous decision |
|
July 13, 1996 | Wayne McCullough | WWWWWW | Mammoth Events Center, Denver | LOSS Unanimous decision |
|
June 10, 1996 | Yamato Mitani | WLWWWL | LOSS KO |
||
Feb. 12, 1996 | Nestor Garza | WWWWWW | Great Western Forum, Inglewood | LOSS Technical knockout |
|
Dec. 2, 1995 | Saul Briseno | WWLWWW | Mexico City | WIN Technical knockout |
|
Sept. 8, 1995 | Javier Calderon | WWWWWW | Reynosa | LOSS Points |
|
May 26, 1995 | Ramon Carrasco | LL | WIN Technical knockout |
||
May 13, 1995 | Felipe Castillo | LWLWLW | WIN DQ |
||
Feb. 24, 1995 | Alvaro Medel | LWWLWL | Guadalajara | LOSS Technical knockout |
|
Nov. 19, 1994 | Saul Briseno | WWWWWW | Mexico City | WIN Technical knockout |
|
Aug. 22, 1994 | Erik Morales | WWWWWW | Tijuana | LOSS KO |
|
April 16, 1994 | Miguel Tepanacatl | WWLWLL | Mexico City | LOSS Technical knockout |
|
Feb. 19, 1994 | Concepcion Velasquez | WWLDLW | Mexico City | LOSS Technical knockout |
|
Dec. 10, 1993 | Ali Castrejon | L | Guadalajara | WIN Technical knockout |
|
Aug. 23, 1993 | Jose Rodriguez | WLWLL | Guadalajara | Sinaloa State Bantamweight |
WIN Points |
April 10, 1993 | Ali Castrejon | Auditorio Benito Juarez, Guadalajara | Sinaloa State Bantamweight |
WIN KO |
|
March 5, 1993 | Antonio Arellano | LLDLLL | Auditorio del Estado, Mexicali | Sinaloa State Bantamweight |
WIN Technical knockout |
Jan. 3, 1993 | Juan Fausto | Guadalajara | Sinaloa State Bantamweight |
WIN KO |
|
Sept. 5, 1992 | Marcello Nava | WLLLWW | Mexico City | Sinaloa State Bantamweight |
LOSS Technical knockout |
May 22, 1992 | Martin Gallegos | LWWWWW | Ciudad Juarez | Sinaloa State Bantamweight |
WIN KO |
March 6, 1992 | Sergio Aguila | WLWLLL | Guadalajara | Sinaloa State Bantamweight |
WIN Points |
Nov. 15, 1991 | Miguel Tepanacatl | WLWWWW | Cuernavaca | Sinaloa State Bantamweight |
LOSS Technical knockout |
June 8, 1991 | Atanasio Villareal | WLWLWW | Mexico City | WIN DQ |
|
April 13, 1991 | Juan Arias | LW | LOSS Points |
||
March 15, 1991 | Miguel Pina | LLLLL | Navojoa | WIN Points |
|
Jan. 25, 1991 | Angel Vargas | LLLLLL | Guadalajara | WIN Technical knockout |
|
Dec. 1, 1990 | Edgar Contreras | L | WIN Technical knockout |
||
Sept. 28, 1990 | Angel Vargas | LLLLL | WIN Technical knockout |
||
Aug. 10, 1990 | Noe Hernandez | WLW | Guadalajara | WIN Technical knockout |
|
April 27, 1990 | Noe Hernandez | W | Guadalajara | WIN KO |
|
March 9, 1990 | Raul Martinez Mora | WWWWLD | LOSS Points |
||
Feb. 9, 1990 | Jose Rodriguez | WLW | Guadalajara | WIN Technical knockout |
|
Jan. 26, 1990 | Edgar Decena | LLW | Guadalajara | WIN Points |
|
Oct. 27, 1989 | Jose Rodriguez | W | WIN Points |
||
Sept. 9, 1989 | Cenobio Sosa | L | WIN Points |
||
Aug. 4, 1989 | German Ruiz | Guadalajara | WIN Technical knockout |
||
June 30, 1989 | Juan Murillo | WIN Technical knockout |