I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 18, 1968 | Henry Cooper | WLLWWW | Empire Pool, Wembley | EBU European Heavyweight |
LOSS DQ |
April 5, 1968 | Leotis Martin | WWWWLL | Festhalle, Frankfurt | LOSS KO |
|
Dec. 30, 1967 | Gerhard Zech | LWLDDW | Sportpalast, Schoeneberg | EBU European Heavyweight |
WIN Points |
Sept. 16, 1967 | Oscar Bonavena | WWWWWW | Waldstadion/Radrennbahn, Frankfurt | LOSS Unanimous decision |
|
May 6, 1967 | Amos Lincoln | WWLWWL | Festhalle, Frankfurt | WIN Technical knockout |
|
March 21, 1967 | Billy Walker | WWWWWW | Empire Pool, Wembley | EBU European Heavyweight |
WIN Technical knockout |
Feb. 1, 1967 | Piero Tomasoni | LWLWWD | Festhalle, Frankfurt | EBU European Heavyweight |
WIN Points |
Sept. 10, 1966 | Muhammad Ali | WWWWWW | Waldstadion/Radrennbahn, Frankfurt | World Boxing Association World Heavyweight World Boxing Council World Heavyweight |
LOSS Technical knockout |
June 15, 1966 | Ivan Prebeg | WWWWLW | Festhalle, Frankfurt | EBU European Heavyweight |
WIN Points |
Feb. 3, 1966 | Eddie Machen | WWWLLD | Festhalle, Frankfurt | WIN Points |
|
Nov. 26, 1965 | Gerhard Zech | WLWWWL | Festhalle, Frankfurt | EBU European Heavyweight |
WIN Points |
Sept. 10, 1965 | Dave Bailey | DLLLLL | Ernst Merck Halle | WIN Points |
|
May 14, 1965 | Piero Tomasoni | WLLWWW | Festhalle, Frankfurt | EBU European Heavyweight |
WIN Points |
April 9, 1965 | Kirk Barrow | LWLDLL | Ernst Merck Halle | WIN Technical knockout |
|
Jan. 22, 1965 | Jefferson Davis | DLWLWW | Festhalle, Frankfurt | WIN Unanimous decision |
|
Dec. 4, 1964 | Ollie Wilson | LLWLLL | Festhalle, Frankfurt | WIN Technical knockout |
|
Nov. 20, 1964 | Amos Johnson | WWWLWW | Deutschlandhalle, Charlottenburg | DRAW Points |
|
Oct. 17, 1964 | Santo Amonti | WLWWWW | Deutschlandhalle, Charlottenburg | vacant EBU European Heavyweight |
WIN KO |
April 17, 1964 | Zora Folley | WLWWWW | Festhalle, Frankfurt | DRAW Points |
|
Jan. 25, 1964 | Archie McBride | LLWWWD | Sportpalast, Schoeneberg | WIN Points |
|
Nov. 29, 1963 | Billy Daniels | LWWLLL | Festhalle, Frankfurt | WIN KO |
|
Oct. 13, 1963 | Joe Erskine | WLWWWW | Westfalenhalle, Dortmund | WIN Points |
|
July 6, 1963 | Wayne Bethea | LWWDDW | Deutschlandhalle, Charlottenburg | WIN Points |
|
May 10, 1963 | Von Clay | LLLWLL | Deutschlandhalle, Charlottenburg | WIN Points |
|
April 20, 1963 | Ulli Ritter | LLLDLL | Ostseehalle, Kiel | WIN Points |
|
Jan. 26, 1963 | Archie McBride | LLLWWW | Sportpalast, Schoeneberg | DRAW Points |
|
Nov. 30, 1962 | Joe Bygraves | LLWWLL | Festhalle, Frankfurt | WIN Points |
|
Nov. 17, 1962 | Alonzo Johnson | WWLLWW | Westfalenhalle, Dortmund | WIN Points |
|
Oct. 6, 1962 | John Henry | WLWWWW | Messesporthalle, Cologne | WIN Points |
|
Sept. 1, 1962 | Federico Friso | LLLWLL | Messesporthalle, Cologne | WIN Points |
|
Feb. 24, 1962 | Dick Richardson | LWLWWL | Westfalenhalle, Dortmund | EBU European Heavyweight |
LOSS KO |
Jan. 20, 1962 | Pete Rademacher | WWLLLW | Westfalenhalle, Dortmund | WIN Points |
|
Nov. 24, 1961 | Howard King | LWWLLW | Festhalle, Frankfurt | WIN Points |
|
Nov. 3, 1961 | Wayne Bethea | WLWLLW | Ernst Merck Halle | WIN Unanimous decision |
|
Sept. 29, 1961 | Young Jack Johnson | WLWLWL | Sportpalast, Schoeneberg | WIN Points |
|
Sept. 10, 1961 | Jose Gonzalez | WLLLLL | Eisstadion, Cologne | WIN KO |
|
June 3, 1961 | Walter Haufft | LLLLLL | Eisstadion, Cologne | WIN Technical knockout |
|
April 28, 1961 | Frankie Daniels | LLLDLW | Sportpalast, Schoeneberg | WIN Unanimous decision |
|
March 17, 1961 | Thoerner Ahsman | DWLWDW | Sportpalast, Schoeneberg | WIN Technical knockout |
|
Jan. 20, 1961 | Harold Carter | WWLWLW | Sportpalast, Schoeneberg | WIN Technical knockout |
|
Dec. 7, 1960 | Franco Cavicchi | WLWWWW | Bologna | WIN Points |
|
Nov. 26, 1960 | Hans Friedrich | LLWLLL | Festhalle, Frankfurt | WIN Technical knockout |
|
Oct. 29, 1960 | Robert Archie Moore | WWW | Ostseehalle, Kiel | WIN Points |
|
Oct. 1, 1960 | Alain Cherville | WWWDLL | Westfalenhalle, Dortmund | WIN Technical knockout |
|
May 6, 1960 | Alex Buxton | LWLDLL | Ernst Merck Halle, Mitte | WIN Points |
|
April 22, 1960 | Francois Kania | WLWLDL | Ostseehalle, Kiel | WIN KO |
|
April 8, 1960 | Sammy Langford | LLWLLL | Sportpalast, Schoeneberg | WIN Technical knockout |
|
Feb. 13, 1960 | Ron Redrup | WLWLWW | Killesberghalle, Stuttgart | WIN Technical knockout |
|
Dec. 30, 1959 | Jimmy Slade | WWLLLW | Sportpalast, Schoeneberg | WIN Points |
|
Dec. 12, 1959 | Wim Snoek | LLLDLL | Killesberghalle, Stuttgart | WIN Points |
|
Nov. 7, 1959 | Helmut Ball | WLWWLW | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
LOSS KO |
July 4, 1959 | Arthur Howard | WWWWLW | Deutschlandhalle, Charlottenburg | Eliminator for German Light Heavyweight |
WIN Points |
June 6, 1959 | Wim Snoek | WDLLLD | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN Points |
May 9, 1959 | Jacques Bro | LLLLLL | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN KO |
April 24, 1959 | Pedro Klijssen | WLLLLL | Grugahalle, Essen | Eliminator for German Light Heavyweight |
WIN Points |
March 14, 1959 | Alain Cherville | LWLLLL | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN Points |
Feb. 14, 1959 | Louis DeBolster | LLLLDL | Landwirtschaftshalle, Kaiserslautern | Eliminator for German Light Heavyweight |
WIN KO |
Dec. 13, 1958 | Andre Wyns | LLLWLL | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN Points |
Dec. 5, 1958 | Mariano Echevarria | WWWWL | Bayernhalle, Munich | Eliminator for German Light Heavyweight |
WIN Points |
Nov. 15, 1958 | Andre Oueille | WWWLLW | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN Technical knockout |
Nov. 9, 1958 | Guenter Huber | LLLLWW | Schwarzwaldhalle, Karlsruhe | Eliminator for German Light Heavyweight |
WIN Points |
Oct. 15, 1958 | Manfred Striemer | Killesberghalle, Stuttgart | Eliminator for German Light Heavyweight |
WIN KO |