I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 16, 1955 | Bob Albright | WWWWWL | Kezar Stadium, San Francisco | LOSS Points |
|
Nov. 15, 1954 | Tommy Jackson | WWWLWL | Arcadia Ballroom, Providence | LOSS Technical knockout |
|
Sept. 2, 1954 | Charlie Powell | WWWWWW | Auditorium, Oakland | LOSS DQ |
|
May 10, 1954 | Billy Burke | WWWWWW | Arcadia Ballroom, Providence | WIN KO |
|
Sept. 1, 1953 | Cleveland Williams | WWWWWW | Fort Homer Hesterly Armory, Tampa | LOSS Unanimous decision |
|
May 15, 1953 | Ray Wilding | WWWLW | Chicago Stadium, Chicago | LOSS Unanimous decision |
|
April 22, 1952 | Dave Davey | WWWWWW | Laurel Garden, Newark | LOSS Points |
|
Feb. 7, 1952 | Nino Valdes | WLWWWW | Sunnyside Garden, Sunnyside, Queens | LOSS Unanimous decision |
|
Jan. 11, 1952 | Charles Lester | WWWLDW | Madison Square Garden, New York | LOSS Points |
|
Nov. 9, 1951 | Charley Norkus | WLWLLW | Madison Square Garden, New York | LOSS Points |
|
Oct. 26, 1951 | O'Dell Riley | LLLLWD | Madison Square Garden, New York | LOSS Points |
|
July 12, 1951 | Charles Lester | LWWWLD | Madison Square Garden, New York | LOSS Points |
|
July 6, 1951 | Cesar Brion | WWLLWW | Long Beach Stadium, Long Beach | LOSS Points |
|
March 12, 1951 | Roland LaStarza | WWWWWW | Rhode Island Auditorium, Providence | LOSS Unanimous decision |
|
Jan. 29, 1951 | Rocky Marciano | WWWWWW | Rhode Island Auditorium, Providence | LOSS Technical knockout |
|
Jan. 12, 1951 | George Kaplan | WWWWWL | Madison Square Garden, New York | WIN KO |
|
Oct. 30, 1950 | Cesar Brion | WWLWWW | Coliseum, Baltimore | LOSS Unanimous decision |
|
Aug. 25, 1950 | Roland LaStarza | WWWLWW | Long Beach Stadium, Long Beach | LOSS Unanimous decision |
|
June 12, 1950 | George Kaplan | WWWWWW | Riverview Field, Poughkeepsie | LOSS Unanimous decision |
|
April 17, 1950 | Sonny Parisi | WLWWWL | Eastern Parkway Arena, Brooklyn | LOSS Split-decision |
|
April 7, 1950 | Sonny Parisi | WWLWWW | St. Nicholas Arena, New York | WIN Points |
|
March 6, 1950 | George Washington | WLLWLL | Jersey City Gardens, Jersey City | WIN Points |
|
Jan. 14, 1950 | Mike Fisher | LLLLLW | Ridgewood Grove, Brooklyn | LOSS KO |
|
Dec. 28, 1949 | George Washington | WWLWLL | St. Nicholas Arena, New York | LOSS Points |
|
Nov. 19, 1949 | Sonny Parisi | WWWW | Ridgewood Grove, Brooklyn | LOSS KO |
|
Oct. 31, 1949 | Harold Mitchell | WLWLDW | Jersey City Gardens, Jersey City | WIN Points |
|
Oct. 17, 1949 | Harold Mitchell | WLWLWL | Jersey City Gardens, Jersey City | DRAW Points |
|
Sept. 19, 1949 | Pierce Patton | WLW | Laurel Garden, Newark | WIN KO |
|
June 28, 1949 | Henry Harris | LLLLLL | Veterans' Stadium, Bayonne | WIN KO |
|
May 31, 1949 | Pierce Patton | W | Twin City Bowl, Elizabeth | WIN Points |
|
May 9, 1949 | Antonio Carmona | WWLLDL | Laurel Garden, Newark | WIN Points |
|
June 27, 1942 | Billy Duncan | WWWWWW | Fort Meade | 3rd Corps Area Heavyweight |
LOSS Points |