I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 27, 2018 | Marc Vidal | WWWWWD | Polideportivo Fernando Martin, Fuenlabrada | WIN Unanimous decision |
|
May 19, 2018 | Marc Vidal | WWWWWW | Pabellon Esperanza Lag, Elche | DRAW TD |
|
Aug. 26, 2017 | Lorenzo Parra | LLLLLL | Plaza de Toros, Benidorm | WIN KO |
|
July 14, 2017 | Franklin Varela | LWLLLL | Palacio de los Deportes, Benidorm | WIN Technical knockout |
|
May 13, 2017 | Josh Warrington | WWWWWW | First Direct Arena, Leeds | LOSS Majority decision |
|
Nov. 25, 2016 | Leonel Hernandez | LLLWLL | Palacio de los Deportes, Gijon | WIN Points |
|
July 23, 2016 | Eusebio Osejo | WWWLLL | Palacio de los Deportes, Benidorm | DRAW Split-decision |
|
Feb. 27, 2016 | Leo Santa Cruz | WWWWWW | Honda Center, Anaheim | LOSS Technical knockout |
|
Dec. 12, 2015 | Miguel Alberto Gonzales Mena | LWWWLL | Palau Olímpic Vall d'Hebron, Barcelona | WIN Technical knockout |
|
Nov. 14, 2015 | Everth Briceno | WWLLLL | Gran Canaria Arena, Las Palmas | WIN Unanimous decision |
|
Oct. 23, 2015 | Herald Molina | WLLLLW | Pabellón Pilar Fernández Valderrama, Valladolid | WIN KO |
|
July 18, 2015 | Scott Quigg | WDWWWW | Manchester Arena, Manchester | LOSS Technical knockout |
|
Dec. 12, 2014 | Giorgi Gachechiladze | LLLLLW | Palau Olímpic Vall d'Hebron, Barcelona | WIN Technical knockout |
|
Sept. 6, 2014 | Carl Frampton | WWWWWW | Titanic Quarter, Belfast | LOSS Unanimous decision |
|
April 23, 2014 | Hozumi Hasegawa | WLWWWW | Osaka-Jo Hall, Osaka | WIN Technical knockout |
|
Dec. 21, 2013 | Jeffrey Mathebula | LWWWLW | Pabellon Esperanza Lag, Elche | WIN KO |
|
Aug. 17, 2013 | Jhonatan Romero | WWWWWW | Revel Resort, Atlantic City | International Boxing Federation World Super Bantamweight |
WIN Technical knockout |
April 27, 2013 | Damian David Marchiano | WLWWLL | Club Atlético Vélez Sarsfield, Buenos Aires | vacant World Boxing Council Latino Super Bantamweight |
WIN Technical knockout |
Feb. 9, 2013 | Carl Frampton | WWWWWW | Odyssey Arena, Belfast | EBU European Super Bantamweight (supervisor: Marco Giuliani)International Boxing Federation Inter-Continental Super Bantamweight |
LOSS Technical knockout |
July 21, 2012 | Dougie Curran | LLLDLL | Emerald Roadhouse, Finaghy Road North, Belfast | WIN Points |
|
March 9, 2012 | Arsen Martirosyan | LWWLWW | Palais des Sports de Gerland, Lyon | WIN Technical knockout |
|
April 15, 2011 | Jason Booth | WWWWLW | Plaza de Toros La Cubierta, Leganes | WIN KO |
|
Feb. 18, 2011 | Oscar Chacin | WLLLLL | Daya Nueva, Alicante | WIN Unanimous decision |
|
Sept. 11, 2010 | Arsen Martirosyan | LWWLWW | National Stadium, Dublin | WIN Unanimous decision |
|
April 16, 2010 | Feliciano Dario Azuaga | WLWLLW | Valladolid | interim World Boxing Organisation Latino Super Bantamweight |
WIN Technical knockout |
Dec. 11, 2009 | Said Chichti | DLWLDL | Daya Nueva, Alicante | interim World Boxing Organisation Latino Super Bantamweight |
WIN KO |
Sept. 25, 2009 | Takalani Ndlovu | WWLWLW | Nasrec Indoor Arena, Johannesburg | LOSS Unanimous decision |
|
Feb. 27, 2009 | Rendall Munroe | WWWWWW | Metrodome, Barnsley | LOSS Unanimous decision |
|
Dec. 18, 2008 | Gheorghe Ghiompirica | LLLLLL | Dublin City University, Dublin | WIN Points |
|
Aug. 12, 2008 | Silviu Lupu | LLLLLL | Plaza de Toros, Benidorm | WIN Technical knockout |
|
July 5, 2008 | Lante Addy | WWWWWL | National Basketball Arena, Dublin | WIN Points |
|
March 7, 2008 | Rendall Munroe | WWLWWW | Harvey Hadden Leisure Centre, Nottingham | LOSS Majority decision |
|
Aug. 25, 2007 | Bernard Dunne | WWWWWW | The Point, Dublin | WIN Technical knockout |
|
March 30, 2007 | Andrei Florin | LLLLLL | Pabellon Municipal, Catral | WIN Technical knockout |
|
Dec. 15, 2006 | Edison Torres | LLLLLW | Dolores | WIN Unanimous decision |
|
July 14, 2006 | John Bikai | WLWLLW | Alicante | WIN Points |
|
May 26, 2006 | Andrei Florin | LLLLLL | Dolores | WIN Technical knockout |
|
March 10, 2006 | Salem Bouaita | WWWLWW | Pabellon de Elche, Elche | WIN Unanimous decision |
|
Nov. 25, 2005 | Peter Balaz | LL | Dolores | WIN KO |
|
Oct. 14, 2005 | Manuel Sequera | LLLLLW | Dolores | WIN KO |
|
July 15, 2005 | Manuel Gomes | LLLLLL | Benidorm | TWBA Super Bantamweight |
WIN KO |
May 6, 2005 | Sergei Nikitin | LLL | Alicante | TWBA Super Bantamweight |
WIN Technical knockout |
March 4, 2005 | Frederic Bonifai | LLLLLW | Leon | TWBA Super Bantamweight |
WIN Technical knockout |
Feb. 4, 2005 | Nikolai Mihailov | LWLWWL | Alcala de Henares | TWBA Super Bantamweight |
WIN Technical knockout |
Nov. 19, 2004 | Julio Vargas | LLLLWD | Torrevieja | TWBA Super Bantamweight |
WIN Technical knockout |
Oct. 15, 2004 | Juan Garcia Martin | WWWWWL | Pozuelo de Alarcon | TWBA Super Bantamweight |
WIN Technical knockout |
Sept. 10, 2004 | Cristiano Andres Oliveira | Madrid | TWBA Super Bantamweight |
WIN KO |
|
July 24, 2004 | Irimiea Ion | D | Benidorm | TWBA Super Bantamweight |
WIN Technical knockout |
June 11, 2004 | David Casero | W | Plaza de Toros La Cubierta, Leganes | WIN Technical knockout |