I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 6, 1947 | Danny Cunningham | LWLWLW | New St James Hall, Newcastle | LOSS KO |
|
Dec. 9, 1946 | Stan Hibbert | LDLLLL | Granby Halls, Leicester | WIN Points |
|
Dec. 2, 1946 | Ralph Moss | WLLDWL | Granby Halls, Leicester | WIN Points |
|
Nov. 11, 1946 | Mick Gibbons | DLDLWD | Cossington Street Baths, Leicester | WIN Corner retirement |
|
June 12, 1940 | Ginger Ward | LWWWWL | Manor Park, Nuneaton | WIN Points |
|
June 10, 1940 | Ginger Ward | WLWWWW | Skating Rink, Nuneaton | WIN Points |
|
April 16, 1940 | Tommy Shaw | LLWLLW | Skating Rink, Bedworth | WIN KO |
|
Aug. 28, 1939 | Gerry McCready | WLLLWL | Town Hall, Loughborough | WIN Points |
|
Aug. 25, 1939 | Ted Hinton | DWLWWL | Drill Hall, Coventry | WIN Points |
|
Aug. 16, 1939 | Benny Caplan | DLLWLL | Butlin's Stadium, Skegness | Eliminator for BBBofC Southern Area Lightweight |
LOSS Points |
July 17, 1939 | Eric Boon | WWWWWW | Welford Road Stadium, Leicester | LOSS KO |
|
June 15, 1939 | Johnny McGrory | LLWWDW | Saracen Park, Glasgow | DRAW Points |
|
June 5, 1939 | Johnny Houlston | LDWDLL | Pill Harriers Football Ground, Newport | WIN Points |
|
May 21, 1939 | Johnny Cunningham | DWWWWL | Mile End | WIN Points |
|
May 14, 1939 | Les McCarthy | LDWWWW | Devonshire Club, Hackney | LOSS Points |
|
May 8, 1939 | Fred Lowbridge | WWWLLW | Windmill Club, Rushden | WIN KO |
|
April 27, 1939 | Jimmy Vaughan | DWWDWL | Royal Albert Hall, Kensington | LOSS Points |
|
Jan. 31, 1939 | Johnny Jenkins | WLWWLL | Granby Halls, Leicester | WIN Points |
|
Jan. 29, 1939 | Norman Finnegan | DLWLW | The Ring, Blackfriars Road, Southwark | WIN KO |
|
Jan. 27, 1939 | Johnny Kilburn | WWWWWW | Albion Road Stadium, North Shields | WIN KO |
|
Jan. 16, 1939 | Mick Carney | DLLLWW | Earls Court Arena, Kensington | WIN Points |
|
Jan. 1, 1939 | George Daly | WWLLLW | The Ring, Blackfriars Road, Southwark | DRAW Points |
|
Dec. 19, 1938 | Herbert Booth | WWLWWW | National Sporting Club, Kensington | WIN Points |
|
Dec. 6, 1938 | Peter Price | LWLLLW | Granby Halls, Leicester | WIN KO |
|
Dec. 4, 1938 | Mick Carney | LLDLLL | The Ring, Blackfriars Road, Southwark | LOSS DQ |
|
Nov. 28, 1938 | Con Flynn | LLLWWW | Adelphi Gardens Pavilion, Paignton | WIN KO |
|
Nov. 13, 1938 | George Daly | LWWWLL | The Ring, Blackfriars Road, Southwark | WIN Technical knockout |
|
Nov. 8, 1938 | Al Lyttle | WWWWWW | Granby Halls, Leicester | LOSS Points |
|
Oct. 31, 1938 | Jackie Phillips | LLLLLL | Windmill Club, Rushden | WIN Technical knockout |
|
Oct. 17, 1938 | Joe Gollob | W | NSC ,Earls Court Empress Stadium, Kensington | WIN Technical knockout |
|
Oct. 3, 1938 | Tommy John | WDWLWL | Oxford | WIN Points |
|
Sept. 19, 1938 | Frankie Devine | LLLLLL | Market Harborough | WIN Technical knockout |
|
Sept. 18, 1938 | Billy Kid Brooks | DWWWLW | Devonshire Club, Hackney | WIN Points |
|
Sept. 12, 1938 | Mick Carney | WWWLLD | Town Hall, Loughborough | WIN Technical knockout |
|
Aug. 25, 1938 | Tommy Hyams | WDLLWL | Skegness | LOSS DQ |
|
Aug. 12, 1938 | Sam Boy Smithson | LWWWLW | Victoria Crescent FC, Burton-on-Trent | WIN Technical knockout |
|
July 21, 1938 | Vic Morris | WWLLWL | Camborne | WIN KO |
|
July 11, 1938 | Billy Clements | LWLWWW | Market Harborough | WIN KO |
|
July 5, 1938 | Johnny Finnerty | LWWLWW | Parkhead Arena, Glasgow | WIN Corner retirement |
|
June 18, 1938 | Jerry Costello | WLWLLL | Kettering | WIN Technical knockout |
|
June 14, 1938 | Dennis Cahill | WWWLWW | Parkhead Arena, Glasgow | WIN KO |
|
June 7, 1938 | Mick Miller | LLWLWW | Leicester | WIN KO |
|
May 16, 1938 | Dodo Williams | LLLLLL | Pill Harriers Football Ground, Newport | WIN KO |
|
May 6, 1938 | George Kelly | WLDLWW | Theatre Royal, Dublin | WIN Technical knockout |
|
April 26, 1938 | Wally Hutchings | LLWWLD | Mannesmann Hall, Swansea | WIN KO |
|
April 11, 1938 | Bill Cadby | WWW | Birmingham | WIN Technical knockout |
|
April 4, 1938 | Tom Bull | LLWLDD | Drill Hall, York | WIN Technical knockout |
|
March 28, 1938 | Walter Rankin | WWLLWL | Long Buckby | WIN KO |
|
March 14, 1938 | Kid Oliveira | WLWLL | Nottingham | WIN Technical knockout |
|
Feb. 21, 1938 | Freddie Miller | WLWWW | Granby Halls, Leicester | LOSS Points |
|
Jan. 27, 1938 | Charlie Chetwin | WWLWLL | Kidderminster | WIN Technical knockout |
|
Jan. 19, 1938 | Boy Fitzgerald | WDLWLW | Holywell | WIN Technical knockout |
|
Jan. 3, 1938 | Walter Rankin | LLW | Nottingham | WIN Technical knockout |
|
Dec. 13, 1937 | Jimmy Walsh | LWLWWW | Granby Halls, Leicester | WIN Points |
|
Dec. 7, 1937 | Ivor Pickens | WLLDLL | Drill Hall, Hereford | WIN KO |
|
Nov. 29, 1937 | Harry Ainsworth | LLLLLL | King's Hall, Derby | WIN Points |
|
Nov. 28, 1937 | Jim Anderson | WLWWWW | Devonshire Club, Hackney | WIN Technical knockout |
|
Nov. 23, 1937 | Charlie Chetwin | LLWWLW | Leicester | WIN Technical knockout |
|
Nov. 22, 1937 | Mog Gwilliam | WWWWWW | Pillgwenlly Labour Hall, Newport | WIN Points |
|
Nov. 15, 1937 | Peter Price | LLWLLL | Worcester | WIN Points |
|
Nov. 2, 1937 | Billy (Young) Strange | WLWLLW | Drill Hall, Hereford | WIN Points |
|
Nov. 1, 1937 | Jack Kid McCabe | WLLWWW | Sutton-in-Ashfield | WIN Points |
|
Oct. 25, 1937 | Paddy Roche | WWLWLL | Rushden | WIN Technical knockout |
|
Oct. 20, 1937 | Arthur Killeen | LLWLWL | Winter Gardens, Morecambe | WIN KO |
|
Oct. 11, 1937 | Jim Teasdale | WWLWLL | Kettering | WIN Points |
|
Oct. 8, 1937 | Paddy Roche | WWWLWL | Hackney | WIN Technical knockout |
|
Oct. 4, 1937 | Cyril Johnson | LLWWLL | Doncaster | WIN Points |
|
Sept. 13, 1937 | Charlie Smith | LWWWWW | Market Hall, Shrewsbury | WIN Points |
|
Sept. 8, 1937 | Jim Teasdale | LWWLWL | Exhibition Building, York | WIN Points |
|
Aug. 31, 1937 | Jack McKnight | LDLLLL | Leicester | WIN Points |
|
Aug. 9, 1937 | Bob Barlow | LWWLLW | Bull's head Field, Belper | WIN Corner retirement |
|
July 20, 1937 | Charles Yates | WWLWWW | Spinney Hill Club, Leicester | WIN Technical knockout |
|
July 12, 1937 | Billy (Young) Strange | LWWLWL | Cattle Market Fairground, Rugby | WIN Points |
|
July 3, 1937 | Billy Bird | WWWWWL | Alexandra Park, Ipswich | LOSS Points |
|
June 15, 1937 | Joe Smith | WWWLLD | Spinney Hill Club, Leicester | WIN KO |
|
June 5, 1937 | Willie Piper | LDLW | Town Hall, Maesteg | WIN Points |
|
May 18, 1937 | Harry Lightfoot | WWWWWW | Leicester | WIN Technical knockout |
|
April 27, 1937 | Alf Taylor | D | Spinney Hill Club, Leicester | WIN Points |
|
April 26, 1937 | Harry O'Grady | LDLLWL | Co-op Hall, Rugby | WIN KO |
|
April 21, 1937 | Freddie Bustard | LLLLWL | Town Hall, Maesteg | WIN KO |
|
April 12, 1937 | Vic Morris | LWLDWW | Worcester | WIN Points |
|
April 7, 1937 | Harry Ainsworth | WLLLLL | Drill Hall, York | WIN Points |
|
March 29, 1937 | Jack McKnight | WLLDLL | Corn Exchange, Bury Saint Edmunds | WIN Points |
|
March 24, 1937 | Mick Carney | LLDLDL | Drill Hall, Gravesend | WIN Points |
|
March 21, 1937 | Fred Naylor | WLWLWW | King's Hall, Derby | BBBofC Midlands Area Welterweight |
WIN Technical knockout |
March 8, 1937 | Mick Miller | LWLWWW | King's Hall, Derby | WIN Points |
|
March 5, 1937 | Dodo Williams | WWLWLL | Devonshire Club, Hackney | WIN Points |
|
March 1, 1937 | Willie Piper | LD | Mannesmann Hall, Swansea | WIN Points |
|
Feb. 24, 1937 | Mick Carney | LDWLLD | Gravesend | WIN Points |
|
Feb. 22, 1937 | Jack Hammer | LLDWWW | Rugby | WIN Points |
|
Feb. 8, 1937 | Sonny Lee | WDLWWW | Granby Halls, Leicester | DRAW Points |
|
Jan. 25, 1937 | Eric Dolby | DDLWLW | King's Hall, Derby | WIN Technical knockout |
|
Jan. 17, 1937 | George Odwell | WWWWWW | East Ham Baths, East Ham | LOSS KO |
|
Dec. 18, 1936 | Frank Barton | LWWWWW | Tower Circus, Blackpool | LOSS Points |
|
Dec. 16, 1936 | Jack Langford | WLLWWL | White City Stadium, Hull | WIN Points |
|
Dec. 14, 1936 | Willie Piper | L | Vetch Field, Swansea | DRAW Points |
|
Nov. 25, 1936 | Chuck Parker | LWDLWW | White City Stadium, Hull | DRAW Points |
|
Nov. 17, 1936 | Bill Graham | LLWWWL | Grimsby | WIN Points |
|
Nov. 15, 1936 | Alby Day | WWWWLW | Devonshire Club, Hackney | LOSS KO |
|
Nov. 2, 1936 | Jack Kid McCabe | DLLWWW | Clayton-Le-Moors | LOSS Points |
|
Oct. 26, 1936 | Sonny Lee | LWWLWW | Crossington Street Baths, Leicester | DRAW Points |
|
Oct. 19, 1936 | Billy Smith | DLL | Kent Street Baths, Birmingham | LOSS Corner retirement |
|
Oct. 16, 1936 | Robert Disch | WWLLLW | Millbay Rinkeries, Plymouth | LOSS Points |
|
Oct. 12, 1936 | Frank Travell | WLLLLW | Town Hall, Northampton | WIN KO |
|
Oct. 5, 1936 | Robert Disch | WWWLLL | De Doelen, Rotterdam | LOSS Points |
|
Sept. 29, 1936 | Mick Miller | LLLLLD | Leicester | WIN Points |
|
Sept. 17, 1936 | Jack Tye | WLLLWL | Public Hall, Barnsley | WIN Technical knockout |
|
Sept. 14, 1936 | Cuthbert Taylor | DLLWDL | Vetch Field, Swansea | WIN Points |
|
Sept. 8, 1936 | Sam Boy Smithson | WWDWDD | Spinney Hill Club, Leicester | WIN Points |
|
Aug. 17, 1936 | Elfryn Morris | DDWWWW | Welford Road Stadium, Leicester | DRAW Points |
|
Aug. 10, 1936 | Tommy John | WWDLDW | Mannesmann Hall, Swansea | WIN Points |
|
July 19, 1936 | Arthur Hill | DWWWLL | Barnsley Stadium, Barnsley | WIN Points |
|
July 9, 1936 | Pat Cowley | WLWWWW | Crusaders Football Ground, Belfast | WIN Points |
|
June 28, 1936 | Tommy John | WWWDLD | The Arena, Mile End | LOSS Points |
|
June 21, 1936 | Frank Hill | WWDWWW | Junction Stadium, Manchester | DRAW Points |
|
June 20, 1936 | Paddy Roche | WW | Keighley | WIN Technical knockout |
|
June 15, 1936 | George Odwell | WWWWWL | Holborn Stadium, Holborn | DRAW Points |
|
June 5, 1936 | Chris Benson | WDWLDW | Devonshire Club, Hackney | WIN Technical knockout |
|
June 1, 1936 | Bob Smithson | LLWWWL | Newark | WIN Points |
|
May 26, 1936 | Mick Manning | DLLWLL | Spinney Hill Club, Leicester | WIN Points |
|
May 24, 1936 | Jack Lewis | WLLWLL | The Arena, Mile End | WIN KO |
|
May 21, 1936 | Mick Miller | LLLWLL | Drill Hall, Bethnal Green | WIN Points |
|
May 18, 1936 | Ivor Drew | WWWWLL | Vetch Field, Swansea | WIN KO |
|
May 9, 1936 | Frankie Simms | LWLLLL | Corn Exchange, Spalding | WIN Points |
|
April 28, 1936 | Frank Hill | WWWWWW | Drill Hall, Barrow In Furness | DRAW Points |
|
April 21, 1936 | Noah Turley | LLDLDL | Kettering | WIN KO |
|
April 6, 1936 | Ted Hinton | WLLLDL | Theatre Royal, Loughborough | WIN Points |
|
March 30, 1936 | Billy Kid Brooks | WWWLLD | Kettering | WIN Points |
|
March 23, 1936 | Don Harrison | DWLLLL | Windmill Club, Rushden | WIN Points |
|
March 18, 1936 | George Rose | WLWWLW | Ealing Baths, Ealing | WIN KO |
|
March 17, 1936 | Frankie Simms | LLWLLL | Spinney Hill Club, Leicester | WIN Points |
|
March 16, 1936 | Peter Price | WLWLWW | Worcester | LOSS Points |
|
March 9, 1936 | Sonny Lee | WWWWLW | Olympia, Bradford | WIN KO |
|
March 2, 1936 | Joe Broughy | LDLWWL | King's Hall, Derby | WIN Points |
|
Feb. 10, 1936 | Peter Price | WLWLWL | Worcester | LOSS KO |
|
Feb. 7, 1936 | Baker Woodend | WLLLLL | Harrogate | WIN Points |
|
Feb. 4, 1936 | Jack Kid Davis | LWLLW | Grimsby | WIN KO |
|
Feb. 3, 1936 | Arnold 'Kid' Sheppard | WLDDWL | Victoria Baths, Nottingham | WIN Points |
|
Jan. 17, 1936 | Bill Graham | WWLWLD | Corporation Bus Garage, Lincoln | WIN Points |
|
Jan. 13, 1936 | Jack Kid Davis | LWLL | Baths, Sutton-in-Ashfield | LOSS DQ |
|
Jan. 6, 1936 | Harry Mason | WLLWWL | King's Hall, Derby | WIN Points |
|
Dec. 23, 1935 | Peter Price | WWWWLW | Worcester | WIN Points |
|
Dec. 16, 1935 | Arnold 'Kid' Sheppard | WDDLLL | Miners Welfare Hall, Edwinstowe | WIN Points |
|
Dec. 2, 1935 | Walter Young Lincoln | LLWWWW | Corn Hall, Norwich | LOSS Points |
|
Nov. 29, 1935 | Jack Kirby | WLWLLL | Drill Hall, Burton-on-Trent | WIN Points |
|
Nov. 24, 1935 | Nobby Clarke | LLLWLW | Junction Stadium, Manchester | WIN Points |
|
Nov. 22, 1935 | Jack Kid Davis | LWL | Drill Hall, Lincoln | WIN Points |
|
Nov. 18, 1935 | George Leigh | DLLLLW | Public Baths, Darwen | WIN Points |
|
Nov. 17, 1935 | Spud Murphy | LWWLLL | Middlesbrough | WIN Points |
|
Nov. 4, 1935 | Boyo Pat Cassidy | LDDWLL | Plumstead | WIN Corner retirement |
|
Oct. 27, 1935 | Nipper Eddie Cooper | LLLLLL | Middlesbrough Sporting Club, Middlesbrough | WIN KO |
|
Oct. 25, 1935 | Eddie Kid Jones | LLDWL | Corporation Bus Garage, Lincoln | WIN Technical knockout |
|
Oct. 22, 1935 | Bill Sedgwick | LDL | Spinney Hill Club, Leicester | WIN Corner retirement |
|
Oct. 19, 1935 | Tommy Barrett | DLWDLL | St Johns Hall, Penzance | LOSS Points |
|
Oct. 16, 1935 | Harry Woodward | WWDWL | Winter Gardens, Morecambe | WIN Points |
|
Oct. 12, 1935 | Tim Doyle | WWWDDL | Rotunda Cinema, Dublin | WIN DQ |
|
Oct. 7, 1935 | Norman Snow | LWLWWW | Windmill Club, Rushden | LOSS KO |
|
Sept. 30, 1935 | Jack Travers | Co-op Hall, Darlington | WIN KO |
||
Sept. 24, 1935 | Danny McPherson | Spinney Hill Club, Leicester | WIN Corner retirement |
||
Sept. 23, 1935 | Pat Haley | WDLWLL | Theatre Royal, Loughborough | DRAW Points |
|
Sept. 21, 1935 | Mark Cooper | LWWLLW | The Stadium, Scunthorpe | WIN Points |
|
Sept. 14, 1935 | Jack Kid Davis | LW | Scunthorpe | WIN Points |
|
Sept. 5, 1935 | Jack Dunn | LLWWLL | Winter Gardens, Morecambe | WIN Corner retirement |
|
Aug. 17, 1935 | Albert Moore | LL | Scunthorpe Boxing Stadium, Scunthorpe | WIN KO |
|
Aug. 15, 1935 | Jack Lord | WWWWWD | Darnall Greyhound Track, Sheffield | LOSS Technical knockout |
|
Aug. 3, 1935 | Tim Sheehan | WLWDWW | Merthyr Tydfil | WIN Points |
|
July 29, 1935 | Mick Miller | WWWWLL | Tivoli, Mansfield | WIN Points |
|
July 20, 1935 | Harry Barnes | WLWWWW | Atherstone | WIN Technical knockout |
|
July 15, 1935 | Mick Miller | WWWWWL | Mansfield | WIN Points |
|
July 13, 1935 | Curley Charlie Merritt | DWLWLW | Merthyr Tydfil | WIN Points |
|
July 6, 1935 | Cyclone Joe Warriner | LLLWLL | Scunthorpe Boxing Stadium, Scunthorpe | WIN Points |
|
June 27, 1935 | Billy Hughes | WDLWLW | Anfield Football Ground, Liverpool | LOSS KO |
|
June 23, 1935 | Chris Dawson | WWWLLD | The Arena, Mile End | WIN Technical knockout |
|
May 7, 1935 | Jack Bland | WWDDDL | Spinney Hill Club, Leicester | WIN Points |
|
May 6, 1935 | Jake Kilrain | WWWLLW | Cathkin Park, Glasgow | LOSS KO |
|
April 30, 1935 | Jack Bland | WWDDD | Leicester | WIN Points |
|
April 28, 1935 | George Rose | WWWLWW | Pavilion Theatre Arena, Whitechapel | LOSS Points |
|
April 15, 1935 | Tommy Dowlais | WLLDLL | United Trades Club, Kettering | WIN KO |
|
April 8, 1935 | George Bunter | LWDWLW | Festival Hall, West Hartlepool | LOSS KO |
|
April 4, 1935 | Fred Lowbridge | LWWWLW | The Stadium, Liverpool | NC |
|
March 18, 1935 | Herbie Nurse | WLDDWL | Drill Hall, Coventry | WIN Points |
|
March 11, 1935 | Harry Mason | LLLLWW | Granby Halls, Leicester | WIN Points |
|
March 3, 1935 | Albert Holding | LLWWWW | Brunswick Stadium, Leeds | WIN DQ |
|
Feb. 15, 1935 | George Reynolds | WWLLLW | Colston Hall, Bristol | WIN Points |
|
Feb. 11, 1935 | Tommy Dowlais | WLWWWW | United Trades Club, Kettering | WIN Points |
|
Feb. 7, 1935 | Frankie Brown | DLWWLD | The Stadium, Liverpool | WIN KO |
|
Feb. 4, 1935 | Mick Miller | LLLWLL | Theatre Royal, Loughborough | WIN Points |
|
Jan. 29, 1935 | Billy Vincent | WWWLWW | Town Hall, Leeds | WIN KO |
|
Jan. 24, 1935 | Lyndon Bennett | WWDLLL | West Ham Baths, West Ham | WIN Points |
|
Jan. 21, 1935 | Syd Mitchell | WWWWLL | Victoria Baths, Nottingham | WIN KO |
|
Jan. 17, 1935 | Frank Meacham | LLWWDW | Corn Exchange, Peterborough | WIN Points |
|
Jan. 14, 1935 | Jack Lewis | WLLLL | St Georges Hall, St Peter Port, Guernsey | LOSS KO |
|
Jan. 10, 1935 | Harry Kid Farlo | DLLDWW | Corn Hall, Norwich | WIN Points |
|
Jan. 8, 1935 | Tiger Bert Ison | LWWWLL | Spinney Hill Club, Leicester | WIN Points |
|
Dec. 23, 1934 | Charlie Connolly | LDW | Mile End | WIN Technical knockout |
|
Nov. 29, 1934 | Arthur (Ginger) Sadd | WWWWWW | Corn Hall, Norwich | WIN Points |
|
Nov. 28, 1934 | Bobby Mack | WLLLLW | Ideal Skating Rink, Harrogate | WIN Points |
|
Nov. 26, 1934 | Herbie Fraser | LWWDLL | Bedford | WIN Points |
|
Nov. 19, 1934 | Billy Kid Brooks | LLWWLW | Greenwich Baths, Greenwich | WIN KO |
|
Nov. 15, 1934 | Arnold 'Kid' Sheppard | LLLLLL | Town Hall, Swadlincote | WIN Points |
|
Nov. 13, 1934 | Mick Miller | LWWDLL | Leicester | WIN Points |
|
Nov. 11, 1934 | Billy Smith | WWLLWD | Blackfriars | WIN Points |
|
Nov. 5, 1934 | Joe Donnelly | WWWLWW | Co-op Hall, Darlington | WIN Points |
|
Oct. 28, 1934 | Harry Brooks | WLWWLL | The Ring, Blackfriars Road, Southwark | DRAW Points |
|
Oct. 25, 1934 | Jimmy Vaughan | WWLWWW | Mile End | DRAW Points |
|
Oct. 23, 1934 | Tiger Bert Ison | DWLLLL | Spinney Hill Club, Leicester | LOSS Points |
|
Oct. 22, 1934 | Fred Lowbridge | LWLLWL | Wolverhampton | WIN DQ |
|
Oct. 19, 1934 | Ted McGuire | WWWWDL | Preston | LOSS Points |
|
Oct. 9, 1934 | Tiger Bert Ison | WDDWLL | Spinney Hill Club, Leicester | WIN Points |
|
Oct. 1, 1934 | Pat Butler | WWWLL | Granby Halls, Leicester | LOSS KO |
|
Sept. 27, 1934 | Mick Miller | WWLLWW | Winter Gardens, Morecambe | DRAW Points |
|
Sept. 23, 1934 | Dennis Allott | WWWLLL | Barnsley Stadium, Barnsley | WIN Points |
|
Sept. 17, 1934 | Mick Miller | WWWLLW | Rialto, Sutton-in-Ashfield | LOSS Points |
|
Sept. 9, 1934 | Boyo Pat Cassidy | WWWDLL | The Arena, Mile End | WIN Points |
|
Sept. 2, 1934 | Frank Barton | LLWW | Salford | LOSS Points |
|
Aug. 26, 1934 | Frankie Jones | LLLLLW | Coalville | DRAW Points |
|
Aug. 25, 1934 | Boy Gavo | WWLWLW | Wickstead Park, Kettering | WIN Points |
|
Aug. 5, 1934 | Jackie Flynn | LLLLWD | The Arena, Mile End | LOSS KO |
|
July 19, 1934 | Billy Clinton | Brighton | WIN Technical knockout |
||
July 11, 1934 | George Daly | DWWWWW | Greyhound Stadium, Wandsworth | LOSS KO |
|
July 3, 1934 | Eddie Gott | WWLWDW | Spinney Hill Club, Leicester | WIN DQ |
|
June 24, 1934 | Jackie Flynn | LLLLLW | Mile End | DRAW Points |
|
June 21, 1934 | Con Flynn | WLWWLW | Brighton | DRAW Points |
|
June 19, 1934 | Carl Peterson | WWLL | Victoria Hall, Hanley | WIN Points |
|
June 18, 1934 | Dan Mercer | LLWWWW | Rugby | DRAW Points |
|
June 10, 1934 | Boyo Pat Cassidy | WWWWDL | Alcazar, Edmonton | WIN Points |
|
June 4, 1934 | Frankie Jones | DLWLLL | Municipal Sports Ground, Derby | WIN Points |
|
June 3, 1934 | Young Connolly | LLWWL | The Arena, Mile End | WIN Technical knockout |
|
May 21, 1934 | Harry Evans | LLLWL | Much Wenlock | WIN Points |
|
May 20, 1934 | Billy McCarthy | The Arena, Mile End | WIN Technical knockout |
||
May 14, 1934 | Jack 'Kid' Berg | WWWLLW | Granby Halls, Leicester | LOSS DQ |
|
April 24, 1934 | Frankie Jones | WDLWLL | Leicester | WIN Points |
|
April 16, 1934 | George Massey | WL | Granby Halls, Leicester | WIN Points |
|
April 3, 1934 | Mick Miller | WLWWWL | Leicester | WIN Points |
|
March 31, 1934 | Ted Hinton | LLDWLD | Merthyr Tydfil | LOSS Points |
|
March 26, 1934 | Tom (Kid) Larkin | LWWLL | Victoria Baths, Nottingham | WIN DQ |
|
March 16, 1934 | Ted McGuire | LWDWWW | Tower Circus, Blackpool | LOSS KO |
|
March 10, 1934 | Jack McKnight | LWWLLL | Spalding | WIN Points |
|
March 9, 1934 | George Leigh | LW | Blackpool | WIN Points |
|
March 6, 1934 | Bob Parkin | DWLLLL | Leicester | WIN Points |
|
March 2, 1934 | Jack Kid McCabe | WWLWWW | Tower Circus, Blackpool | WIN Technical knockout |
|
Feb. 25, 1934 | Jack McKnight | LLWWLL | The Ring, Belfast | WIN Points |
|
Feb. 15, 1934 | Albert Heasman | WDLLLL | Brighton | WIN Points |
|
Feb. 13, 1934 | Bob Parkin | LLDWLL | Leicester | WIN Points |
|
Feb. 11, 1934 | Chuck Parker | DWWWDL | Barnsley Stadium, Barnsley | LOSS Points |
|
Feb. 8, 1934 | J P Boyle | DWWLWW | Adelphi SC, Glasgow | WIN Points |
|
Feb. 5, 1934 | George Reynolds | DWLLLW | Selhurst Park Football Ground, Crystal Palace | WIN Points |
|
Jan. 30, 1934 | Jack McKnight | LWLWWW | Leicester | WIN Points |
|
Jan. 22, 1934 | Con Flynn | LWWWWW | St George's Hall, Guernsey | WIN Points |
|
Jan. 18, 1934 | Arthur (Ginger) Sadd | WWWWDW | Corn Hall, Norwich | WIN Points |
|
Jan. 16, 1934 | Jackie Flynn | WDWWLW | Blackpool | WIN KO |
|
Jan. 15, 1934 | Johnny Waples | W | Selhurst Park Football Ground, Crystal Palace | WIN Points |
|
Dec. 1, 1933 | Seaman Frank Read | LLLL | Darwen | WIN Points |
|
Nov. 30, 1933 | George Daly | WWWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Nov. 20, 1933 | Harry Davis | WDW | Shrewsbury | DRAW Points |
|
Nov. 17, 1933 | Jack Kid McCabe | WWWWLW | Darwen | LOSS Points |
|
Nov. 13, 1933 | George Odwell | WWWWWW | Paddington | LOSS KO |
|
Nov. 3, 1933 | George Reynolds | LLWDWL | Aylestone | WIN DQ |
|
Nov. 2, 1933 | Arthur (Ginger) Sadd | WWWWWW | Corn Hall, Norwich | DRAW Points |
|
Oct. 30, 1933 | Frankie Jones | WLW | Granby Halls, Leicester | DRAW Points |
|
Oct. 24, 1933 | Herbie Nurse | WLWLLW | Free Trade Hall, Leicester | WIN Points |
|
Oct. 23, 1933 | Joe Rubery | WWDWWL | Holborn Stadium, Holborn | WIN Points |
|
Oct. 10, 1933 | Herbie Nurse | LWLWLL | Rink Market, Smethwick | LOSS Points |
|
Oct. 9, 1933 | Alf Paolozzi | WWLWWL | Chesterfield | WIN KO |
|
Oct. 8, 1933 | Billy Sheldon | DLWWWW | Mile End | WIN Points |
|
Oct. 3, 1933 | Pat Butler | WLWWWW | Free Trade Hall, Leicester | LOSS KO |
|
Sept. 28, 1933 | Tiger Bert Ison | LWLWDL | The Corn Exchange, Melton Mowbray | WIN Points |
|
Sept. 24, 1933 | Tommy Higgins | LDWLWW | The Arena, Mile End | WIN KO |
|
Sept. 14, 1933 | Jim Wheeler | WDWWLD | Brixton Stadium, Brixton | DRAW Points |
|
Sept. 10, 1933 | Harry Kid Farlo | LDLLWW | The Arena, Mile End | WIN Points |
|
Sept. 5, 1933 | Tiger Bert Ison | LDWLLL | Spinney Hill Club, Leicester | WIN Points |
|
Aug. 29, 1933 | Pat Haley | LWLWLL | Victoria Hall, Hanley | LOSS Points |
|
Aug. 20, 1933 | Battling Lewis | LLL | West Bromwich | WIN KO |
|
July 23, 1933 | George Odwell | WWWWWW | The Ring, Blackfriars Road, Southwark | LOSS KO |
|
July 11, 1933 | Jock Ewart | LWLD | Leicester | WIN Points |
|
July 1, 1933 | Harry Brown | WWLLLW | Oldbury | WIN Technical knockout |
|
June 24, 1933 | Ivor Drew | WDWWLW | Abergavenny | WIN Points |
|
June 13, 1933 | Pat Butler | LLWLLW | Leicester | WIN Points |
|
June 5, 1933 | Kaiser Bates | DDLLLL | Victoria Crescent FC, Burton-on-Trent | WIN KO |
|
June 3, 1933 | Ted Cullen | WWWWDD | Skating Rink, Bedworth | WIN Points |
|
May 23, 1933 | Ted Hinton | LLLWWW | Smethwick | LOSS Points |
|
May 22, 1933 | George Darley | LLDWWW | Mexborough | WIN Points |
|
May 7, 1933 | Jackie Flynn | LWWLLW | Palais de Danse, West Bromwich | LOSS KO |
|
May 4, 1933 | Jimmy Walsh | WWWLWD | The Stadium, Liverpool | LOSS KO |
|
April 25, 1933 | Jack Skelly | LWDLLD | East Kirkby | LOSS Points |
|
April 18, 1933 | Ted Hinton | LLLLWW | Smethwick | LOSS Points |
|
April 13, 1933 | Peter McKinley | DWWWDW | Royal Albert Hall, Kensington | LOSS Points |
|
April 11, 1933 | Tiger Bert Ison | LWWLLL | Spinney Hill Club, Leicester | WIN Points |
|
April 1, 1933 | Ivor Drew | WWWDWW | The Ring, Belfast | WIN Points |
|
March 20, 1933 | Jack Kirby | LLWLWL | Highfield B C, Derby | DRAW Points |
|
March 17, 1933 | Jim Learoyd | WWWWWL | Tower Circus, Blackpool | LOSS Points |
|
March 10, 1933 | Bryn Edwards | LWDDLL | Tower Circus, Blackpool | WIN Points |
|
