I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 9, 2018 | Abner Mares | WWWLWW | Staples Center, Los Angeles | WIN Unanimous decision |
|
Oct. 14, 2017 | Chris Avalos | WLWLLW | StubHub Center, Carson | WIN KO |
|
Jan. 28, 2017 | Carl Frampton | WWWWWW | MGM Grand, Las Vegas | WIN Majority decision |
|
July 30, 2016 | Carl Frampton | WWWWWW | Barclays Center, Brooklyn | LOSS Majority decision |
|
Feb. 27, 2016 | Kiko Martinez | LWLWWW | Honda Center, Anaheim | WIN Technical knockout |
|
Aug. 29, 2015 | Abner Mares | WWLWWW | Staples Center, Los Angeles | WIN Majority decision |
|
May 2, 2015 | Jose Cayetano | WWLWWL | MGM Grand, Grand Garden Arena, Las Vegas | WIN Unanimous decision |
|
Jan. 17, 2015 | Jesus Ruiz | DWWWWW | MGM Grand, Grand Garden Arena, Las Vegas | WIN Technical knockout |
|
Sept. 13, 2014 | Manuel Roman | DDWLWW | MGM Grand, Grand Garden Arena, Las Vegas | WIN Technical knockout |
|
March 8, 2014 | Cristian Mijares | WWWLWW | MGM Grand, Grand Garden Arena, Las Vegas | World Boxing Council World Super Bantamweight |
WIN Unanimous decision |
Dec. 14, 2013 | Cesar Seda | LWWWWW | Alamodome, San Antonio | WIN Unanimous decision |
|
Aug. 24, 2013 | Victor Terrazas | WWWWWW | StubHub Center, Carson | WIN KO |
|
May 4, 2013 | Alexander Munoz | LWWWLW | MGM Grand, Grand Garden Arena, Las Vegas | WIN Technical knockout |
|
Dec. 15, 2012 | Alberto Guevara | WWWWWW | Sports Arena, Los Angeles | WIN Unanimous decision |
|
Nov. 10, 2012 | Victor Zaleta | WLWWWD | Staples Center, Los Angeles | WIN Technical knockout |
|
Sept. 15, 2012 | Eric Morel | WWWWWL | MGM Grand, Grand Garden Arena, Las Vegas | WIN Corner retirement |
|
June 2, 2012 | Vusi Malinga | WWWLWW | Home Depot Center, Carson | WIN Unanimous decision |
|
Jan. 21, 2012 | Alejandro Hernandez | WLDWWL | Bodega Del Boxeo, Ensenada | WIN Corner retirement |
|
Nov. 26, 2011 | Jorge Romero | L | Monumental Plaza de Toros México, Mexico City | WIN Technical knockout |
|
July 30, 2011 | Everth Briceno | WDWWLW | International Center, Mazatlan | interim World Boxing Council Youth World Bantamweight |
WIN Technical knockout |
June 3, 2011 | Jose Lopez | WWWWLL | Fantasy Springs Casino, Indio | WIN KO |
|
March 26, 2011 | Stephane Jamoye | WWLWLW | El Nido de los Halcones-Instituto de la Juventud, Xalapa | interim World Boxing Council Youth World Bantamweight |
WIN KO |
Oct. 21, 2010 | James Owens | WWWWL | Martin's Valley Mansion, Cockeysville | WIN Technical knockout |
|
June 3, 2010 | Jose Angel Cota | WWLLWL | Commerce Casino, Commerce | WIN Technical knockout |
|
Dec. 17, 2009 | Juan Jose Beltran | LWLLLW | Commerce Casino, Commerce | WIN Technical knockout |
|
Nov. 3, 2009 | Julio Valadez | LLLDLL | Commerce Casino, Commerce | WIN KO |
|
Aug. 22, 2009 | Robert DaLuz | LLWLLD | Pala Casino Spa and Resort , Pala | WIN Unanimous decision |
|
July 10, 2009 | Jonathan Velardez | WWWWWL | Reno Events Center, Reno | WIN Unanimous decision |
|
March 7, 2009 | Jose Garcia Bernal | LLLLLL | Valencia Ballroom, York | WIN Unanimous decision |
|
Sept. 19, 2008 | Adrian Aleman | DWLWWL | Buffalo Bill's Star Arena, Primm | WIN Unanimous decision |
|
July 25, 2008 | Gino Escamilla | WWLWWL | Hard Rock Hotel and Casino, Las Vegas | WIN Unanimous decision |
|
March 28, 2008 | Daniel Quevedo | WWLWLL | Expo Center, City of Industry | WIN Unanimous decision |
|
Jan. 4, 2008 | Jose Pacheco | DD | Alameda Swap Meet, Los Angeles | WIN KO |
|
Nov. 23, 2007 | Elton Dharry | WWDLL | Morongo Casino Resort & Spa, Cabazon | WIN Unanimous decision |
|
Oct. 5, 2007 | Joseph Rios | WW | Cliff Castle Casino, Camp Verde | WIN Unanimous decision |
|
Jan. 5, 2007 | Rodrigo Hernandez | WLD | Dickerson's Event Center, Las Cruces | DRAW Points |
|
Oct. 13, 2006 | Pedro Silva | L | Palo Duro Golf Club, Nogales | WIN KO |