I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 6, 1982 | Jose Rizzo | DWLLW | St. Thomas College, Willemstad | DRAW Points |
|
Oct. 8, 1982 | Emiliano Villa | LDWWWW | Santa Marta | LOSS Points |
|
Aug. 13, 1982 | Enrique Martinez | DDLLWL | Santa Marta | WIN KO |
|
Jan. 8, 1982 | Jesus Lugo | Real Hotel Tennis Court, Cartagena | WIN KO |
||
Oct. 2, 1981 | Frank Albertus | WWLLDL | Rif-stadion, Willemstad | WIN Points |
|
June 17, 1981 | Cristobal Torres | LDWWWL | Cartagena | LOSS Points |
|
April 11, 1981 | Reinaldo Chico | WLDDWW | Cartagena | WIN Points |
|
Jan. 24, 1981 | Luis Beltran Rodriguez | WLWWWW | Plaza Monumental, San Cristobal | LOSS Points |
|
Nov. 21, 1980 | Carlos Cossio | WDLLL | Buenaventura | LOSS Points |
|
Sept. 20, 1980 | Orlando Romero | WWWWWW | Coliseo Gran Chimu, Trujillo | World Boxing Association Fedelatin Lightweight |
LOSS Points |
June 28, 1980 | Sergio Alvarez | W | Plaza de Toros de Cartagena de Indias, Cartagena | LOSS KO |
|
April 13, 1980 | Aaron Pryor | WWWWWW | Municipal Auditorium, Kansas City | LOSS Technical knockout |
|
Feb. 23, 1980 | Rafael Solis | WWWWWW | Cartagena | DRAW Points |
|
Sept. 1, 1979 | Antonio Cruz | WWWWLW | Plaza de Toros de Cartagena de Indias, Cartagena | South American Lightweight |
DRAW Points |
July 15, 1979 | Alfonso Perez | LWLWWW | Plaza Monumental, Cartagena | WIN KO |
|
May 19, 1979 | Pedro Acosta Nunez | LWWWLL | Plaza Monumental, Cartagena | WIN KO |
|
March 31, 1979 | Leonardo Bermudez | LLDWDW | Plaza Monumental, Cartagena | WIN Points |
|
Feb. 10, 1979 | Miguel Betruz | DLWLLL | Plaza Monumental, Cartagena | WIN Points |
|
Dec. 29, 1978 | Francisco Durango | LWWLWL | Monteria | WIN KO |
|
Oct. 21, 1978 | Pedro Acosta Nunez | WDWLWW | Cartagena | World Boxing Association Fedelatin Lightweight |
LOSS Points |
Sept. 2, 1978 | Carlos Romero | LLL | Plaza de Toros de Cartagena de Indias, Cartagena | World Boxing Association Fedelatin Lightweight |
WIN KO |
June 30, 1978 | Rafael Piamonte | LLWDWL | Cartagena | World Boxing Association Fedelatin Lightweight |
WIN KO |
June 1, 1978 | Luis Rivera | Plaza de Toros de la Serrezuela, Cartagena | vacant Colombian Lightweight |
WIN KO |
|
Feb. 18, 1978 | William Blanco | WWLDDD | Plaza de Toros de Cartagena de Indias, Cartagena | vacant Colombian Lightweight |
WIN KO |
Jan. 20, 1978 | Miguel Betruz | LWDDLW | Plaza de Toros de la Serrezuela, Cartagena | vacant Colombian Lightweight |
WIN Points |
Dec. 15, 1977 | Carlos Avila | Coliseo El Campin, Bogota | WIN Technical knockout |
||
Dec. 3, 1977 | Julio Sanjuan | LLLLLL | Barranquilla | WIN Technical knockout |
|
Oct. 28, 1977 | Rafael Pimental | Barranquilla | WIN KO |
||
Sept. 30, 1977 | Eusebio Vasquez | LLL | Plaza de Toros de Cartagena de Indias, Cartagena | WIN Technical knockout |
|
Sept. 16, 1977 | Alvaro Marimon | LWL | Cartagena | WIN Points |
|
May 7, 1977 | Alfredo Juncos | LLLLWL | Cartagena | WIN KO |
|
Jan. 30, 1977 | Jairo Ortega | Cartagena | WIN KO |