I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 13, 1999 | Joe Bugner | LWWWWW | Jupiters Hotel & Casino, Broadbeach | LOSS DQ |
|
April 16, 1999 | Mark Hulstrom | WWWWWL | K.B. Hallen, Copenhagen | LOSS Points |
|
Jan. 7, 1999 | Danell Nicholson | WWWWWW | Grand Casino, Tunica | LOSS Technical knockout |
|
Aug. 6, 1998 | Kirk Johnson | WWWWWW | Coeur d'Alene Casino, Worley | LOSS Unanimous decision |
|
May 24, 1998 | Derrick Jefferson | WWWWWW | The Palace, Auburn Hills | LOSS Unanimous decision |
|
March 20, 1998 | Vitali Klitschko | WWWWWW | Ballsporthalle, Frankfurt | LOSS KO |
|
Feb. 5, 1998 | Larry Donald | WWWWWW | Coeur d'Alene Casino, Worley | LOSS Unanimous decision |
|
Nov. 4, 1997 | Tim Witherspoon | WWWWWL | Grand Casino, Tunica | LOSS Technical knockout |
|
Aug. 14, 1997 | Carlos Monroe | WLWLWW | Coeur d'Alene Casino, Worley | WIN Unanimous decision |
|
June 5, 1997 | Terrence Lewis | WWWWWL | Imperial Ballroom, Atlantic City | LOSS Unanimous decision |
|
April 8, 1997 | Obed Sullivan | WWWWWW | Grand Casino, Biloxi | International Boxing Federation Inter-Continental Heavyweight |
LOSS Technical knockout |
April 3, 1997 | Terrence Lewis | WWWWWW | Coeur d'Alene Casino, Worley | WIN KO |
|
Feb. 6, 1997 | Everton Davis | LWWWLW | Beverly Hills | DRAW Split-decision |
|
Oct. 8, 1996 | Chris Byrd | WWWWWW | IMA Sports Arena, Flint | LOSS Unanimous decision |
|
June 8, 1996 | Clifton Mitchell | WWLWWW | Telewest Arena, Newcastle | LOSS Points |
|
April 25, 1996 | Dino Homsey | LLLLLL | Phoenix | WIN Technical knockout |
|
Jan. 26, 1995 | Obed Sullivan | WWDWWW | Marriott Hotel, Irvine | LOSS Split-decision |
|
Nov. 16, 1994 | Jeremy Williams | WWLWWW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS Technical knockout |
|
Nov. 6, 1993 | Corrie Sanders | WWWWWW | Superbowl, Sun City | LOSS KO |
|
July 10, 1993 | Buster Mathis Jr. | WWWWWW | Fernwood Resort, Bushkill | LOSS Points |
|
Jan. 25, 1993 | Nathaniel Fitch | LLWWWW | Great Western Forum, Inglewood | WIN Unanimous decision |
|
June 15, 1992 | Joel Humm | LWLWWW | Great Western Forum, Inglewood | WIN KO |
|
Feb. 1, 1992 | Lennox Lewis | WWWWWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
Nov. 4, 1991 | James Smith | WWWWWW | Great Western Forum, Inglewood | WIN Unanimous decision |
|
June 25, 1991 | Michael Moorer | WWWWWW | The Palace, Auburn Hills | LOSS Technical knockout |
|
July 31, 1990 | Michael Johnson | LLWLLL | Central Plaza Hotel, Oklahoma City | WIN Technical knockout |
|
Feb. 27, 1989 | Lionel Washington | WLWWWL | Country Club, Reseda | USA California State Heavyweight |
LOSS Technical knockout |
June 30, 1988 | Mike White | WWWWWW | Marriott Hotel, Irvine | USA California State Heavyweight |
WIN Technical knockout |
May 18, 1988 | Brett Hughes | LWWLLL | Raincross Square, Riverside | USA California State Heavyweight |
WIN KO |
April 20, 1988 | Rodney Stockton | WWLLL | Raincross Square, Riverside | USA California State Heavyweight |
WIN Unanimous decision |
March 16, 1988 | Everett Martin | DLWLLW | Raincross Square, Riverside | USA California State Heavyweight |
WIN Unanimous decision |
Feb. 3, 1988 | Oscar Holman | LLLLWL | Riverside | USA California State Heavyweight |
WIN Unanimous decision |
Jan. 27, 1988 | Dave Slaughter | LLDLLW | Golden Hall, San Diego | WIN KO |
|
Dec. 17, 1987 | Roger Troupe | LDLLLL | Forum, Inglewood | WIN Technical knockout |
|
Aug. 22, 1987 | Bobby Quarry | LDLLWW | Sagamihara | WIN Unanimous decision |
|
May 18, 1987 | Mike Hunter | WDWWDW | Forum, Inglewood | WIN Split-decision |
|
April 2, 1987 | Terry Anderson | WWWWWW | Stockton | WIN KO |
|
Feb. 9, 1987 | Mike White | LWLWWL | Spruce Goose Dome, Long Beach | LOSS KO |
|
Dec. 10, 1986 | Mike Gans | WWWWLW | Spruce Goose Dome, Long Beach | WIN Split-decision |
|
Nov. 14, 1986 | Dwain Bonds | WLLWLL | Sheraton Hotel, Universal City | LOSS Split-decision |
|
Nov. 11, 1986 | Zeanous Thompson | LLLLWW | Spruce Goose Dome, Long Beach | WIN KO |
|
Oct. 30, 1986 | Isaac King | Marriott Hotel, Irvine | WIN KO |
||
Oct. 22, 1986 | Tony Crawford | Sheraton Hotel, Universal City | WIN KO |
||
July 25, 1986 | Orlin Norris | W | Jack Murphy Stadium, San Diego | LOSS KO |