I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 19, 2017 | Mauricio Zavaleta | WLLWW | Auditorium, Richmond | LOSS Unanimous decision |
|
Aug. 6, 2016 | Bilal Mahasin | DWWLLW | Oracle Arena, Oakland | LOSS Unanimous decision |
|
April 7, 2016 | Nathaniel Gallimore | WWWDWW | The Hangar, Costa Mesa | LOSS KO |
|
Nov. 7, 2015 | Troy King | WWWWW | Richmond Memorial Auditorium, Richmond | LOSS Unanimous decision |
|
Aug. 27, 2015 | Mark Anthony Hernandez | WWWWWW | The Hangar, Costa Mesa | LOSS Unanimous decision |
|
Jan. 30, 2015 | Jovanni Rubio | LLWLLL | Marin Center Exhibit Hall, San Rafael | WIN Unanimous decision |
|
Aug. 15, 2014 | Francisco Santana | WWWWWW | Chumash Casino, Santa Ynez | LOSS Technical knockout |
|
Aug. 2, 2014 | Wilkins Santiago | WWWWD | Alameda County Fairgrounds, Pleasanton | LOSS Unanimous decision |
|
Oct. 12, 2013 | Aldwayne Simpson | WWWW | Placer County Fair & Events Center, Roseville | LOSS Unanimous decision |
|
July 27, 2013 | Hector Serrano | LLLWWW | Finish Line Sports Grill , Pomona | LOSS Unanimous decision |
|
March 14, 2013 | Terrel Williams | WWWWWW | Florentine Gardens, Hollywood | LOSS KO |
|
May 17, 2012 | Eddie Cordova | DWWWL | Lakeside Golf Course, Burbank | WIN Unanimous decision |
|
Jan. 21, 2012 | Cleotis Pendarvis | LWLWWW | Warner Center Marriott, Woodland Hills | LOSS Unanimous decision |
|
Sept. 16, 2011 | Hector Alatorre | LLLLLL | Albert Park Field, San Rafael | WIN Unanimous decision |
|
April 23, 2011 | Art Hovhannisyan | WWWWWW | Nokia Theater, Los Angeles | LOSS KO |
|
Jan. 14, 2011 | Frankie Gomez | WWWWWW | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
Aug. 20, 2010 | Christopher Rizo | WWWWD | Omega Products International, Corona | LOSS KO |
|
June 4, 2010 | Jaime Rodriguez | LLDLLW | Marin Center Exhibit Hall, San Rafael | WIN Split-decision |
|
Feb. 25, 2010 | Karl Dargan | WWWWWW | Club Nokia, Los Angeles | LOSS Corner retirement |
|
Nov. 20, 2009 | Jaime Rodriguez | WLLDLL | Marin Center Exhibit Hall, San Rafael | LOSS Unanimous decision |
|
Sept. 11, 2009 | Daniel Hernandez | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
June 12, 2009 | Mauricio Herrera | WWWWWW | DoubleTree Hotel, Ontario | vacant World Boxing Council United States (USNBC) Welterweight |
LOSS Unanimous decision |
May 22, 2009 | Aris Ambriz | WWWWWW | Marin Center Exhibit Hall, San Rafael | vacant World Boxing Council United States (USNBC) Welterweight |
LOSS Unanimous decision |
May 9, 2009 | Jose Guzman | WWWWWW | Hard Rock Hotel and Casino, Las Vegas | LOSS Majority decision |
|
Jan. 24, 2009 | Adrien Broner | WWWWW | Staples Center, Los Angeles | LOSS Unanimous decision |
|
Dec. 6, 2008 | Danny Garcia | WWWWWW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS Unanimous decision |
|
Nov. 29, 2008 | Mike Dallas Jr | WWWWW | Citizens Business Bank Arena, Ontario | DRAW Majority decision |
|
Sept. 19, 2008 | Art Hovhannisyan | WDWWWW | Warner Center Marriott, Woodland Hills | LOSS Unanimous decision |
|
May 23, 2008 | John Molina Jr | WWWWWW | Quiet Cannon, Montebello | LOSS Technical knockout |
|
Dec. 6, 2007 | Cristobal Teran | LLLLLL | Auditorio Benito Juarez, Los Mochis | WIN KO |
|
July 14, 2007 | Jaime Maldonado | LLWLWD | Explanada Tecate, Ciudad Obregon | LOSS Technical knockout |
|
March 2, 2007 | Edgar Puerta | WWDWW | Polideportivo Centenario, Los Mochis | LOSS Unanimous decision |
|
Aug. 19, 2006 | Jaime Maldonado | WLLLW | Centro de Espectaculos Modelo, Ciudad Obregon | WIN Unanimous decision |
|
June 22, 2006 | Pedro Espinoza | DDLLLW | Gimnasio Oscar 'Tigre' García, Ensenada | WIN Split-decision |
|
May 12, 2006 | Cristian Osorio | DLLLL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
Feb. 11, 2006 | Eduardo Gutierrez | LLLLLL | Centro de Espectaculos Modelo, Ciudad Obregon | WIN KO |
|
Oct. 17, 2005 | Alfredo Guzman | LLWLL | Auditorio Municipal, Tijuana | LOSS Technical knockout |
|
Sept. 2, 2005 | Valente Rojas | LLLLL | Centro de Espectaculos Modelo, Ciudad Obregon | WIN Points |
|
Aug. 12, 2005 | Oscar Meza | WWLWWW | El Foro, Tijuana | WIN KO |
|
June 17, 2005 | Charly Soto | Auditorio Benito Juarez, Los Mochis | WIN Unanimous decision |
||
March 4, 2005 | Daniel Santos | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
||
Dec. 17, 2004 | Geovanny Pacheco | L | Polideportivo Centenario, Los Mochis | WIN Unanimous decision |