I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 11, 1936 | Arturo Godoy | WWDWWW | Estadio Luna Park, Buenos Aires | LOSS Corner retirement |
|
May 25, 1936 | Siska Habarta | LL | Teatro Colón, Rosario | WIN KO |
|
May 9, 1936 | Saverio Grizzo | LLLLLL | Estadio Luna Park, Buenos Aires | WIN KO |
|
April 3, 1926 | Erminio Spalla | WLWWWW | Parque Romano, Buenos Aires | WIN Points |
|
Nov. 12, 1924 | Charley Weinert | WWWLWW | 113th Regiment Armory, Newark | LOSS NWS |
|
Sept. 11, 1924 | Harry Wills | WWWWWW | Boyle's Thirty Acres, Jersey City | LOSS NWS |
|
April 5, 1924 | Al Reich | LWLWLL | Club Sportivo Barracas, Buenos Aires | WIN KO |
|
March 7, 1924 | Erminio Spalla | WWWDWW | Buenos Aires | WIN Technical knockout |
|
Feb. 24, 1924 | Farmer Lodge | LWLLWL | Club Atletico River Plate, Buenos Aires | WIN KO |
|
Sept. 14, 1923 | Jack Dempsey | WWWWWW | Polo Grounds, New York | NYSAC World Heavyweight |
LOSS KO |
Aug. 13, 1923 | Charley Weinert | LWLWWW | Shibe Park, Philadelphia | WIN Technical knockout |
|
Aug. 3, 1923 | Homer Smith | WWWWL | Omaha | WIN Points |
|
July 27, 1923 | Joe Burke | LLLLL | Battle Creek | WIN KO |
|
July 12, 1923 | Jess Willard | WWWWLW | Boyle's Thirty Acres, Jersey City | WIN KO |
|
June 17, 1923 | Jim Hibbard | LWLLDL | El Toreo de Cuatro Caminos, Mexico City | WIN KO |
|
June 10, 1923 | Italian Jack Herman | WWLWLL | Havana | WIN KO |
|
May 12, 1923 | Jack McAuliffe II | DDWDDW | Yankee Stadium, Bronx | WIN KO |
|
March 12, 1923 | Bill Brennan | WWWWWL | Madison Square Garden, New York | WIN KO |
|
Oct. 8, 1922 | Jim Tracey | LWLWWL | Club Sportivo Barracas, Buenos Aires | WIN KO |
|
May 13, 1922 | Italian Jack Herman | WWLLLL | Ebbets Field, Brooklyn | WIN Technical knockout |
|
April 4, 1922 | Joe McCann | LWW | Newark | WIN KO |
|
March 20, 1922 | Tom Maxted | WW | Newark | WIN KO |
|
Sept. 27, 1921 | Fernando Priano | LLLL | San Miguel | WIN KO |
|
April 23, 1921 | Black Gunboat Smith | WWLWWL | Club Universitario, Buenos Aires | WIN KO |
|
March 12, 1921 | Black Gunboat Smith | DWWLWW | Valparaiso | WIN Points |
|
Dec. 11, 1920 | Dave Mills | LLDWL | Club Universitario, Buenos Aires | South American Heavyweight |
WIN KO |
Sept. 11, 1920 | Alberto Coleman | Teatro Municipal, Ciudad Mendoza | South American Heavyweight |
NC |
|
July 7, 1920 | Antonio Jirsa | LL | Club Universitario, Buenos Aires | South American Heavyweight |
WIN KO |
April 30, 1920 | Dave Mills | LLLDW | Hipodromo Circo, Santiago de Chile | South American Heavyweight |
WIN KO |
Feb. 28, 1920 | Andres Balsa | L | Valparaiso | South American Heavyweight |
WIN KO |
Nov. 1, 1919 | Dave Mills | LLLLD | Santiago de Chile | South American Heavyweight |
LOSS Points |
April 26, 1919 | Arthur Manning | L | Montevideo | South American Heavyweight |
WIN KO |
April 12, 1919 | Fernando Priano | LLL | Montevideo | South American Heavyweight |
WIN KO |
Feb. 7, 1919 | Calvin Respress | LWDLL | Santiago de Chile | South American Heavyweight |
WIN Points |
Dec. 14, 1918 | Calvin Respress | LWDL | Santiago de Chile | South American Heavyweight |
WIN DQ |
Nov. 9, 1918 | Ignacio Sepulveda | Santiago de Chile | South American Heavyweight |
WIN KO |
|
Sept. 28, 1918 | William Daly | LWWWWL | Chillan | South American Heavyweight |
WIN KO |
Jan. 12, 1918 | Angel Rodriguez | WWWWWW | Teatro Casino, Montevideo | LOSS KO |
|
Dec. 10, 1917 | Frank Hagney | LLLLL | Internacional Boxing Club, Buenos Aires | ND |