I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 27, 2018 | Matus Babiak | WWWWLW | O2 Arena, Prague | WIN Unanimous decision |
|
April 19, 2014 | Peter Quillin | WWWWWW | DC Armory, Washington | LOSS Unanimous decision |
|
July 13, 2013 | Moez Fhima | WWWWLW | Energie Verbund-Arena, Dresden | World Boxing Organisation European Middleweight |
WIN Unanimous decision |
March 23, 2013 | Karim Achour | WWWWLW | GETEC Arena, Magdeburg | WIN TD |
|
Oct. 6, 2012 | Zaurbek Baysangurov | WWWWWW | Sport Palace, Kiev | LOSS Unanimous decision |
|
April 5, 2012 | Salim Larbi | WDWWWW | Vodova Arena, Brno | WIN KO |
|
May 27, 2011 | Hussein Bayram | WWWWWW | Zlatopramen Arena, Usti nad Labem | WIN Unanimous decision |
|
Dec. 3, 2010 | Hamlet Petrosyan | WWWLWW | Arena Sparta, Prague | WIN Unanimous decision |
|
Sept. 18, 2010 | Matthew Hall | WWWWLW | LG Arena, Birmingham | WIN Technical knockout |
|
June 4, 2010 | Kanstantsin Makhankou | LLWWLL | Landesgartenschau, Aschersleben | WIN Unanimous decision |
|
March 12, 2010 | Ionut Trandafir Ilie | WLWWWW | Divadlo Milénium, Prague | Czech Middleweight |
WIN Technical knockout |
Dec. 30, 2009 | Attila Kiss | LLLWLL | Lucerna Hall, Prague | vacant Czech Middleweight |
WIN Unanimous decision |
Dec. 19, 2009 | Siarhei Khamitski | LWWWLL | DIVS, Ekaterinburg | vacant Czech Middleweight |
WIN Unanimous decision |
July 3, 2009 | Christophe Karagoz | WLWLWL | Soccio Center, Langenhagen | WIN Technical knockout |
|
March 28, 2009 | Jimmy Colas | WWWWWW | Mehrzweckhalle Grossziethen, Schoenefeld | WIN Majority decision |
|
Nov. 29, 2008 | Janos Petrovics | LLWWLW | Spodek, Katowice | WIN Unanimous decision |
|
July 29, 2008 | Luiz Augusto Dos Santos | LLWLWL | Laser Show Hall, Bobycentrum, Brno | WIN Technical knockout |
|
April 26, 2008 | Serhiy Dzinziruk | WWWWWW | Freiberger Arena, Dresden | World Boxing Organisation World Super Welterweight |
LOSS Majority decision |
Feb. 23, 2008 | Makusu Kimfuta | LWWLLL | Brandberge Arena, Halle an der Saale | WIN KO |
|
June 12, 2007 | Roman Dzhuman | WWWWWW | Tabor Arena, Maribor | World Boxing Organisation Inter-Continental Super Welterweight |
WIN Unanimous decision |
April 7, 2007 | Serge Vigne | LWWLWW | Universum Gym, Wandsbek | WIN Technical knockout |
|
Dec. 5, 2006 | Gyula Zabo | DLLWLW | Freizeit Arena, Soelden | WIN Technical knockout |
|
Oct. 10, 2006 | Mehdi Azri | LLLWLW | T-Mobile Arena, Prague | World Boxing Organisation Inter-Continental Super Welterweight |
WIN Unanimous decision |
May 9, 2006 | Ante Bilic | WWWWWW | Sazka Arena, Prague | vacant International Boxing Federation Inter-Continental Super Welterweight vacant World Boxing Organisation Inter-Continental Super Welterweight |
WIN Unanimous decision |
April 15, 2006 | Sandris Tomsons | LL | Maritim Hotel, Magdeburg | WIN Unanimous decision |
|
March 10, 2006 | Michele Piccirillo | WWWWWL | Palasport, Bergamo | LOSS Unanimous decision |
|
Nov. 6, 2005 | Andrzej Butowicz | LWLLL | Hotel Hilton, Prague | WIN Unanimous decision |
|
Sept. 20, 2005 | Anderson Clayton | WWLWLW | T-Mobile Arena, Prague | vacant World Boxing Organisation Inter-Continental Super Welterweight |
WIN Technical knockout |
June 4, 2005 | Dmitri Protkunas | LLLLL | Ballhaus Arena, Aschersleben | vacant World Boxing Organisation Inter-Continental Super Welterweight |
WIN Technical knockout |
April 30, 2005 | Adrian Sauca | LDLLLL | Beck Box-Gym, Prague | vacant World Boxing Organisation Inter-Continental Super Welterweight |
WIN Technical knockout |
April 2, 2005 | Felix Vargas | WDWLLL | Ofen Stadthalle, Velten | WIN Unanimous decision |
|
March 5, 2005 | Csaba Balatoni | LDLLLD | Hotel Hilton, Prague | WIN Points |
|
Oct. 16, 2004 | Gabor Balogh | DLLDLL | Neue Messehalle, Halle an der Saale | WIN Technical knockout |
|
Sept. 10, 2004 | Ruben Varon | WWLWWW | Madrid | LOSS Split-decision |
|
July 17, 2004 | Murad Makhmudov | WWLWWW | Anhalt Arena, Dessau | German International (BDB) Super Welterweight |
WIN Unanimous decision |
June 5, 2004 | Dzmitri Kashkan | WWLLLW | Maritim Hotel, Magdeburg | WIN Corner retirement |
|
Feb. 21, 2004 | Peter Resour | LLWDWL | Ballhaus Arena, Aschersleben | WIN Unanimous decision |
|
Nov. 29, 2003 | Raimundas Petrauskas | LDLW | Lausitz Arena, Cottbus | WIN Unanimous decision |
|
Oct. 17, 2003 | Aziz Daari | WLWWLL | Usti nad Labem | WIN Unanimous decision |
|
July 5, 2003 | Miroslav Kvocka | LLLLLL | Anhalt Arena, Dessau | WIN Technical knockout |
|
May 21, 2003 | Sylvestre Marianini | WDLDWL | Hradec Kralove | WIN Unanimous decision |
|
April 25, 2003 | Filip Bystrikov | LLLLWW | Maritim Hotel, Magdeburg | WIN Technical knockout |
|
Dec. 21, 2002 | Khoren Gevor | WWWWWL | Lausitz Arena, Cottbus | German International (BDB) Super Welterweight |
WIN Technical knockout |
Sept. 21, 2002 | Khoren Gevor | WWWWWW | Bordelandhalle, Magdeburg | German International (BDB) Super Welterweight |
WIN TD |
July 27, 2002 | Marius Petre Sorin | LLLLLL | Filmpark Babelsberg, Potsdam | WIN KO |
|
June 8, 2002 | Patrik Hruska | LLLLLL | Anhalt Arena, Dessau | WIN Unanimous decision |
|
May 11, 2002 | Gabor Balogh | LLLLLL | Circus Krone, Munich | WIN Technical knockout |
|
April 13, 2002 | Artur Drinaj | WWLLWW | Harzlandhalle, Ilsenburg | German International (BDB) Super Welterweight |
WIN Technical knockout |
Feb. 23, 2002 | Patrik Hruska | LLLLLL | Neu-Isenburg | German International (BDB) Super Welterweight |
WIN Points |
Jan. 5, 2002 | Ashley Whiteboy | WLLLLL | Bordelandhalle, Magdeburg | WIN Points |
|
Dec. 8, 2001 | Paul Lee Sebowa | WWW | Glaspalast, Dessau | WIN KO |
|
Oct. 13, 2001 | Krzysztof Cierniak | LL | Nuernberg Arena, Nuremberg (Nürnberg) | WIN Technical knockout |
|
Sept. 29, 2001 | Robert Sathy | LLLLLL | Kempinski Hotel, Halle | WIN Technical knockout |
|
Sept. 1, 2001 | Gabriel Botos | LLLLDD | Bordelandhalle, Magdeburg | WIN Unanimous decision |
|
July 7, 2001 | Patrik Hruska | LLL | Maritim Hotel, Magdeburg | WIN Unanimous decision |
|
June 22, 2001 | Ramdane Kaouane | LWLLLL | Salzgitter | WIN KO |