I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 30, 2018 | Dushane Crooks | WLWWWW | Greensboro Coliseum, Greensboro | LOSS Unanimous decision |
|
July 1, 2017 | Joseph Jackson | WWWWWW | Hive Basketball Academy, Greensboro | LOSS Unanimous decision |
|
June 25, 2016 | Brandon Quarles | WLWWWW | Hive Basketball Academy, Greensboro | LOSS Unanimous decision |
|
Nov. 25, 2015 | Morgan Fitch | WWDWWW | Serbian American Cultural Center, Weirton | LOSS Unanimous decision |
|
July 11, 2015 | Denis Douglin | LWWWLW | Ring of Dreams Boxing Gym, Winston-Salem | LOSS KO |
|
Dec. 6, 2014 | Deandre Neal | WWWWDW | Coliseum Complex Events Center, Greensboro | LOSS Unanimous decision |
|
Nov. 13, 2014 | Antonio Baker | LWLLLL | Midnite Rodeo, Charlotte | LOSS Unanimous decision |
|
Aug. 23, 2014 | Jamar Freeman | LLWLWW | Coliseum, Greensboro | LOSS Unanimous decision |
|
Sept. 13, 2013 | Tony Harrison | WWWWWW | Masonic Temple, Detroit | LOSS Corner retirement |
|
Dec. 8, 2012 | KeAndrae Leatherwood | WWLDWW | Benton Convention Center, Winston-Salem | LOSS Unanimous decision |
|
July 27, 2012 | Manny Woods | WLWDWL | Orlando Sun Resort, Orlando | LOSS Majority decision |
|
April 23, 2011 | Matvey Korobov | WWWWWW | WinStar Casino, Thackerville | LOSS Unanimous decision |
|
March 18, 2011 | Darryl Cunningham | WWWWWW | Royal Oak Music Theatre, Royal Oak | LOSS Unanimous decision |
|
Jan. 22, 2011 | Domonique Dolton | WWWWWW | The Greenbrier, White Sulphur Springs | LOSS Unanimous decision |
|
June 18, 2010 | Dhafir Smith | LLLWWD | Benton Convention Center, Winston-Salem | LOSS Unanimous decision |
|
April 30, 2010 | Charles Hatley | WWWWWW | Palladium Ballroom, Dallas | vacant USA Texas State Super Welterweight |
LOSS Unanimous decision |
Oct. 2, 2009 | Tyrone Brunson | WWWWWD | First Council Casino, Newkirk | LOSS Unanimous decision |
|
Aug. 29, 2009 | Isaac Rodrigues | WWWWWW | City Armory, Lynchburg | LOSS Unanimous decision |
|
July 31, 2009 | Austin Trout | WWWWWW | Pan American Center, Las Cruces | LOSS Unanimous decision |
|
Jan. 20, 2007 | Jesus Gonzales | WWLWWW | Celebrity Theater, Phoenix | LOSS Unanimous decision |
|
Nov. 15, 2006 | Curtis Stevens | WWWWWL | The Grand Ballroom, New York | LOSS Unanimous decision |
|
July 20, 2006 | Curtis Stevens | WWWWWW | Grand Ballroom, New York | interim World Boxing Council Youth World Super Middleweight |
WIN Technical knockout |
June 3, 2006 | Jose Medina | WLLWLL | Sovereign Bank Center, Trenton | LOSS Split-decision |
|
May 18, 2006 | Ossie Duran | WWWWWL | Convention Center, Providence | LOSS Unanimous decision |
|
Jan. 21, 2006 | Jose Luis Zertuche | WLWDWW | Thomas & Mack Center, Las Vegas | LOSS Unanimous decision |
|
Dec. 3, 2005 | Joshua Clottey | WWWWW | Mandalay Bay Resort & Casino, Las Vegas | LOSS Unanimous decision |
|
Oct. 28, 2005 | Willie Gibbs | WWWWLW | New Alhambra, Philadelphia | LOSS Unanimous decision |
|
June 11, 2005 | Julio Garcia | WWWLLL | Lucky Eagle Casino, Rochester | WIN Majority decision |
|
May 7, 2005 | Carlos De Leon Jr | WWWWWW | Mandalay Bay Resort & Casino, Las Vegas | WIN Technical knockout |
|
Feb. 19, 2005 | Kingsley Ikeke | WWWWWW | Staples Center, Los Angeles | LOSS Technical knockout |
|
Jan. 8, 2005 | Emmett Linton | WWWDWW | Emerald Queen Casino, Tacoma | LOSS Unanimous decision |
|
Oct. 14, 2004 | Christian Lloyd Joseph | WWDLWL | Hilton Hotel, New York | WIN Technical knockout |
|
Aug. 27, 2004 | Danny Perez | WWLWLW | Dodge Theater, Phoenix | LOSS Split-decision |
|
July 28, 2004 | Robert Frazier | WWWWWW | Frontier Field, Rochester | DRAW Points |
|
May 1, 2004 | Quentin Smith | WWWWWW | Jai Alai Fronton, Miami | LOSS Technical knockout |
|
Jan. 30, 2004 | Aslanbek Kodzoev | WWDWWW | Blue Horizon, Philadelphia | LOSS Unanimous decision |
|
Oct. 24, 2003 | Kofi Jantuah | WWLWWW | Ramada Inn, Rosemont | LOSS KO |
|
Aug. 5, 2003 | Shawn Garnett | WWWWWW | Lincoln Theatre, Washington | WIN Majority decision |
|
June 12, 2003 | Samuel Harvey | LLLLLW | Mountaineer Casino Racetrack and Resort, Chester | WIN Technical knockout |
|
March 31, 2003 | Jermain Taylor | WWWWWW | Statehouse Convention Center, Little Rock | LOSS Technical knockout |
|
Feb. 21, 2003 | Dante Craig | WWWWWW | The Aladdin, Las Vegas | WIN Technical knockout |
|
Jan. 16, 2003 | Luis Collazo | WLWWWW | Michael's Eighth Avenue, Glen Burnie | LOSS Unanimous decision |
|
Nov. 14, 2002 | Martinus Clay | WWWWWW | RBC Center, Raleigh | CBA Light Middleweight |
WIN Technical knockout |
Sept. 26, 2002 | Benji Singleton | LLWLLL | The Plex, North Charleston | CBA Light Middleweight |
WIN Unanimous decision |
May 25, 2002 | Joachim Alcine | WWWWWW | Lowes Speedway, Charlotte | vacant International Boxing Association World Super Welterweight |
LOSS Unanimous decision |
Feb. 15, 2002 | Andrey Trunov | WWWWWW | Arts Palace, Philadelphia | WIN Unanimous decision |
|
Aug. 30, 2001 | Earl Allen | WLLLWW | Charleston | WIN Points |
|
June 16, 2001 | Benji Singleton | LLLLLL | Danville | WIN DQ |
|
March 22, 2001 | Mike McFail | LWWLLL | Michael's Eighth Avenue, Glen Burnie | WIN KO |
|
Aug. 20, 1999 | Germaine Sanders | WWWWWW | Park West, Chicago | LOSS Unanimous decision |
|
July 23, 1999 | Marlon Haynes | WWDWW | Washington | DRAW Points |
|
Aug. 17, 1998 | Gilberto Mena | LWLLLL | Willemstad | WIN Technical knockout |
|
April 3, 1998 | Arturo Nina | LWLLLL | Willemstad | WIN Points |
|
Aug. 29, 1997 | Ramon Ascanio | LLLWLL | Carrizal | WIN KO |
|
July 12, 1997 | Rodolfo Aragort | LLWLLL | Caracas | WIN Technical knockout |
|
June 21, 1997 | Pedro Suarez | LLLL | Los Teques | WIN Technical knockout |
|
May 26, 1997 | Jose Hermoso | LLL | Caracas | WIN Technical knockout |
|
Nov. 23, 1996 | Clay Ponce | L | WIN KO |