I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 15, 1952 | Fabela Chavez | WWLWWW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
Feb. 22, 1952 | Tommy Baker | WLLLLL | Madison Square Garden, Phoenix | DRAW Points |
|
May 31, 1950 | Lenny Alvarez | WWWWWW | Coliseum Arena, New Orleans | LOSS Points |
|
May 26, 1950 | Jackie Blair | WLWWWW | Cuban Club, Tampa | DRAW Points |
|
April 18, 1950 | Henry Schillizzi | LLWLWD | Jacksonville | LOSS Points |
|
Oct. 17, 1949 | Little Dynamite | WWWWWW | Turner's Arena, Washington | LOSS Points |
|
Sept. 22, 1949 | Clint Miller | LLLWWW | Casino, Fall River | LOSS Unanimous decision |
|
June 20, 1949 | Frankie Serrano | Sports Center, Tucson | LOSS Unanimous decision |
||
May 13, 1949 | Corky Gonzales | WWWWWW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
April 8, 1949 | Ernie Nogues | WWWLWD | N.W. Gable Armory, Saint Petersburg | WIN Points |
|
March 17, 1949 | Orlando Fernandez | DDLDLL | N.W. Gable Armory, Saint Petersburg | WIN Points |
|
March 14, 1949 | Jose Colon Garcia | LLLWWW | Causeway Arena, Miami | WIN Unanimous decision |
|
March 4, 1949 | Henry Briere | LLLLWD | Legion Arena, West Palm Beach | WIN Points |
|
Feb. 24, 1949 | Chico O'Brien | N.W. Gable Armory, Saint Petersburg | WIN Technical knockout |
||
Feb. 23, 1949 | Jose Andreas | WLWLDL | Sarasota | WIN Points |
|
Feb. 7, 1949 | Garth Twohouse | LLWWWD | Legion Coliseum, Sarasota | WIN Split-decision |
|
Jan. 8, 1949 | Eligio Cayuco Alvarez | WLWWWW | Palacio de Deportes, Havana | WIN Points |
|
May 13, 1948 | Ciro Morasen | WDDWWW | Havana | LOSS Points |
|
April 30, 1948 | Kid Guinche | WDLLWL | Sixto Escobar Stadium, San Juan | WIN Points |
|
April 20, 1948 | Ricardo Echevarria | DW | Sixto Escobar Stadium, San Juan | WIN Technical knockout |
|
April 2, 1948 | Francisco Colon Garcia | WWLLLW | Sixto Escobar Stadium, San Juan | LOSS Points |
|
March 13, 1948 | Ciro Morasen | LWWWDD | Palacio de Deportes, Havana | LOSS Points |
|
Feb. 21, 1948 | Ciro Morasen | WLWWWD | Manzanillo | DRAW Points |
|
Jan. 16, 1948 | Nick Viccaro | N.W. Gable Armory, Saint Petersburg | WIN KO |
||
Nov. 11, 1947 | Clyde English | LDLWWL | Sunnyside Garden, Sunnyside, Queens | WIN Points |
|
Oct. 4, 1947 | Ivor Fredericks | LLDWWW | Ridgewood Grove, Brooklyn | WIN Points |
|
Sept. 8, 1947 | Greg Gomez | LLWWWW | Queensboro Arena, Long Island City, Queens | WIN Points |
|
Sept. 2, 1947 | Jesus Compos | LWWWDD | Jerome Stadium, Bronx | WIN Technical knockout |
|
Aug. 15, 1947 | Frankie Pucci | DLLLWL | Long Beach Stadium, Long Beach | LOSS Points |
|
July 23, 1947 | Eddie Compo | WWWWWW | Crystal Arena, Norwalk | LOSS Points |
|
July 2, 1947 | Ivor Fredericks | LDLWWL | Sterling Oval, Bronx | WIN Points |
|
June 25, 1947 | Ralph Poccia | WWWW | Jamaica Arena, Jamaica, Queens | WIN Technical knockout |
|
June 19, 1947 | Jack Nieves | LWWWL | Fort Hamilton Arena, Brooklyn | WIN Points |
|
May 27, 1947 | Jimmy Carter | WWWWLW | Jerome Stadium, Bronx | LOSS KO |
|
Feb. 28, 1947 | Romeo Ouimet | WWWWDL | Legion Arena, West Palm Beach | DRAW Points |
|
Feb. 10, 1947 | Gregorio Perez | WDWLDL | Legion Coliseum, Sarasota | WIN Points |
|
Jan. 23, 1947 | Jean Barriere | LWWWWD | Fort Homer Hesterly Armory, Tampa | LOSS Unanimous decision |
|
Jan. 9, 1947 | Jean Barriere | LLLWWW | Fort Homer Hesterly Armory, Tampa | LOSS Split-decision |
|
Dec. 23, 1946 | Humberto Sierra | WWWWWW | Biscayne Arena, Miami | DRAW Points |
|
Nov. 11, 1946 | Jimmy Hatcher | WWLWL | Legion Coliseum, Sarasota | WIN DQ |
|
Oct. 16, 1946 | Jackie Callura | LWWLLL | Memphis | WIN Points |
|
Sept. 17, 1946 | Freddie Latson | WLWWWW | Kiel Auditorium, Saint Louis | WIN Points |
|
Sept. 4, 1946 | Mike Raffa | WLWWWL | Auditorium, Memphis | DRAW Points |
|
Aug. 14, 1946 | Charley Riley | WLWLWL | Kiel Auditorium, Saint Louis | LOSS KO |
|
July 13, 1946 | Manuel Garcia | DWLWLW | Palacio de Deportes, Havana | WIN Points |
|
June 13, 1946 | Pete Bolos | LLLWLL | Memphis | WIN Points |
|
May 3, 1946 | Ray Jackson | DWLWLL | Municipal Stadium, Key West | WIN KO |
|
April 12, 1946 | Ray Delgado | LLWLLD | Flamingo Park, Miami Beach | WIN KO |
|
March 18, 1946 | Chile Cantero | WWLWWW | Biscayne Arena, Miami | WIN Points |
|
March 7, 1946 | Lefty LaChance | WLDWLW | Flamingo Park, Miami Beach | WIN Points |
|
Feb. 19, 1946 | Carroll Alexander | WLWWLW | Turner's Arena, Washington | LOSS Unanimous decision |
|
Feb. 5, 1946 | Danny Russell | DLLLLL | Turner's Arena, Washington | WIN KO |
|
Jan. 7, 1946 | Vernon Brown | WLDLWL | Turner's Arena, Washington | WIN Points |
|
Nov. 3, 1945 | Kid Guinche | WLLLLL | Havana | LOSS Points |
|
Sept. 1, 1945 | Juan Congo Guevara | DDLLLW | Palacio de Deportes, Havana | WIN Points |
|
Aug. 18, 1945 | Arquimedes Yirac | LLLLLL | Palacio de Deportes, Havana | WIN KO |
|
July 9, 1945 | Paul Cook | LLWL | Biscayne Arena, Miami | WIN KO |
|
June 29, 1945 | Clarence King | WWWWWW | Municipal Auditorium, Tampa | WIN Points |
|
June 8, 1945 | Charlie Morrison | LLW | Municipal Auditorium, Tampa | WIN KO |
|
May 28, 1945 | Kuko Ortiz | WWDLWL | Biscayne Arena, Miami | WIN Points |
|
Dec. 2, 1944 | Diego Sosa | WLWLLW | Palacio de Deportes, Havana | LOSS Points |
|
Nov. 11, 1943 | National Kid | LWWLDW | Havana | WIN Points |
|
June 14, 1943 | Ray Puig | LLWLDL | Dexter Park Arena, Woodhaven, Queens | WIN Points |
|
May 25, 1943 | Phil Terranova | WWWWWW | Auditorium, Hartford | LOSS Points |
|
April 27, 1943 | Lulu Costantino | WWLLWD | Broadway Arena, Brooklyn | LOSS Points |
|
April 19, 1943 | Jimmy McAllister | WLLWWW | Coliseum, Baltimore | LOSS Points |
|
April 5, 1943 | Clyde English | LLDLWW | Arcadia Hall, Providence | NC |
|
March 19, 1943 | Benny Goldberg | WWWWWW | Madison Square Garden, New York | LOSS KO |
|
March 2, 1943 | Jimmy Paraggio | WLDLLW | Broadway Arena, Brooklyn | WIN KO |
|
Feb. 16, 1943 | Pee Wee Lewis | WLLWLL | Grotto Auditorium, Jersey City | WIN Points |
|
Feb. 9, 1943 | Billy Pinti | DLLDLL | Broadway Arena, Brooklyn | WIN Points |
|
Feb. 1, 1943 | Jimmy McAllister | WWWWLL | Coliseum, Baltimore | WIN Technical knockout |
|
Dec. 22, 1942 | Willie Roache | LWLWLW | Broadway Arena, Brooklyn | WIN Points |
|
Dec. 14, 1942 | Pee Wee Lewis | LWWLLW | Providence | WIN Points |
|
Nov. 20, 1942 | Ham Wiloby | WWWDWW | Madison Square Garden, New York | LOSS Points |
|
Oct. 5, 1942 | Angelo Callura | LDLWWW | Providence | WIN Points |
|
Oct. 2, 1942 | Gus Coen Levine | LWWWLL | Madison Square Garden, New York | WIN KO |
|
Sept. 8, 1942 | Curley St Angelo | LWLLLL | New York Coliseum, Bronx | WIN KO |
|
Sept. 1, 1942 | Paul Garcia | LW | New York Coliseum, Bronx | WIN KO |
|
Aug. 22, 1942 | Mario 'Eladio' Colon | WLLLDL | Queensboro Arena, Long Island City, Queens | WIN Technical knockout |
|
Aug. 1, 1942 | Angelo Callura | WLDWLD | Providence | WIN Points |
|
July 31, 1942 | Freddie Pope | DWDWLW | Madison Square Garden, New York | WIN Points |
|
July 7, 1942 | Leo LeBrun | LLLLLL | New York Coliseum, Bronx | WIN Points |
|
June 30, 1942 | Phil Terranova | WWDDDW | New York Coliseum, Bronx | LOSS Points |
|
June 11, 1942 | Earl Roys | LLLWDL | Bristol | WIN Points |
|
June 9, 1942 | Mario 'Eladio' Colon | DLDLWL | New York Coliseum, Bronx | WIN Technical knockout |
|
May 20, 1942 | Benny Goldberg | WWWWWW | Ice House, Toledo | LOSS KO |
|
May 8, 1942 | Chick Sanchez | DLWLWW | Ice House, Toledo | DRAW Points |
|
March 30, 1942 | Chick Sanchez | WWLWDL | Arena Gardens, Detroit | LOSS KO |
|
March 21, 1942 | Harold Gibson | WL | Ridgewood Grove, Brooklyn | LOSS Points |
|
March 10, 1942 | Don McLean | LLLWLW | Westchester County Center, White Plains | LOSS Points |
|
March 9, 1942 | Lew Yonkers | L | Duquesne Gardens, Pittsburgh | WIN Unanimous decision |
|
Feb. 14, 1942 | Carlos Cuebas | DLDDDL | Ridgewood Grove, Brooklyn | LOSS Points |
|
Jan. 12, 1942 | Mimmie Adragna | WWWWDW | Duquesne Gardens, Pittsburgh | WIN Points |
|
Dec. 16, 1941 | Jose Aponte Torres | WDWW | New York Coliseum, Bronx | WIN Technical knockout |
|
Dec. 9, 1941 | Gus Coen Levine | WWWD | Broadway Arena, Brooklyn | LOSS DQ |
|
Nov. 21, 1941 | Lew Yonkers | Johnstown | WIN Points |
||
Sept. 4, 1941 | Carlos Cuebas | DLLWWL | Fort Hamilton Arena, Brooklyn | DRAW Points |
|
Aug. 17, 1941 | Small Montana | LWLDWL | Jacksonville | LOSS Points |
|
Aug. 8, 1941 | Jim Travers | Jacksonville | WIN KO |
||
Feb. 1, 1941 | Luis Castillo | DWWWWW | Arena Cristal, Havana | LOSS Points |
|
Jan. 25, 1941 | Luis Castillo | WDWWWW | Arena Cristal, Havana | LOSS KO |
|
Jan. 4, 1941 | Humberto Espinosa | DLWWWW | Arena Cristal, Havana | Cuban Flyweight Latin-American Flyweight |
LOSS Points |
Nov. 12, 1940 | Baby Canzonery | DLLLLW | Havana | LOSS Points |
|
Aug. 10, 1940 | Zenobio Becerra | WWLWLW | Havana | LOSS Points |
|
July 7, 1940 | Juan Arango | WWWW | Havana | Cuban Flyweight |
WIN Points |
June 15, 1940 | Zenobio Becerra | WWLW | Arena Cristal, Havana | Cuban Flyweight |
WIN KO |
April 29, 1940 | Zenobio Becerra | WW | Havana | WIN KO |
|
April 20, 1940 | Eduardo de la Torre | WWWW | Havana | LOSS Points |
|
March 16, 1940 | Baby Canzonery | LDLL | Havana | WIN Points |
|
Feb. 3, 1940 | Candido Pacheco | WL | Arena Cristal, Havana | WIN KO |
|
Jan. 13, 1940 | Lorenzo Safora | WD | Havana | LOSS Points |
|
Dec. 15, 1939 | Baby Canzonery | L | Arena Cristal, Havana | DRAW Points |
|
Nov. 25, 1939 | Pedro Poey | W | Arena Cristal, Havana | LOSS Technical knockout |
|
Oct. 16, 1939 | Pedro Calderon | WIN KO |