I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 26, 1939 | Al Ettore | LDWWLL | Gilmore Stadium, Los Angeles | WIN KO |
|
Aug. 5, 1938 | Bob Pastor | WDWWWW | Gilmore Stadium, Los Angeles | DRAW Points |
|
June 3, 1938 | Lou Nova | WWWDWD | Gilmore Stadium, Los Angeles | USA California State Heavyweight |
WIN Points |
May 20, 1938 | Odell Polee | WWWWWW | Lane Field, San Diego | WIN KO |
|
Dec. 16, 1937 | Cowboy Jay | Hermosa Beach | WIN Points |
||
Dec. 7, 1937 | Al Bray | WWWWWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Nov. 19, 1937 | Jimmy Adamick | WWWWLW | Olympia Stadium, Detroit | LOSS KO |
|
Oct. 12, 1937 | Bob Nestell | WWWWWL | Olympic Auditorium, Los Angeles | WIN Points |
|
Sept. 29, 1937 | Nash Garrison | WWLWWL | Auditorium, Oakland | WIN Points |
|
Sept. 17, 1937 | Jimmy Adamick | WWWWWW | Olympia Stadium, Detroit | WIN Points |
|
July 16, 1937 | Johnny Erjavec | WWLLLL | Legion Stadium, Hollywood | WIN Points |
|
June 8, 1937 | Lee Ramage | WWWWWL | Olympic Auditorium, Los Angeles | WIN Points |
|
April 27, 1937 | Alberto Santiago Lovell | WWWWWW | Olympic Auditorium, Los Angeles | LOSS Points |
|
March 29, 1937 | Roscoe Toles | WWWWWW | Olympia Stadium, Detroit | WIN Points |
|
March 11, 1937 | Tom Beaupre | WWLWLW | Sportatorium, Dallas | WIN Points |
|
Feb. 9, 1937 | Jack Kranz | LWLLWL | D.A.V. Arena, Modesto | WIN Points |
|
Jan. 5, 1937 | King Levinsky | LWLWDW | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 15, 1936 | Deacon Leo Kelly | WWWWWL | West Melbourne Stadium, Melbourne | DRAW Points |
|
July 20, 1936 | Deacon Leo Kelly | WWWWWW | Sydney Stadium, Sydney | WIN Points |
|
June 8, 1936 | George Simpson | WLWDLL | Sydney Stadium, Sydney | WIN Technical knockout |
|
Feb. 12, 1936 | Johnny Sikes | WWLWWW | Legion Arena, Las Vegas | WIN Points |
|
Jan. 28, 1936 | Charley Coates | WWWWWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Jan. 17, 1936 | Tuffy Dial | WWLLWL | Madison Square Garden, Phoenix | WIN Points |
|
Nov. 29, 1935 | John Henry Lewis | WWWLLW | Dreamland Auditorium, San Francisco | WIN Points |
|
Nov. 15, 1935 | Cannonball Green | LLWWLD | Ventura A.C., Ventura | DRAW Points |
|
Nov. 1, 1935 | Frank Rowsey | LWLLWL | Legion Stadium, Hollywood | WIN Points |
|
Oct. 11, 1935 | Tiger Jack Fox | WWLWWD | Armory, Spokane | USA Washington State Light Heavyweight |
LOSS Majority decision |
Sept. 6, 1935 | Tiger Jack Fox | WWWLWW | Gonzaga Stadium, Spokane | DRAW Points |
|
Aug. 21, 1935 | George Simpson | LWWWWD | Civic Auditorium, San Francisco | WIN Points |
|
Aug. 16, 1935 | Harold Murphy | WWWLLL | Chestnut St. Arena, Reno | WIN Points |
|
Aug. 12, 1935 | Hank Hankinson | WWWWW | Auditorium, Oakland | LOSS Points |
|
July 19, 1935 | Hank Hankinson | WWWWW | Legion Stadium, Hollywood | LOSS Points |
|
July 17, 1935 | John Henry Lewis | WWWWWW | Auditorium, Oakland | WIN Points |
|
June 18, 1935 | Abe Feldman | WLWLWW | Olympic Auditorium, Los Angeles | WIN Points |
|
June 13, 1935 | Harold Murphy | WDWWWL | Ventura A.C., Ventura | WIN Points |
|
June 7, 1935 | Ford Smith | DWDDWL | Legion Stadium, Hollywood | WIN Points |
|
May 22, 1935 | Harold Murphy | LWDWWW | Wilmington Bowl, Wilmington | WIN Points |
|
May 14, 1935 | Oscar Rankins | WWWLWW | Olympic Auditorium, Los Angeles | WIN Points |
|
May 2, 1935 | Homer Brandeis | WLDWWW | Auditorium, Oakland | WIN Points |
|
April 18, 1935 | Charley Massera | WLLWDL | Legion Stadium, Hollywood | WIN Points |
|
March 15, 1935 | Frank Rowsey | LWWWLW | Legion Stadium, Hollywood | WIN Points |
|
March 1, 1935 | Terris Hill | WDWLWL | Madison Square Garden, Phoenix | WIN KO |
|
Feb. 22, 1935 | Rosy Rosales | LLWWWD | Madison Square Garden, Phoenix | WIN Technical knockout |
|
Feb. 15, 1935 | Bob Godwin | LLLWLW | Legion Stadium, Hollywood | WIN Points |
|
Feb. 5, 1935 | Johnny Miler | WWWWDL | Olympic Auditorium, Los Angeles | WIN Points |
|
Jan. 29, 1935 | Frank Rowsey | WWLWWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Jan. 14, 1935 | Johnny Nelson | WDDWWL | Arena, Syracuse | WIN Points |
|
Jan. 7, 1935 | Al Stillman | LLDLWW | Auditorium, Saint Joseph | WIN Points |
|
Dec. 21, 1934 | Tony Shucco | LWWWWL | Boston Garden, Boston | WIN Unanimous decision |
|
Dec. 3, 1934 | Al Gainer | WWWWWL | Arena, New Haven | WIN Points |
|
Nov. 16, 1934 | Bob Olin | WLLWWD | Madison Square Garden, New York | NYSAC World Light Heavyweight |
LOSS Unanimous decision |
Oct. 22, 1934 | Johnny Miler | WWWWWW | Coliseum, Des Moines | DRAW NWS |
|
Oct. 8, 1934 | Deacon Leo Kelly | WLWWWW | Civic Auditorium, San Francisco | WIN Points |
|
Aug. 8, 1934 | Pietro Georgi | LWWWWW | Auditorium, Oakland | WIN Points |
|
July 31, 1934 | Lee Ramage | WWLLDW | Olympic Auditorium, Los Angeles | LOSS Points |
|
July 10, 1934 | Lee Ramage | LWWLLD | Olympic Auditorium, Los Angeles | LOSS Points |
|
June 26, 1934 | Lee Ramage | WLWWLL | Olympic Auditorium, Los Angeles | DRAW Points |
|
June 15, 1934 | Deacon Leo Kelly | WWWWDW | Bakersfield Arena, Bakersfield | WIN Points |
|
June 12, 1934 | Maxie Maxwell | WWLDLL | Broadway Arena, Tucson | WIN Technical knockout |
|
June 8, 1934 | Young Sam Langford | WWWLDW | Madison Square Garden, Phoenix | WIN Points |
|
June 1, 1934 | Dutch Weimer | WWWWWW | Coliseum, San Diego | WIN Points |
|
May 8, 1934 | Mickey Walker | LWDWWD | Olympic Auditorium, Los Angeles | LOSS Points |
|
April 23, 1934 | Al Gainer | WLWLLW | Arena, New Haven | DRAW Points |
|
April 16, 1934 | Clyde Chastain | LDWWWW | City Coliseum, Oklahoma City | LOSS Points |
|
April 9, 1934 | Johnny Miler | WWWDWW | Coliseum Arena, New Orleans | WIN Split-decision |
|
March 22, 1934 | Leroy Brown | WLDWWD | Sullivan's Bowl, Charleston | WIN Points |
|
March 15, 1934 | Cyclone Smith | LWDWWD | Municipal Auditorium, Macon | WIN Points |
|
March 12, 1934 | Gordon Fortenberry | WWLDLD | Auditorium, Orlando | WIN Unanimous decision |
|
Feb. 5, 1934 | Joe Knight | WWLWW | Madison Square Garden Stadium, Miami | DRAW Points |
|
Jan. 11, 1934 | Bob Godwin | WWLWWD | Dixie Theatre, West Palm Beach | LOSS Points |
|
Dec. 21, 1933 | Bob Godwin | WWWLWW | Dixie Theatre, West Palm Beach | DRAW Points |
|
Dec. 19, 1933 | Charley Massera | WDWDWL | Ridgewood Grove, Brooklyn | LOSS Split-decision |
|
Dec. 4, 1933 | Wilson Dunn | WDWWDW | Fort Worth | WIN Points |
|
Nov. 28, 1933 | Clyde Chastain | DWDWWL | City Auditorium, Houston | DRAW Points |
|
Nov. 3, 1933 | Mickey Walker | LWLWWL | Madison Square Garden, New York | WIN Unanimous decision |
|
Oct. 16, 1933 | Clyde Chastain | WLWDDW | Soldiers and Sailors Memorial Auditorium, Chattanooga | DRAW Points |
|
Sept. 28, 1933 | Rosy Rosales | LLLLWD | Liberty Hall, El Paso | WIN Points |
|
Sept. 22, 1933 | Young Stribling | WWWLWW | Sam Houston Hall, Houston | LOSS Unanimous decision |
|
Sept. 19, 1933 | Chuck Burns | WLLDLW | Fort Sam Houston Stadium, San Antonio | WIN Points |
|
Sept. 12, 1933 | Joe Rice | WWWLWW | Hotel Texas, Fort Worth | WIN Points |
|
Aug. 30, 1933 | Leroy Haynes | WWWWLW | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 15, 1933 | Dynamite Jackson | WWWLWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 8, 1933 | KO Christner | LDLWWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
July 31, 1933 | John Henry Lewis | LWWWDW | Civic Auditorium, San Francisco | LOSS Points |
|
July 20, 1933 | Fred Lenhart | WWWWWD | Greenwich Coliseum, Tacoma | DRAW Points |
|
July 10, 1933 | John Henry Lewis | WLWWWD | Civic Auditorium, San Francisco | LOSS Points |
|
June 20, 1933 | Popper Stopper | DWWLLW | Leiperville Arena, Leiperville | WIN Points |
|
June 2, 1933 | Buddy McArthur | WWWWWW | Clarksburg | WIN Points |
|
May 26, 1933 | Nick Popicg | LWDWLD | Armory Arena, Charleston | WIN Points |
|
May 5, 1933 | Charley Belanger | DWLLLW | Dog Track, Jeffersonville | WIN Unanimous decision |
|
April 28, 1933 | Harold Murphy | WWDWDW | Springfield | WIN Points |
|
April 25, 1933 | Al Stillman | WWWLLL | Springfield | DRAW Points |
|
April 19, 1933 | Martin Levandowski | LWWWLW | Arena, Saint Louis | WIN Unanimous decision |
|
April 3, 1933 | Lou Scozza | LWLDWW | Broadway Auditorium, Buffalo | LOSS Split-decision |
|
March 24, 1933 | Bob Godwin | WLWWWW | Madison Square Garden, New York | National Boxing Association World Light Heavyweight NYSAC World Light Heavyweight |
WIN Technical knockout |
March 10, 1933 | Adolf Heuser | WWWWWW | Madison Square Garden, New York | NYSAC World Light Heavyweight |
WIN Unanimous decision |
Feb. 22, 1933 | Al Stillman | LWWWWL | Arena, Saint Louis | WIN Points |
|
Jan. 24, 1933 | Al Stillman | DLWWWW | Arena, Saint Louis | WIN Points |
|
Jan. 20, 1933 | Chuck Burns | WLDWWL | Winston-Salem | WIN Points |
|
Dec. 29, 1932 | Billy Jones | WWWLDW | Chicago Stadium, Chicago | WIN Points |
|
Dec. 20, 1932 | Jack Silva | WLLWWL | Armory, Albuquerque | WIN Points |
|
Dec. 16, 1932 | Leroy Haynes | WWWWWW | Dreamland Auditorium, San Francisco | WIN Points |
|
Dec. 6, 1932 | Tony Poloni | WLWWLL | Forman's Arena, San Jose | WIN Points |
|
Dec. 1, 1932 | Jack Silva | DWLLWW | Stockton | WIN Points |
|
Nov. 23, 1932 | Tony Poloni | WWLWWL | L-st Arena, Sacramento | WIN Points |
|
Nov. 16, 1932 | John Henry Lewis | WWWWWW | Civic Auditorium, San Francisco | WIN Points |
|
Oct. 17, 1932 | Tiger Jack Fox | WDWWWW | Memorial Hall, Dayton | WIN Points |
|
Oct. 12, 1932 | Jack Redman | WWWLWW | Ebbets Field, Brooklyn | WIN Points |
|
Sept. 29, 1932 | Lou Scozza | LWLWLL | Baseball Stadium, Montreal | WIN Unanimous decision |
|
Sept. 19, 1932 | Jimmy Herman | DLLWWW | Lakewood Park, Mahanoy City | WIN Unanimous decision |
|
Sept. 14, 1932 | Natie Brown | WWWWWL | Twin City Arena, Laurel | WIN Points |
|
Aug. 30, 1932 | Bob Godwin | WDLWL | Armory, Charlotte | DRAW Points |
|
Aug. 22, 1932 | Bob Godwin | WWDLW | Twin City Arena, Laurel | WIN Points |
|
Aug. 2, 1932 | Joe Barlow | LDWWWD | Fenway Park, Boston | WIN Unanimous decision |
|
July 14, 1932 | Lou Scozza | WWLWLW | Bison Stadium, Buffalo | NYSAC World Light Heavyweight |
WIN Majority decision |
June 30, 1932 | Martin Levandowski | WDWLWL | Grand Rapids | NYSAC World Light Heavyweight |
WIN Points |
June 20, 1932 | Sam Weiss | DWLLLW | Fair Grounds Arena, Allentown | WIN Points |
|
June 14, 1932 | Tony Shucco | WWWWLW | Heywood Arena, West Springfield | LOSS Unanimous decision |
|
June 8, 1932 | Larry Johnson | WWWLLW | Greenlee Field, Pittsburgh | WIN Points |
|
May 23, 1932 | Don 'Red' Barry | LDDLWL | Twin City Arena, Laurel | WIN Points |
|
May 16, 1932 | Harry Ebbets | WWWWWW | Eastern States Coliseum, West Springfield | WIN Split-decision |
|
May 11, 1932 | Harry Fuller | WWLWLW | Arena, Niagara Falls | WIN Points |
|
April 21, 1932 | Lou Scozza | LWWWLW | I.M.A. Auditorium, Flint | WIN Points |
|
April 15, 1932 | Stanley Wellise | WWWWWL | Grand Rapids | WIN Points |
|
March 21, 1932 | Willie Oster | DLLWW | Biscayne Arena, Miami | WIN Points |
|
March 18, 1932 | Joe Knight | WWWWLW | Daytona Beach | LOSS Points |
|
Feb. 17, 1932 | Bob Godwin | WWWWWD | National Guard Arena, Daytona Beach | DRAW Points |
|
Jan. 26, 1932 | Gordon Fortenberry | WWWWWW | Legion Arena, West Palm Beach | WIN Points |
|
Jan. 15, 1932 | Frankie Wine | WLWLDL | Coliseum, Coral Gables | WIN Points |
|
Jan. 1, 1932 | Dave Maier | WWWWWW | Auditorium, Milwaukee | LOSS Split-decision |
|
Dec. 17, 1931 | Cyclone Smith | WWLWDL | Savannah | WIN Points |
|
Nov. 10, 1931 | Jim Braddock | WLWWDL | Auditorium, Minneapolis | NC |
|
Nov. 2, 1931 | Battling Bozo | WWWDLW | Convention Hall, Kansas City | WIN Unanimous decision |
|
Oct. 26, 1931 | Russ Rowsey | WLWLWW | Sullivan's Bowl, Charleston | WIN Points |
|
Oct. 20, 1931 | Dick Daniels | LWLLLW | Minneapolis | WIN KO |
|
Sept. 22, 1931 | Battling Bozo | WLWWWW | City Auditorium, Atlanta | DRAW Points |
|
Sept. 14, 1931 | Owen Phelps | DWDWWW | Coliseum, Des Moines | WIN NWS |
|
Aug. 5, 1931 | Jimmy Slattery | LWLWW | Ebbets Field, Brooklyn | NYSAC World Light Heavyweight |
WIN Unanimous decision |
July 22, 1931 | George Manley | WWWWWW | City Auditorium, Denver | NYSAC World Light Heavyweight |
LOSS Unanimous decision |
July 9, 1931 | Joe Banovic | LWLWWL | Watres Armory, Scranton | NYSAC World Light Heavyweight |
WIN Unanimous decision |
June 29, 1931 | Billy Jones | WWWWWW | Arena Stadium, Philadelphia | WIN Points |
|
June 15, 1931 | Charley Belanger | DWLWWW | Arena Gardens, Toronto | WIN Points |
|
June 2, 1931 | Fred Lenhart | WLWLL | Punch Bowl Arena, Alan | WIN Points |
|
May 15, 1931 | Don Petrin | WWWWWW | Legion Stadium, Hollywood | WIN Points |
|
May 5, 1931 | Leo Lomski | LWLWDL | Auditorium, Portland | WIN Points |
|
April 30, 1931 | George Manley | LDWWWW | Stockyards Stadium, Denver | LOSS Split-decision |
|
April 6, 1931 | Billy Jones | WWWWWW | Motor Square Garden, Pittsburgh | LOSS Split-decision |
|
March 19, 1931 | Joe Banovic | WWWWLW | Watres Armory, Scranton | WIN Unanimous decision |
|
March 5, 1931 | Marty Gallagher | LWLWDL | Madison Square Garden Stadium, Miami | WIN Points |
|
Feb. 20, 1931 | Tony Cancela | WWWDWW | Benjamin Field Arena, Tampa | WIN NWS |
|
Feb. 9, 1931 | Battling Bozo | WWWWDW | City Auditorium, Birmingham | DRAW NWS |
|
Jan. 27, 1931 | Gene McCue | LLLLLL | Columbus Hall, Stamford | WIN KO |
|
Jan. 16, 1931 | Gene McCue | LLLLLL | Armory, Hackensack | WIN Points |
|
Dec. 2, 1930 | Paul Swiderski | WWLWLL | Arena, Saint Louis | NC |
|
Nov. 24, 1930 | Patsy Perroni | WWLWWW | Canton Auditorium, Canton | WIN NWS |
|
Oct. 22, 1930 | Abie Bain | WWWWLW | Madison Square Garden, New York | NYSAC World Light Heavyweight World Light-Heavyweight |
WIN Technical knockout |
Sept. 29, 1930 | Battling Bozo | WWWWWW | Birmingham | DRAW NWS |
|
Aug. 21, 1930 | Leo Lomski | LDDDWD | Electric Park, Hoquiam | DRAW Points |
|
Aug. 4, 1930 | Willard Dix | WWWWWL | Auditorium, Oakland | WIN Points |
|
June 25, 1930 | Jimmy Slattery | LWWWW | Bison Stadium, Buffalo | NYSAC World Light Heavyweight |
WIN Split-decision |
June 3, 1930 | George Hoffman | LWLWWL | Queensboro Stadium, Long Island City, Queens | NYSAC World Light Heavyweight |
WIN Unanimous decision |
April 30, 1930 | Larry Johnson | WWWWLL | Madison Square Garden, New York | WIN Unanimous decision |
|
April 7, 1930 | Harry Fuller | LWWDWW | Broadway Auditorium, Buffalo | WIN Points |
|
March 10, 1930 | Larry Johnson | WWWWWL | Madison Square Garden, New York | WIN DQ |
|
Feb. 14, 1930 | Ace Hudkins | WWWWLW | Madison Square Garden, New York | WIN Unanimous decision |
|
Jan. 3, 1930 | Leo Lomski | WWLWLW | Madison Square Garden, New York | WIN Unanimous decision |
|
Dec. 9, 1929 | Yale Okun | LLWWWW | Madison Square Garden, New York | WIN Points |
|
Nov. 30, 1929 | Leo Williams | WWLWLL | Olympia Boxing Club, New York | WIN Points |
|
Nov. 25, 1929 | Jimmy Slattery | WLWWLW | Broadway Auditorium, Buffalo | LOSS Majority decision |
|
Nov. 15, 1929 | Jim Braddock | LWWWLL | Madison Square Garden, New York | WIN Points |
|
Oct. 21, 1929 | Joe Sekyra | WDWWLW | Madison Square Garden, New York | WIN Points |
|
Oct. 14, 1929 | Jimmy Slattery | WWWLWW | Arena, Philadelphia | WIN Points |
|
Sept. 28, 1929 | Tiger Jack Payne | DWDWLL | Olympia Boxing Club, New York | WIN Points |
|
Sept. 10, 1929 | Hale 'KO' Brown | WWLWWW | Meyers Bowl, North Braddock | WIN Points |
|
Aug. 29, 1929 | Cuban Bobby Brown | LDWWWW | American Legion Arena, Franklin | WIN Points |
|
Aug. 28, 1929 | Harry Martone | LLLLLW | Bayonne | WIN Points |
|
Aug. 24, 1929 | Tiger Jack Payne | WDDWDW | Coney Island Stadium, Brooklyn | WIN DQ |
|
Aug. 16, 1929 | Leo Williams | WWWWLW | Playland Stadium, Rockaway Beach, Queens | WIN Technical knockout |
|
July 30, 1929 | Harry Dillon | WLWLLL | Auditorium, Portland | WIN Unanimous decision |
|
July 19, 1929 | Fred Lenhart | WWWWWW | Punch Bowl Arena, Alan | LOSS Split-decision |
|
July 12, 1929 | Willie Feldman | WLWWLW | Hoquiam | WIN Points |
|
July 4, 1929 | Joe Anderson | WLLLDL | Vaughn Street Park, Portland | WIN Unanimous decision |
|
June 18, 1929 | Joe Anderson | WWLLLD | Redland Field, Cincinnati | WIN Points |
|
April 26, 1929 | Charley Belanger | WWDWWW | Chicago Stadium, Chicago | WIN Points |
|
April 3, 1929 | Joe Anderson | LWWWLL | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
March 22, 1929 | Cuban Bobby Brown | LWWLWW | Alhambra, Syracuse | WIN Points |
|
March 18, 1929 | Leo Lomski | WWDWWW | Arena, Philadelphia | WIN Unanimous decision |
|
March 11, 1929 | Osk Till | LWWWWD | Madison Square Garden, New York | WIN Points |
|
March 4, 1929 | Garfield Johnson | LLLLWL | Broadway Auditorium, Buffalo | WIN Points |
|
Feb. 19, 1929 | Garfield Johnson | WLLLLW | South Main Street Armory, Wilkes-Barre | WIN Unanimous decision |
|
Jan. 28, 1929 | Jack McVey | WWLWWL | Convention Hall, Rochester | WIN Points |
|
Dec. 26, 1928 | Osk Till | WWWWWW | Broadway Auditorium, Buffalo | WIN Points |
|
Nov. 26, 1928 | Tiger Thomas | WWWWLW | Elks Club, Williamsport | WIN Points |
|
Nov. 22, 1928 | Cuban Bobby Brown | WWWWWW | Oakland Arena, Jersey City | WIN Points |
|
Oct. 22, 1928 | Garfield Johnson | WLLWDW | Motor Square Garden, Pittsburgh | WIN Points |
|
Oct. 11, 1928 | Tiger Jack Payne | WWLWDW | Madison Square Garden, New York | WIN Points |
|
Sept. 10, 1928 | Homer Robertson | LWWLWD | American Legion Stadium, West Springfield | WIN Points |
|
Aug. 24, 1928 | Leo Lomski | WWLWWW | Ocean View A.A., Long Branch | DRAW Points |
|
Aug. 3, 1928 | Harry Martone | LDLLLL | Ocean View A.A., Long Branch | WIN Points |
|
July 31, 1928 | Ted Kid Lewis | WWWWWD | Queensboro Stadium, Long Island City, Queens | WIN DQ |
|
July 27, 1928 | Lou Scozza | WWWWDL | Stockyards Stadium, Denver | LOSS Split-decision |
|
June 17, 1928 | Roland Todd | LLDWLL | Premierland, Whitechapel | WIN Points |
|
June 4, 1928 | Tommy Milligan | WWWLWL | Royal Albert Hall, Kensington | LOSS KO |
|
March 20, 1928 | Frankie Schoell | WWWWWL | South Main Street Armory, Wilkes-Barre | DRAW Points |
|
March 5, 1928 | Cuban Bobby Brown | LDWDWW | Motor Square Garden, Pittsburgh | WIN Points |
|
Feb. 23, 1928 | Willie Walker | LLLLLL | Broadway Arena, Brooklyn | WIN Points |
|
Feb. 17, 1928 | Jack McVey | DDWWWW | Madison Square Garden, New York | WIN Points |
|
Feb. 6, 1928 | Pete Latzo | DWLWLL | South Main Street Armory, Wilkes-Barre | LOSS Points |
|
Feb. 3, 1928 | Phil Kaplan | LWWWWW | Madison Square Garden, New York | WIN Points |
|
Jan. 20, 1928 | Dick Evans | WWLWWD | Convention Hall, Rochester | WIN Points |
|
Jan. 9, 1928 | Garfield Johnson | WDWLWW | Motor Square Garden, Pittsburgh | WIN Unanimous decision |
|
Jan. 2, 1928 | Frankie Schoell | LWWWWW | Music Hall Arena, Cincinnati | WIN NWS |
|
Dec. 12, 1927 | Joe Anderson | WWLLLL | Music Hall Arena, Cincinnati | LOSS NWS |
|
Nov. 21, 1927 | Pete Latzo | WDWLWL | Arena, Philadelphia | WIN Split-decision |
|
Nov. 15, 1927 | Jock Malone | WLDLLW | Auditorium, Saint Paul | LOSS NWS |
|
Nov. 9, 1927 | Tiger Flowers | DWWWWW | Olympia Stadium, Detroit | DRAW Points |
|
Oct. 17, 1927 | Homer Robertson | LLWWWW | Motor Square Garden, Pittsburgh | WIN Points |
|
Aug. 30, 1927 | Jimmy Slattery | WWWWWW | Velodrome, Hartford | vacant National Boxing Association World Light Heavyweight |
LOSS Points |
Aug. 20, 1927 | Lou Scozza | DWDWWL | Bison Stadium, Buffalo | LOSS Unanimous decision |
|
Aug. 4, 1927 | Bob Sage | LWLLLD | Mack Park, Detroit | WIN Points |
|
July 26, 1927 | Tony Marullo | LWWLLL | Queensboro Stadium, Long Island City, Queens | WIN Points |
|
July 4, 1927 | Tiger Flowers | WWWWWW | Comiskey Park, Chicago | DRAW Points |
|
June 21, 1927 | Leo Lomski | WLWWWW | Queensboro Stadium, Long Island City, Queens | LOSS Unanimous decision |
|
April 11, 1927 | Frankie Schoell | LWWWWW | Broadway Auditorium, Buffalo | WIN Points |
|
April 2, 1927 | Willie Walker | WLDLLL | Walker A.C., New York | WIN Points |
|
March 17, 1927 | Young Stribling | WWWWWW | Mechanics Building, Boston | LOSS Points |
|
Feb. 14, 1927 | Jimmy Delaney | LWDWLL | Music Hall Arena, Cincinnati | LOSS NWS |
|
Jan. 26, 1927 | Benny Ross | DLWWWW | Broadway Auditorium, Buffalo | WIN Points |
|
Dec. 13, 1926 | Phil Kaplan | WWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
Oct. 15, 1926 | Tiger Flowers | WWWWWW | Mechanics Building, Boston | WIN DQ |
|
Oct. 4, 1926 | Johnny Wilson | LLLWLW | Motor Square Garden, Pittsburgh | WIN Unanimous decision |
|
Sept. 20, 1926 | Frankie Schoell | WDWLWW | Broadway Auditorium, Buffalo | LOSS Unanimous decision |
|
Sept. 14, 1926 | Jimmy Francis | LWDWLL | Queensboro Stadium, Long Island City, Queens | WIN Points |
|
Aug. 27, 1926 | Johnny Wilson | LWLLLW | Coney Island Stadium, Brooklyn | WIN Points |
|
Aug. 19, 1926 | Chuck Burns | WDDLWL | Madison Square Garden, New York | WIN Points |
|
Aug. 6, 1926 | Jamaica Kid | LLLLLL | Ocean Park Casino, Long Branch | WIN KO |
|
July 23, 1926 | Jamaica Kid | LLLLLL | Bacharach Ball Park, Atlantic City | WIN NWS |
|
July 15, 1926 | Lou Scozza | WLWWWL | Bison Stadium, Buffalo | WIN Points |
|
June 29, 1926 | Dave Shade | WWWWL | Queensboro Stadium, Long Island City, Queens | WIN Points |
|
June 5, 1926 | Dave Shade | WWWWW | Queensboro Stadium, Long Island City, Queens | WIN Unanimous decision |
|
April 30, 1926 | Tommy West | WLWWLW | Convention Hall, Camden | WIN NWS |
|
April 19, 1926 | Frankie Schoell | LWWWDW | Broadway Auditorium, Buffalo | WIN Points |
|
March 22, 1926 | Jack Delaney | WWWWWW | Arena, Philadelphia | LOSS Points |
|
March 12, 1926 | Willie Walker | DDWWDW | Staten Island Coliseum, Staten Island | WIN Points |
|
Feb. 22, 1926 | Rocky Smith | WLLWL | Arena, Trenton | WIN NWS |
|
Feb. 2, 1926 | Frank Moody | WWWLWW | Pioneer Sporting Club, New York | WIN Points |
|
Jan. 25, 1926 | Frankie Schoell | WWLWWW | Broadway Auditorium, Buffalo | DRAW Points |
|
Jan. 18, 1926 | Rocky Smith | WLWLLW | Arena, Philadelphia | WIN Points |
|
Jan. 11, 1926 | Art Weigand | DDWWWW | Broadway Auditorium, Buffalo | LOSS Points |
|
Jan. 1, 1926 | Jimmy Slattery | WWLWWW | Broadway Auditorium, Buffalo | LOSS Points |
|
Nov. 23, 1925 | Boy McCormick | WWWWDW | Uptown Lenox S.C., New York | WIN Technical knockout |
|
Nov. 11, 1925 | Allentown Joe Gans | WDWDLW | Arena, Syracuse | WIN DQ |
|
Nov. 2, 1925 | Joe Silvani | LLLWWL | Lenox A.C., New York | WIN KO |
|
Oct. 12, 1925 | Tommy West | LWWWWL | Arena, Trenton | LOSS NWS |
|
Aug. 22, 1925 | Jimmy Slattery | WWWWWL | Coney Island Stadium, Brooklyn | LOSS Unanimous decision |
|
Aug. 4, 1925 | George Courtney | WWWWWW | Coney Island Stadium, Brooklyn | WIN Points |
|
July 16, 1925 | Harry Greb | WWWWWW | Taylor Bowl, Newburgh Heights | LOSS NWS |
|
July 3, 1925 | Jack DeMave | LLWWL | Ocean View A.A., Long Branch | WIN NWS |
|
June 17, 1925 | Red Uhlan | LLLWLW | Auditorium, Oakland | LOSS Points |
|
May 27, 1925 | Young Johnny Burns | WWWWWD | National Hall, San Francisco | DRAW Points |
|
May 13, 1925 | Sal Carlo | DDDLWD | Auditorium, Oakland | WIN Points |
|
May 6, 1925 | Sal Carlo | LDDDLW | Auditorium, Oakland | DRAW Points |
|
April 22, 1925 | Tiger Jack Payne | WLWWWW | Auditorium, Oakland | DRAW Points |
|
March 11, 1925 | Karl Johnson | DLLLL | Manhattan Casino, New York | WIN Points |
|
March 3, 1925 | Hambone Kelly | WWWLWL | Pioneer Sporting Club, New York | WIN Points |
|
Feb. 18, 1925 | Karl Johnson | WDLLL | Manhattan Casino, New York | WIN Points |
|
Feb. 13, 1925 | Yale Okun | WWWWWW | Madison Square Garden, New York | DRAW Points |
|
Jan. 27, 1925 | Joe Silvani | WLLLL | Pioneer Sporting Club, New York | WIN Points |
|
Jan. 19, 1925 | Joe McCartney | LDWLWL | Laurel Garden, Newark | WIN KO |
|
Jan. 1, 1925 | Tommy West | WLWWWL | Arena, Trenton | WIN NWS |
|
Dec. 16, 1924 | Johnny Mercedes | Pioneer Sporting Club, New York | WIN Points |
||
Dec. 8, 1924 | Rocky Smith | WLLWW | Arena, Trenton | WIN NWS |
|
