I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 6, 2002 | Willie Perryman | WWWWL | Omni New Daisy Theater, Memphis | LOSS Unanimous decision |
|
May 1, 1995 | Mark Carrier | WWLWWW | Freedom Hall, Johnson City | LOSS Corner retirement |
|
May 12, 1994 | Dicky Ryan | WWWW | Ak-sar-ben Coliseum, Omaha | vacant Mid American Heavyweight |
LOSS KO |
March 1, 1994 | Dino Stewart | WWWLWW | Memphis | vacant Mid American Heavyweight |
LOSS Technical knockout |
Jan. 4, 1994 | Tim Morrison | LLLLLL | Omni New Daisy Theater, Memphis | vacant Mid American Heavyweight |
WIN Technical knockout |
Aug. 27, 1993 | Danell Nicholson | WWWLWW | Union Hall, Countryside | LOSS Technical knockout |
|
July 17, 1993 | Ken Merritt | LWWWWW | The Pyramid, Memphis | WIN Points |
|
Jan. 3, 1993 | Richard Talley | LLLL | Memphis | WIN Technical knockout |
|
Dec. 3, 1992 | Alexander Zolkin | WWWWWW | Columbus Convention Center, Columbus | LOSS Technical knockout |
|
Sept. 1, 1992 | Frankie Swindell | WWLWWW | Memphis | DRAW Points |
|
June 19, 1992 | Jorge Luis Gonzalez | WWWWWW | Caesars Palace, Las Vegas | LOSS Corner retirement |
|
April 22, 1992 | Francesco Damiani | WWWWLW | Meadowlands Arena, East Rutherford | LOSS KO |
|
Aug. 24, 1991 | Larry Holmes | WLLLWW | Blaisdell Center Arena, Honolulu | LOSS KO |
|
Jan. 8, 1991 | Frankie Swindell | LWWWLW | Omni New Daisy Theater, Memphis | WIN Unanimous decision |
|
Oct. 2, 1990 | Nate Miller | WLWWWW | Blue Horizon, Philadelphia | LOSS Technical knockout |
|
April 3, 1990 | Kevin Poindexter | LWDLWL | Omni New Daisy Theater, Memphis | WIN KO |
|
Feb. 6, 1990 | Mike Russell | LLLL | Memphis | WIN Technical knockout |
|
Dec. 26, 1989 | Loren Ross | WWWWWW | Memphis | LOSS Unanimous decision |
|
Nov. 30, 1989 | Seamus McDonagh | WWWWWW | Trump Plaza Hotel, Atlantic City | LOSS Unanimous decision |
|
Oct. 3, 1989 | Kevin Poindexter | LWD | Memphis | WIN KO |
|
May 29, 1989 | Pierre Coetzer | LWWWWW | Standard Bank Arena, Johannesburg | LOSS KO |
|
March 25, 1989 | Taoufik Belbouli | WWWWWW | Sheraton Hotel, Casablanca | vacant World Boxing Association World Cruiserweight |
LOSS Technical knockout |
Sept. 28, 1988 | Rick Enis | LLLLLW | Tel Aviv | World Boxing Council Continental Americas Cruiserweight |
WIN Technical knockout |
July 5, 1988 | Rick Enis | LWLLLL | Omni New Daisy Theater, Memphis | World Boxing Council Continental Americas Cruiserweight |
WIN KO |
Feb. 2, 1988 | Pat Strachan | WWLWLW | Omni New Daisy Theater, Memphis | World Boxing Council Continental Americas Cruiserweight |
WIN Unanimous decision |
Jan. 5, 1988 | Keith Allen | LWLLWL | Omni New Daisy Theater, Memphis | WIN Technical knockout |
|
Sept. 1, 1987 | Curtis Isaac | WLWWWL | Omni New Daisy Theater, Memphis | World Boxing Council Continental Americas Cruiserweight |
WIN Unanimous decision |
May 21, 1987 | Johnny Davis | WLLLLL | Convention Center, Memphis | World Boxing Council Continental Americas Cruiserweight |
WIN Unanimous decision |
March 3, 1987 | Aaron Brown | LWLWLL | Memphis | World Boxing Council Continental Americas Cruiserweight |
WIN Technical knockout |
Dec. 2, 1986 | David Kliewer | WWWWLL | Omni New Daisy Theater, Memphis | WIN Technical knockout |
|
Nov. 8, 1986 | David Hardy | L | Greenville | WIN KO |
|
Oct. 7, 1986 | Lupe Guerra | LLLWLL | Omni New Daisy Theater, Memphis | WIN KO |
|
Aug. 10, 1986 | Carlos De Leon | WWWWLW | Parcheggio S. Alfio, Giardini Naxos | LOSS Technical knockout |
|
June 3, 1986 | Alan Whitfield | Memphis | WIN KO |
||
March 4, 1986 | Willard Dumas | LLLLL | Omni New Daisy Theater, Memphis | WIN KO |
|
Jan. 7, 1986 | Paul Madison | WWLL | Omni New Daisy Theater, Memphis | WIN Points |
|
Nov. 5, 1985 | Keith Allen | LLLWLL | Memphis | WIN Technical knockout |
|
Sept. 3, 1985 | Rick Enis | LWLLWL | Memphis | WIN Technical knockout |
|
March 13, 1985 | Andrew Stokes | WWDLWW | Showboat Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Feb. 27, 1985 | Dwight Muhammad Qawi | WWLWWW | Harrah's Marina Hotel Casino, Atlantic City | LOSS Unanimous decision |
|
Jan. 22, 1985 | Nick Smith | Cook Convention Center, Memphis | WIN Technical knockout |
||
Nov. 22, 1984 | Pisa Finai | WWWWWW | Promenade Center Ballroom, Saint Paul | WIN Technical knockout |
|
Sept. 15, 1984 | Michael Rollins | Helena | WIN KO |
||
Feb. 3, 1984 | Richard Scott | DWWLW | Memphis | DRAW Points |
|
Jan. 24, 1984 | Larry Jones | LLLL | Holiday Inn Rivermont, Memphis | WIN KO |
|
Dec. 6, 1983 | Keith Allen | LWLLLL | Memphis | WIN Points |
|
Sept. 24, 1983 | Pinklon Thomas | WWWWDW | Ice World, Totowa | LOSS Technical knockout |
|
April 28, 1983 | Otis Bates | WWLWWL | Statehouse Convention Center, Little Rock | Vacant Southern Junior Heavyweight |
WIN Unanimous decision |
Feb. 16, 1983 | Jeff Sims | WLLWWW | Bryne Meadowlands Arena, East Rutherford | LOSS KO |
|
Jan. 8, 1983 | Henry Porter | LLLWLL | Saint Ann Community Center, Saint Ann | DRAW Points |
|
Oct. 22, 1982 | Carl Williams | WWWWWW | Felt Forum, New York | LOSS Technical knockout |
|
Aug. 17, 1982 | Larry Strogen | WL | Cook Convention Center, Memphis | WIN KO |
|
July 18, 1982 | Charles Allen | LW | Pensacola | WIN KO |
|
May 18, 1982 | Abdul Muhaymin | WLWWWL | Memphis | USA Tennessee State Heavyweight |
LOSS KO |
April 7, 1982 | Charles Bryant | LLLW | Hyatt Regency Hotel, Nashville | USA Tennessee State Heavyweight |
WIN Technical knockout |
Feb. 16, 1982 | Demetrius Edwards | WWWWWL | Cook Convention Center, Memphis | USA Tennessee State Heavyweight |
WIN Points |
Nov. 24, 1981 | James Dixon | WLLLLL | Memphis | USA Tennessee State Heavyweight |
WIN Points |
Oct. 13, 1981 | Henry Porter | LLLWWL | Memphis | USA Tennessee State Heavyweight |
WIN Points |
June 26, 1981 | James Anthony | LLLLLL | Blytheville | USA Tennessee State Heavyweight |
WIN KO |
April 22, 1981 | Willie Goodman | LLWWLL | Birmingham | USA Tennessee State Heavyweight |
WIN Points |
April 4, 1981 | Freddie Miller | L | Owensboro Sports Center, Owensboro | USA Tennessee State Heavyweight |
WIN KO |
Feb. 8, 1981 | Ed Turner | LLLLLL | Saint Ann | USA Tennessee State Heavyweight |
WIN KO |
Oct. 15, 1980 | Freddie Miller | Owensboro | USA Tennessee State Heavyweight |
WIN KO |
|
Sept. 27, 1980 | George Gofarth | LWWLLL | Jenkins | USA Tennessee State Heavyweight |
WIN KO |
Sept. 9, 1980 | Arthur Pruitt | LLW | Memphis | USA Tennessee State Heavyweight |
WIN KO |
July 26, 1980 | George Gofarth | DLLWWL | Jenkins | USA Tennessee State Heavyweight |
WIN Points |
July 1, 1980 | John Pinney | WDWWLL | Holiday Inn Rivermont, Memphis | WIN Technical knockout |
|
May 13, 1980 | Philipp Brown | WW | Holiday Inn Rivermont, Memphis | DRAW Points |
|
April 22, 1980 | Steve Mormino | WWWW | Holiday Inn Rivermont, Memphis | WIN Points |