I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 25, 2000 | Anderson Size | LLWLWL | Harare (Salisbury) | LOSS Corner retirement |
|
Feb. 5, 2000 | James Gilbert | WWW | Harare (Salisbury) | DRAW Points |
|
Aug. 31, 1999 | Brian Bwantu | Kitwe | WIN KO |
||
Aug. 28, 1993 | Behonest Mweshi | WLW | Lusaka | Zambia Heavyweight |
LOSS Technical knockout |
July 3, 1993 | Wally Kafumbi | LL | Chingola | Zambia Heavyweight |
DRAW Points |
Dec. 19, 1992 | Alexander Miroshnichenko | WWWWWW | Zambia Heavyweight |
LOSS Points |
|
July 5, 1990 | Rodolfo Marin | WWWWWW | Palacio de los Deportes, Madrid | Zambia Heavyweight |
LOSS Technical knockout |
April 14, 1990 | Lennox Lewis | WWWWWW | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
May 22, 1989 | Behonest Mweshi | W | Lusaka | Zambia Heavyweight |
WIN Technical knockout |
Aug. 8, 1988 | Proud Kilimanjaro | LWLWWL | Lusaka | African Boxing Union Heavyweight |
LOSS KO |
March 11, 1988 | David Jaco | LLLLLL | Philips Halle, Düsseldorf | LOSS KO |
|
March 5, 1988 | Lorenzo Boyd | LLWLLL | Europahalle, Karlsruhe | WIN KO |
|
Nov. 16, 1987 | Andre van den Oetelaar | WWWLLL | Rijnhal, Arnhem | WIN KO |
|
Aug. 29, 1987 | Proud Kilimanjaro | WWLLLW | Bulawayo | African Boxing Union Heavyweight |
WIN KO |
April 4, 1987 | Louis Pergaud | LWLWLL | Philips Halle, Düsseldorf | African Boxing Union Heavyweight |
DRAW Points |
Feb. 27, 1987 | Bobby Crabtree | WLWLLW | Sporthalle, Wandsbek | African Boxing Union Heavyweight |
WIN KO |
Dec. 1, 1986 | Carl Gaffney | WWWLWL | Rijnhal, Arnhem | WIN Technical knockout |
|
Nov. 16, 1986 | Chris Jacobs | WWDWWL | Bad Homburg | WIN Points |
|
Oct. 10, 1986 | Dan Murphy | WWWWWW | Rüsselsheim | WIN KO |
|
Oct. 3, 1986 | Ian Priest | LWLLLL | WIN Technical knockout |
||
May 12, 1986 | Ivan Matekovic | LLLLLW | Tennishalle, Bad Homburg | WIN KO |
|
March 21, 1986 | George Ajio | LLWLDL | Rüsselsheim | WIN Technical knockout |
|
March 1, 1986 | Barry Ellis | LLWLWL | Cologne | WIN Technical knockout |
|
Dec. 27, 1985 | Charles Chileshe | LLLL | Lusaka | WIN KO |
|
July 8, 1985 | Captain Cleopas Marvel | WLWLLW | Lusaka | WIN Technical knockout |
|
June 1, 1985 | Big John Hugo | Lusaka | WIN Technical knockout |
||
May 5, 1985 | James Chabinga | Lusaka | WIN Technical knockout |
||
Feb. 27, 1985 | Foster Katiba | LW | Lusaka | WIN KO |
|
May 11, 1984 | Charles Chileshe | LLL | Intercontinental Hotel, Lusaka | vacant Zambia Heavyweight |
WIN KO |