I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 11, 1916 | Alex Costica | WLWDWW | Quebec City | WIN Points |
|
Nov. 20, 1915 | Alex Costica | LWLWLW | Shawinigan | DRAW Points |
|
Jan. 1, 1915 | Roddy MacDonald | LDLWDD | Sydney | WIN Points |
|
June 15, 1914 | Bay Wood | WLLLLD | Glace Bay | DRAW Points |
|
May 25, 1914 | Bay Wood | LWLLLL | Halifax | DRAW Points |
|
May 4, 1914 | Davy Nolan | Glace Bay | WIN KO |
||
April 28, 1914 | Bay Wood | DLWLLL | Arena, Halifax | Canada Lightweight |
WIN Points |
April 17, 1914 | Roddy MacDonald | LDWWLD | Glace Bay | WIN Technical knockout |
|
March 14, 1914 | Roddy MacDonald | LLDWWL | Glace Bay | DRAW Points |
|
March 2, 1914 | Roddy MacDonald | LLDWW | King's Theatre, Glace Bay | WIN DQ |
|
Feb. 14, 1914 | George Martin | Glace Bay | WIN KO |
||
Jan. 31, 1914 | Johnny Connolly | DWDDDL | King's Theatre, Glace Bay | WIN Technical knockout |
|
Jan. 1, 1914 | Mike Twin Sullivan | LWWWWW | Glace Bay | DRAW Points |
|
Aug. 13, 1913 | George Ashe | WLWLD | Winnipeg | DRAW Points |
|
Aug. 7, 1913 | Milburn Saylor | DWWWDW | Saskatoon | DRAW Points |
|
July 1, 1913 | Billy Griffith | DWLDDL | King's Theatre, Glace Bay | LOSS DQ |
|
May 19, 1913 | Leo Kossick | WDWLWW | Empire Theatre, Saskatoon | DRAW NWS |
|
May 1, 1913 | Billy Griffith | LDWLDD | Manchester Arena, Calgary | WIN Points |
|
April 2, 1913 | Rudy Unholz | DWWWWW | Saskatoon | DRAW Points |
|
July 12, 1912 | Battling Nelson | LWLDDW | Winnipeg | WIN NWS |
|
July 1, 1912 | Leo Kossick | WWWLWW | Saskatoon | DRAW Points |
|
June 14, 1912 | Leo Kossick | DWWWLW | Saskatoon | LOSS DQ |
|
April 15, 1912 | Leo Kossick | DWDWWW | Empire Theatre, Saskatoon | WIN Points |
|
April 12, 1912 | Jack Dorman | LLLDL | Armory A.A., Boston | WIN Points |
|
March 28, 1912 | Tom Foley | DDLDLW | King's Theatre, Glace Bay | Canada Welterweight |
WIN KO |
Feb. 1, 1912 | Tommy Furey | LWWWLL | Glace Bay | DRAW Points |
|
Jan. 11, 1912 | Billy Parsons | Grand Theatre, Moncton | WIN Technical knockout |
||
Jan. 1, 1912 | Kid Goodman | LLLWDL | Glace Bay | DRAW Points |
|
Sept. 6, 1911 | Charlie Lucca | LWLLLL | Arena, Halifax | DRAW Points |
|
July 17, 1911 | Charlie Lucca | WLWLLL | King's Theatre, Glace Bay | WIN Points |
|
April 25, 1911 | Paddy Sullivan | DDWWLW | Armory A.A., Boston | DRAW Points |
|
April 12, 1911 | Jack Dorman | WLDLW | Armory A.A., Boston | WIN Points |
|
Jan. 31, 1911 | Young Donough | W | King's Theatre, Glace Bay | WIN Technical knockout |