I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 19, 1983 | Emilio Sotomayor | LWLLLL | Hiram Bithorn Stadium, San Juan | WIN KO |
|
Aug. 12, 1982 | Reyes Antonio Cruz | WWWWWD | Santo Domingo | Dominican Republic Super Lightweight |
LOSS Points |
Aug. 7, 1982 | Freddie Reyes | WWWWWW | Santo Domingo | Dominican Republic Super Lightweight |
LOSS Points |
March 21, 1982 | Aaron Pryor | WWWWWW | Playboy Hotel & Casino, Atlantic City | World Boxing Association World Super Lightweight |
LOSS Technical knockout |
May 11, 1981 | Domingo Ayala | WWWWWW | Madison Square Garden, New York | WIN Technical knockout |
|
Feb. 26, 1981 | Antonio Cruz | WDDLLW | Santo Domingo | WIN Points |
|
Dec. 6, 1980 | Dujuan Johnson | WWWWWW | Joe Louis Arena, Detroit | LOSS Unanimous decision |
|
Oct. 20, 1980 | Alfonso Frazer | DWLLLL | Santo Domingo | WIN Technical knockout |
|
July 25, 1980 | Gustavo Farinas | WLWDLL | Santo Domingo | WIN KO |
|
March 29, 1980 | Antonio Cervantes | WWWWWW | Plaza de Toros de Cartagena de Indias, Cartagena | World Boxing Association World Super Lightweight |
LOSS Technical knockout |
Dec. 10, 1979 | Jose Vasquez | WLLDLW | La Romana | World Boxing Association World Super Lightweight |
WIN KO |
Oct. 13, 1979 | Miguel Betruz | LLLLLL | San Juan | World Boxing Association World Super Lightweight |
WIN Unanimous decision |
Aug. 15, 1979 | Adriano Marrero | WWLLWL | Santo Domingo | Dominican Republic Super Lightweight |
WIN KO |
June 29, 1979 | Daniel Lake | Santo Domingo | Dominican Republic Super Lightweight |
WIN KO |
|
May 5, 1979 | Juan Cantres | LWWLLL | Santo Domingo | Dominican Republic Super Lightweight |
WIN KO |
Jan. 18, 1979 | Antonio Cervantes | WWWWWW | Madison Square Garden, New York | World Boxing Association World Super Lightweight |
LOSS Unanimous decision |
Aug. 28, 1978 | Aurelio Muniz | LLLLWW | Santo Domingo | World Boxing Association World Super Lightweight |
WIN KO |
Aug. 14, 1978 | Memo Cruz | WWLWLL | Palacio de Deportes, Santo Domingo | WIN KO |
|
April 14, 1978 | Emilio Guerrero | L | Santo Domingo | WIN KO |
|
Feb. 18, 1978 | Bobby Joe Hughes | WWLWLW | Coliseo Roberto Clemente, San Juan | WIN Technical knockout |
|
Oct. 27, 1977 | Mario Mendez | WLLWWL | Santo Domingo | WIN KO |
|
Sept. 16, 1977 | Ricardo Arredondo | LWLLLL | Santo Domingo | WIN Points |
|
July 16, 1977 | Adolfo Marte | LLDLLW | Santo Domingo | WIN KO |
|
June 24, 1977 | Johnny Copeland | WWWLWD | Santo Domingo | WIN KO |
|
June 10, 1977 | Jose Batista | LWWL | Santo Domingo | WIN KO |
|
May 30, 1977 | Bernardo Diaz | LLWLLW | Santo Domingo | WIN KO |
|
April 15, 1977 | Mike Everett | WWWWWL | Santo Domingo | WIN KO |
|
Oct. 2, 1976 | Humberto Caicedo | WLW | Arena de Colon, Colon City | WIN Technical knockout |
|
June 25, 1976 | Manuel Irrizarry | Santo Domingo | WIN KO |
||
Dec. 22, 1975 | Gustavo Briceno | WWWLLL | Santo Domingo | WIN KO |
|
Oct. 8, 1975 | Carlos Gil | WWWWLW | Santo Domingo | WIN KO |
|
Feb. 17, 1975 | Antonio Amaya | WLWDLW | Santo Domingo | WIN Points |
|
Oct. 1, 1974 | Chris Fernandez | LWWLWL | Santo Domingo | WIN Technical knockout |
|
June 8, 1974 | Oscar Salazar | LLL | Santo Domingo | WIN KO |
|
Feb. 23, 1974 | Hector Julio Medina | WWWWWW | Santo Domingo | Dominican Republic Super Lightweight |
LOSS Points |
Nov. 12, 1973 | Carlos Gil | WWWWLW | Coliseo Roberto Clemente, San Juan | Dominican Republic Super Lightweight |
WIN Points |
Sept. 1, 1973 | Santiago Rosa | WLLLWW | Coliseo Roberto Clemente, San Juan | Dominican Republic Super Lightweight |
WIN Unanimous decision |
July 21, 1973 | Jose Resto | LDLDLL | Coliseo Roberto Clemente, San Juan | WIN KO |
|
July 14, 1973 | Alfredo Escalera | WWLWLW | Caguas | LOSS Technical knockout |
|
May 25, 1973 | Jose Resto | LLLDLD | Country Club Stadium, Carolina | WIN Points |
|
May 1, 1973 | Joe Cartwright | WWWWLL | Auditorium, Miami Beach | WIN Points |
|
April 15, 1973 | Easy Boy Lake | DLW | Saint Thomas | WIN KO |
|
April 7, 1973 | Angel Rivera | LLLLDL | Carolina | WIN KO |
|
March 3, 1973 | Alfredo Escalera | LWLWWW | San Juan | WIN Points |
|
Feb. 19, 1973 | Radames Checo | LL | Santo Domingo | Dominican Republic Lightweight |
WIN Points |
June 6, 1972 | Joe Cartwright | WLWWWW | Miami Marine Stadium, Key Biscayne | Dominican Republic Lightweight |
LOSS Unanimous decision |
April 7, 1972 | Nestor Rojas | LWWDDL | Convention Center, Miami Beach | Dominican Republic Lightweight |
DRAW Points |
March 20, 1972 | Roberto Ayala | WWWWWW | Curtis Hixon Hall, Tampa | DRAW Points |
|
Feb. 25, 1972 | Ricky Capitano | WWWWWW | Curtis Hixon Hall, Tampa | WIN Technical knockout |
|
Feb. 19, 1972 | Eduardo Trinidad | Hiram Bithorn Stadium, San Juan | DRAW Points |