I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 27, 1979 | Xavier Gracia | WWWLW | Community Center, Tucson | LOSS Technical knockout |
|
Oct. 6, 1978 | Tony Chiaverini | WWLWWW | Municipal Auditorium, Kansas City | LOSS Technical knockout |
|
July 7, 1978 | Mike Benelli | WWWWW | Salt Palace, Salt Lake City | LOSS Technical knockout |
|
Nov. 5, 1977 | Mike Baker | WLLLWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
Aug. 25, 1977 | Rudy Robles | LLLLWW | Community Center, Tucson | LOSS Technical knockout |
|
July 28, 1977 | Mike Colbert | WWWWWW | Vancouver | LOSS Corner retirement |
|
May 13, 1977 | Mike Nixon | WWDWLW | Coliseum, San Diego | LOSS Technical knockout |
|
April 29, 1977 | Julio Gomez | WLLWLL | Coliseum, San Diego | LOSS Split-decision |
|
March 10, 1976 | Mike Nixon | WWLWL | Silver Slipper, Las Vegas | LOSS Unanimous decision |
|
Feb. 12, 1976 | Carlos Palomino | DWWWWD | Olympic Auditorium, Los Angeles | LOSS Unanimous decision |
|
Jan. 20, 1976 | Pete Ranzany | WWWWWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Nov. 12, 1975 | Vicente Medina | WLDWWW | Civic Plaza, Phoenix | LOSS Unanimous decision |
|
Oct. 9, 1975 | Art Alderete | LWLWDL | Civic Plaza, Phoenix | WIN Split-decision |
|
April 11, 1975 | Jose Martin Flores | LWWLWL | Coliseum, San Diego | LOSS Split-decision |
|
March 31, 1975 | Art Alderete | WLWLWD | Show Palace, Phoenix | WIN Unanimous decision |
|
Feb. 7, 1975 | David Love | WWLLL | Coliseum, San Diego | LOSS Corner retirement |
|
Jan. 11, 1975 | Johnny Rico | WWLWLL | Community Center, Tucson | LOSS Unanimous decision |
|
Nov. 13, 1974 | Chucho Garcia | LLWWWL | Silver Slipper, Las Vegas | LOSS Split-decision |
|
Sept. 27, 1974 | Jose Martin Flores | LLLDLL | Coliseum, San Diego | LOSS Split-decision |
|
Sept. 3, 1974 | Chucho Garcia | LWLLLL | Veterans Memorial Auditorium, Des Moines | LOSS Unanimous decision |
|
June 21, 1974 | Manuel Elizondo | LWWWWW | Coliseum, San Diego | LOSS Technical knockout |
|
June 4, 1974 | Francisco Transito Allegra | LLWLLL | Phoenix | WIN Points |
|
April 30, 1974 | Vicente Medina | LLLWLL | Gerald High Gym, Phoenix | USA Arizona State Middleweight |
WIN Unanimous decision |
March 29, 1974 | Eddie Mazon | WLWLWD | Coliseum, San Diego | USA Arizona State Middleweight |
WIN Points |
July 23, 1973 | Larry Shelton | WWWWDW | Circus Circus Hotel, Las Vegas | WIN KO |
|
May 23, 1973 | Ron Olivares | Silver Slipper, Las Vegas | WIN KO |
||
April 7, 1973 | Willie Patterson | Madison Square Garden, Phoenix | WIN KO |
||
March 24, 1973 | Robert Hall | LL | Community Center, Tucson | WIN KO |
|
Jan. 29, 1973 | Vicente Medina | WWWWLL | Riverside Ballroom Arena, Phoenix | DRAW Points |
|
Jan. 15, 1973 | Jake Vaughn | LWL | Riverside Ballroom Arena, Phoenix | WIN KO |
|
Nov. 27, 1972 | Billy Rich | Riverside Ballroom Arena, Phoenix | WIN KO |
||
Oct. 23, 1972 | Robert Hall | Riverside Ballroom Arena, Phoenix | WIN Technical knockout |
||
July 5, 1971 | Kid Gonzalez | Riverside Ballroom Arena, Phoenix | WIN Points |
||
June 4, 1971 | Francisco Transito Allegra | LLLLLL | Sports Center, Tucson | WIN Unanimous decision |
|
May 17, 1971 | Francisco Transito Allegra | LLLLL | Riverside Ballroom Arena, Phoenix | WIN Points |