I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 2, 2003 | Jeff Lally | LLLLLL | Bloom Trail High School, Chicago Heights | WIN Technical knockout |
|
Nov. 30, 2002 | Stan Johnson | LWLLLL | Civic Center, La Porte | WIN KO |
|
June 1, 2002 | Allen Smith | DLDLL | Cumberland Place, West Lafayette | vacant Global Boxing Federation World Heavyweight |
WIN KO |
Nov. 21, 2001 | Myron Killibrew | LLLLLW | Johanning Civic Center, Kokomo | vacant Global Boxing Federation World Heavyweight |
WIN KO |
Nov. 7, 2001 | George Chamberlain | LLLLLL | Ameristar Casino, Kansas City | WIN Technical knockout |
|
Sept. 20, 2001 | Stan Johnson | LLWLLL | Col Ballroom, Davenport | WIN KO |
|
July 14, 1999 | Marcelo Aravena | LWLLLL | Sky Dancer Hotel & Casino, Belcourt | WIN Unanimous decision |
|
May 22, 1999 | Lorenzo Boyd | WWLLL | Hyatt Regency Hotel, Minneapolis | WIN Points |
|
May 13, 1995 | Frank Bruno | WWWLWW | Kelvin Hall, Glasgow | LOSS KO |
|
March 7, 1995 | Adilson Rodrigues | WWWWWW | Santos | WIN KO |
|
June 25, 1994 | Jorge Luis Gonzalez | WWWWWW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS KO |
|
May 7, 1994 | Ray Anis | WWWWLW | Harrah's Marina Hotel Casino, Atlantic City | LOSS Unanimous decision |
|
Dec. 4, 1993 | Michael Moorer | WWWWWW | Reno-Sparks Convention Center, Reno | LOSS Unanimous decision |
|
Sept. 4, 1993 | Dan Murphy | LWLWLW | Aladdin Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
July 10, 1993 | Gary Winmon | WWWWWW | Fernwood Resort, Bushkill | WIN Technical knockout |
|
Feb. 6, 1993 | Chuck Gardner | WWWWWL | River Center, Davenport | WIN Technical knockout |
|
Aug. 22, 1992 | Corrie Sanders | WWWWWW | Superbowl, Sun City | LOSS Unanimous decision |
|
July 2, 1992 | Alex Garcia | WWWWWW | Eldorado Hotel & Casino, Outdoor Arena, Reno | LOSS Unanimous decision |
|
May 22, 1992 | Lopez McGee | LLLLLL | Union Hall, Countryside | WIN KO |
|
April 24, 1992 | George Harris | LWWLLL | Union Hall, Countryside | WIN Technical knockout |
|
March 27, 1992 | Andre Crowder | LLLLLL | Union Hall, Countryside | WIN KO |
|
Jan. 24, 1992 | Bruce Johnson | LLLWLW | Union Hall, Countryside | WIN Technical knockout |
|
Aug. 3, 1991 | Marshall Tillman | LLWWWL | Biloxi | LOSS Split-decision |
|
March 2, 1991 | Lee Roy Murphy | WWLWLW | Dolphin Centre, Darlington | WIN Unanimous decision |
|
Oct. 30, 1990 | Ricardo Spain | LWLLLL | Chicago Heights Banquet Hall, Chicago Heights | WIN Technical knockout |
|
Aug. 30, 1990 | Bill Duncan | WWWWWL | Boise | WIN KO |
|
March 8, 1990 | Tony Tucker | WWWLWW | Great Western Forum, Inglewood | LOSS Unanimous decision |
|
July 8, 1989 | Monte Masters | WLWLWL | Photon Arena, Harvey | WIN KO |
|
May 25, 1989 | Dave Johnson | LLLLLL | Tel Aviv | WIN Points |
|
April 20, 1989 | Tony Tubbs | WLWWWL | Redondo Beach Strand, Redondo Beach | LOSS Unanimous decision |
|
March 9, 1989 | Rodney Stockton | LWLLWL | Redondo Beach | WIN KO |
|
Dec. 7, 1988 | Joey Christjohn | WDLLLW | Harvey | WIN Technical knockout |
|
May 21, 1988 | David Jaco | LLLLLW | Genesis Center, Gary | Midwest Regional Heavyweight |
WIN Technical knockout |
Feb. 11, 1988 | Steve Zouski | WLLLLL | Banquet Hall, Chicago Heights | Midwest Regional Heavyweight |
WIN Unanimous decision |
Aug. 1, 1987 | Steve Zouski | LLWLLL | Las Vegas Hilton, Hilton Center, Las Vegas | Midwest Regional Heavyweight |
WIN Unanimous decision |
June 30, 1987 | Jack Jackson | LLL | Premier Center, Sterling Heights | WIN KO |
|
May 30, 1987 | Oscar Holman | LLLLLL | Las Vegas Hilton, Outdoor Arena, Las Vegas | WIN Unanimous decision |
|
Dec. 13, 1986 | Mike Cohen | WWWLLL | Stabler Arena, Bethlehem | WIN Technical knockout |
|
Dec. 12, 1985 | Dave Slaughter | LLD | Bloom Trail High School, Chicago Heights | WIN Technical knockout |
|
Nov. 20, 1985 | Frank Draper | LLLLLL | Erie | WIN Technical knockout |
|
Sept. 21, 1985 | Jessie Hicks | LWL | DiVinci Manor, Chicago | WIN Technical knockout |
|
Aug. 8, 1985 | Wesley Smith | LWLDLL | Americana Congress Hotel, Chicago | WIN Unanimous decision |
|
June 28, 1985 | Larry Roberson | LLLLLL | Civic Center, Hammond | WIN Technical knockout |
|
May 29, 1985 | Donny Townsend | LLLLLL | Holiday Star Theater, Merrillville | WIN Technical knockout |
|
Nov. 15, 1984 | Tyrell Biggs | Madison Square Garden, New York | LOSS Unanimous decision |
||
Aug. 11, 1984 | James Peat | McHenry County Fairgrounds, Woodstock | WIN Technical knockout |
||
June 2, 1984 | Larry Roberson | LLLLWL | Bloom Trail High School, South Chicago Heights | WIN Unanimous decision |
|
Aug. 26, 1983 | Ricky Reese | Hyatt Regency Ballroom, Los Angeles | LOSS KO |
||
Aug. 4, 1983 | Frank Garcia | LWL | Olympic Auditorium, Los Angeles | DRAW Points |
|
June 2, 1983 | Dee Collier | Sports Arena, Los Angeles | WIN Unanimous decision |