I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 22, 2001 | Faruq Saleem | WWWWWW | Robert Treat Hotel, Newark | LOSS Technical knockout |
|
April 28, 2001 | Darroll Wilson | LWLLWW | Atlantic City | LOSS Technical knockout |
|
Oct. 16, 1997 | Carlos Wilson | Norfolk | WIN Technical knockout |
||
March 28, 1995 | Chris Byrd | WWWWWW | IMA Sports Arena, Flint | vacant USBA Heavyweight |
LOSS Technical knockout |
Jan. 6, 1995 | Max Key | LLLLLL | Virginia Beach | vacant USBA Heavyweight |
WIN Technical knockout |
Feb. 25, 1994 | Jorge Luis Gonzalez | WWWWWW | Deauville Beach Resort, Miami Beach | LOSS KO |
|
Nov. 16, 1993 | Samson Po'uha | WWWWWW | Casino Magic, Bay Saint Louis | LOSS Technical knockout |
|
Oct. 14, 1993 | Curtis Shepard | WWWWWW | Richmond | USA Virginia State Heavyweight |
LOSS Points |
June 10, 1993 | Philipp Brown | LLLLLL | Virginia Beach | USA Virginia State Heavyweight |
WIN Points |
Feb. 18, 1993 | Rick Honeycutt | LWLDLL | Virginia Beach | USA Virginia State Heavyweight |
WIN Technical knockout |
Nov. 6, 1992 | David Dixon | WWWLWW | Great Western Forum, Inglewood | LOSS KO |
|
July 16, 1992 | Lynwood Jones | LLLLLL | Virginia Beach | WIN Points |
|
Feb. 15, 1992 | Oliver McCall | LWLWWW | Mirage Hotel & Casino, Las Vegas | LOSS Technical knockout |
|
Jan. 17, 1992 | Alexander Popov | WWWWW | Bilbao | DRAW Points |
|
Sept. 28, 1991 | Corrie Sanders | WWWWWW | Superbowl, Sun City | LOSS Unanimous decision |
|
Dec. 8, 1990 | Donovan Ruddock | WWWWWW | Convention Center, Atlantic City | LOSS KO |
|
Nov. 18, 1990 | Mike White | LW | David's Nightclub, Portsmouth | WIN Technical knockout |
|
July 19, 1990 | Tony Tucker | WWLWWW | Kingdome, Seattle | LOSS Technical knockout |
|
Dec. 14, 1989 | James Smith | LLDLWW | Civic Arena, Saint Joseph | LOSS KO |
|
May 22, 1989 | Adilson Rodrigues | WWWWWW | Blumenau | LOSS Points |
|
April 30, 1989 | Ricardo Spain | LLLLLL | Scope Arena, Norfolk | WIN Points |
|
Feb. 25, 1989 | Johnny Du Plooy | WWDLWW | Superbowl, Sun City | LOSS Unanimous decision |
|
Nov. 10, 1988 | Carl Williams | WLWWWW | Caesars Tahoe, Cascade Showroom, Stateline | USBA Heavyweight |
LOSS Technical knockout |
July 30, 1988 | James Smith | WWWWLL | Harrah's Marina Hotel Casino, Atlantic City | DRAW TD |
|
June 30, 1988 | Bobby Crabtree | LLLWWW | Pavilion Convention Center, Virginia Beach | WIN Unanimous decision |
|
March 13, 1988 | Danny Sutton | WLLWLL | Norfolk | WIN Points |
|
Oct. 11, 1987 | James Reid | LLLLLL | Omni International, Norfolk | USA Virginia State Heavyweight |
WIN Technical knockout |
July 25, 1987 | Delen Parsley | WW | Scope Arena, Norfolk | USA Virginia State Heavyweight |
WIN Points |
Dec. 20, 1986 | Stan Johnson | LLLLWL | Scope Arena, Norfolk | USA Virginia State Heavyweight |
WIN Unanimous decision |
Sept. 20, 1986 | Art Terry | WLWWL | Woodhaven Sports Center, Philadelphia | USA Virginia State Heavyweight |
WIN Unanimous decision |
March 9, 1986 | Danny Prescott | LL | Coliseum, Hampton | USA Virginia State Heavyweight |
WIN Split-decision |
June 3, 1985 | Trib Perry | LLLLWL | Suffolk | USA Virginia State Heavyweight |
WIN Technical knockout |
July 28, 1984 | Lee Fowler | L | Shanendoah | USA Virginia State Heavyweight |
WIN KO |
June 28, 1984 | Ric Brown | Fort Eustis | USA Virginia State Heavyweight |
WIN KO |
|
May 17, 1984 | Ross Salter | LL | Virginia Beach | USA Virginia State Heavyweight |
WIN KO |