I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 8, 2013 | Roman Belaev | WWWWWW | Centre Sportif Obercorn, Differdange | vacant World Boxing Federation Intercontinental Welterweight |
LOSS KO |
Sept. 28, 2012 | Patrick Bogere | LWWWWW | Sparkassen-Arena, Goettingen | LOSS Unanimous decision |
|
July 21, 2012 | Rico Mueller | WWLWWW | Huxleys, Kreuzberg | LOSS Unanimous decision |
|
Feb. 11, 2012 | Azad Azizov | WWLWWW | Boxsporthalle Braamkamp, Winterhude | DRAW Majority decision |
|
July 9, 2011 | Yavuz Erturk | WWWWWW | Sportpark, Cologne | WIN Unanimous decision |
|
May 4, 2010 | Azad Azizov | WWWWWL | Heimathaus, Neukoelln | LOSS Technical knockout |
|
Nov. 21, 2009 | Josef Holub | DLLLLL | Dithmarsen Park, Albersdorf | WIN Technical knockout |
|
Dec. 20, 2008 | Kompa Koroma | WWWWW | Charter Hall, Nairobi | GBU Intercontinetal light welterweight title | WIN Split-decision |
Sept. 5, 2008 | Mike Arnaoutis | WWLLWW | Bally's Event Center, Atlantic City | LOSS KO |
|
April 4, 2008 | Antwone Smith | WLWWWW | Ocean Reef Club, Key Largo | DRAW Majority decision |
|
Feb. 22, 2008 | Vernon Paris | WWWWW | Ford Community Center, Dearborn | NC |
|
Aug. 31, 2007 | Juan Urango | DWWWWL | Boardwalk Hall, Atlantic City | LOSS Technical knockout |
|
April 13, 2007 | Timothy Bradley Jr | WWWWWW | DoubleTree Hotel, Ontario | LOSS Technical knockout |
|
Nov. 12, 2006 | Asen Vasilev | LLLLLL | Grand Regency Hotel, Nairobi | World Boxing Board Super Lightweight |
WIN Technical knockout |
Nov. 26, 2005 | Artur Drinaj | LLWLLW | Moi International Sport Centre, Nairobi | WIN Technical knockout |
|
Aug. 21, 2005 | Mathews Chifumbeni | WLLWLW | Moi International Sport Centre, Nairobi | World Boxing Board Super Lightweight |
WIN Unanimous decision |
Dec. 19, 2004 | Dalmas Otieno | DLLLLL | Nyayo National Stadium, Nairobi | WIN Technical knockout |
|
Oct. 23, 2004 | Godfrey Mawe | WWWLLL | Nyayo National Stadium, Nairobi | Vacant WBB Light Welterweight Also billed as being for "IBF Africa" , but the IBF have nothing to do with this so called title |
WIN Technical knockout |
July 31, 2004 | Shadrack Kipruto | WWLWLL | Nyayo National Stadium, Nairobi | vacant Kenya Super Welterweight |
WIN Technical knockout |
Dec. 20, 2003 | Ken Oyolo | DWLLL | Nyayo National Stadium, Nairobi | vacant Kenya Super Welterweight |
WIN Points |
Sept. 13, 2002 | Reda Zam Zam | WW | Randers Hallen, Randers | LOSS KO |
|
Dec. 15, 2001 | James Maina | L | Nairobi | WIN KO |
|
March 3, 2001 | Henry Ndeda | Nairobi | WIN KO |
||
Nov. 3, 2000 | Medhi Abedi | WW | K.B. Hallen, Copenhagen | WIN KO |
|
Oct. 24, 2000 | Stephanus Carr | LWWWWW | Carnival City, Brakpan | African Boxing Union Super Lightweight |
LOSS Technical knockout |
Feb. 12, 2000 | Ali Matumla | WDWL | Florida Day and Night Club, Mombasa | African Boxing Union Super Lightweight |
WIN Technical knockout |
Jan. 28, 2000 | Allan Vester | WWWWWW | JK Pavilioner, Egtved | DRAW Majority decision |
|
Nov. 20, 1999 | Shaban Mohammed | WLWLLW | Nyayo National Stadium, Nairobi | WIN Technical knockout |
|
Sept. 26, 1999 | Geoffrey Wakabu | Nairobi | WIN Technical knockout |
||
Dec. 19, 1998 | Moses Sentamu | WLLWWL | City Hall, Nairobi | vacant African Boxing Union Super Lightweight African Light Welterweight |
WIN Technical knockout |
Aug. 29, 1998 | Billy Kizito | Kenyatta International Conference Centre, Nairobi | vacant African Boxing Union Super Lightweight African Light Welterweight |
WIN KO |
|
June 27, 1998 | John Nkonde | L | Harare (Salisbury) | LOSS Technical knockout |
|
April 4, 1998 | Moses Sentamu | LWLLWW | Nairobi | WIN Points |
|
Oct. 21, 1997 | James Maina | WIN KO |
|||
Aug. 10, 1997 | Jocky Hamisi | LLLW | Nairobi | WIN KO |
|
June 7, 1997 | Bob Obala | WIN KO |
|||
Feb. 16, 1994 | Moses Sentamu | WWLLDW | Nairobi | WIN Points |