I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 26, 2016 | Vasiliy Lomachenko | LWWWWW | Cosmopolitan of Las Vegas, Las Vegas | LOSS Corner retirement |
|
Dec. 19, 2015 | Jason Sosa | WWWWWW | Turning Stone Resort & Casino, Verona | DRAW Majority decision |
|
June 13, 2015 | Miguel Marriaga | WWWWWW | Madison Square Garden Theater, New York | World Boxing Association Super World Featherweight |
WIN Unanimous decision |
Oct. 18, 2014 | Nonito Donaire | WWWLWW | StubHub Center, Carson | WIN Technical knockout |
|
May 31, 2014 | Vic Darchinyan | WLLWWL | Cotai Arena, Venetian Resort, Macao | WIN KO |
|
Nov. 9, 2013 | Alberto Garza | WWWLWW | American Bank Center, Corpus Christi | WIN Technical knockout |
|
Dec. 8, 2012 | Daulis Prescott | WLWWW | National Indoor Centre, Kingston | WIN Technical knockout |
|
July 21, 2012 | Gustavo Sandoval | WWLWWW | Arena Roberto Duran, Panama City | WIN Technical knockout |
|
March 31, 2012 | Hector Javier Marquez | LLWWLL | Hotel Melia, Colon City | WIN Unanimous decision |
|
Oct. 22, 2011 | Irving Berry | WWLWWW | Arena Roberto Duran, Panama City | World Boxing Association Fedelatin Featherweight |
WIN Technical knockout |
June 16, 2011 | Argel Salinas | WLLLWL | Auditorio Karl Hendrickson, Kingston | World Boxing Association Fedelatin Featherweight |
WIN Technical knockout |
Dec. 18, 2010 | Gonzalo Munguia | LWWWWL | Hotel Melia Panama Canal, Colon City | WIN Technical knockout |
|
Oct. 16, 2010 | Julio Camano | LWWLWW | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
July 31, 2010 | Jose Miguel Payares | WWWWLL | Arena Panama Al Brown, Colon City | WIN Corner retirement |
|
April 30, 2010 | Alexander Alonzo | LDLLWL | Hotel Melia Panama Canal, Colon City | WIN Technical knockout |
|
Dec. 18, 2009 | Carlos Manuel Reyes | WWWWWW | Karibe Convention Center, Pétion-Ville | vacant World Boxing Association Fedelatin Featherweight |
WIN Unanimous decision |
Aug. 8, 2009 | Ernesto Vasquez Batioja | LWLLWL | Gimnasio Yuyin Luzcando, Panama City | WIN KO |
|
May 28, 2009 | Leovigildo Siris | WLWLDL | Hotel El Panama, Panama City | WIN KO |
|
March 28, 2009 | Gilberto Armuelles | LLLLL | Gimnasio Escolar, David | WIN KO |
|
Feb. 28, 2009 | Jose Fonseca | DLWDWL | Hotel Melia Panama Canal, Colon City | WIN KO |
|
Feb. 14, 2009 | Julio Jacobo | Gimnasio Escolar, David | WIN Technical knockout |
||
Dec. 13, 2008 | Alejandro Corrales | LWWWLW | Hotel Melia Panama Canal, Colon City | WIN Unanimous decision |
|
Dec. 5, 2008 | Ovidio Mojica | LLLWLL | Sala de Eventos La Eskina, Panama City | WIN Technical knockout |
|
Nov. 22, 2008 | Raul Miranda | LL | Gimnasio del Club de Leones, El Maranon | WIN KO |
|
Oct. 30, 2008 | Javier Jimenez | WWWLLL | Centro de Convenciones Figali, Panama City | WIN Technical knockout |
|
Sept. 11, 2008 | Armando Carpintero | LLLLWL | Fantastic Casino, 24 de Diciembre | WIN KO |
|
Aug. 19, 2008 | Luis Gonzalez | L | Centro de Convenciones Atlapa, Panama City | WIN Technical knockout |
|
Aug. 2, 2008 | Esteban Ramos | W | Gimnasio Yuyin Luzcando, Betania | WIN Unanimous decision |