I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 7, 1995 | Rocky Gannon | LWWWLW | Sault Sainte Marie | LOSS KO |
|
Sept. 22, 1995 | Gary Wolfe | LLWWWW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Points |
|
July 31, 1995 | Demetrius Jenkins | WWWWWL | Detroit | LOSS Technical knockout |
|
June 11, 1995 | Clem Tucker Jr. | WWWWWW | Treasure Island Casino, Red Wing | LOSS Points |
|
April 6, 1995 | Crandell King | WLWWDW | Erie | LOSS Unanimous decision |
|
Feb. 26, 1995 | Brian Zordich | WLWWL | Youngstown | LOSS Points |
|
Jan. 20, 1995 | Wilson Smith | WWLWLW | UAW Hall, Parma | LOSS Points |
|
Jan. 14, 1995 | Availeo Slate | WWWLLL | Elks Hall, Chillicothe | LOSS Unanimous decision |
|
Nov. 23, 1994 | Brian Zordich | WWLWW | Youngstown | WIN KO |
|
Oct. 21, 1994 | Tony Rodriguez | WWWWW | UAW Hall, Parma | LOSS Unanimous decision |
|
Sept. 30, 1994 | Craig Snyder | WLWWWL | Cincinnati Gardens, Cincinnati | LOSS Unanimous decision |
|
May 25, 1994 | Otis Gage | WWWWWW | Radisson Hotel, Saint Paul | LOSS Technical knockout |
|
Sept. 25, 1993 | Keith Holmes | WWLWWW | Erie | LOSS Technical knockout |
|
Aug. 18, 1993 | Craig Snyder | WWWLWW | Eastwood Mall, Niles | LOSS Split-decision |
|
Feb. 7, 1993 | Lee Huffnagel | LDLWLD | Erie | DRAW Points |
|
July 23, 1992 | Tom Alexander | WLLWLW | Pittsburgh | LOSS Points |
|
Feb. 24, 1992 | Lonny Beasley | WLWWWW | The Palace, Auburn Hills | LOSS Unanimous decision |
|
March 1, 1991 | Mehmet Demir | WLWLLL | Wiener Neustadt | LOSS Points |
|
Jan. 28, 1991 | William Jones | WWWWWW | Blue Horizon, Philadelphia | LOSS Technical knockout |
|
Nov. 14, 1990 | Victor Davis | LWWLWW | La Fontaine Bleue, Glen Burnie | LOSS DQ |
|
Sept. 29, 1990 | Dorrell Van Horn | WWWWWL | Grand Rapids | LOSS Points |
|
July 26, 1990 | Mike Grable | WWWDWW | Hyatt Regency Hotel, Dearborn | LOSS Unanimous decision |
|
March 14, 1990 | Tommy Small | WWWLWW | Satchmo's Night Club, Akron | LOSS Technical knockout |
|
April 19, 1989 | Tom Walker | WWWWWW | Royal York Hotel, Toronto | LOSS Unanimous decision |
|
March 3, 1988 | Andre Kimbu Mboma | WWLWWW | Casablanca | LOSS Technical knockout |
|
Jan. 23, 1988 | Eugene Holly | LLLWLL | South Parkersburg High School, Parkersburg | WIN Technical knockout |
|
Nov. 18, 1987 | Harry Arroyo | WWWLWW | Maronite Center, Youngstown | LOSS Technical knockout |
|
Aug. 28, 1987 | Harry Arroyo | LWWWLW | Hyatt Regency, Columbus | LOSS Technical knockout |
|
July 25, 1987 | Amancio Castro | LLDWWW | Marine Stadium, Miami | LOSS KO |
|
June 25, 1987 | Sammy Fuentes | WWLLLW | Caribe Hilton Hotel, San Juan | LOSS Technical knockout |
|
March 31, 1987 | Tracy Spann | WWWWWW | Erie | LOSS Points |
|
Sept. 15, 1986 | Jose Luis Ramirez | WWWWWL | Paris | LOSS Technical knockout |
|
March 22, 1986 | Vernon Buchanan | LWWWWW | Sands Casino Hotel, Atlantic City | LOSS KO |
|
Feb. 8, 1986 | Roosevelt Jones | LDLL | St. Marys | WIN KO |
|
Dec. 2, 1985 | Charlie Brown | LWLDLW | Entertainment Centre, Sydney | LOSS Points |
|
Nov. 20, 1985 | Roger Brown | LWWLLL | Erie | LOSS Unanimous decision |
|
Sept. 3, 1985 | Darryl Tyson | WWWWWW | Tropicana Hotel & Casino, Atlantic City | World Boxing Council Continental Americas Lightweight |
LOSS Technical knockout |
July 21, 1985 | Patrizio Oliva | WWWWWW | Casino di Campione, Campione d'Italia | World Boxing Council Continental Americas Lightweight |
LOSS Points |
April 20, 1985 | Pernell Whitaker | WWW | Memorial Coliseum, Corpus Christi | LOSS Unanimous decision |
|
March 15, 1985 | Don Thorpe | LLWLLW | Clearfield | WIN KO |
|
Jan. 31, 1985 | Tyrone Crawley | WWWWWW | Resorts International, Atlantic City | LOSS Unanimous decision |
|
Nov. 16, 1984 | Wilbert Lane | Clearfield Middle School, Clearfield | WIN KO |
||
Sept. 1, 1984 | Frankie Mitchell | WWWWWW | Struthers High Stadium, Struthers | LOSS Unanimous decision |
|
May 25, 1984 | Charlie Buggs | LLLLLL | Omega 1, Altoona | WIN Technical knockout |
|
March 6, 1984 | Henry Lee | LWLLLL | V.I.P. Entertainment Center, Niles | WIN KO |
|
Jan. 24, 1984 | Antonio Rutledge | LLLWLL | V.I.P. Entertainment Center, Niles | WIN Unanimous decision |
|
Dec. 1, 1983 | Billy Moreno | LLLLDW | DiVinci Manor, Chicago | DRAW Points |
|
Sept. 14, 1983 | Zel Easterling | LL | Niles | WIN KO |
|
Jan. 29, 1983 | David Jones | Ashtabula | WIN KO |
||
Nov. 23, 1982 | Demetrius Johnson | L | Howard Johnson´s, Monroeville | WIN Technical knockout |
|
Nov. 9, 1982 | Chico Rodriguez | LLLLLL | Gary | WIN KO |
|
Sept. 29, 1982 | Paul Farley | LLLLLL | Tiffany Manor, Brookfield | WIN KO |
|
May 27, 1982 | Paul Rutledge | LLLLWL | Idora Park, Youngstown | WIN Points |
|
March 17, 1982 | Luke Lecce | DW | V.I.P. Club, Niles | LOSS Points |
|
Oct. 21, 1981 | Mike Castronova | V.I.P. Club, Niles | LOSS Points |
||
Aug. 15, 1981 | Dave Odem | W | Gannon College Auditorium, Erie | WIN KO |
|
July 11, 1981 | Don Dickerson | Erie | WIN KO |