I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 8, 1984 | Charles Williams | LLWDL | Hiram Bithorn Stadium, San Juan | WIN Technical knockout |
|
Sept. 25, 1984 | John Mugabi | WWWWWW | Wembley Arena, Wembley | LOSS KO |
|
June 1, 1984 | Matthew Hilton | WWWWWW | Forum, Montreal | LOSS KO |
|
April 26, 1984 | Danny Chapman | LWLWLW | Resorts International, Atlantic City | WIN Points |
|
Jan. 13, 1984 | Wilbert Johnson | WWWWLW | Ballys Park Place Hotel Casino, Atlantic City | DRAW Points |
|
Oct. 18, 1983 | Lenny Villers | WWWLWW | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
May 26, 1983 | Duane Thomas | WWWLWW | Sands Casino Hotel, Atlantic City | USBA Super Welterweight |
LOSS Technical knockout |
Oct. 23, 1982 | Sammy Floyd | LLLLDW | Great Gorge Resort, McAfee | USBA Super Welterweight |
WIN Points |
Sept. 21, 1982 | Reggie Moore | LLLLL | Embassy Hall, North Bergen | WIN KO |
|
July 6, 1982 | Mario Maldonado | LWWLWW | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
Jan. 21, 1982 | Sean Mannion | LWWWDW | Ice World, Totowa | LOSS Majority decision |
|
Nov. 18, 1981 | Tony Torres | LL | Recreation Center, West New York | WIN KO |
|
Aug. 9, 1981 | Roberto Duran | WWWWWL | Public Hall, Cleveland | LOSS Unanimous decision |
|
June 10, 1981 | Greg Netter | LLWLWW | Felt Forum, New York | WIN KO |
|
April 24, 1981 | Steve Delgado | WWLWLL | Felt Forum, New York | WIN Technical knockout |
|
Jan. 7, 1981 | Gary Coates | WWWLWL | Felt Forum, New York | WIN Unanimous decision |
|
Nov. 25, 1980 | Luis Resto | LWDWWW | Madison Square Garden, New York | WIN KO |
|
Oct. 4, 1980 | Earl Liburd | LLLWLW | Great Gorge Resort, McAfee | WIN Unanimous decision |
|
Aug. 21, 1980 | Skipper Jones | DLWLWW | Ice World, Totowa | WIN Points |
|
July 16, 1980 | Winston Noel | LLLLLL | Dunn Sports Center, Elizabeth | WIN KO |
|
June 28, 1980 | Costello King | WLLLWL | San Juan | WIN Points |
|
May 22, 1980 | Giovanni Bovenzi | LWWWWL | Ice World, Totowa | WIN Unanimous decision |
|
April 24, 1980 | Ray Davis | LWLWWW | Ice World, Totowa | USA New Jersey State Welterweight |
WIN Technical knockout |
April 1, 1980 | Bruce Strauss | WLLWWL | Ice World, Totowa | WIN Technical knockout |
|
Feb. 24, 1980 | Steve Delgado | WWDWWW | Tropicana Hotel & Casino, Las Vegas | LOSS Split-decision |
|
Jan. 8, 1980 | Mike Michaud | LWLWLW | Ice World, Totowa | WIN Technical knockout |
|
Oct. 30, 1979 | Tommy Sacco | LWLWLL | Ice World, Totowa | WIN Technical knockout |
|
Sept. 18, 1979 | Rusty Rosenberger | WWWWWW | Giant's Stadium, East Rutherford | WIN Unanimous decision |
|
Aug. 1, 1979 | Justice Ortiz | LLWLLL | Hilton Hotel, Secaucus | WIN KO |
|
April 17, 1979 | Joe Grier | DWDLLW | Ice World, Totowa | vacant USA New Jersey State Welterweight |
WIN Technical knockout |
March 13, 1979 | Irving Booth | LL | Ice World, Totowa | WIN Technical knockout |
|
Jan. 27, 1979 | Donnell McCrea | WLWLL | Armory, Jersey City | WIN Technical knockout |
|
Nov. 16, 1978 | Donnell McCrea | WLWL | Embassy Hall, North Bergen | WIN Points |
|
Sept. 26, 1978 | Ray Davis | DLLDLW | Ice World, Totowa | WIN Points |
|
Aug. 2, 1978 | Keith York | Veterans' Stadium, Bayonne | WIN KO |
||
June 29, 1978 | Jose Matos | LW | Embassy Hall, North Bergen | WIN Points |
|
June 13, 1978 | Jesse Rogers | L | Ice World, Totowa | WIN Points |
|
May 2, 1978 | Henry Rosa | Ice World, Totowa | WIN Points |