I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 30, 2018 | Larry Knight | LLLLWW | HEB Tennis Centre, Corpus Christi | WIN Unanimous decision |
|
April 26, 2014 | Marcin Rekowski | WWWWLW | Arena Hall, ul. B. Chrobrego 50B, Legionowo | LOSS Unanimous decision |
|
Feb. 1, 2014 | Marcin Rekowski | WWWWWW | Okraglak Halle, Opole | WIN Split-decision |
|
May 18, 2013 | Krzysztof Zimnoch | WWWWWW | Arena Hall, ul. B. Chrobrego 50B, Legionowo | LOSS Unanimous decision |
|
May 16, 2012 | Francesco Pianeta | WWWWWW | Brandenburg Halle, Frankfurt | LOSS Unanimous decision |
|
Aug. 20, 2011 | Damian Wills | WWWWWW | Houston Athletic Fencing Center, Houston | WIN Unanimous decision |
|
March 18, 2011 | Cedric Boswell | WWWWWW | Seminole Hard Rock Hotel and Casino, Hollywood | vacant NABA Heavyweight World Boxing Council Latino Heavyweight |
LOSS Unanimous decision |
Dec. 7, 2010 | Fres Oquendo | WLWWWL | Seminole Hard Rock Hotel and Casino, Hollywood | vacant International Boxing Federation Inter-Continental Heavyweight |
WIN Split-decision |
June 15, 2010 | Timur Ibragimov | WWWWWW | Seminole Hard Rock Hotel and Casino, Hollywood | vacant NABA Heavyweight |
LOSS Unanimous decision |
Oct. 23, 2009 | Lance Whitaker | WLWLWW | Orleans Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Aug. 21, 2009 | Franklin Lawrence | DWWWWW | Orleans Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
May 22, 2009 | John Hopoate | LWWWWW | Orleans Hotel & Casino, Las Vegas | WIN Technical knockout |
|
Oct. 19, 2007 | Juan Carlos Gomez | WWWWW | Estrel Convention Center, Neukoelln | World Boxing Council International Heavyweight |
LOSS Unanimous decision |
June 16, 2007 | Sinan Samil Sam | WWLWWW | Atatürk Sport Salonu, Ankara | WIN Unanimous decision |
|
Feb. 24, 2007 | Marion Wilson | LLDWLL | ABC Sports Complex, Springfield | WIN Unanimous decision |
|
Dec. 9, 2006 | Yanqui Diaz | WLLL | Seminole Hard Rock Hotel and Casino, Hollywood | WIN KO |
|
Sept. 9, 2006 | Darroll Wilson | WWLWLL | Louisville Gardens, Louisville | vacant World Boxing Council FECARBOX Heavyweight |
WIN Technical knockout |
June 30, 2006 | Kenny Craven | LLWLWL | Seminole Hard Rock Hotel and Casino, Hollywood | WIN Technical knockout |
|
May 27, 2006 | Wallace McDaniel | LLWLWL | The Plex, North Charleston | WIN Technical knockout |
|
Oct. 15, 2005 | Juan Carlos Gomez | WWWLWW | Mehrzweckhalle Sued, Düsseldorf | NC |
|
Aug. 13, 2005 | Przemyslaw Saleta | WWWLLW | United Center, Chicago | WIN Technical knockout |
|
May 10, 2005 | Kelvin Hale | LWLDWW | Kennel Club, Sarasota | WIN Unanimous decision |
|
April 16, 2005 | Cornelius Ellis | LLWLLD | Benton Convention Center, Winston-Salem | WIN Unanimous decision |
|
Feb. 5, 2005 | Marion Wilson | LLLLDW | Convention Center, Washington | WIN DQ |
|
Nov. 13, 2004 | DaVarryl Williamson | WWLWWL | Madison Square Garden, New York | LOSS Unanimous decision |
|
Sept. 25, 2004 | Vernon Woodward | WWLWLW | Fire Lake Casino, Shawnee | WIN Technical knockout |
|
April 24, 2003 | Dennis McKinney | WWWWWL | The Plex, North Charleston | WIN Technical knockout |
|
Nov. 17, 2001 | Henry Akinwande | WWWWWW | Mandalay Bay Resort & Casino, Las Vegas | WIN KO |
|
Sept. 29, 2001 | Matt Green | LLLLWW | Martinsville | WIN Technical knockout |
|
Aug. 11, 2000 | Sedreck Fields | LWLLWL | Paris Las Vegas, Las Vegas | WIN Split-decision |
|
May 25, 2000 | Marcus McIntyre | LWLWWW | Grand Casino, Tunica | WIN KO |
|
Feb. 12, 2000 | Ric Lainhart | LLLWWL | Jim Davidson Theatre, Pembroke Pines | WIN Technical knockout |
|
Dec. 18, 1999 | Will Hinton | LLLDLW | Grand Casino, Tunica | WIN Technical knockout |
|
Sept. 25, 1999 | Samson Cohen | LLWLLW | Bassett High School, Bassett | NC |
|
Feb. 24, 1998 | Samson Cohen | WWLLWL | Nashville | WIN KO |
|
Feb. 3, 1998 | Abdul Muhaymin | LWLLLL | Nashville | WIN Unanimous decision |
|
Jan. 6, 1998 | Mike Acklie | LWLLLL | Music City Mix Factory, Nashville | WIN KO |
|
Dec. 16, 1997 | Mike DeVito | LLLLLL | Music City Mix Factory, Nashville | WIN Technical knockout |
|
Nov. 4, 1997 | Brian Yates | LLLLLL | Music City Mix Factory, Nashville | WIN Technical knockout |
|
Feb. 7, 1997 | Lennox Lewis | WLWWWW | Hilton Hotel, Las Vegas | vacant World Boxing Council World Heavyweight |
LOSS Technical knockout |
March 23, 1996 | James Stanton | WWWWWL | Miami Arena, Miami | WIN Corner retirement |
|
Feb. 24, 1996 | Oleg Maskaev | WWWWWW | Richmond Coliseum, Richmond | WIN Technical knockout |
|
Sept. 2, 1995 | Frank Bruno | WWLWWW | Wembley Stadium, Wembley | World Boxing Council World Heavyweight |
LOSS Unanimous decision |
April 8, 1995 | Larry Holmes | WWWWWW | Caesars Palace, Las Vegas | World Boxing Council World Heavyweight |
WIN Unanimous decision |
Sept. 24, 1994 | Lennox Lewis | WWWWWW | Wembley Arena, Wembley | World Boxing Council World Heavyweight |
WIN Technical knockout |
Feb. 26, 1994 | Dan Murphy | WLWLW | Earls Court Exhibition Hall, Kensington | WIN Technical knockout |
|
Dec. 18, 1993 | Art Card | WLLLL | Estadio Cuauhtemoc, Puebla | WIN KO |
|
April 23, 1993 | Francesco Damiani | WWLWWW | The Pyramid, Memphis | WIN Technical knockout |
|
Jan. 30, 1993 | Mike Dixon | LLLWLW | The Pyramid, Memphis | WIN Technical knockout |
|
Dec. 13, 1992 | Lawrence Carter | WWLLWW | Mirage Hotel & Casino, Las Vegas | WIN KO |
|
June 26, 1992 | Tony Tucker | WWWWWW | Cleveland State Convocation Centre, Cleveland | NABF Heavyweight |
LOSS Split-decision |
Feb. 15, 1992 | Mike Rouse | LLWLLD | Mirage Hotel & Casino, Las Vegas | WIN Technical knockout |
|
Aug. 8, 1991 | Jesse Ferguson | LLWWLW | Trump Castle, Atlantic City | WIN Unanimous decision |
|
June 8, 1991 | Danny Wofford | WLDLLL | Civic Center, Salem | WIN Technical knockout |
|
April 18, 1991 | Bruce Seldon | WWWWWW | Trump Taj Mahal, Atlantic City | WIN Technical knockout |
|
Nov. 17, 1990 | Orlin Norris | WLWWW | Lee County Civic Center, Fort Myers | LOSS Split-decision |
|
July 16, 1990 | Lionel Butler | WLWLWD | Central Plaza Hotel, Oklahoma City | WIN Split-decision |
|
July 21, 1989 | James Douglas | LWWWWW | Convention Center, Atlantic City | LOSS Unanimous decision |
|
Oct. 1, 1988 | Bruce Johnson | LLLLWW | International Amphitheatre, Chicago | WIN KO |
|
Sept. 16, 1988 | Wesley Smith | LLLLLL | Winston-Salem | WIN Technical knockout |
|
June 30, 1988 | David Jaco | LLLLWL | Pavilion Convention Center, Virginia Beach | WIN Unanimous decision |
|
Jan. 22, 1988 | Mike Hunter | DWLWWL | Convention Center, Atlantic City | LOSS Unanimous decision |
|
Aug. 30, 1987 | Kim Adams | LLL | Americana Congress Hotel, Chicago | WIN Technical knockout |
|
Aug. 11, 1987 | Richard Scott | LLLWLL | UIC Pavilion, Chicago | WIN KO |
|
May 30, 1987 | Tim Morrison | DiVinci Manor, Chicago | WIN KO |
||
March 21, 1987 | Fred Whitaker | W | DiVinci Manor, Chicago | WIN Unanimous decision |
|
Dec. 16, 1986 | Al Evans | W | Condesa Del Mar, Alsip | WIN Unanimous decision |
|
Oct. 25, 1986 | Bashir Wadud | LLLLWL | DiVinci Manor, Chicago | WIN Unanimous decision |
|
Sept. 13, 1986 | Larry Roberson | LLLLLL | DiVinci Manor, Chicago | WIN Technical knockout |
|
Aug. 14, 1986 | James Churn | LLLLLL | Americana Congress Hotel, Chicago | WIN KO |
|
June 21, 1986 | Kimmuel Odum | DiVinci Manor, Chicago | WIN Majority decision |
||
Jan. 18, 1986 | Felix Shorter | WWL | DiVinci Manor, Chicago | WIN Technical knockout |
|
Dec. 6, 1985 | Joey Christjohn | WWW | Las Vegas Hilton, Hilton Center, Las Vegas | LOSS Unanimous decision |
|
Nov. 2, 1985 | Lou Bailey | WLLL | Odeum, Villa Park | WIN Technical knockout |