I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 9, 1969 | Chocolate Zambrano | LLLWLL | Plaza de Toros San Roque, Tuxtla Gutierrez | LOSS Technical knockout |
|
April 8, 1962 | Patrocinio Allen | WWLLLW | Arena de Colon, Colon City | LOSS Points |
|
Sept. 3, 1961 | Jesus Santamaria | WLWLLL | Gimnasio Nacional, Panama City | LOSS Unanimous decision |
|
July 28, 1961 | Juvenal Minguez | WWWWLL | Palacio de Deportes, Havana | LOSS Technical knockout |
|
April 1, 1961 | Jose Chico Veliz | WWWWDL | Havana | LOSS Unanimous decision |
|
Jan. 21, 1961 | Jose Chico Veliz | WWWWWW | Havana | DRAW Points |
|
Nov. 5, 1960 | Ignacio Perez | LWDLLW | Havana | WIN Points |
|
Sept. 8, 1960 | Jose Castellanos | WW | Caracas | LOSS Points |
|
June 22, 1960 | Johnny Sarduy | DLDLWD | Santa Clara | LOSS Points |
|
May 5, 1960 | Johnny Sarduy | LDLDLW | Santa Clara | DRAW Points |
|
Feb. 27, 1960 | Sugar Ramos | WWWWDW | Havana | Cuban Featherweight |
LOSS Points |
Jan. 23, 1960 | Jose Luis Martinez | WWDLLW | Havana | Cuban Featherweight |
WIN Split-decision |
Nov. 21, 1959 | Jose Luis Martinez | LWWWDL | Coliseo Nacional, Havana | Cuban Featherweight |
WIN Unanimous decision |
Nov. 7, 1959 | Bobby Cervantes | WWWWLW | Havana | Cuban Featherweight |
WIN Points |
Sept. 26, 1959 | Tony Padron | WWWDDD | Havana | Cuban Featherweight |
LOSS Points |
May 23, 1959 | Tony Padron | WWWWWD | Coliseo Nacional, Havana | Cuban Featherweight |
DRAW Points |
Feb. 14, 1959 | Sugar Ramos | WWWWWW | Havana | LOSS KO |
|
Dec. 27, 1958 | Angel Guerrero | WWWWLW | Havana | DRAW Points |
|
Oct. 11, 1958 | Santiago Martinez | WWWWLL | Havana | LOSS Points |
|
June 2, 1958 | Sonny Leon | DWWDLW | Nuevo Circo, Caracas | LOSS Unanimous decision |
|
March 29, 1958 | Ernesto Figueroa | WLLLWW | Mexico City | LOSS Points |
|
March 15, 1958 | Jorge Manjarrez | WLWLWL | Mexico City | WIN Points |
|
Feb. 22, 1958 | Prince Johnson | WLDWWD | Havana | WIN Points |
|
Jan. 18, 1958 | Freddie Cozart | LWWDWL | Havana | WIN Points |
|
Sept. 21, 1957 | Pedro Jose Gonzalez | WWWLWW | Havana | WIN Points |
|
May 18, 1957 | Martin Guije Rodriguez | LLWWWD | Palacio de Deportes, Havana | LOSS Points |
|
Feb. 23, 1957 | Martin Guije Rodriguez | WLLWWW | Havana | DRAW Points |
|
Jan. 18, 1957 | Ray Marquez | Santa Clara | WIN Points |
||
Dec. 15, 1956 | Joe Gilchrist | WWLWDW | Arena Trejo, Havana | WIN Unanimous decision |
|
Sept. 29, 1956 | Pupi Garcia | LLWWLW | Havana | LOSS Unanimous decision |
|
June 11, 1956 | Victor Manuel Quijano | WDWWLW | Caracas | WIN Points |
|
May 5, 1956 | Ernesto Parra | WLWWLW | Havana | WIN Points |
|
March 17, 1956 | Pedro Tesis | WWWWWL | Havana | WIN Points |
|
Aug. 13, 1955 | Guillermo Medina | DWLWWL | Caracas | LOSS Points |
|
July 9, 1955 | Andy Arel | WWWWWD | Havana | WIN Points |
|
June 18, 1955 | Speedy Davidson | WDLWLW | Havana | WIN KO |
|
March 21, 1955 | Sonny Leon | WWLWLD | Caracas | WIN Points |
|
March 7, 1955 | Sonny Leon | WWWLWL | Caracas | DRAW Points |
|
Nov. 7, 1954 | Manny Castro | L | Havana | WIN Points |
|
July 3, 1954 | Black Pico | WWWLLW | Havana | LOSS Points |
|
June 12, 1954 | Orlando Rodriguez | LWWWWL | Santiago de Cuba | WIN KO |
|
June 5, 1954 | Enrique Fernandez | LWWLWL | Santiago de Cuba | WIN KO |
|
May 22, 1954 | Luis Castillo | WLLLLW | Palacio de Deportes, Havana | WIN Points |
|
April 24, 1954 | Enrique Lamelas | LLDWWD | Havana | WIN Points |
|
March 20, 1954 | Trini Ruiz | LLLWLD | Palacio de Deportes, Havana | WIN Points |
|
Dec. 5, 1953 | Luis Galvani | WLLLLD | Palacio de Deportes, Havana | Cuban Bantamweight |
DRAW Points |
Aug. 29, 1953 | Luis Galvani | LWLLLL | Palacio de Deportes, Havana | Cuban Bantamweight |
DRAW Points |
Aug. 1, 1953 | Trini Ruiz | WWLLLL | Havana | Cuban Bantamweight |
WIN Points |
July 4, 1953 | Enrique Fernandez | LWLWDW | Palacio de Deportes, Havana | Cuban Bantamweight |
WIN Points |
June 6, 1953 | Orlando Reyes | WWW | Havana | Cuban Bantamweight |
WIN Points |
May 9, 1953 | Emilio de la Rosa | WDWWWD | Havana | Cuban Bantamweight |
DRAW Points |
May 1, 1953 | Emilio de la Rosa | LWDWWW | Holguin | Cuban Bantamweight |
DRAW Points |
April 25, 1953 | Orlando Reyes | WW | Palacio de Deportes, Havana | Cuban Bantamweight |
LOSS Points |
March 28, 1953 | Leo Torpedo Silegas | LWLLWW | Jiguani | Cuban Bantamweight |
LOSS KO |
Dec. 20, 1952 | Orlando Rodriguez | DLDWLL | Bayamo | Cuban Bantamweight |
WIN Points |
Nov. 15, 1952 | Juan Rodriguez | DDLL | Bayamo | Cuban Bantamweight |
WIN Points |
Oct. 11, 1952 | Leo Torpedo Silegas | WLDLLW | Holguin | Cuban Bantamweight |
WIN Points |
Sept. 20, 1952 | Orlando Rodriguez | LDDLDW | Havana | Cuban Bantamweight |
WIN Points |
Sept. 6, 1952 | Victor Duarte | LDLL | Holguin | Cuban Bantamweight |
WIN Points |
Aug. 23, 1952 | Guillermo Roberts | DWLLLD | Havana | Cuban Bantamweight |
WIN Points |
July 26, 1952 | Humberto Diaz Llerandi | LDLLWL | Palacio de Deportes, Havana | Cuban Bantamweight |
WIN Points |
July 12, 1952 | Benjamin Rodriguez | WWLWWW | Havana | Cuban Bantamweight |
WIN Points |
June 28, 1952 | Enrique Fernandez | WWWLLL | Palacio de Deportes, Havana | Cuban Bantamweight |
WIN Points |
May 31, 1952 | Rafael Kindelan | LWL | Jiguani | Cuban Bantamweight |
WIN Points |
April 19, 1952 | Juan Rodriguez | DDL | Manzanillo | Cuban Bantamweight |
WIN Points |
March 1, 1952 | Vicente Carbonell | LDL | Manzanillo | Cuban Bantamweight |
WIN KO |
May 19, 1951 | Vicente Carbonell | L | Contramaestre | Cuban Bantamweight |
DRAW Points |
May 4, 1951 | Victor Duarte | LD | Contramaestre | Cuban Bantamweight |
WIN Points |
April 12, 1951 | Orlando Stable | Contramaestre | Cuban Bantamweight |
WIN Points |
|
March 29, 1951 | Juan Rodriguez | D | Jiguani | Cuban Bantamweight |
DRAW Points |
Oct. 24, 1950 | Oscar Duran | Jiguani | Cuban Bantamweight |
WIN Points |
|
Aug. 19, 1950 | Dagoberto Fernandez | Jiguani | Cuban Bantamweight |
WIN Points |