I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 9, 2017 | Miguel Roman | WWWWLW | Mandalay Bay Hotel & Casino, Events Center, Las Vegas | LOSS Technical knockout |
|
May 27, 2017 | Aristides Perez | WWWWLW | Auditorio De La Expo, Ciudad Obregon | WIN Corner retirement |
|
June 4, 2016 | Francisco Vargas | WWWWWW | StubHub Center, Carson | DRAW Majority decision |
|
Sept. 12, 2015 | Roman Martinez | WDWLWW | MGM Grand, Grand Garden Arena, Las Vegas | World Boxing Organisation World Super Featherweight |
DRAW Split-decision |
April 11, 2015 | Roman Martinez | WWDWLW | Coliseo Jose Miguel Agrelot, San Juan | LOSS Unanimous decision |
|
Sept. 20, 2014 | Terdsak Jandaeng | WWWWWW | Auditorio Municipal Fausto Gutiérrez Moreno, Tijuana | WIN KO |
|
March 1, 2014 | Vasiliy Lomachenko | W | Alamodome, San Antonio | WIN Split-decision |
|
Oct. 12, 2013 | Orlando Cruz | LLWWWW | Thomas & Mack Center, Las Vegas | WIN KO |
|
Jan. 19, 2013 | Mikey Garcia | WWWWWW | Madison Square Garden Theater, New York | LOSS TD |
|
July 28, 2012 | Moises Gutierrez | LWWWWW | Palenque de la Feria, Tepic | WIN KO |
|
March 10, 2012 | Juan Manuel Lopez | WWWWLW | Coliseo Roberto Clemente, San Juan | WIN Technical knockout |
|
Dec. 17, 2011 | Weng Haya | WLLWWW | Palenque de la Feria, Ciudad Obregon | WIN Technical knockout |
|
July 23, 2011 | Kenichi Yamaguchi | WWWWW | Centro de Usos Multiples, Ciudad Obregon | WIN Technical knockout |
|
April 16, 2011 | Juan Manuel Lopez | WWWWWW | Coliseo Ruben Rodriguez, Bayamon | WIN Technical knockout |
|
Sept. 11, 2010 | Yuriorkis Gamboa | WWWWWW | Palms Casino Resort, Las Vegas | LOSS Unanimous decision |
|
May 15, 2010 | Cristobal Cruz | WWWWWD | Estadio "Tomás Oroz Gaytán, Ciudad Obregon | International Boxing Federation World Featherweight |
WIN Unanimous decision |
July 31, 2009 | Victor Rodriguez | LLWLLL | Centro de Espectaculos Modelo, Ciudad Obregon | WIN KO |
|
June 20, 2009 | Leonardo Resendiz | LLLLLL | Gimnasio Oscar 'Tigre' García, Ensenada | WIN Technical knockout |
|
Oct. 23, 2008 | Cristobal Cruz | LWLLWW | Northern Quest Casino, Airway Heights | LOSS Split-decision |
|
June 13, 2008 | Ernesto Aboyte | LLLLLL | Gimnasio Polifuncional, Hermosillo | WIN DQ |
|
April 26, 2008 | Renan Acosta | LWLWWW | Plaza de Toros Juriquilla, Queretaro | WIN Technical knockout |
|
Dec. 14, 2007 | Hector Julio Avila | WWWWLW | Cicero Stadium 1909 S. Laramie, Cicero | WIN Technical knockout |
|
Sept. 14, 2007 | Marty Robbins | LLLLLW | Congress Theatre 2135 N. Milwaukee Ave., Chicago | WIN Unanimous decision |
|
July 14, 2007 | Robinson Castellanos | LWLLLL | Explanada Tecate, Ciudad Obregon | WIN Technical knockout |
|
Nov. 4, 2006 | Robert Guerrero | WWLWWW | Mandalay Bay Resort & Casino, Las Vegas | International Boxing Federation World Featherweight |
ND |
Aug. 19, 2006 | Franner Trinidad | LWL | Centro de Espectaculos Modelo, Ciudad Obregon | International Boxing Federation World Featherweight |
WIN Technical knockout |
March 18, 2006 | Rogers Mtagwa | WLWLWW | The Centre, Evansville | WIN Technical knockout |
|
Oct. 15, 2005 | Leonardo Valdez | Domo de la Macroplaza, Nogales | WIN Technical knockout |
||
May 6, 2005 | Cesar Soto | DLLLLL | Ciudad Obregon | WIN Points |
|
Sept. 18, 2004 | Juan Manuel Marquez | WWWWWD | MGM Grand, Las Vegas | LOSS Unanimous decision |
|
April 2, 2004 | Omar Adorno | WLDWLL | Cancha Pepin Cestero, Bayamon | WIN KO |
|
Oct. 31, 2003 | Alfred Kotey | LWDLWL | Park ‘N Swap, Phoenix | WIN Unanimous decision |
|
July 11, 2003 | Fred Neal | WWDWLW | City Center Pavilion, Reno | WIN Technical knockout |
|
May 30, 2003 | Radford Beasley | WLWWWL | Lucky Eagle Casino, Eagle Pass | WIN Technical knockout |
|
Feb. 22, 2003 | Armando Cordoba | WWLLWW | Arrowhead Pond, Anaheim | WIN KO |
|
Dec. 6, 2002 | Jorge Monzon | LWLWLD | Kickapoo Casino, Eagle Pass | WIN Technical knockout |
|
Sept. 6, 2002 | Carlos Gerena | WLWWWW | Victoria Community Center, Victoria | WIN Majority decision |
|
March 26, 2002 | Juan Ruiz | LLLLLL | WIN KO |
||
March 22, 2002 | Lamont Pearson | WWWWWW | Celebrity Theater, Phoenix | WIN Unanimous decision |
|
Dec. 2, 2001 | Alejandro Gonzalez | WWWDWW | Grand Victoria Casino, Elgin | LOSS Majority decision |
|
Nov. 23, 2001 | Regilio Tuur | WWWWWW | Roseland Ballroom, New York | WIN Split-decision |
|
July 8, 2001 | Michael Jamison | WLWLW | Texas Station Casino, Las Vegas | WIN Technical knockout |
|
June 15, 2001 | Dustin Kim | WWLWWW | Orleans Hotel & Casino, Las Vegas | WIN Technical knockout |
|
May 18, 2001 | Mark Burse | WWWWLW | Orleans Hotel & Casino, Las Vegas | DRAW Split-decision |
|
March 23, 2001 | William Abelyan | WLWWWW | Sportscenter, Owensboro | LOSS Unanimous decision |
|
Oct. 27, 2000 | Victor Manuel Mendoza | LWWLLL | WIN KO |
||
Sept. 16, 2000 | Ruben Estanislao | WWWWWW | Mexico City | WIN Technical knockout |
|
July 14, 2000 | Ivan Feliciano | LLWLDL | WIN KO |
||
March 31, 2000 | Ivan Valle | WWWWWW | Auditorio Benito Juarez, Los Mochis | LOSS KO |
|
Feb. 18, 2000 | Ricardo Ramirez | LLLL | Ciudad Obregon | WIN KO |
|
Oct. 9, 1998 | Ramon Aragon | LWLLLL | Ciudad Obregon | WIN Points |
|
Feb. 13, 1998 | Jose Luis Montes | LLLLLL | LOSS KO |
||
Nov. 12, 1997 | Daniel Rodriguez | WWWWWW | Tijuana | LOSS Technical knockout |
|
Aug. 29, 1997 | Ernesto Medina | DLLWLL | Ciudad Obregon | Sonora Super Bantamweight |
WIN Technical knockout |
June 27, 1997 | Lazaro Padilla | WWWLLL | Sonora Super Bantamweight |
DRAW Points |
|
April 18, 1997 | Ricardo Medina | LLL | Ciudad Obregon | Sonora Super Bantamweight |
WIN KO |
Jan. 31, 1997 | Hector Guzman | WLWWLW | Centro de Espectáculos Aragon's, Mexicali | Sonora Super Bantamweight |
LOSS Technical knockout |
Nov. 22, 1996 | Ivan Cazarez | WWWWW | Centro de Espectáculos Aragon's, Mexicali | Sonora Super Bantamweight |
LOSS Points |
Oct. 4, 1996 | Ventura Mendivil | LLLLLL | Ciudad Obregon | Sonora Super Bantamweight |
WIN Points |
Sept. 20, 1996 | Ricardo Medina | LL | Sonora Super Bantamweight |
WIN Points |
|
Sept. 2, 1996 | Julio Alberto Leal | Tijuana | Sonora Super Bantamweight |
WIN Points |
|
Aug. 17, 1996 | Jesus Osorio | Sonora Super Bantamweight |
WIN Technical knockout |
||
March 1, 1996 | Ivan Cazarez | Palenque del Parque Vicente Guerrero, Mexicali | Sonora Super Bantamweight |
LOSS Technical knockout |