I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 8, 1941 | Billy Banks | WWLWLL | Uline Arena, Washington | LOSS Points |
|
Jan. 31, 1941 | Bobby Green | LWWWDW | Cambria A.C., Philadelphia | LOSS Unanimous decision |
|
Jan. 14, 1941 | Curley Nichols | LWWDWL | Broadway Arena, Brooklyn | LOSS Points |
|
Dec. 13, 1940 | Tommy Forte | WWWWWW | Cambria A.C., Philadelphia | LOSS Unanimous decision |
|
Nov. 7, 1940 | Aurel Toma | DLWLDW | Savannah | LOSS Points |
|
Oct. 31, 1940 | Joey Iannotti | WWLWWW | Arena, New Haven | LOSS Points |
|
Aug. 12, 1940 | Joey Iannotti | WWWWWL | Starlight Park, Bronx | LOSS Points |
|
July 29, 1940 | Joey Iannotti | WWWWWW | Starlight Park, Bronx | WIN KO |
|
July 23, 1940 | Lou Barbetta | WWWWWW | Queensboro Arena, Long Island City, Queens | LOSS Points |
|
July 15, 1940 | Johnny Juliano | WDWWWW | Belmont Park, Garfield | DRAW Points |
|
June 17, 1940 | Joe Marinelli | WWWWWW | Laurel Garden, Newark | LOSS Points |
|
May 27, 1940 | Nat Litfin | LWWLWW | St. Nicholas Arena, New York | DRAW Points |
|
May 1, 1940 | Georgie Pace | WWWWWD | Golden Gate Arena, New York | LOSS Points |
|
April 20, 1940 | Vince Dell'Orto | WDWWDW | Ridgewood Grove, Brooklyn | LOSS Points |
|
April 15, 1940 | Frankie Bove | LWWWWW | Laurel Garden, Newark | DRAW Points |
|
April 5, 1940 | Johnny Marcelline | LWDLWW | Cambria A.C., Philadelphia | LOSS Majority decision |
|
March 23, 1940 | Morris Parker | LDDLWW | Ridgewood Grove, Brooklyn | DRAW Points |
|
Feb. 15, 1940 | Angelo Callura | WWLWWL | Fair Grounds Coliseum, Detroit | DRAW Points |
|
Feb. 5, 1940 | Joe Marinelli | WWDDWW | Laurel Garden, Newark | DRAW Points |
|
Jan. 23, 1940 | Aurel Toma | WLLWWD | Broadway Arena, Brooklyn | WIN Points |
|
Jan. 2, 1940 | Aurel Toma | WWLLWW | Broadway Arena, Brooklyn | DRAW Points |
|
Dec. 26, 1939 | Allie Stolz | WWWWWL | Broadway Arena, Brooklyn | LOSS Points |
|
Dec. 18, 1939 | Minnie DeMore | WLLLLW | St. Nicholas Arena, New York | WIN Points |
|
Nov. 20, 1939 | Maxie Shapiro | WWWWWW | St. Nicholas Arena, New York | LOSS Points |
|
Oct. 30, 1939 | Armando Sicilia | LWLLLL | Turner's Arena, Washington | LOSS Unanimous decision |
|
Oct. 16, 1939 | Nat Litfin | WLLLWW | St. Nicholas Arena, New York | WIN Points |
|
Oct. 6, 1939 | KO Morgan | WWWLWW | Stamford | LOSS Points |
|
Aug. 21, 1939 | Al Mancini | WWLLLW | Griffith Stadium, Washington | WIN Points |
|
Aug. 7, 1939 | Al Mancini | WWWLLL | Coney Island Velodrome, Brooklyn | LOSS Points |
|
July 31, 1939 | Bobby Green | WWLWWW | Arena Stadium, Philadelphia | LOSS Points |
|
July 6, 1939 | Sammy Garcia | LWLDLL | Fort Hamilton Arena, Brooklyn | WIN Points |
|
June 9, 1939 | Ray Sharkey | LLWLLD | Public Hall, Cleveland | WIN Points |
|
May 1, 1939 | Vito Mangine | WWLWLW | Public Hall, Cleveland | WIN Technical knockout |
|
March 21, 1939 | Gussie Smallwood | WWWWLW | Public Hall, Cleveland | WIN KO |
|
March 1, 1939 | Lou Laurie | LWWWLL | Arena, Cleveland | WIN Split-decision |
|
Jan. 23, 1939 | Henry Hook | WDWWLW | Maple Leaf Gardens, Toronto | LOSS Points |
|
Jan. 16, 1939 | Lou Laurie | WLLWWW | Arena, Cleveland | WIN Points |
|
Dec. 20, 1938 | Jesse Levels | WWWLW | Arena, Cleveland | WIN Points |
|
Nov. 22, 1938 | Umio Gen | LDLLLL | Arena, Cleveland | LOSS Points |
|
Nov. 10, 1938 | Henry Hook | WWLWDW | Arena, Cleveland | LOSS Points |
|
Oct. 4, 1938 | Young Joe Roche | LWDLWL | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 12, 1938 | Lou Salica | WWWWWW | Gilmore Stadium, Los Angeles | LOSS Points |
|
July 15, 1938 | Richie Lemos | WWWWWW | Gilmore Stadium, Los Angeles | LOSS Points |
|
July 5, 1938 | Manuel Ortiz | WWWWWW | Olympic Auditorium, Los Angeles | WIN Points |
|
June 7, 1938 | Chick Delaney | LWDWWW | Civic Auditorium, Stockton | LOSS Points |
|
May 20, 1938 | Johnny Brown | WDWWWW | Gilmore Stadium, Los Angeles | LOSS Points |
|
April 26, 1938 | Bobby Leyvas | LLLWWL | Memorial Auditorium, Sacramento | DRAW TD |
|
April 14, 1938 | Tomboy Romero | WWWWDD | Legion Stadium, Hollywood | DRAW Points |
|
Feb. 11, 1938 | Johnny Brown | WWWDWW | Legion Stadium, Hollywood | LOSS Points |
|
Jan. 18, 1938 | Tomboy Romero | DDWWWW | Civic Auditorium, San Jose | LOSS Points |
|
Jan. 7, 1938 | Eddie Spina | LDLLWD | Auditorium, Portland | WIN Points |
|
Jan. 1, 1938 | Bobby Leyvas | WLLDLL | Pismo Beach Arena, Pismo Beach | WIN Points |
|
Nov. 30, 1937 | Al Spina | LLLWLW | Auditorium, Portland | WIN KO |
|
Nov. 20, 1937 | Matty Mathewson | WLWDWL | Armory, Portland | WIN KO |
|
Nov. 12, 1937 | Jimmy Perrin | WWWWWW | Legion Stadium, Hollywood | DRAW Points |
|
Oct. 5, 1937 | Umio Gen | WWDLWL | San Jose | WIN Points |
|
Sept. 24, 1937 | Umio Gen | DWWDLW | Legion Stadium, Hollywood | WIN Points |
|
Sept. 3, 1937 | Angus Smith | WLLWLD | Coliseum, San Diego | WIN Points |
|
Aug. 20, 1937 | Bobby Leyvas | WWWLLD | Legion Stadium, Hollywood | WIN Points |
|
July 14, 1937 | Clarence Babe Spencer | WWWWWW | Civic Auditorium, Watsonville | DRAW Points |
|
July 2, 1937 | Frankie Covelli | WLWLDW | Legion Stadium, Hollywood | WIN Points |
|
May 25, 1937 | Horace Mann | WLWWWD | San Jose | LOSS Points |
|
May 19, 1937 | Frankie Castillo | LLLLLW | Pasadena Arena, Pasadena | WIN KO |
|
May 4, 1937 | Horace Mann | DWLWWW | Civic Auditorium, San Jose | DRAW Points |
|
April 27, 1937 | Danny LaVerne | WWDWDD | D.A.V. Arena, Modesto | WIN Points |
|
Jan. 1, 1937 | Bobby Leyvas | DWLWWL | Pismo Beach Arena, Pismo Beach | LOSS Points |
|
Nov. 25, 1936 | Al Spina | LWWWLW | Auditorium, Oakland | WIN KO |
|
Nov. 10, 1936 | Chico Romo | DLLLWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Nov. 6, 1936 | Dommy Ganzon | WWWLWW | Pismo Beach Arena, Pismo Beach | WIN Points |
|
Oct. 20, 1936 | Tomboy Romero | WDDLDW | D.A.V. Arena, Modesto | LOSS Points |
|
Aug. 29, 1936 | Fillo Echevarria | WWWLWW | Havana | LOSS Points |
|
July 4, 1936 | Barney Duran | DWWWWW | Stockton | DRAW Points |
|
June 26, 1936 | Al Romero | WDWLWW | Coliseum, San Diego | WIN Points |
|
May 29, 1936 | Henry Hook | DLWLDL | Pismo Beach Arena, Pismo Beach | LOSS Points |
|
May 5, 1936 | Baby Arizmendi | WWWLDW | Olympic Auditorium, Los Angeles | LOSS Points |
|
April 3, 1936 | Bobby Leyvas | WWLLWW | Pismo Beach Arena, Pismo Beach | DRAW Points |
|
Feb. 28, 1936 | Midget Martinez | WLWLLL | Coliseum, San Diego | WIN Points |
|
Feb. 19, 1936 | John Patrick Donahue | WWWWWW | Auditorium, Oakland | WIN Technical knockout |
|
Jan. 24, 1936 | Dick Welsh | WWLLLL | Legion Stadium, Hollywood | LOSS Points |
|
Jan. 17, 1936 | Jose Fino | WDDDLL | Ventura A.C., Ventura | WIN Points |
|
Jan. 3, 1936 | Baby Palmore | DLLDWL | Civic Auditorium, Stockton | WIN Technical knockout |
|
Dec. 6, 1935 | Henry Hook | LLWDLW | Legion Stadium, Hollywood | WIN Points |
|
Nov. 15, 1935 | Frankie Castillo | WWWWDW | Legion Stadium, Hollywood | WIN Points |
|
Oct. 4, 1935 | Bobby Leyvas | WWWWWW | Legion Stadium, Hollywood | LOSS Points |
|
Sept. 20, 1935 | Fillo Echevarria | WLWWLW | Legion Stadium, Hollywood | WIN Points |
|
Aug. 27, 1935 | Matty Mathewson | WLLWWW | Ryan's Auditorium, Fresno | WIN Points |
|
July 25, 1935 | Young Tommy | LWLWWW | Memorial Auditorium, Sacramento | DRAW TD |
|
July 12, 1935 | Joe Tei Ken | LLLLLW | Watsonville | WIN Technical knockout |
|
July 5, 1935 | Frankie Covelli | WLWLWW | Legion Stadium, Hollywood | WIN Points |
|
June 11, 1935 | Lou Salica | WLWWWW | Olympic Auditorium, Los Angeles | LOSS Points |
|
May 21, 1935 | Speedy Dado | WLWWWD | Olympic Auditorium, Los Angeles | WIN Points |
|
May 10, 1935 | Chalky Wright | WLLLLW | Watsonville | WIN KO |
|
April 30, 1935 | Speedy Dado | WWLWWW | Olympic Auditorium, Los Angeles | DRAW Points |
|
April 11, 1935 | Tony Marino | WWLLLW | Memorial Auditorium, Sacramento | WIN Points |
|
March 26, 1935 | Young Tommy | WWWWLW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
March 5, 1935 | Bobby Olivas | WLLLLW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Jan. 29, 1935 | Henry Moreno | WWWDDL | Olympic Auditorium, Los Angeles | WIN Points |
|
Jan. 16, 1935 | Joey Dodge | DLLLLL | Municipal Auditorium, Long Beach | WIN Technical knockout |
|
Jan. 4, 1935 | Juan Zurita | WWWLWW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
Dec. 7, 1934 | Tony Marino | WDWWLL | Watsonville | WIN Points |
|
Nov. 27, 1934 | Midget Wolgast | LWLWLW | Olympic Auditorium, Los Angeles | DRAW Points |
|
Nov. 9, 1934 | Midget Wolgast | WWLWLW | Legion Stadium, Hollywood | WIN Points |
|
Oct. 11, 1934 | Johnny Pena | WWLWWW | L-st Arena, Sacramento | WIN Points |
|
Sept. 27, 1934 | Joey Martin | DDDLLL | Civic Auditorium, Stockton | WIN KO |
|
Sept. 11, 1934 | Peppy Sanchez | DWWLWW | Olympic Auditorium, Los Angeles | WIN Points |
|
Sept. 3, 1934 | Frankie Murray | LLDWWW | Watsonville | WIN Points |
|
Aug. 28, 1934 | Al Austin | DLWLDD | Ryan's Auditorium, Fresno | WIN KO |
|
Aug. 21, 1934 | Joey Dodge | LLWDLD | Ryan's Auditorium, Fresno | WIN Points |
|
Aug. 6, 1934 | Young Sport | WWDDWL | Bakersfield Arena, Bakersfield | WIN Technical knockout |
|
July 26, 1934 | Matty Mathewson | LWLLWD | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
July 4, 1934 | Bobby Olivas | WDDWWW | Pismo Beach Arena, Pismo Beach | WIN Points |
|
June 18, 1934 | Billy McLeod | LDWLWW | Civic Auditorium, Stockton | WIN Technical knockout |
|
June 11, 1934 | Kid Ray | LDWWWL | Civic Auditorium, Stockton | WIN Points |
|
May 29, 1934 | Peppy Sanchez | DWLDWW | Civic Auditorium, Watsonville | WIN Points |
|
May 18, 1934 | Lew Farber | WLWWWW | Pismo Beach Arena, Pismo Beach | WIN Points |
|
April 27, 1934 | Augie Ruggierre | WWDWLW | Civic Auditorium, Watsonville | WIN Technical knockout |
|
March 9, 1934 | Little Pancho | WDWWWW | Pismo Beach Arena, Pismo Beach | DRAW Points |
|
Feb. 22, 1934 | Lew Farber | WDWWLW | Pismo Beach Arena, Pismo Beach | LOSS Points |
|
Jan. 17, 1934 | Little Pancho | DWLWDW | Dreamland Auditorium, San Francisco | LOSS Points |
|
Jan. 1, 1934 | Joe Tei Ken | DLWLWW | Pismo Beach Arena, Pismo Beach | WIN Points |
|
Oct. 6, 1933 | Richard Kuratsu | Houston Arena, Honolulu | NC |
||
Sept. 18, 1933 | Quon Kam | Wailuku Stadium, Maui | WIN Points |
||
March 18, 1933 | Herman (Young) Gildo | LWWWLW | Manila | LOSS Points |
|
Feb. 18, 1933 | Joe Grande | LLDDWW | Olympic Stadium, Manila | DRAW Points |
|
Dec. 31, 1932 | Louis Gallup | DDWDDD | Manila | WIN Points |
|
Nov. 19, 1932 | Young Dumaguilas | DDW | Manila | LOSS Points |
|
Oct. 1, 1932 | Young Dumaguilas | DD | Manila | LOSS Points |
|
Sept. 17, 1932 | Alejandro Pasmore | Manila | WIN Points |
||
Aug. 20, 1932 | Freddy Buck | WLL | Manila | WIN KO |
|
July 30, 1932 | Cris Pineda | WLLWLW | Manila | WIN Points |
|
June 18, 1932 | Cris Pineda | LWLLWL | Manila | LOSS Points |
|
May 28, 1932 | Kid Cameron | Manila | WIN KO |
||
March 22, 1932 | Spider Roach | WWWDWL | Leichhardt Stadium, Sydney | WIN Points |
|
March 18, 1932 | Herman (Young) Gildo | WWWWWW | Leichhardt Stadium, Sydney | WIN Points |
|
March 4, 1932 | Al Singleton | WLLLLL | Leichhardt Stadium, Sydney | WIN KO |
|
Feb. 19, 1932 | Wally Walker | WWLLWL | Leichhardt Stadium, Sydney | WIN KO |
|
Feb. 9, 1932 | Ron Leonard | LLDWWW | Leichhardt Stadium, Sydney | WIN Points |
|
Jan. 26, 1932 | Wally Walker | WWWLLW | Leichhardt Stadium, Sydney | WIN Points |
|
Jan. 19, 1932 | Vic White | WDWWLW | Leichhardt Stadium, Sydney | WIN Points |
|
Dec. 19, 1931 | Henry Kudo | WWWDLL | Manila | WIN KO |
|
Nov. 7, 1931 | Joe (Tiger) Connell | LWWLLL | Manila | WIN Points |
|
Sept. 12, 1931 | Johnny Gabucco | LLLDLL | Olympic Stadium, Manila | WIN KO |
|
Aug. 8, 1931 | Joe Grande | DWWDWW | San Roque Stadium, Cavite City | DRAW Points |
|
June 27, 1931 | Little Abayan | LW | Olympic Stadium, Manila | WIN Points |
|
May 9, 1931 | Little Pancho | WWDDWW | Manila | LOSS Points |
|
Nov. 22, 1930 | Little Pancho | WDDWWD | Manila | DRAW Points |
|
Oct. 18, 1930 | Little Pancho | LWDDWW | Manila | DRAW Points |
|
Aug. 30, 1930 | Young Tommy | DWDWDW | Manila | LOSS Points |
|
May 31, 1930 | Young Sport | WLLLL | Pismo Beach Arena, Pismo Beach | Pacific Coast flyweight title | WIN KO |
May 20, 1930 | Newsboy Brown | WWWWLW | Olympic Auditorium, Los Angeles | LOSS Points |
|
May 3, 1930 | Johnny Jordan | WWWWLW | Pismo Beach Arena, Pismo Beach | WIN KO |
|
April 11, 1930 | Jim Campbell | LWLWWW | Olympia Stadium, Detroit | WIN Points |
|
March 28, 1930 | Steve Rocco | WWLLW | Coliseum, Toronto | LOSS Points |
|
March 20, 1930 | Giovanni Sili | DLWWWW | Olympia Stadium, Detroit | WIN Points |
|
Feb. 24, 1930 | Steve Rocco | WWWLL | Coliseum, Toronto | LOSS Unanimous decision |
|
Jan. 1, 1930 | Mickey Erno | WLLLLW | Pismo Beach Arena, Pismo Beach | WIN Technical knockout |
|
Dec. 18, 1929 | Jimmy Ketchell | DWLWLD | National Hall, San Francisco | WIN Technical knockout |
|
Nov. 27, 1929 | Johnny O'Donnell | LDWLWW | National Hall, San Francisco | DRAW Points |
|
Oct. 4, 1929 | Newsboy Brown | WWWWWW | Dreamland Auditorium, San Francisco | WIN Points |
|
Aug. 7, 1929 | Chato Laredo | LLDWWL | National Hall, San Francisco | WIN Points |
|
June 19, 1929 | Frank Paluso | DDWLLD | National Hall, San Francisco | WIN Corner retirement |
|
May 22, 1929 | Frank Paluso | LDDDWL | National Hall, San Francisco | WIN Points |
|
April 26, 1929 | Willie LaMorte | LWWWWL | Dreamland Auditorium, San Francisco | WIN Points |
|
April 19, 1929 | Corporal Izzy Schwartz | WWLWWW | Dreamland Auditorium, San Francisco | DRAW Points |
|
Dec. 8, 1928 | Little Moro | WWLWLD | Manila | DRAW Points |
|
Oct. 6, 1928 | Little Moro | DWWLWL | Manila | DRAW Points |
|
Sept. 15, 1928 | Faustino de Dios | WWWWLW | Manila | WIN Technical knockout |
|
Aug. 25, 1928 | Joe Suzara | LLDWLL | Manila | WIN Points |
|
Aug. 11, 1928 | Little Moro | LDWWLW | Olympic Stadium, Manila | WIN Points |
|
March 23, 1928 | Delos 'Kid' Williams | DWLLLD | L-st Arena, Sacramento | LOSS Points |
|
March 8, 1928 | Frankie Murray | LDLDDD | Stockton | LOSS Points |
|
Feb. 29, 1928 | Delos 'Kid' Williams | WDWLLL | National Hall, San Francisco | DRAW Points |
|
Feb. 3, 1928 | Frankie Murray | LDLDLD | Sacramento | DRAW Points |
|
Dec. 15, 1927 | Delos 'Kid' Williams | LDWLDL | Stockton | LOSS DQ |
|
Dec. 7, 1927 | Benny Marks | DDWWWL | National Hall, San Francisco | WIN Points |
|
Nov. 30, 1927 | Frankie Murray | LWLDLD | National Hall, San Francisco | WIN Points |
|
Oct. 5, 1927 | Johnny McCoy | DDWWWW | National Hall, San Francisco | LOSS Points |
|
Sept. 23, 1927 | Al Robinson | DLLDLW | Golden Gate Arena, San Francisco | WIN Technical knockout |
|
Aug. 12, 1927 | Johnny Lario | LLL | Dreamland Rink, San Francisco | WIN KO |
|
July 14, 1927 | Joe Velardi | WWWWWL | Stockton | WIN Points |
|
June 30, 1927 | George Erne | DWLLLL | Stockton | WIN Points |
|
June 21, 1927 | Joe Velardi | WWWWWW | Monarch A.C., San Francisco | WIN Points |
|
May 24, 1927 | Lefty Shore | LWWL | Monarch A.C., San Francisco | WIN KO |
|
May 10, 1927 | George Leonard | LDLDLD | Monarch A.C., San Francisco | WIN Technical knockout |
|
May 3, 1927 | Mickey Britton | LDLLD | Monarch A.C., San Francisco | WIN Points |
|
Jan. 1, 1927 | Speedy Dado | WWWWLD | Manila | LOSS Points |
|
Dec. 11, 1926 | Speedy Dado | WWWWWL | Manila | DRAW Points |
|
Sept. 30, 1926 | Boy Walley | WWWDWD | Happy Valley Arena | DRAW Points |
|
Sept. 3, 1926 | Boy Walley | WWWWDW | Happy Valley Arena | DRAW Points |
|
June 26, 1926 | Joe Suzara | WLLLDW | Manila | WIN Points |
|
May 1, 1926 | Little Moro | DDLD | Cebu City | LOSS Points |
|
April 21, 1926 | Joe Suzara | WWLLLD | Pasay City | LOSS Points |
|
April 10, 1926 | Kid Manipis | DW | Manila | WIN Points |
|
March 27, 1926 | Little Moro | DDL | Olympic Stadium, Manila | Orient Flyweight |
DRAW Points |
Jan. 30, 1926 | Varias Milling | WLLDLL | Olympic Stadium, Manila | WIN Points |
|
Jan. 9, 1926 | Kid Cobarrubias | DWW | Manila | WIN Points |
|
Nov. 28, 1925 | Boy Walley | LWWWDL | Olympic Stadium, Manila | LOSS Points |
|
Oct. 24, 1925 | Kid Moro | LLLLDW | Manila | WIN Points |
|
Oct. 10, 1925 | Frisco Concepcion | WLLWLL | Manila | DRAW Points |
|
Sept. 12, 1925 | Little Moro | D | Cebu City | DRAW Points |
|
July 25, 1925 | Kid Gabo | W | Manila | WIN Points |
|
July 18, 1925 | Pio Rosario | DD | Olympic Stadium, Manila | DRAW Points |
|
June 6, 1925 | Pio Rosario | D | Manila | DRAW Points |
|
May 16, 1925 | Bagani Tawidi | D | Manila | WIN KO |
|
May 2, 1925 | Fighting Gorio | WDWL | Olympic Stadium, Manila | LOSS Points |
|
March 28, 1925 | Kid Manipis | Manila | DRAW Points |
||
Feb. 28, 1925 | Pedro del Mundo | D | Manila | WIN Points |
|
Feb. 14, 1925 | Emilio Flores | Olympic Stadium, Manila | WIN Points |
||
Jan. 24, 1925 | Kid Castillo | D | Manila | WIN Points |
|
Dec. 27, 1924 | Bagani Tawidi | Manila | DRAW Points |
||
Nov. 29, 1924 | Kid Castillo | Olympic Stadium, Manila | DRAW Points |