I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 30, 1995 | Mario Martinez | LWLLWL | Guadalajara | LOSS KO |
|
Oct. 28, 1992 | Jose Castro | WWLWW | Adams Field House, Missoula | LOSS Unanimous decision |
|
Oct. 26, 1991 | Francisco Segura | WWWLLW | Desert Expo Center, Indio | LOSS Unanimous decision |
|
Aug. 17, 1991 | Jose Castro | LWWWWW | Bren Events Center, Irvine | LOSS Points |
|
June 1, 1991 | Gabriel Ruelas | WWWWWL | Radisson Resort, Palm Springs | LOSS Unanimous decision |
|
Feb. 11, 1991 | Hector Lizarraga | WWWWWW | Fresno | LOSS Technical knockout |
|
March 12, 1990 | Mario Alberto Rodriguez | WLLLLL | Arena Coliseo, Mexico City | LOSS Technical knockout |
|
Jan. 1, 1990 | Alejandro Morfin | WWWDWW | Mexico City | LOSS KO |
|
March 31, 1989 | Eloy Rojas | WWWWWW | Holiday Beach Hotel, Willemstad | LOSS KO |
|
Feb. 17, 1989 | Omar Gonzalez | WWWWW | LOSS Points |
||
Dec. 10, 1988 | Herminio Hernandez | WLWLWW | Mexico City | Distrito Federal Featherweight |
LOSS Split-decision |