I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 16, 1993 | George Foreman | WWWLWW | Reno-Sparks Convention Center, Reno | LOSS Technical knockout |
|
Oct. 17, 1992 | Frank Bruno | WWWLWW | Wembley Arena, Wembley | LOSS Technical knockout |
|
July 18, 1992 | Riddick Bowe | WWWWWW | Mirage Hotel & Casino, Las Vegas | LOSS Technical knockout |
|
May 16, 1992 | Carlton West | LWLLLW | Hugo's Nightclub, Bealton | WIN Technical knockout |
|
Oct. 19, 1991 | Dan Murphy | WWLDWW | Williamson Field House, Williamson | WIN Technical knockout |
|
July 27, 1991 | Jerry Halstead | WWWWWW | Superbowl, Sun City | WIN Unanimous decision |
|
May 11, 1991 | Jose Ribalta | WWWWLL | Mississippi Coast Coliseum, Biloxi | WIN Points |
|
Feb. 16, 1991 | Ken Lakusta | LLWWLL | The Pavilion, Thornaby | WIN Technical knockout |
|
Dec. 15, 1990 | Kimmuel Odum | WWWLL | Palazzo del Ghiaccio, Marino | WIN Technical knockout |
|
Nov. 8, 1990 | J.B. Williamson | LWWWL | Mississippi Coast Coliseum, Biloxi | WIN Points |
|
Aug. 4, 1990 | Johnny Du Plooy | LWWWLW | Superbowl, Sun City | WIN Technical knockout |
|
June 9, 1990 | Philipp Brown | WWWLLL | Superbowl, Sun City | WIN Technical knockout |
|
May 5, 1990 | Everett Martin | WWLLLL | Brown County Arena, Green Bay | WIN Unanimous decision |
|
Sept. 9, 1989 | Bobby Hitz | LWWLWL | Coliseo Roberto Clemente, San Juan | WIN KO |
|
May 29, 1989 | Michael Greer | WWWWWL | Standard Bank Arena, Johannesburg | WIN KO |
|
March 18, 1989 | James Pritchard | WWWLDL | Standard Bank Arena, Johannesburg | WIN Technical knockout |
|
Feb. 11, 1989 | Mike White | WWWWLL | Standard Bank Arena, Johannesburg | WIN Technical knockout |
|
Nov. 26, 1988 | Ossie Ocasio | WLWWLW | Standard Bank Arena, Johannesburg | WIN Unanimous decision |
|
Sept. 28, 1988 | Manoel de Almeida | WLLLL | Standard Bank Arena, Johannesburg | WIN Technical knockout |
|
Aug. 15, 1988 | Tim Anderson | LLWWWW | West Ridge Park Tennis Stadium, Durban | WIN KO |
|
March 6, 1988 | Ossie Ocasio | WWLWWL | Good Hope Centre, Cape Town | LOSS Unanimous decision |
|
Sept. 28, 1987 | Bernard Benton | WLWLWL | Standard Bank Arena, Johannesburg | WIN KO |
|
Aug. 30, 1987 | Alfredo Evangelista | LWWLWL | Ellis Park Tennis Stadium, Johannesburg | WIN Unanimous decision |
|
March 8, 1987 | Chris Jacobs | WDWWLL | Portuguese Hall, Johannesburg | WIN KO |
|
Sept. 27, 1986 | Luis Lozano | WLWLLL | Superbowl, Sun City | WIN KO |
|
May 14, 1986 | Kevin P Porter | WWWWWW | Rand Stadium, Johannesburg | WIN Technical knockout |
|
April 2, 1986 | Tommy Franco Thomas | WLWLWL | West Ridge Park Tennis Stadium, Durban | WIN KO |
|
Feb. 19, 1986 | Eddie Taylor | LWLWWL | Rand Stadium, Johannesburg | WIN Technical knockout |
|
Sept. 30, 1985 | Larry Frazier | WWWLLW | Rand Stadium, Johannesburg | WIN Unanimous decision |
|
Sept. 7, 1985 | Dion Simpson | WWWLWW | Ellis Park Rugby Stadium, Johannesburg | WIN Technical knockout |
|
July 8, 1985 | David Jaco | WWLWLW | Portuguese Hall, Johannesburg | WIN KO |
|
May 13, 1985 | Rocky Sekorski | WWLWWW | Portuguese Hall, Johannesburg | WIN Unanimous decision |
|
March 25, 1985 | Mark Lee | LWWWLL | West Ridge Park Tennis Stadium, Durban | WIN Points |
|
Sept. 22, 1984 | Bennie Knoetze | WWWWWW | Ellis Park Tennis Stadium, Johannesburg | vacant South African Heavyweight |
WIN KO |
July 16, 1984 | Bernard Benton | WDWWWW | West Ridge Park Tennis Stadium, Durban | LOSS Unanimous decision |
|
May 21, 1984 | Leroy Caldwell | WWLLLL | Portuguese Hall, Johannesburg | WIN Unanimous decision |
|
March 31, 1984 | Felipe Rodriguez | WWWDLD | Ellis Park Tennis Stadium, Johannesburg | WIN Technical knockout |
|
Jan. 28, 1984 | Billy Joe Thomas | LWLLWW | Ellis Park Tennis Stadium, Johannesburg | WIN Technical knockout |
|
Sept. 3, 1983 | Steve Gee | WDLWWL | Wembley Sports Pavilion, Johannesburg | WIN Points |
|
July 4, 1983 | Ron Ellis | WWWWWW | West Ridge Park Tennis Stadium, Durban | WIN KO |
|
June 11, 1983 | Louis Hendricks | LWWWWL | Wembley Sports Pavilion, Johannesburg | WIN Technical knockout |
|
April 23, 1983 | Jerry Shezi | LLWWWL | Wembley Sports Pavilion, Johannesburg | WIN Points |
|
March 14, 1983 | Caiphus Masondo | LLLWLL | West Ridge Park Tennis Stadium, Durban | WIN KO |
|
Feb. 5, 1983 | Isaac Ndlamlenze | Ellis Park Tennis Stadium, Johannesburg | WIN Technical knockout |