I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 25, 1983 | Gary Holmgren | LWWLWW | Auditorium, Saint Paul | USA Minnesota State Super Welterweight |
LOSS Unanimous decision |
Feb. 16, 1982 | Donald King | WWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
Jan. 27, 1982 | Carl Crowley | WLLWLL | Radisson South Hotel, Bloomington | WIN Majority decision |
|
Dec. 15, 1981 | Donald King | WWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Majority decision |
|
Aug. 13, 1981 | Milton McCrory | WWWWWW | Twenty Grand Showroom, Detroit | LOSS Technical knockout |
|
June 25, 1981 | William Page | WLLLL | Metropolitan Sports Center, Bloomington | WIN Unanimous decision |
|
April 6, 1981 | Tyrone Wren | WLDLWL | Carlton Celebrity Room, Bloomington | USA Minnesota State Super Welterweight |
WIN KO |
Jan. 7, 1981 | Johnny Turner | WLWWWD | Felt Forum, New York | WIN Technical knockout |
|
Sept. 16, 1980 | Bruce Finch | WLWWWW | Convention Centre, Winnipeg | LOSS Unanimous decision |
|
July 29, 1980 | Jerry Cheatham | WWLWWW | Del Webs Townhouse, Phoenix | LOSS Unanimous decision |
|
May 30, 1980 | Rocky Mattioli | LWWWWW | Roma | LOSS Technical knockout |
|
April 13, 1980 | Tony Chiaverini | LWWWWW | Municipal Auditorium, Kansas City | LOSS Unanimous decision |
|
Oct. 31, 1979 | Aundra Love | DWLLWL | Del Webs Townhouse, Phoenix | LOSS Split-decision |
|
Sept. 18, 1979 | Jerry Cheatham | WWWWWW | Civic Plaza, Phoenix | WIN Split-decision |
|
May 14, 1979 | Dave 'Boy' Green | WWWWWW | Conference Centre, Wembley | LOSS Technical knockout |
|
March 21, 1979 | Lenny Harden | WWLWLD | Silver Slipper, Las Vegas | LOSS Majority decision |
|
Nov. 14, 1978 | Pete Ranzany | LWWWWL | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Sept. 27, 1978 | Arnell Thomas | WWWLLL | Civic Center, Saint Paul | WIN Technical knockout |
|
June 3, 1978 | Ray Leonard | WWWWWW | Civic Center, Baltimore | LOSS Unanimous decision |
|
May 2, 1978 | Pete Ranzany | WDWLWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
March 27, 1978 | Pat O'Connor | WWWWLL | Civic Center, Saint Paul | WIN Unanimous decision |
|
Jan. 23, 1978 | Pat O'Connor | WWWWWL | Auditorium, Minneapolis | WIN Majority decision |
|
June 3, 1977 | Billy Backus | WWWWWW | War Memorial Auditorium, Syracuse | LOSS Unanimous decision |
|
April 15, 1977 | Bruce Curry | WWWWWW | Dickinson High School, Jersey City | LOSS Split-decision |
|
Jan. 18, 1977 | Clyde Gray | WWWWWW | Forum, Montreal | LOSS Unanimous decision |
|
Nov. 30, 1976 | Sammy Rookard | WWWLWL | Auditorium, Minneapolis | WIN Unanimous decision |
|
Sept. 8, 1976 | Frank Kolovrat | LWLDLW | Public Hall, Cleveland | WIN Points |
|
Aug. 4, 1976 | Alfonso Aguirre | WLLDLL | Bel Rae Ballroom, Mounds View | WIN Unanimous decision |
|
June 2, 1976 | Harold Weston | LDWDDW | Nassau Coliseum, Uniondale | LOSS Unanimous decision |
|
May 5, 1976 | Angel Robinson Garcia | LLWDLL | Auditorium, Minneapolis | WIN Unanimous decision |
|
March 9, 1976 | Chucho Garcia | DLLLLL | Auditorium, Minneapolis | WIN Unanimous decision |
|
Feb. 7, 1976 | Tommy Howard | DWWLWL | Auditorium, Minneapolis | WIN Unanimous decision |
|
May 7, 1975 | Hedgemon Lewis | WWWLLW | Auditorium, Minneapolis | LOSS Majority decision |
|
March 19, 1975 | Hedgemon Lewis | WWWWLL | Auditorium, Minneapolis | LOSS Unanimous decision |
|
Feb. 3, 1975 | Denny Moyer | WWLWLW | Auditorium, Minneapolis | WIN Unanimous decision |
|
Aug. 28, 1974 | Joe Espinosa | LWWLLW | Mr. Anthony's, West Saint Paul | WIN KO |
|
Aug. 13, 1974 | Keith Averette | WWWDLW | Convention Hall, Minneapolis | WIN KO |
|
June 26, 1974 | Chuck Wilburn | WWWLWL | Auditorium, Saint Paul | WIN Majority decision |
|
May 23, 1974 | Mike Morgan | WWWWWW | Auditorium, Minneapolis | USA Minnesota State Super Welterweight |
WIN Technical knockout |
April 23, 1974 | Johnny Montagne | WLWWWW | Convention Center, Minneapolis | WIN Unanimous decision |
|
Feb. 15, 1974 | Keith Averette | WWWL | Aragon Ballroom, Chicago | DRAW Points |
|
Feb. 4, 1974 | John Fuller | L | Convention Center, Minneapolis | WIN KO |
|
Dec. 14, 1973 | Timothy Adams | WL | Aragon Ballroom, Chicago | WIN Unanimous decision |
|
Sept. 26, 1973 | Steve St Charles | W | Circus Theater, Las Vegas | WIN Points |
|
Aug. 24, 1973 | Bobby Crawford | LLLLLL | Mayo Civic Auditorium, Rochester | WIN Points |
|
March 8, 1972 | Billy Goodwin | LLLLLL | St. Paul Armory, Saint Paul | LOSS Technical knockout |
|
Feb. 23, 1972 | Clem Tucker | WD | Mayo Civic Auditorium, Rochester | WIN KO |
|
Aug. 26, 1971 | Primus Williams | WLLLWL | Auditorium, Minneapolis | WIN KO |
|
Aug. 19, 1971 | Billy Goodwin | LLLLLL | Vitales Sports Center, Little Canada | WIN Technical knockout |
|
Dec. 3, 1970 | Casey Puskar | WWWW | Metropolitan Sports Stadium, Bloomington | WIN Points |