I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 3, 1998 | Darrell Woods | LWWWWW | Elks Lodge, Elmhurst, Queens | LOSS Technical knockout |
|
Aug. 5, 1998 | Andrew Lewis | WWWWWW | Capitol Theatre, Port Chester | LOSS Technical knockout |
|
Jan. 10, 1997 | Raul Marquez | WWWWWW | Mohegan Sun Casino, Uncasville | LOSS Corner retirement |
|
July 19, 1996 | Joaquin Velasquez | WLLLWW | New York | WIN Points |
|
May 17, 1996 | Joaquin Velasquez | LWLLLW | New York | vacant World Boxing Federation World Middleweight |
LOSS Points |
March 6, 1996 | Jose Flores | LLWWWW | Lehman College, Bronx | WIN KO |
|
Aug. 25, 1995 | Glenwood Brown | LWWWWW | Civic Center Coliseum, Hartford | vacant International Boxing Organization World Middleweight |
LOSS Unanimous decision |
May 3, 1995 | Quincy Taylor | WWWWWW | Dallas | NABF Middleweight |
LOSS Technical knockout |
Nov. 8, 1994 | Vinny Pazienza | WWWWWW | Foxwoods Resort, Mashantucket | LOSS Unanimous decision |
|
June 14, 1994 | Charles Brewer | WWWWWL | Blue Horizon, Philadelphia | WIN Technical knockout |
|
March 31, 1994 | Joe Gatti | WWWWLW | Huntington Hilton Hotel, Melville | WIN Unanimous decision |
|
May 28, 1993 | Verno Phillips | WWWWWW | Brooklyn | USA New York State Super Welterweight |
LOSS Technical knockout |
July 15, 1992 | Brett Lally | WWWWLL | Ritz Theater, New York | LOSS Split-decision |
|
Jan. 16, 1992 | William Bo James | WWWDWW | Elizabeth | LOSS Majority decision |
|
Nov. 7, 1991 | Michael Ward | WWWWWW | Grand Hyatt, Washington | LOSS Unanimous decision |
|
July 9, 1991 | William Jones | WWWWWW | Blue Horizon, Philadelphia | LOSS Corner retirement |
|
Nov. 29, 1990 | Tyrone Trice | WWWWWL | Ritz Theater, New York | vacant International Boxing Council Super Welterweight |
LOSS Technical knockout |
July 27, 1990 | Jose Luis Esteven | WL | Queens Theatre, Queens | USA New York State Super Welterweight |
WIN KO |
April 11, 1990 | Kevin Pompey | WWWWWL | Albany | USA New York State Super Welterweight |
LOSS Points |
Dec. 7, 1989 | James McGirt | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
July 27, 1989 | Darrin Morris | WWWWWW | Felt Forum, New York | WIN Points |
|
Dec. 17, 1988 | Alfredo Layne | LLLLLW | Arena Panama Al Brown, Colon City | WIN Points |
|
Aug. 20, 1988 | Aquilino Asprilla | WLWWWL | Arena Panama Al Brown, Colon City | World Boxing Association Fedelatin Super Lightweight |
WIN Unanimous decision |
June 4, 1988 | Julio Pastor Ruiz | LWWLWL | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
July 17, 1987 | Alfredo Caceres | WLLLDL | Guayaquil | WIN Technical knockout |
|
May 15, 1987 | Roberto Alvarez | LW | Guayaquil | WIN Points |
|
Feb. 14, 1987 | Rodolfo Aguilar | WWWWDW | Arena Panama Al Brown, Colon City | LOSS Unanimous decision |
|
Nov. 20, 1986 | Roberto Elizondo | WWLWWL | Corpus Christi | LOSS TD |
|
Aug. 16, 1986 | Pernell Whitaker | WWWWWW | Sands Casino Hotel, Atlantic City | LOSS Unanimous decision |
|
Feb. 28, 1986 | Juan Lebron | LWLW | Arena Panama Al Brown, Colon City | WIN Unanimous decision |
|
Aug. 31, 1985 | Libardo Herrera | L | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
June 15, 1985 | Pedro Pablo Torres | LLLLLL | Gimnasio Neco de la Guardia, Panama City | WIN Technical knockout |
|
Jan. 19, 1985 | Ernesto Espana | WWWWLL | Arena Panama Al Brown, Colon City | WIN Majority decision |
|
Dec. 1, 1984 | Rosendo Vidal | LLLLLL | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
May 20, 1984 | Hector Camacho | WWWWWW | Coliseum, Corpus Christi | LOSS Technical knockout |
|
Jan. 22, 1984 | Livingstone Bramble | WWWWWW | Sands Casino Hotel, Atlantic City | LOSS Unanimous decision |
|
Oct. 29, 1983 | Adalberto Guevara | WL | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
July 2, 1983 | Julio Pastor Ruiz | WDWWLW | Arena Panama Al Brown, Colon City | Panamanian Lightweight World Boxing Council FECARBOX Lightweight |
WIN Points |
April 30, 1983 | Enrique Martinez | DLLWLL | Arena Panama Al Brown, Colon City | WIN Unanimous decision |
|
March 24, 1983 | Wilbert Delgado | WLWWLL | Gimnasio Nacional Eddy Cortés, San Jose | vacant World Boxing Association Fedelatin Lightweight |
WIN KO |
Feb. 4, 1983 | William Machado | L | Convention Center, Miami Beach | vacant World Boxing Association Fedelatin Lightweight |
WIN KO |
Dec. 4, 1982 | Emilio Guerrero | LLWLLW | Arena Panama Al Brown, Colon City | vacant World Boxing Association Fedelatin Lightweight |
WIN Technical knockout |
Oct. 16, 1982 | Alfredo Layne | WWWLW | Arena Panama Al Brown, Colon City | vacant World Boxing Association Fedelatin Lightweight |
WIN Points |
July 17, 1982 | Vianey Ruiz | LLWLLW | Gimnasio Nuevo Panama, Panama City | WIN KO |
|
May 15, 1982 | Clemente Rojas | LWWLLL | Arena Panama Al Brown, Colon City | WIN Unanimous decision |
|
March 20, 1982 | Leo Martinez | W | Arena Panama Al Brown, Colon City | WIN KO |
|
Feb. 20, 1982 | William Acuna | LWD | Arena Panama Al Brown, Colon City | WIN KO |
|
Dec. 5, 1981 | Angel Diaz | LWWWW | Gimnasio Nuevo Panama, Panama City | WIN Technical knockout |
|
Oct. 3, 1981 | Melquiades Gomez | WLLLWL | Arena Panama Al Brown, Colon City | WIN KO |
|
Aug. 29, 1981 | Julian Paz | LWL | Arena Panama Al Brown, Colon City | WIN KO |
|
July 3, 1981 | Alexis Caballero | WLWWLL | Arena Panama Al Brown, Colon City | WIN Points |
|
May 23, 1981 | Marcos Vasquez | WLL | Gimnasio Neco de la Guardia, Panama City | WIN Technical knockout |
|
Jan. 31, 1981 | Miguel Quiroz | LLLL | Arena Panama Al Brown, Colon City | WIN Technical knockout |
|
Nov. 29, 1980 | Manuel Sanguillen | LLLL | Arena Panama Al Brown, Colon City | WIN Unanimous decision |
|
Nov. 1, 1980 | Eugenio Medrano | Gimnasio Municipal, Santiago de Veraguas | WIN KO |