I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 5, 2008 | Richel Hersisia | WWWWLW | Nojesfabriken, Karlstad | WIN Majority decision |
|
Jan. 26, 2008 | Derric Rossy | WWWLWW | Venetian Casino & Resort, Macao | LOSS Unanimous decision |
|
Sept. 15, 2007 | Mikael Lindblad | WWLLWW | Lofberg Arena, Karlstad | WIN KO |
|
Aug. 26, 2005 | Shannon Briggs | WWWWWW | Seminole Hard Rock Hotel and Casino, Hollywood | LOSS KO |
|
June 24, 2005 | Darroll Wilson | WWWLWL | Nikki Beach Concert Arena, Atlantic City | WIN Unanimous decision |
|
Feb. 28, 2004 | Steve Pannell | WWLLLL | Seminole Casino, Coconut Creek | WIN Technical knockout |
|
Nov. 11, 2003 | Shawn Robinson | LLLLL | Caesars Indiana, Elizabeth | WIN Technical knockout |
|
Aug. 23, 2003 | Mario Cawley | LWLLLL | Seminole Casino, Coconut Creek | WIN KO |
|
June 29, 2002 | Wladimir Klitschko | WWWWWW | Taj Majal Hotel & Casino, Atlantic City | World Boxing Organisation World Heavyweight |
LOSS Technical knockout |
Feb. 23, 2002 | Troy Weida | LWWWLL | Ballys Park Place Hotel Casino, Atlantic City | WIN Technical knockout |
|
Oct. 13, 2001 | Brian Scott | WWLLWW | Parken, Copenhagen | WIN KO |
|
March 17, 2001 | Don Steele | WLLWWW | Silver Star Casino, Philadelphia | WIN KO |
|
Feb. 11, 2001 | Jeff Pegues | WLWWLW | Grand Victoria Casino, Elgin | WIN Technical knockout |
|
Dec. 18, 1999 | Jimmy Haynes | LLLWWL | Grand Casino, Tunica | WIN KO |
|
Feb. 21, 1998 | Leo Loiacono | WWWLWW | Miccosukee Indian Gaming Resort, Miami | WIN KO |
|
Dec. 14, 1996 | Tim Witherspoon | WWWWWW | Convention Center, Atlantic City | WIN Unanimous decision |
|
May 10, 1996 | Lennox Lewis | WWLWWW | Madison Square Garden, New York | LOSS Majority decision |
|
May 20, 1995 | Evander Holyfield | WWLWWL | Convention Center, Atlantic City | LOSS Unanimous decision |
|
July 28, 1994 | Marion Wilson | LLLLLW | Convention Center, Atlantic City | DRAW Split-decision |
|
Nov. 19, 1993 | Jesse Ferguson | WLLWLW | Convention Center, Atlantic City | WIN Split-decision |
|
Oct. 6, 1993 | Mark Wills | WLWWWL | Harrah's Marina Hotel Casino, Atlantic City | WIN Unanimous decision |
|
Aug. 12, 1993 | Tony Willis | WLLWLL | Casino Magic, Bay Saint Louis | WIN Technical knockout |
|
Feb. 6, 1993 | Jesse Ferguson | WLLWLL | Madison Square Garden, New York | LOSS Unanimous decision |
|
Dec. 10, 1992 | Jerry Halstead | WWLWWL | Taj Majal Hotel & Casino, Atlantic City | WIN Corner retirement |
|
Oct. 7, 1992 | Mike Dixon | LLLLLW | Augusta-Richmond County Center, Augusta | WIN Corner retirement |
|
Feb. 7, 1992 | Larry Holmes | LWWWWW | Convention Center, Atlantic City | LOSS Unanimous decision |
|
Oct. 18, 1991 | Tommy Morrison | WWWWWW | Convention Center, Atlantic City | World Boxing Organisation World Heavyweight |
WIN Technical knockout |
Jan. 11, 1991 | Francesco Damiani | WWWWWW | Trump Taj Mahal, Atlantic City | World Boxing Organisation World Heavyweight |
WIN KO |
Aug. 5, 1990 | Bert Cooper | WLLWW | Convention Hall, Atlantic City | NABF Heavyweight |
WIN Unanimous decision |
May 31, 1990 | Lionel Washington | WWLWLL | War Memorial Auditorium, Rochester | WIN Technical knockout |
|
March 2, 1990 | Kimmuel Odum | LWWWW | Hacienda Hotel, Las Vegas | vacant International Boxing Federation Inter-Continental Heavyweight |
WIN Unanimous decision |
Jan. 15, 1990 | Wesley Watson | WWWWWL | Convention Center, Atlantic City | WIN Technical knockout |
|
Dec. 7, 1989 | Ossie Ocasio | LWWLWL | Mirage Hotel & Casino, Las Vegas | WIN Split-decision |
|
Nov. 14, 1989 | Jerry Jones | WLWWWW | South Mountain Arena, West Orange | WIN Unanimous decision |
|
Oct. 17, 1989 | Eddie Richardson | LWLLLL | State Fair, Phoenix | WIN Technical knockout |
|
Sept. 19, 1989 | Arthel Lawhorn | LWLWWL | Veteran's Coliseum, Jacksonville | WIN Technical knockout |
|
Sept. 5, 1989 | Dino Homsey | WWWWWW | Harrah's Hotel & Casino, Stateline | WIN Technical knockout |
|
Aug. 15, 1989 | Tracy Thomas | WWWWWL | South Mountain Arena, West Orange | WIN KO |
|
July 15, 1989 | Al Evans | LLWWWL | Harrah's Marina Hotel Casino, Atlantic City | WIN Technical knockout |
|
June 12, 1989 | Ken Crosby | WWWLWW | Caesars Palace, Las Vegas | WIN KO |
|
May 16, 1989 | David Hopkins | LWLDLW | Tyndall Armory, Indianapolis | WIN KO |
|
March 28, 1989 | Garing Lane | LDWWWW | Showboat Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
March 4, 1989 | Luis Walford | LLLL | Civic Center, Bismarck | WIN KO |
|
Feb. 24, 1989 | Jesse McGhee | WWWWLL | Convention Center, Atlantic City | WIN Technical knockout |