I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 10, 2019 | Hiroki Okada | WWWWWW | Save Mart Arena, Fresno | vacant World Boxing Council Continental Americas Super Lightweight vacant World Boxing Organisation Inter-Continental Super Lightweight |
WIN KO |
Aug. 25, 2018 | Jose Pedraza | WWWLWW | Gila River Arena, Glendale | LOSS Unanimous decision |
|
Feb. 16, 2018 | Paulus Moses | WWWWW | Grand Sierra Resort and Casino, Grand Theatre, Reno | WIN Unanimous decision |
|
Aug. 5, 2017 | Bryan Vasquez | WWWWLW | Microsoft Theater, Los Angeles | WIN Majority decision |
|
May 20, 2017 | Jonathan Maicelo | WLWWWW | Madison Square Garden, New York | NABF Lightweight vacant World Boxing Association International Lightweight World Boxing Organisation NABO Lightweight |
WIN KO |
Dec. 10, 2016 | Mason Menard | WWWWWW | CenturyLink Center, Omaha | WIN KO |
|
Sept. 10, 2016 | Miguel Angel Mendoza | LLWLLW | Tachi Palace Hotel & Casino, Lemoore | WIN Technical knockout |
|
May 21, 2016 | Ivan Najera | WWWWLL | Laredo Energy Arena, Laredo | WIN Technical knockout |
|
May 1, 2015 | Takahiro Ao | WLWWWW | The Cosmopolitan of Las Vegas, Chelsea Ballroom, Las Vegas | ND |
|
Nov. 29, 2014 | Terence Crawford | WWWWWW | CenturyLink Center, Omaha | LOSS Unanimous decision |
|
April 12, 2014 | Arash Usmanee | WWWWLD | MGM Grand, Grand Garden Arena, Las Vegas | vacant World Boxing Organisation NABO Lightweight |
WIN Unanimous decision |
Sept. 7, 2013 | Ricky Burns | WWWWWW | Scottish Exhibition Centre, Glasgow | DRAW Split-decision |
|
April 27, 2013 | Alejandro Rodriguez | WLWWLW | Erwin Center, Austin | WIN Unanimous decision |
|
Dec. 6, 2012 | Ji Hoon Kim | WLLWWW | Mirage Hotel & Casino, Las Vegas | NABF Lightweight |
WIN Unanimous decision |
July 27, 2012 | Henry Lundy | WLWWWW | Resorts Hotel & Casino, Atlantic City | NABF Lightweight |
WIN Majority decision |
Jan. 6, 2012 | Luis Ramos Jr | WWWWWW | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
Sept. 9, 2011 | Darien Ford | LLLLLL | Warner Center Marriott, Woodland Hills | WIN KO |
|
May 13, 2011 | Sharif Bogere | WWWWWW | Buffalo Bill's Star Arena, Primm | LOSS Unanimous decision |
|
March 4, 2011 | Carlos Vinan | WLLWDW | Warner Center Marriott, Woodland Hills | vacant USBA Lightweight |
WIN Corner retirement |
Jan. 9, 2010 | David Torres | WWWWLW | Emerald Queen Casino, Tacoma | WIN Technical knockout |
|
Sept. 18, 2008 | Ammeth Diaz | WWWWLW | Centro de Convenciones Figali, Panama City | World Boxing Association Fedelatin Lightweight |
LOSS Technical knockout |
March 8, 2008 | Moises Perez | WWLWLW | Plaza de Toros, Cancun | WIN Technical knockout |
|
Sept. 29, 2007 | Baudel Cardenas | LWLWLL | Arco Arena, Sacramento | WIN KO |
|
July 20, 2007 | Jose Montes | WWLLLL | Forum del Mayo, Navojoa | WIN Technical knockout |
|
March 2, 2007 | Carlos Gamez | WLLWLW | Forum del Mayo, Navojoa | WIN Technical knockout |
|
Oct. 13, 2006 | Joel Yocupicio | LLLLLL | Auditorio Benito Juarez, Los Mochis | WIN Corner retirement |
|
July 9, 2005 | Jaime Orrantia | LDLLLL | Convention Center, Tucson | WIN Technical knockout |
|
March 25, 2005 | Agnaldo Nunes | LWWWDW | Desert Diamond Casino, Tucson | LOSS Split-decision |
|
Dec. 16, 2004 | Jaime Orrantia | LLDWLD | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Sept. 3, 2004 | Ivan Cazarez | WLDDWL | Desert Diamond Casino, Phoenix | WIN Technical knockout |
|
June 24, 2004 | Roque Cassiani | LDLLLL | Bren Events Center, Irvine | WIN Unanimous decision |
|
Jan. 22, 2004 | Freddy Castro | WWWLDD | Marriott Hotel, Irvine | WIN Majority decision |
|
Feb. 7, 2003 | Edel Ruiz | LWLWLL | The Palace, Auburn Hills | WIN Unanimous decision |
|
Nov. 19, 2002 | Sean Fletcher | LLWLLL | Dodge Theater, Phoenix | WIN DQ |
|
Oct. 1, 2002 | Carlos Diaz | DWWWLL | Dodge Theater, Phoenix | vacant World Boxing Council FECARBOX Featherweight |
WIN Technical knockout |
April 19, 2002 | Carlos Rocha | LWWLLL | Auburn Hills | vacant World Boxing Council FECARBOX Featherweight |
WIN Technical knockout |
Dec. 14, 2001 | Wilson Santos | WLWWLW | PA Convention Center, Philadelphia | vacant World Boxing Council FECARBOX Featherweight |
WIN KO |
Nov. 23, 2001 | Guillermo Vara | WWLLLL | The Palace, Auburn Hills | WIN Technical knockout |
|
Oct. 14, 2001 | Robert Enriquez | WLLWWW | Veteran's Memorial Coliseum, Phoenix | WIN Technical knockout |
|
May 26, 2001 | Steve Trumble | WLLLLW | Van Andel Arena, Grand Rapids | LOSS Technical knockout |
|
April 7, 2001 | Francisco Rodriguez | DLLWLL | MGM Grand, Las Vegas | WIN Technical knockout |
|
Jan. 8, 2000 | Juan Carlos Martinez | WLLLWW | The Pit, Albuquerque | WIN Points |
|
Dec. 17, 1999 | Joel Padilla | LLL | Celebrity Theater, Phoenix | WIN Unanimous decision |
|
Dec. 4, 1999 | Victor Manuel Mendoza | WLWLLW | Bush Co. Tent, Phoenix | LOSS Split-decision |
|
Nov. 6, 1999 | Rafael Magana | Bush Co. Tent, Phoenix | WIN Technical knockout |
||
July 2, 1999 | Victor Manuel Mendoza | WLWLWW | Convention Center, Tucson | WIN Unanimous decision |