I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 6, 1993 | Jorge Luis Gonzalez | WWWWWW | Caesars Palace, Las Vegas | LOSS Technical knockout |
|
June 24, 1993 | Eddie Curry | LLLLDW | Paramount Theatre, New York | WIN KO |
|
June 26, 1992 | Garing Lane | WWWWLW | King Street Palace, Charleston | WIN Split-decision |
|
May 18, 1990 | Jamie Howe | LLLLWW | Villa Roma Resort, Callicoon | WIN Unanimous decision |
|
Dec. 26, 1989 | Tim Adams | WDLLWL | Memphis | WIN Technical knockout |
|
Sept. 14, 1989 | Melvin Epps | LLWWLL | Beacon Theatre, New York | WIN Points |
|
May 11, 1989 | Manoel de Almeida | LLLLLL | Felt Forum, New York | WIN Technical knockout |
|
March 30, 1989 | Andre Crowder | WWLLDL | Felt Forum, New York | WIN Technical knockout |
|
Dec. 15, 1988 | Lionel Washington | LWLWWW | Felt Forum, New York | WIN Technical knockout |
|
Aug. 12, 1988 | Johnny Du Plooy | WWLWWD | Eagles Club, Milwaukee | WIN Technical knockout |
|
June 16, 1988 | Terry Armstrong | LLWWLW | Felt Forum, New York | WIN Technical knockout |
|
March 19, 1988 | Orlin Norris | WWWWWW | Caesars Palace, Sports Pavilion, Las Vegas | NABF Heavyweight |
LOSS Unanimous decision |
July 23, 1987 | Terry Anderson | WWWWWL | Felt Forum, New York | WIN KO |
|
June 4, 1987 | Richard Scott | LLLLWL | Felt Forum, New York | WIN Unanimous decision |
|
April 9, 1987 | Melvin Epps | LLLLWW | Felt Forum, New York | WIN Technical knockout |
|
Dec. 12, 1986 | Tyrell Biggs | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Aug. 17, 1986 | Donnie Long | WWLWLL | Trump Plaza Hotel, Atlantic City | WIN Unanimous decision |
|
July 24, 1986 | Dennis Fikes | WLWWLL | Felt Forum, New York | WIN KO |
|
July 10, 1986 | Bobby Crabtree | LLWLWW | Felt Forum, New York | WIN KO |
|
Oct. 30, 1984 | Ricky Parkey | WWWWWL | Tropicana Hotel & Casino, Atlantic City | LOSS Split-decision |
|
Sept. 23, 1983 | Alfredo Evangelista | DWLWWW | Richfield Coliseum, Richfield | LOSS Split-decision |
|
May 20, 1983 | Greg Page | WWWLWW | Dunes Hotel & Casino, Outdoor Arena, Las Vegas | USBA Heavyweight |
LOSS Unanimous decision |
Oct. 2, 1982 | Trevor Berbick | WLWWWW | Sands Casino Hotel, Atlantic City | WIN Unanimous decision |
|
June 5, 1982 | Tim Witherspoon | WWWWWW | Caesars Palace, Las Vegas | LOSS Majority decision |
|
March 21, 1982 | Scott Frank | WWWWWW | Playboy Hotel & Casino, Atlantic City | DRAW Points |
|
Nov. 6, 1981 | Larry Holmes | WWWWWW | Civic Arena, Pittsburgh | World Boxing Council World Heavyweight |
LOSS Technical knockout |
Aug. 9, 1981 | Gerrie Coetzee | WWLWLW | New Westcester Town Hall, Tarrytown | WIN Split-decision |
|
May 17, 1981 | Eddie Mustafa Muhammad | WWWWWW | Ballys Park Place Hotel Casino, Atlantic City | WIN Split-decision |
|
March 8, 1981 | Floyd Cummings | WWWWWW | Resorts International, Atlantic City | WIN Unanimous decision |
|
Jan. 21, 1981 | Leroy Boone | WLLWLL | Westchester County Center, White Plains | WIN Unanimous decision |
|
Dec. 17, 1980 | Dwain Bonds | WWDWWW | Westchester County Center, White Plains | WIN Technical knockout |
|
Nov. 25, 1980 | Malik Dozier | WWWWDL | Boston Garden, Boston | WIN Technical knockout |
|
Oct. 18, 1980 | Rodell Dupree | WWLWWL | Convention Center, Atlantic City | WIN Technical knockout |
|
Sept. 17, 1980 | Larry Alexander | LDWWWL | Westchester County Center, White Plains | WIN Technical knockout |
|
Aug. 9, 1980 | Robert Colay | WDLWWW | Resorts International Hotel & Casino, Superstar Theatre, Atlantic City | WIN KO |
|
June 11, 1980 | Johnny Warr | LLLWLL | Westchester County Center, White Plains | WIN Points |
|
May 14, 1980 | James Reid | WWWLLL | Westchester County Center, White Plains | WIN KO |
|
April 16, 1980 | Dave Johnson | WLWWWL | Westchester County Center, White Plains | WIN Split-decision |
|
Dec. 5, 1979 | Tyrone Harlee | WLWLLW | Westchester County Center, White Plains | WIN Technical knockout |
|
Oct. 10, 1979 | Mike Tarasewich | LWLLLL | Westchester County Center, White Plains | WIN Unanimous decision |
|
July 8, 1979 | Eugene Green | WLWLWL | Felt Forum, New York | WIN Points |
|
June 20, 1979 | Charles Cox | WWWW | Westchester County Center, White Plains | WIN Points |
|
May 23, 1979 | Barry Funches | W | Westchester County Center, White Plains | WIN KO |
|
April 11, 1979 | Dave Smith | WLLL | Westchester County Center, White Plains | WIN KO |
|
March 14, 1979 | Ron Hope | Westchester County Center, White Plains | WIN Points |
||
Feb. 14, 1979 | Sam Miller | LDLLLL | Westchester County Center, White Plains | WIN KO |
|
Dec. 15, 1978 | Hal Emerson | W | Westchester County Center, White Plains | WIN Points |
|
Nov. 18, 1978 | Carl Halliburton | LWLL | DePaul Alumni Hall, Chicago | WIN KO |