I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 23, 2019 | Jessie Magdaleno | WWWWWL | The Hangar, Costa Mesa | LOSS Unanimous decision |
|
Sept. 28, 2018 | Daniel Olea | WLWWDL | Oracle Arena, Oakland | WIN Unanimous decision |
|
April 28, 2018 | Christian Esquivel | WLWLDL | Celebrity Theater, Phoenix | WIN Corner retirement |
|
July 15, 2017 | Juan Antonio Lopez | WWLWLW | Wild Horse Pass Hotel & Casino, Chandler | vacant NABA Super Bantamweight |
WIN Unanimous decision |
March 11, 2017 | Erik Ruiz | WLWLDW | Downtown Las Vegas Event Center, Las Vegas | WIN Unanimous decision |
|
Sept. 24, 2016 | Prosper Ankrah | WWLLLL | Los Angeles Badminton Club, El Monte | WIN KO |
|
June 11, 2016 | Justin Savi | DWWLDL | Los Angeles Badminton Club, El Monte | WIN Unanimous decision |
|
July 25, 2015 | Claudio Marrero | WLWWWW | Palms Casino and Resort, Pearl Theater, Las Vegas | LOSS KO |
|
Dec. 11, 2014 | Juan Ruiz | LLLLLW | Pechanga Resort & Casino, Temecula | WIN Unanimous decision |
|
May 2, 2014 | Jesus Marcelo Andres Cuellar | WWWWWW | Hard Rock Hotel and Casino, Las Vegas | LOSS Unanimous decision |
|
Jan. 24, 2014 | Jonathan Arrellano | WWLLDW | Little Creek Casino Resort, Shelton | WIN Unanimous decision |
|
Sept. 7, 2013 | Carlos Ivan Velasquez | WWWWWW | Fantasy Springs Casino, Indio | WIN KO |
|
April 12, 2013 | Oscar Gonzalez | WWWWWL | Little Creek Casino Resort, Shelton | LOSS Unanimous decision |
|
Jan. 11, 2013 | Ronny Rios | WWWWWW | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
June 23, 2012 | Efrain Esquivias | WWWWWW | Sportsmans Lodge, Studio City | WIN Majority decision |
|
Jan. 20, 2012 | Guillermo Rigondeaux | WWWWWW | Palms Casino and Resort, Pearl Theater, Las Vegas | LOSS KO |
|
July 9, 2011 | Akifumi Shimoda | DWWWWW | Boardwalk Hall, Atlantic City | WIN KO |
|
Feb. 11, 2011 | Alejandro Valdez | LWDLWW | Bally's Atlantic City, Atlantic City | WIN Unanimous decision |
|
Nov. 8, 2010 | Heriberto Ruiz | WWLWLW | Corrosion Hangar, Camp Lejuene | WIN KO |
|
July 23, 2010 | Cuauhtemoc Vargas | WLWLWL | Tachi Palace Hotel & Casino, Lemoore | World Boxing Organisation NABO Youth Super Bantamweight |
WIN Unanimous decision |
April 24, 2010 | Reynaldo Lopez | LLWWLL | Citizens Business Bank Arena, Ontario | WIN Unanimous decision |
|
March 5, 2010 | Cecilio Santos | LWLLWL | Pechanga Resort & Casino, Temecula | World Boxing Organisation NABO Youth Super Bantamweight |
WIN KO |
Nov. 28, 2009 | Alejandro Perez | WWWLWW | Pechanga Resort & Casino, Temecula | vacant World Boxing Organisation NABO Youth Super Bantamweight |
WIN Unanimous decision |
Sept. 26, 2009 | Kermin Guardia | LWWLLL | Staples Center, Los Angeles | WIN Unanimous decision |
|
Sept. 12, 2009 | Victor Martinez | WWWLLW | Pechanga Resort & Casino, Temecula | WIN KO |
|
July 16, 2009 | Juan Jose Beltran | WLLLWL | Tachi Palace Hotel & Casino, Lemoore | WIN Corner retirement |
|
May 16, 2009 | Trinidad Mendoza | LLLLLL | Oracle Arena, Oakland | WIN Technical knockout |
|
April 11, 2009 | Gino Escamilla | LWWLLL | Mandalay Bay Hotel & Casino, Events Center, Las Vegas | WIN Unanimous decision |
|
Oct. 23, 2008 | Torrence Daniels | WLWLWW | Tachi Palace Hotel & Casino, Lemoore | WIN Unanimous decision |
|
Sept. 25, 2008 | Manuel Sarabia | LLDLLL | Soboba Casino, San Jacinto | WIN Technical knockout |
|
Sept. 11, 2008 | Alvaro Muro | WLLLWL | HP Pavilion, San Jose | WIN Technical knockout |
|
July 16, 2008 | Jonathan Velardez | WWWWWW | Pechanga Resort & Casino, Temecula | WIN Unanimous decision |
|
June 26, 2008 | Harvey Phillips | LLLLL | Tachi Palace Hotel & Casino, Lemoore | WIN Corner retirement |
|
June 5, 2008 | Jerry Mondragon | WWW | HP Pavilion, San Jose | WIN Technical knockout |
|
May 17, 2008 | Denis Moreno | Buffalo Bill's Star Arena, Primm | WIN Technical knockout |
||
March 20, 2008 | Samuel Jude Yniguez | WDLW | HP Pavilion, San Jose | WIN Unanimous decision |